River Ridge | Lakes | Ind. Net | ||||||||||||||
Green fees $ 53 | inc. crt. | $20 entry | Total $73 | |||||||||||||
9-Nov-14 | ||||||||||||||||
Time | ||||||||||||||||
11:00 | Adkins, Gary | Ladd, John | Bristol, Greg | |||||||||||||
11:08 | Mannix, Frank | Torres, Gil | Craig, Paul | Kohler, Dave | ||||||||||||
11:16 | Olson, Troy | Olson, Jim | Olson, John | Bristol, Tim | ||||||||||||
11:24 | Villa, LeRoy | Kullik, Mike | Grebil, Bob | Dellabarca,Salvi | ||||||||||||
11:32 | Gesswein, Rick | Robertson, Ned | Spechler,Arnold | Holland, Andy | ||||||||||||
11:40 | Craig, John | Liquornik, Ed | Macaulay, Ken | Mireles, Bob | ||||||||||||
Evans sick | Want in?? | Call Craig | ||||||||||||||
455-3934 |