Mountain | View | 3-bestbal | 4 some | |||||||||||||||
Grn fees $ 40 | No range at course | $20 entry | $60 Tot. | avg | ||||||||||||||
10-Jan-16 | ||||||||||||||||||
Time | ||||||||||||||||||
10:30 | Craig, John | 7 | Olson, John | 14 | Mueller, Bob | 18 | Riffero, John | 19 | 15 | |||||||||
10:37 | Olson, Troy | 11 | Kullik, Mike | 14 | Evans, Rob | 17 | Barnes, Jim | 21 | 15 | |||||||||
10:45 | Davenport, Rick | 7 | Rifkin, Bob | 13 | Crocker, Dave | 11 | Macaulay, Ken | 24 | 14 | |||||||||
10:52 | Hove, Jeff | 11 | Monclus, Al | 12 | Kohler, Dave | 10 | Joyce, Chris | 19 | 13 | |||||||||
11:00 | Adkins, Gary | 11 | Holland, Andy | 13 | Dellabarca,Salvi | 15 | Lorentzen, Christian | 16 | 14 | |||||||||
11:07 |