10-Dec-17 | Green Fees 58 | Cart no balls | Total $78 | ||||||||||||
Time | |||||||||||||||
11:00 | Adkins, Gary | Evans, Rob | Macaulay, Ken | ||||||||||||
11:09 | Kerkering,Mike | Liquornik, Ed | Holland, Andy | Barnes, Jim | |||||||||||
11:18 | Bristol, Greg | Harper, Paul | Budroe, Frank | ||||||||||||
11:27 | Mannix, Frank | Torres,Gil | Kohler, Dave | ||||||||||||
11:36 | Olson, John | Olson, Troy | Olson, Jim | Mast, Brady | |||||||||||
11:45 | Craig, John | Mueller, Bob | Craig, Paul | Vestal, Mark,gst | |||||||||||
TIME TO PAY | |||||||||||||||
DUES – $85 |