S.B. | Golf Club | $20 Entry | ||||||||
Time | ||||||||||
09:00 | Adkins, Gary | Holland, Andy | Barnes, Jim | Macaulay,Ken | ||||||
09:08 | Dellabarca, Salvi | Kullik, Mike | Harper Paul | Liquornik,Ed | ||||||
09:15 | ||||||||||
09:23 | ||||||||||
09:30 | signups for | Salvi | Adkins | Liquornik | ||||||
09:38 | Paisanos vs. | Holland | Craig, J | F. Budroe | ||||||
09:45 | Mens Club | Wissing | Harper | V.Magno | ||||||
09:53 | 12-31. 9:00 Start | Stocker | Rifkin | Barnes | ||||||
10:00 | Mueller | Macaulay | James, David | |||||||
10:08 |