S.B. | Golf Club | Pres. Cup | |||||||||||
22-Apr-18 | Individual net. | Entry $20 | Finals | ||||||||||
Time | |||||||||||||
09:00 | Adkins, Gary | Climenhaga,John | Stocker, Jon | Davenport, Rick | |||||||||
09:08 | Barnes, Jim | France, Howard | Gesswein, Rick | Crocker, Dave | |||||||||
09:15 | Monclus,Al | Kullik, Mike | Villa, Bill | ||||||||||
09:23 | Macaulay, Ken | Liquornik, Ed | Grebil, Bob | ||||||||||
09:30 | Craig,John | Grant, Norm | Olson, Troy | Evans, Rob | |||||||||
09:38 | |||||||||||||
09:45 |