Buena | Ventura | Individual Net | T.O.Champ | ||||||||||||||||
Dec.08,2019 | Grn.Fees $60 | No Range | Total $ 80 | ||||||||||||||||
Time | |||||||||||||||||||
11:00 | Barnes, Jim | Rifkin, Bob | Evans, Rob | Monclus, Al | |||||||||||||||
11:09 | Harper, Paul | Holland, Andy | Davenport, Rick | Liquornik, Ed | |||||||||||||||
11:18 | Hove, Jeff | Craig, Paul | Kerkering, Mike | Mannxi, Frank | |||||||||||||||
11:27 | Meyer, Carl | Mueller, Bob | Kullik, Mike | Bristol, Greg | |||||||||||||||
11:36 | Olson, Troy | Olson, Jim
|
Olson, John | ||||||||||||||||
11:45 | Craig, John | Riffero, John | Macaulay, Ken | Dellabarca, Salvi | |||||||||||||||
11:54 | Don’t Forget | If THEY let carts out | We’re On | ||||||||||||||||
Dues |