S.B. | Golf Club | Prez Cup Final | Individual net | ||||||||||||
24-Apr-22 | Entry $20 | ||||||||||||||
Time | |||||||||||||||
09:00 | Adkins, Gary | Gildar, Ed | Grebil, Bob | Ermac, Marco | |||||||||||
09:09 | Allen, Bryan | Gesswein, Rick | Barnes, Jim | ||||||||||||
09:18 | Holland, Andy | Monclus,Al | Kerkering, Mike | ||||||||||||
09:27 | Liquornik, Ed | Harper, Paul | Hove, jeff | Kullik, Mike | |||||||||||
09:36 | Craig, John | Evans, Rob | Kennedy, Steve | x | Bucy, Frank | x | |||||||||
09:45 |