Rancho Maria | Ind. Net | Cart, Opt | Range $5 opt | ||||||||||
14-Aug-22 | $43 entry | $18 Shared Crt. | Tot. $81/63wlk | ||||||||||
Time | 5 spots left. had to | turn back 2 times | |||||||||||
11:00 | Adkins, Gary | Evans, Rob | Nacen, Dan | Monclus, Al | |||||||||
11:07 | Mannix, Frank | Andrade,Marco | Kerkering, Mike | Craig, Paul | |||||||||
11:15 | Myer, Carl | Barnes, Jim | Kullik, Mike | ||||||||||
11:23 | |||||||||||||
11:30 | Craig, John | Liquornik, Ed | Boiset, Lindy,gst | ||||||||||
11:37 |