Author's posts
SBGC – September 25, 2016
SBGC – SEPTEMBER 25, 2016
TWO-MAN SHARK SHOOT-OUT
ONE NET FLIGHT
LOW NET 60.4 $42 PER MAN TO:
BRADY MAST & TROY OLSON
2ND NET 62.7 $32 PER MAN TO:
JIM BARNES & BOB RIFKIN
3RD NET 65.1 $22 PER MAN TO:
ANDY HOLLAND & CHRISTIAN LORENTZEN
CLOSEST TO THE PIN
#2 BRADY MAST 11”; #8 JIM BARNES 21-1;
#10 JOHN CRAIG 6’; #13 MIKE KULLIK 5-8;
#16 TROY OLSON 10’
SKINS
GROSS TEAM SKINS – $10 PER MAN:
#7 ANDY HOLLAND & CHRISTIAN LORENTZEN;
#9, #15 & #18 BRADY MAST & TROY OLSON;
#11 JIM BARNES & BOB RIFKIN
River Ridge Vineyard – September 11, 2016
RIVER RIDGE VINEYARD – SEPT. 11, 2016
INDIVIDUAL NET
A FLIGHT
1ST NET 71 TROY OLSON $40
2ND NET 73 BRADY MAST $27
3RD NET 74 JOHN CRAIG $17
B FLIGHT
1ST NET 69 BOB MUELLER $44
2ND NET 71 BOB GREBIL $31
3RD NET 74 SALVI DELLABARCA $21
CLOSEST TO THE PIN
#3 JOHN CRAIG 42’; #7 BRADY MAST 6-8;
#9 & #18 BOB RIFKIN 21-7 & 31-1;
#12 BOB MUELLER 3-2
SKINS
GROSS – $7 EACH – #5, #6, & #14 TROY OLSON;
#8 JOHN CRAIG; #9 ED PICENO;
#10 BRADY MAST; #12 BOB MUELLER;
NET – $7 EACH – #2 JIM OLSON;
#3 & #12 BOB MUELLER; #5 TROY OLSON;
#9 ED PICENO; #10 BRADY MAST;
#17 ED LIQUORNIK
Santa Barbara Golf Club – August 28, 2016
SBGC – AUGUST 28, 2016
ANNIVERSARY MEMBER/GUEST
FOUR-MAN SCRAMBLE
1ST PLACE 55.4 $50 PER MAN:
PAUL HARPER, ED LIQUORNIK,
VINCE MAGNO & FRANK BUDROE
2ND PLACE 55.9 $35 PER MAN:
PAUL CRAIG, DAVE KOHLER,
GIL TORRES & EMMITT HAWKES
3RD PLACE 57.2 $23 PER MAN:
BRADY MAST, TROY OLSON,
JOE HANRIHAN & JIM McKECHNIE
CLOSEST TO THE PIN
#2 ED PICENO 6-7; #8 JAY ALLEN 12-9;
#10 DAN DAWSON 11-4; #13 JOHN CRAIG 3-3;
#16 STEVE KLOCK 2-4
LONG DRIVE – #11
TROY OLSON
Sterling Hills – August 14, 2016
STERLING HILLS – AUGUST 14, 2016
FINAL ROUND – CLUB CHAMPIONSHIP
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 79 TROY OLSON $46
LOW NET 69 ANDY HOLLAND $46
2ND NET – TIE – 70 $26 EACH TO:
PAUL HARPER & JOHN OLSON
B FLIGHT
LOW GROSS 89 CARL MEYER $46
LOW NET – TIE – 72 $38 EACH TO:
JIM BARNES & BOB MUELLER
3RD NET – TIE – 75 $11 EACH TO:
NORM GRANT & BILL RUPP
CLOSEST TO THE PIN
#3 & #15 JOHN OLSON, 2” & 9-8;
#8 ANDY HOLLAND, 10’; #11 LeROY VILLA, 20’
SKINS
GROSS – $10 EACH – #1 MIKE KULLIK; #3 JOHN OLSON;
#4 JOHN CRAIG; #7 JIM OLSON; #15 DAVID JAMES;
#16 & #18 DAVE KOHLER
NET – $14 EACH – #1 MIKE KULLIK; #3 JOHN OLSON;
#6 BOB MIRELES; #7 JIM OLSON; #15 DAVID JAMES
2016 Club Championship – Final Results
Gross | Gross | Gross | Net | Net | Net | ||||||
Gross | Gross | Gross | Net | Net | Net | ||||||
Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | ||||||
Los Paisanos Golf Club | Santa | Santa | Sterling | Gross | Santa | Santa | Sterling | Net | |||
2016 Club Championship | Maria | Barbara | Hills | Total | Maria | Barbara | Hills | Total | |||
Adkins, Gary | 89 | 80 | 92 | 261 | 77 | 67 | 80 | 224 | |||
Jim Barnes | 104 | 99 | 96 | 299 | 80 | 75 | 72 | 227 | |||
Craig, John | 88 | 78 | 83 | 249 | 80 | 69 | 74 | 223 | |||
Dellabarca, Salvi | 89 | 93 | 93 | 275 | 72 | 76 | 76 | 224 | |||
Evans, Rob | 96 | 87 | 96 | 279 | 77 | 68 | 78 | 223 | |||
Grant, Norm | 97 | 97 | 100 | 294 | 70 | 72 | 75 | 217 | 5th – $10 | ||
Grebil, Bob | 100 | 93 | 101 | 294 | 80 | 73 | 82 | 235 | |||
Harper, Paul | 89 | 80 | 81 | 250 | 80 | 70 | 70 | 220 | |||
James, David | 80 | 81 | 81 | 242 | 1st – $80 | 70 | 72 | 71 | 213 | ||
Kohler, Dave | 89 | 79 | 81 | 249 | 78 | 69 | 72 | 219 | |||
Liquornik, Ed | 96 | 96 | dnp | 82 | 82 | dnp | |||||
Mast, Brady | 94 | 88 | dnp | 83 | 77 | dnp | |||||
Meyer, Carl | 94 | 93 | 89 | 276 | 76 | 74 | 70 | 220 | |||
Mireles, Bob | 93 | 98 | 100 | 291 | 72 | 77 | 79 | 228 | |||
Mueller, Bob | 95 | 85 | 91 | 271 | 74 | 65 | 72 | 211 | 2nd – $55 | ||
Olson, John | 96 | dnp | 86 | 80 | dnp | 70 | |||||
Olson, Troy | 86 | 77 | 79 | 242 | 72 | 64 | 67 | 203 | 1st – $80 | ||
Piceno, Ed | 84 | 85 | 88 | 257 | 69 | 70 | 74 | 213 | 3rd – $40 | ||
Rupp, Bill | 92 | 87 | 94 | 273 | 73 | 68 | 75 | 216 | 4th – $25 | ||
Villa, LeRoy | 87 | 90 | 94 | 271 | 69 | 73 | 77 | 219 | |||
2016 Club Championship – Final Results
Gross | Gross | Gross | Net | Net | Net | ||||||
Gross | Gross | Gross | Net | Net | Net | ||||||
Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | ||||||
Los Paisanos Golf Club | Santa | Santa | Sterling | Gross | Santa | Santa | Sterling | Net | |||
2016 Club Championship | Maria | Barbara | Hills | Total | Maria | Barbara | Hills | Total | |||
Adkins, Gary | 89 | 80 | 92 | 261 | 77 | 67 | 80 | 224 | |||
Jim Barnes | 104 | 99 | 96 | 299 | 80 | 75 | 72 | 227 | |||
Craig, John | 88 | 78 | 83 | 249 | 80 | 69 | 74 | 223 | |||
Dellabarca, Salvi | 89 | 93 | 93 | 275 | 72 | 76 | 76 | 224 | |||
Evans, Rob | 96 | 87 | 96 | 279 | 77 | 68 | 78 | 223 | |||
Grant, Norm | 97 | 97 | 100 | 294 | 70 | 72 | 75 | 217 | 5th – $10 | ||
Grebil, Bob | 100 | 93 | 101 | 294 | 80 | 73 | 82 | 235 | |||
Harper, Paul | 89 | 80 | 81 | 250 | 80 | 70 | 70 | 220 | |||
James, David | 80 | 81 | 81 | 242 | 1st – $80 | 70 | 72 | 71 | 213 | ||
Kohler, Dave | 89 | 79 | 81 | 249 | 78 | 69 | 72 | 219 | |||
Liquornik, Ed | 96 | 96 | dnp | 82 | 82 | dnp | |||||
Mast, Brady | 94 | 88 | dnp | 83 | 77 | dnp | |||||
Meyer, Carl | 94 | 93 | 89 | 276 | 76 | 74 | 70 | 220 | |||
Mireles, Bob | 93 | 98 | 100 | 291 | 72 | 77 | 79 | 228 | |||
Mueller, Bob | 95 | 85 | 91 | 271 | 74 | 65 | 72 | 211 | 2nd – $55 | ||
Olson, John | 96 | dnp | 86 | 80 | dnp | 70 | |||||
Olson, Troy | 86 | 77 | 79 | 242 | 72 | 64 | 67 | 203 | 1st – $80 | ||
Piceno, Ed | 84 | 85 | 88 | 257 | 69 | 70 | 74 | 213 | 3rd – $40 | ||
Rupp, Bill | 92 | 87 | 94 | 273 | 73 | 68 | 75 | 216 | 4th – $25 | ||
Villa, LeRoy | 87 | 90 | 94 | 271 | 69 | 73 | 77 | 219 | |||
2016 Club Championship – Final Results
Gross | Gross | Gross | Net | Net | Net | ||||||
Gross | Gross | Gross | Net | Net | Net | ||||||
Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | ||||||
Los Paisanos Golf Club | Santa | Santa | Sterling | Gross | Santa | Santa | Sterling | Net | |||
2016 Club Championship | Maria | Barbara | Hills | Total | Maria | Barbara | Hills | Total | |||
Adkins, Gary | 89 | 80 | 92 | 261 | 77 | 67 | 80 | 224 | |||
Jim Barnes | 104 | 99 | 96 | 299 | 80 | 75 | 72 | 227 | |||
Craig, John | 88 | 78 | 83 | 249 | 80 | 69 | 74 | 223 | |||
Dellabarca, Salvi | 89 | 93 | 93 | 275 | 72 | 76 | 76 | 224 | |||
Evans, Rob | 96 | 87 | 96 | 279 | 77 | 68 | 78 | 223 | |||
Grant, Norm | 97 | 97 | 100 | 294 | 70 | 72 | 75 | 217 | 5th – $10 | ||
Grebil, Bob | 100 | 93 | 101 | 294 | 80 | 73 | 82 | 235 | |||
Harper, Paul | 89 | 80 | 81 | 250 | 80 | 70 | 70 | 220 | |||
James, David | 80 | 81 | 81 | 242 | 1st – $80 | 70 | 72 | 71 | 213 | ||
Kohler, Dave | 89 | 79 | 81 | 249 | 78 | 69 | 72 | 219 | |||
Liquornik, Ed | 96 | 96 | dnp | 82 | 82 | dnp | |||||
Mast, Brady | 94 | 88 | dnp | 83 | 77 | dnp | |||||
Meyer, Carl | 94 | 93 | 89 | 276 | 76 | 74 | 70 | 220 | |||
Mireles, Bob | 93 | 98 | 100 | 291 | 72 | 77 | 79 | 228 | |||
Mueller, Bob | 95 | 85 | 91 | 271 | 74 | 65 | 72 | 211 | 2nd – $55 | ||
Olson, John | 96 | dnp | 86 | 80 | dnp | 70 | |||||
Olson, Troy | 86 | 77 | 79 | 242 | 72 | 64 | 67 | 203 | 1st – $80 | ||
Piceno, Ed | 84 | 85 | 88 | 257 | 69 | 70 | 74 | 213 | 3rd – $40 | ||
Rupp, Bill | 92 | 87 | 94 | 273 | 73 | 68 | 75 | 216 | 4th – $25 | ||
Villa, LeRoy | 87 | 90 | 94 | 271 | 69 | 73 | 77 | 219 | |||
2016 Club Championship
Gross | Gross | Gross | Net | Net | Net | |||||
Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | |||||
Los Paisanos Golf Club | Santa | Santa | Sterling | Gross | Santa | Santa | Sterling | Net | ||
2016 Club Championship | Maria | Barbara | Hills | Total | Maria | Barbara | Hills | Total | ||
Adkins, Gary | 89 | 80 | 169 | 77 | 67 | 144 | ||||
Jim Barnes | 104 | 99 | 203 | 80 | 75 | 155 | ||||
Craig, John | 88 | 78 | 166 | 80 | 69 | 149 | ||||
Dellabarca, Salvi | 89 | 93 | 182 | 72 | 76 | 148 | ||||
Evans, Rob | 96 | 87 | 183 | 77 | 68 | 145 | ||||
Grant, Norm | 97 | 97 | 194 | 70 | 72 | 142 | ||||
Grebil, Bob | 100 | 93 | 193 | 80 | 73 | 153 | ||||
Harper, Paul | 89 | 80 | 169 | 80 | 70 | 150 | ||||
James, David | 80 | 81 | 161 | 70 | 72 | 142 | ||||
Kohler, Dave | 89 | 79 | 168 | 78 | 69 | 147 | ||||
Liquornik, Ed | 96 | 96 | 192 | 82 | 82 | 164 | ||||
Mast, Brady | 94 | 88 | 182 | 83 | 77 | 160 | ||||
Meyer, Carl | 94 | 93 | 187 | 76 | 74 | 150 | ||||
Mireles, Bob | 93 | 98 | 191 | 72 | 77 | 149 | ||||
Mueller, Bob | 95 | 85 | 180 | 74 | 65 | 139 | ||||
Olson, John | 96 | dnp | 80 | dnp | ||||||
Olson, Troy | 86 | 77 | 163 | 72 | 64 | 136 | ||||
Piceno, Ed | 84 | 85 | 169 | 69 | 70 | 139 | ||||
Rupp, Bill | 92 | 87 | 179 | 73 | 68 | 141 | ||||
Villa, LeRoy | 87 | 90 | 177 | 69 | 73 | 142 |
SBGC – July 24, 2016
SBGC – JULY 24, 2016
ROUND 2 – CLUB CHAMPIONSHIP
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 77 TROY OLSON $45
LOW NET 67 GARY ADKINS $45
2ND NET – TIE – 69 $25 EACH TO:
JOHN CRAIG & DAVE KOHLER
4TH NET – TIE – 70 $8 EACH TO:
PAUL HARPER & ED PICENO
B FLIGHT
LOW GROSS 85 BOB MUELLER $45
LOW NET -TIE- 68 $38 EACH TO:
ROB EVANS & BILL RUPP
3RD NET 72 NORM GRANT $21
4TH NET – TIE – 73 $7 EACH TO:
BOB GREBIL & LeROY VILLA
CLOSEST TO THE PIN
#2 ROB EVANS 7’; #8 BRADY MAST 14-10;
#10 BOB MUELLER 7-4; #13 CARL MEYER 3-5;
#16 TROY OLSON 8-6
SKINS
GROSS – $10 EACH – #3 LeROY VILLA; #4 MIKE KULLIK;
#10 BOB MUELLER; #12 ED LIQUORNIK; #13 CARL MEYER;
#14 BRADY MAST; #16 TROY OLSON; #18 GARY ADKINS
NET – $10 EACH – #3 LeROY VILLA; #4 MIKE KULLIK;
#10 BOB MUELLER; #12 ED LIQUORNIK; #13 CARL MEYER;
#14 BRADY MAST; #15 ROB EVANS; #16 TROY OLSON
Rancho Maria – July 10, 2016
RANCHO MARIA – JULY 10, 2016
ROUND 1 CLUB CHAMPIONSHIP
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 80 DAVID JAMES $46
LOW NET 69 ED PICENO $46
2ND NET – TIE – 72 $26 EACH TO:
SALVI DELLABARCA & TROY OLSON
B FLIGHT
LOW GROSS 87 LEROY VILLA $46
LOW NET 70 NORM GRANT $46
2ND NET 71 JOHN LADD $31
3RD NET 72 BOB MIRELES $21
4TH NET 73 BILL RUPP $11
CLOSEST TO THE PIN
#3 JOHN CRAIG 8’; #6 ROB EVANS 18-6;
#9 JOHN OLSON 31-2; #12 BRADY MAST 11-1;
#15 VIC ZANINI 12-1/2”
SKINS
GROSS – $20 EACH – #1 DAVID JAMES; #8 ANDY HOLLAND;
#15 VIC ZANINI; #16 JIM BARNES
NET – $13 EACH – #4 ROB EVANS; #6 GIL TORRES;
#14 SALVI DELLABARCA; #16 JIM BARNES;
#17 ED PICENO; #18 NORM GRANT