Author's posts
Individual Standings 2024
Individual Standings 2024 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Olson, Troy | 36 | 38 | 20 | 20 | 60 | R | 0 | 25 | 37 | 14 | 30 | 0 | 40 | 0 | 320 | |||||||||||
Holland, Andy | 38 | 0 | 40 | 0 | 50 | N | 0 | A | 38 | 37 | 0 | 22 | 19 | 20 | 30 | 294 | ||||||||||
Kerkering, Mike | 0 | 0 | 14 | 0 | 14 | L | 0 | 40 | 18 | 6 | 22 | 35 | 34 | 76 | 28 | 0 | 287 | |||||||||
Mueller, Bob | 28 | 38 | 36 | 0 | Y | 38 | 10 | 0 | 0 | 32 | 0 | 30 | 35 | 30 | 277 | |||||||||||
Dellabarca, Salvi | 0 | 40 | 20 | 100 | A | 0 | 2 | 18 | 40 | 6 | 0 | 0 | 0 | 30 | 256 | |||||||||||
Harper, Paul | 19 | 36 | 40 | 0 | 28 | 10 | 18 | 22 | 0 | 0 | 0 | 10 | 16 | 0 | 10 | 20 | 229 | |||||||||
Adkins, Gary | 0 | 0 | 20 | 0 | 4 | 0 | O | 14 | C | 0 | 25 | 37 | 42 | 0 | 0 | 25 | 19 | 24 | 0 | 0 | 0 | 15 | 225 | |||
Monclus, Alfonso | 0 | 0 | 27 | 35 | U | 34 | A | 8 | 25 | 0 | 0 | 0 | 40 | 20 | 20 | 4 | 0 | 213 | ||||||||
Craig, John | 13 | 0 | 26 | 40 | 0 | 60 | I | 0 | D | 38 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 209 | ||||||
Andrade, Marco | 0 | 16 | 20 | 4 | 0 | 0 | C | 38 | 0 | 0 | 42 | 0 | 40 | 35 | 0 | 195 | ||||||||||
Bucy, Frank | 36 | 22 | 35 | 0 | E | 0 | 0 | 0 | 28 | 0 | 34 | 22 | 0 | 177 | ||||||||||||
Kullik, Mike | 38 | 38 | 0 | 24 | 0 | 10 | T | 0 | N | 8 | 0 | 6 | 0 | 0 | 30 | 0 | 14 | 0 | 0 | 0 | 168 | |||||
Liquornik, Ed | 0 | 0 | 0 | 0 | 35 | 34 | E | 0 | 0 | 0 | 0 | 0 | 25 | 36 | 0 | 15 | 145 | |||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 6 | 8 | 49 | 12 | 16 | 0 | 111 | |||||||||||||||
Grebil, Bob | 18 | 0 | 0 | 24 | 30 | 10 | 0 | 28 | 0 | 110 | ||||||||||||||||
Kennedy, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 44 | 20 | 35 | 105 | |||||||||||
Budroe,Frank | 18 | 0 | 38 | 22 | 78 | |||||||||||||||||||||
Drennan, James | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 0 | 0 | 0 | 0 | 77 | ||||||||||
Allen, Bryan | 8 | 20 | 20 | 0 | 24 | L | 0 | 0 | 0 | 0 | 0 | 72 | ||||||||||||||
Peifer,Jerry | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 30 | 71 | |||||||||||||||
Hove, Jeff | 4 | 0 | D | 0 | 37 | 22 | 0 | 0 | 0 | 7 | 70 | |||||||||||||||
Evans, Rob | 0 | 0 | 0 | 28 | 0 | 28 | 56 | |||||||||||||||||||
Kohler, David | 46 | 0 | 46 | |||||||||||||||||||||||
Hawkes, Emmit | 46 | 46 | ||||||||||||||||||||||||
Villapando, Lupe | 0 | 0 | 0 | 20 | 0 | 0 | 24 | 0 | 0 | 44 | ||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | |||||||||||||
Scott, Edward | 35 | 0 | 35 | |||||||||||||||||||||||
Davenport, Rick | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | ||||||||||||||||||
Grant, Norm | 28 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||
Bristol, Greg | 0 | 25 | 0 | 25 | ||||||||||||||||||||||
Guests | 24 | 24 | ||||||||||||||||||||||||
Meyer, Carl | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | |||||||||||||||||
Teichman, Irwin | 0 | 17 | 17 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | 10 | 10 | |||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Mannix, Frank | 0 | |||||||||||||||||||||||||
James, David | 0 | 0 | 0 | |||||||||||||||||||||||
Allen, Jay R | 0 | |||||||||||||||||||||||||
Bayly, Alexi | 0 | |||||||||||||||||||||||||
Boyd, Keegan | 0 | |||||||||||||||||||||||||
Climenhaga, John | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | |||||||||||||||||||||||||
France, Howard | 0 | |||||||||||||||||||||||||
Gildar, Ed | 0 | |||||||||||||||||||||||||
Madrano, Ray | 0 | 0 | ||||||||||||||||||||||||
Maloney, Preston | 0 | |||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | |||||||||||||||||||||||||
Olson, John | 0 | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | |||||||||||||||||||||||||
Rickborn, Steve | 0 | |||||||||||||||||||||||||
Rivera, Ben | 0 | 0 | ||||||||||||||||||||||||
Romo, Moses | 0 | |||||||||||||||||||||||||
Shields, Sevy | 0 | 0 | ||||||||||||||||||||||||
Stein, Dave | 0 | |||||||||||||||||||||||||
Torres, Gil | 0 | 0 | ||||||||||||||||||||||||
Tuttle, John | 0 | |||||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Totals | 130 | 240 | 140 | 290 | 190 | 440 | 0 | 236 | 0 | 260 | 200 | 220 | 150 | 106 | 180 | 170 | 210 | 108 | 380 | 140 | 140 | 180 | 0 | 0 | 0 | 4110 |
T-Times 11/10/24
La Purisima | Cart & Balls | |||||||||||
10-Nov-24 | $70.00 | Entry 20 | Total $90 | |||||||||
Time | ||||||||||||
10:00 | Adkins, Gary | Meyers, Carl | Mueller, Bob | Davenport, Rick | ||||||||
10:10 | Ermac, Marc | Barnes, Jim | Kullik, Mike | Dellabarca,Salvi | ||||||||
10;20 | Bucy, Frank | Lama, Karma | Monclus, Al | Leon,Ronny | ||||||||
10:30 | James, David | Peifer, Jerry | Liquornik, Ed | Holland, Andy | ||||||||
10:40 | Craig, John | Drennan,Jame | Magno, Vince | Harper, Vince | ||||||||
Individual Standings 2024
Individual Standings 2024 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Olson, Troy | 36 | 38 | 20 | 20 | 60 | R | 0 | 25 | 37 | 14 | 30 | 0 | 40 | 0 | 320 | |||||||||||
Kerkering, Mike | 0 | 0 | 14 | 0 | 14 | L | 0 | 40 | 18 | 6 | 22 | 35 | 34 | 76 | 28 | 0 | 287 | |||||||||
Holland, Andy | 38 | 0 | 40 | 0 | 50 | N | 0 | A | 38 | 37 | 0 | 22 | 19 | 20 | 264 | |||||||||||
Mueller, Bob | 28 | 38 | 36 | 0 | Y | 38 | 10 | 0 | 0 | 32 | 0 | 30 | 35 | 247 | ||||||||||||
Dellabarca, Salvi | 0 | 40 | 20 | 100 | A | 0 | 2 | 18 | 40 | 6 | 0 | 0 | 0 | 226 | ||||||||||||
Monclus, Alfonso | 0 | 0 | 27 | 35 | U | 34 | A | 8 | 25 | 0 | 0 | 0 | 40 | 20 | 20 | 4 | 213 | |||||||||
Adkins, Gary | 0 | 0 | 20 | 0 | 4 | 0 | O | 14 | C | 0 | 25 | 37 | 42 | 0 | 0 | 25 | 19 | 24 | 0 | 0 | 0 | 210 | ||||
Craig, John | 13 | 0 | 26 | 40 | 0 | 60 | I | 0 | D | 38 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 209 | |||||||
Harper, Paul | 19 | 36 | 40 | 0 | 28 | 10 | 18 | 22 | 0 | 0 | 0 | 10 | 16 | 0 | 10 | 209 | ||||||||||
Andrade, Marco | 0 | 16 | 20 | 4 | 0 | 0 | C | 38 | 0 | 0 | 42 | 0 | 40 | 35 | 0 | 195 | ||||||||||
Bucy, Frank | 36 | 22 | 35 | 0 | E | 0 | 0 | 0 | 28 | 0 | 34 | 22 | 177 | |||||||||||||
Kullik, Mike | 38 | 38 | 0 | 24 | 0 | 10 | T | 0 | N | 8 | 0 | 6 | 0 | 0 | 30 | 0 | 14 | 0 | 0 | 168 | ||||||
Liquornik, Ed | 0 | 0 | 0 | 0 | 35 | 34 | E | 0 | 0 | 0 | 0 | 0 | 25 | 36 | 0 | 130 | ||||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 6 | 8 | 49 | 12 | 16 | 111 | ||||||||||||||||
Grebil, Bob | 18 | 0 | 0 | 24 | 30 | 10 | 0 | 28 | 0 | 110 | ||||||||||||||||
Kennedy, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 44 | 20 | 35 | 105 | |||||||||||
Budroe,Frank | 18 | 0 | 38 | 22 | 78 | |||||||||||||||||||||
Drennan, James | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 0 | 0 | 0 | 77 | |||||||||||
Allen, Bryan | 8 | 20 | 20 | 0 | 24 | L | 0 | 0 | 0 | 0 | 0 | 72 | ||||||||||||||
Hove, Jeff | 4 | 0 | D | 0 | 37 | 22 | 0 | 0 | 0 | 7 | 70 | |||||||||||||||
Evans, Rob | 0 | 0 | 0 | 28 | 0 | 28 | 56 | |||||||||||||||||||
Kohler, David | 46 | 0 | 46 | |||||||||||||||||||||||
Hawkes, Emmit | 46 | 46 | ||||||||||||||||||||||||
Villapando, Lupe | 0 | 0 | 0 | 20 | 0 | 0 | 24 | 0 | 0 | 44 | ||||||||||||||||
Peifer,Jerry | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 41 | ||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | |||||||||||||
Scott, Edward | 35 | 0 | 35 | |||||||||||||||||||||||
Davenport, Rick | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | ||||||||||||||||||
Grant, Norm | 28 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||
Bristol, Greg | 0 | 25 | 0 | 25 | ||||||||||||||||||||||
Guests | 24 | 24 | ||||||||||||||||||||||||
Meyer, Carl | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | ||||||||||||||||||
Teichman, Irwin | 0 | 17 | 17 | |||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Mannix, Frank | 0 | |||||||||||||||||||||||||
James, David | 0 | 0 | ||||||||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Allen, Jay R | 0 | |||||||||||||||||||||||||
Bayly, Alexi | 0 | |||||||||||||||||||||||||
Boyd, Keegan | 0 | |||||||||||||||||||||||||
Climenhaga, John | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | |||||||||||||||||||||||||
France, Howard | 0 | |||||||||||||||||||||||||
Gildar, Ed | 0 | |||||||||||||||||||||||||
Madrano, Ray | 0 | 0 | ||||||||||||||||||||||||
Maloney, Preston | 0 | |||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | |||||||||||||||||||||||||
Olson, John | 0 | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | |||||||||||||||||||||||||
Rickborn, Steve | 0 | |||||||||||||||||||||||||
Rivera, Ben | 0 | 0 | ||||||||||||||||||||||||
Romo, Moses | 0 | |||||||||||||||||||||||||
Shields, Sevy | 0 | 0 | ||||||||||||||||||||||||
Stein, Dave | 0 | |||||||||||||||||||||||||
Torres, Gil | 0 | 0 | ||||||||||||||||||||||||
Tuttle, John | 0 | |||||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Totals | 130 | 240 | 140 | 290 | 190 | 440 | 0 | 236 | 0 | 260 | 200 | 220 | 150 | 106 | 180 | 170 | 210 | 108 | 380 | 140 | 140 | 0 | 0 | 0 | 0 | 3930 |
Muni T Times 10/20/24
Muni | Follow Men’s Club | |||||||||
20-Oct-24 | Entry 20 | Ind. Net. | ||||||||
Time | ||||||||||
10;21 | Ermac, Marc | Mueller, Bob | Davenport,Rick | Bucy, Frank | ||||||
10:30 | Grant, Norm | Holland, Andy | Kullik, Mike | |||||||
10:39 | Allen, Bryan | Drennan, James |
Harper, Paul | Budroe, Frank | ||||||
10:48 | Adkins, Gary | Kerkering, Mike | Kennedy, Steve | |||||||
Individual Standings 2024
Individual Standings 2024 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Olson, Troy | 36 | 38 | 20 | 20 | 60 | R | 0 | 25 | 37 | 14 | 30 | 0 | 40 | 0 | 320 | |||||||||||
Kerkering, Mike | 0 | 0 | 14 | 0 | 14 | L | 0 | 40 | 18 | 6 | 22 | 35 | 34 | 76 | 28 | 287 | ||||||||||
Holland, Andy | 38 | 0 | 40 | 0 | 50 | N | 0 | A | 38 | 37 | 0 | 22 | 19 | 20 | 264 | |||||||||||
Dellabarca, Salvi | 0 | 40 | 20 | 100 | A | 0 | 2 | 18 | 40 | 6 | 0 | 0 | 0 | 226 | ||||||||||||
Monclus, Alfonso | 0 | 0 | 27 | 35 | U | 34 | A | 8 | 25 | 0 | 0 | 0 | 40 | 20 | 20 | 4 | 213 | |||||||||
Mueller, Bob | 28 | 38 | 36 | 0 | Y | 38 | 10 | 0 | 0 | 32 | 0 | 30 | 212 | |||||||||||||
Adkins, Gary | 0 | 0 | 20 | 0 | 4 | 0 | O | 14 | C | 0 | 25 | 37 | 42 | 0 | 0 | 25 | 19 | 24 | 0 | 0 | 210 | |||||
Craig, John | 13 | 0 | 26 | 40 | 0 | 60 | I | 0 | D | 38 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 209 | |||||||
Harper, Paul | 19 | 36 | 40 | 0 | 28 | 10 | 18 | 22 | 0 | 0 | 0 | 10 | 16 | 0 | 199 | |||||||||||
Andrade, Marco | 0 | 16 | 20 | 4 | 0 | 0 | C | 38 | 0 | 0 | 42 | 0 | 40 | 35 | 0 | 195 | ||||||||||
Kullik, Mike | 38 | 38 | 0 | 24 | 0 | 10 | T | 0 | N | 8 | 0 | 6 | 0 | 0 | 30 | 0 | 14 | 0 | 168 | |||||||
Bucy, Frank | 36 | 22 | 35 | 0 | E | 0 | 0 | 0 | 28 | 0 | 34 | 155 | ||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | 0 | 35 | 34 | E | 0 | 0 | 0 | 0 | 0 | 25 | 36 | 0 | 130 | ||||||||||
Grebil, Bob | 18 | 0 | 0 | 24 | 30 | 10 | 0 | 28 | 110 | |||||||||||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 6 | 8 | 49 | 12 | 95 | |||||||||||||||||
Drennan, James | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 0 | 0 | 77 | ||||||||||||
Allen, Bryan | 8 | 20 | 20 | 0 | 24 | L | 0 | 0 | 0 | 0 | 72 | |||||||||||||||
Hove, Jeff | 4 | 0 | D | 0 | 37 | 22 | 0 | 0 | 0 | 7 | 70 | |||||||||||||||
Kennedy, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 44 | 20 | 70 | ||||||||||||
Evans, Rob | 0 | 0 | 0 | 28 | 0 | 28 | 56 | |||||||||||||||||||
Budroe,Frank | 18 | 0 | 38 | 56 | ||||||||||||||||||||||
Kohler, David | 46 | 0 | 46 | |||||||||||||||||||||||
Hawkes, Emmit | 46 | 46 | ||||||||||||||||||||||||
Villapando, Lupe | 0 | 0 | 0 | 20 | 0 | 0 | 24 | 0 | 0 | 44 | ||||||||||||||||
Peifer,Jerry | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 41 | ||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | |||||||||||||
Scott, Edward | 35 | 0 | 35 | |||||||||||||||||||||||
Davenport, Rick | 0 | 0 | 0 | 0 | 32 | 0 | 32 | |||||||||||||||||||
Grant, Norm | 28 | 0 | 0 | 0 | 28 | |||||||||||||||||||||
Bristol, Greg | 0 | 25 | 0 | 25 | ||||||||||||||||||||||
Guests | 24 | 24 | ||||||||||||||||||||||||
Meyer, Carl | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | ||||||||||||||||||
Teichman, Irwin | 0 | 17 | 17 | |||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Mannix, Frank | 0 | |||||||||||||||||||||||||
James, David | 0 | 0 | ||||||||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Allen, Jay R | 0 | |||||||||||||||||||||||||
Bayly, Alexi | 0 | |||||||||||||||||||||||||
Boyd, Keegan | 0 | |||||||||||||||||||||||||
Climenhaga, John | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | |||||||||||||||||||||||||
France, Howard | 0 | |||||||||||||||||||||||||
Gildar, Ed | 0 | |||||||||||||||||||||||||
Madrano, Ray | 0 | 0 | ||||||||||||||||||||||||
Maloney, Preston | 0 | |||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | |||||||||||||||||||||||||
Olson, John | 0 | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | |||||||||||||||||||||||||
Rickborn, Steve | 0 | |||||||||||||||||||||||||
Rivera, Ben | 0 | 0 | ||||||||||||||||||||||||
Romo, Moses | 0 | |||||||||||||||||||||||||
Shields, Sevy | 0 | 0 | ||||||||||||||||||||||||
Stein, Dave | 0 | |||||||||||||||||||||||||
Torres, Gil | 0 | 0 | ||||||||||||||||||||||||
Tuttle, John | 0 | |||||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Totals | 130 | 240 | 140 | 290 | 190 | 440 | 0 | 236 | 0 | 260 | 200 | 220 | 150 | 106 | 180 | 170 | 210 | 108 | 380 | 140 | 0 | 0 | 0 | 0 | 0 | 3790 |
Tee Times 10/13/24
R.R.Vineyards | Cart | no balls | ||||||||||
13-Oct-24 | $75.00 | Entry 20 | Total $95 | |||||||||
Time | ||||||||||||
11:06 | Adkins, Gary | Barnes, Jim | Delabarca,Salvi | Holland, Andy | ||||||||
11:15 | Ermac, Marc | Meyers, Carl | Kullik, Mike | Olson, Troy | ||||||||
11;25 | Kerkering, Mike | James, David | Monclus, Al | Villapando,Lupe | ||||||||
11:34 | Craig, John | Budroe, Frank | Kennedy, Steve | |||||||||
11:43 |
Individual Standings 2024
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Olson, Troy | 36 | 38 | 20 | 20 | 60 | R | 0 | 25 | 37 | 14 | 30 | 0 | 40 | 320 | ||||||||||||
Holland, Andy | 38 | 0 | 40 | 0 | 50 | N | 0 | A | 38 | 37 | 0 | 22 | 19 | 28 | 272 | |||||||||||
Kerkering, Mike | 0 | 0 | 14 | 0 | 14 | L | 0 | 40 | 18 | 6 | 22 | 35 | 34 | 76 | 259 | |||||||||||
Dellabarca, Salvi | 0 | 40 | 20 | 100 | A | 0 | 2 | 18 | 40 | 6 | 0 | 0 | 226 | |||||||||||||
Adkins, Gary | 0 | 0 | 20 | 0 | 4 | 0 | O | 14 | C | 0 | 25 | 37 | 42 | 0 | 0 | 25 | 19 | 24 | 0 | 210 | ||||||
Craig, John | 13 | 0 | 26 | 40 | 0 | 60 | I | 0 | D | 38 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 209 | ||||||||
Monclus, Alfonso | 0 | 0 | 27 | 35 | U | 34 | A | 8 | 25 | 0 | 0 | 0 | 40 | 20 | 20 | 209 | ||||||||||
Mueller, Bob | 28 | 38 | 36 | 0 | Y | 38 | 10 | 0 | 0 | 32 | 0 | 20 | 202 | |||||||||||||
Harper, Paul | 19 | 36 | 40 | 0 | 28 | 10 | 18 | 22 | 0 | 0 | 0 | 10 | 16 | 0 | 199 | |||||||||||
Andrade, Marco | 0 | 16 | 20 | 4 | 0 | 0 | C | 38 | 0 | 0 | 42 | 0 | 40 | 35 | 0 | 195 | ||||||||||
Kullik, Mike | 38 | 38 | 0 | 24 | 0 | 10 | T | 0 | N | 8 | 0 | 6 | 0 | 0 | 30 | 0 | 14 | 168 | ||||||||
Bucy, Frank | 36 | 22 | 35 | 0 | E | 0 | 0 | 0 | 28 | 0 | 34 | 155 | ||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | 0 | 35 | 34 | E | 0 | 0 | 0 | 0 | 0 | 25 | 36 | 0 | 130 | ||||||||||
Grebil, Bob | 18 | 0 | 0 | 24 | 30 | 10 | 0 | 20 | 102 | |||||||||||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 6 | 8 | 49 | 83 | ||||||||||||||||||
Drennan, James | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 0 | 0 | 77 | ||||||||||||
Allen, Bryan | 8 | 20 | 20 | 0 | 24 | L | 0 | 0 | 0 | 0 | 72 | |||||||||||||||
Hove, Jeff | 4 | 0 | D | 0 | 37 | 22 | 0 | 0 | 0 | 7 | 70 |
Muni T-Times 9/22/24
Muni | Eclectic, 2nd Rnd | ||||||||||
22-Sep-24 | Entry 20 | Ind. Net. | |||||||||
Time | E | E | E | E | |||||||
9:00 | Adkins Gary | x | Liquornik, Ed | x | Holland, Andy | x | Peifer, Jerry | ||||
9;09 | Allen, Bryan | x | Hove, Jeff | x | Kerkering, Mike | x | Barnes, Jim | ||||
9:18 | Andrade, Marco | x | Monclus, Al | x | Olson, Troy | x | Kennedy, Steve | x | |||
9:27 | Kullik, Mike | x | Grebil, Bob | x | Dellabarca, Salvi | x | Evans, Rob | ||||
9:36 | Mueller. Bob | Grant, Norm | Ermac, Mark | x | |||||||
9;45 | Craig, John | x | Drennan, James | x | Harper, Paul | x | x | ||||
Individual Standings 2024
Individual Standings 2024 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Olson, Troy | 36 | 38 | 20 | 20 | 60 | R | 0 | 25 | 37 | 14 | 30 | 0 | 280 | |||||||||||||
Holland, Andy | 38 | 0 | 40 | 0 | 50 | N | 0 | A | 38 | 37 | 0 | 22 | 19 | 244 | ||||||||||||
Dellabarca, Salvi | 0 | 40 | 20 | 100 | A | 0 | 2 | 18 | 40 | 6 | 0 | 0 | 226 | |||||||||||||
Adkins, Gary | 0 | 0 | 20 | 0 | 4 | 0 | O | 14 | C | 0 | 25 | 37 | 42 | 0 | 0 | 25 | 19 | 24 | 210 | |||||||
Craig, John | 13 | 0 | 26 | 40 | 0 | 60 | I | 0 | D | 38 | 0 | 0 | 0 | 32 | 0 | 0 | 209 | |||||||||
Harper, Paul | 19 | 36 | 40 | 0 | 28 | 10 | 18 | 22 | 0 | 0 | 0 | 10 | 16 | 199 | ||||||||||||
Andrade, Marco | 0 | 16 | 20 | 4 | 0 | 0 | C | 38 | 0 | 0 | 42 | 0 | 40 | 35 | 195 | |||||||||||
Monclus, Alfonso | 0 | 0 | 27 | 35 | U | 34 | A | 8 | 25 | 0 | 0 | 0 | 40 | 20 | 189 | |||||||||||
Kerkering, Mike | 0 | 0 | 14 | 0 | 14 | L | 0 | 40 | 18 | 6 | 22 | 35 | 34 | 183 | ||||||||||||
Mueller, Bob | 28 | 38 | 36 | 0 | Y | 38 | 10 | 0 | 0 | 32 | 0 | 182 | ||||||||||||||
Bucy, Frank | 36 | 22 | 35 | 0 | E | 0 | 0 | 0 | 28 | 0 | 34 | 155 | ||||||||||||||
Kullik, Mike | 38 | 38 | 0 | 24 | 0 | 10 | T | 0 | N | 8 | 0 | 6 | 0 | 0 | 30 | 0 | 154 | |||||||||
Liquornik, Ed | 0 | 0 | 0 | 0 | 35 | 34 | E | 0 | 0 | 0 | 0 | 0 | 25 | 36 | 130 | |||||||||||
Grebil, Bob | 18 | 0 | 0 | 24 | 30 | 10 | 0 | 82 | ||||||||||||||||||
Drennan, James | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 0 | 77 | |||||||||||||
Allen, Bryan | 8 | 20 | 20 | 0 | 24 | L | 0 | 0 | 0 | 72 | ||||||||||||||||
Hove, Jeff | 4 | 0 | D | 0 | 37 | 22 | 0 | 0 | 0 | 63 | ||||||||||||||||
Kohler, David | 46 | 0 | 46 | |||||||||||||||||||||||
Hawkes, Emmit | 46 | 46 | ||||||||||||||||||||||||
Villapando, Lupe | 0 | 0 | 0 | 20 | 0 | 0 | 24 | 0 | 44 | |||||||||||||||||
Scott, Edward | 35 | 0 | 35 | |||||||||||||||||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 6 | 8 | 34 | |||||||||||||||||||
Davenport, Rick | 0 | 0 | 0 | 0 | 32 | 0 | 32 | |||||||||||||||||||
Grant, Norm | 28 | 0 | 0 | 28 | ||||||||||||||||||||||
Evans, Rob | 0 | 0 | 0 | 28 | 0 | 28 | ||||||||||||||||||||
Bristol, Greg | 0 | 25 | 0 | 25 | ||||||||||||||||||||||
Guests | 24 | 24 | ||||||||||||||||||||||||
Meyer, Carl | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |||||||||||||||||||
Budroe,Frank | 18 | 0 | 18 | |||||||||||||||||||||||
Teichman, Irwin | 0 | 17 | 17 | |||||||||||||||||||||||
Peifer,Jerry | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | |||||||||||||||||
Kennedy, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
