Author's posts
Individual Standings 2023
Individual Standings 2023 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Holland, Andy | 30 | 44 | 38 | 20 | 132 | ||||||||||||||||||||
Kerkering, Mike | 19 | 38 | 18 | 75 | |||||||||||||||||||||
Harper, Paul | 44 | 31 | 0 | 0 | 75 | ||||||||||||||||||||
Bucy, Frank | 35 | 20 | 0 | 55 | |||||||||||||||||||||
Monclus, Alfonso | 0 | 27 | 0 | 26 | 0 | 53 | |||||||||||||||||||
Evans, Rob | 15 | 35 | 0 | 0 | 0 | 50 | |||||||||||||||||||
James, David | 30 | 0 | 20 | 50 | |||||||||||||||||||||
Davenport, Rick | 0 | 26 | 20 | 46 | |||||||||||||||||||||
Barnes, Jim | 0 | 20 | 20 | 40 | |||||||||||||||||||||
Peifer,Jerry | 20 | 20 | 40 | ||||||||||||||||||||||
Kennedy, Steve | 0 | 0 | 0 | 20 | 20 | 40 | |||||||||||||||||||
Bristol, Greg | 38 | 0 | 38 | ||||||||||||||||||||||
Guests | 35 | 35 | |||||||||||||||||||||||
Magno, Vince | 0 | 35 | 35 | ||||||||||||||||||||||
Budroe,Frank | 0 | 31 | 31 | ||||||||||||||||||||||
Craig, John | 0 | 11 | 0 | 0 | 20 | 31 | |||||||||||||||||||
Meyer, Carl | 24 | 0 | 24 | ||||||||||||||||||||||
Olson, Troy | 20 | 0 | 20 | ||||||||||||||||||||||
Adkins, Gary | 20 | 0 | 20 | ||||||||||||||||||||||
Kullik, Mike | 0 | 0 | 20 | 0 | 20 | ||||||||||||||||||||
Andrade, Marco | 0 | 0 | 0 | 0 | 10 | 10 | |||||||||||||||||||
Mueller, Bob | 0 | 0 | 0 | ||||||||||||||||||||||
Dellabarca, Salvi | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Grebil, Bob | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Hawkes, Emmet | 0 | ||||||||||||||||||||||||
Hove, Jeff | 0 | 0 | |||||||||||||||||||||||
Gesswein, Rick | 0 | ||||||||||||||||||||||||
Kohler, David | 0 | ||||||||||||||||||||||||
Torres, Gil | 0 | 0 | |||||||||||||||||||||||
Drennan, James | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Craig, Paul | 0 | ||||||||||||||||||||||||
Ermac, Mark | 0 | ||||||||||||||||||||||||
Olson, John | 0 | ||||||||||||||||||||||||
Grant, Norm | 0 | 0 | |||||||||||||||||||||||
Mannix, Frank | 0 | 0 | 0 | ||||||||||||||||||||||
Joyce, Chris | 0 | ||||||||||||||||||||||||
Bayly, Alexi | 0 | ||||||||||||||||||||||||
Romo, Moses | 0 | ||||||||||||||||||||||||
Boyd, Keegan | 0 | ||||||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | ||||||||||||||||||||||
Madrano, Ray | 0 | ||||||||||||||||||||||||
Rivera, Ben | 0 | ||||||||||||||||||||||||
Maloney, Preston | 0 | ||||||||||||||||||||||||
Borgatello, Brian | 0 | ||||||||||||||||||||||||
Whilt, Shawn | 0 | ||||||||||||||||||||||||
Tuttle, John | 0 | ||||||||||||||||||||||||
Rifkin, Bob | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | ||||||||||||||||||||||||
Rickborn, Steve | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | ||||||||||||||||||||||||
Gildar, Ed | 0 | ||||||||||||||||||||||||
Totals | 110 | 180 | 200 | 210 | 220 | 920 |
Tee Times 3-12-23
Mission Club | Grn Fee $65+20 | Includes Range | |||||
Time | DON’T FORGET THE TIME CHANGE! |
||||||
10;30 | Liquornik, Ed | Hove, Jeff | James, David | Dellabarca,Salvi | |||
10;40 | Meyer, Carl | BRISTOL, GREG | Mason,Tim | Kullik, Mike | |||
10;50 | Bucy, Frank | Peifer, Jerry | Kennedy,Steve | Olson, Troy | |||
11;00 | Davenport,Rick | Monclus, Al | Andrade,Marco |
|
|||
11;10 | Holland, Andy | Harper, Paul | Kerkering,Mike | Magno, Vince | |||
11;20 | Craig, John | Adkins, Gary | Barnes,Jim | Evans, Rob | |||
Team Standings 2023
2023 Team Play | ||||
Money accumulates starting with $10 entry fee | ||||
R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
Top 4 playoff | at | Mission Club Oct.8 | ||
Finals Muni 10/22 | ||||
# Denotes Paid | ||||
Fore Skins | ||||
Paul Harper# | Rob Evans# | |||
Barnes, Jim # | Holland, Andy# | |||
Vince Magno# | David James # | |||
James Drennan# | Al Monclus# | 26 | ||
Frank Budroe# | Troy Olson # | 20 | ||
Total Team | 0 | Total Team | 46 | |
Kennedy,Steve# | 26 | |||
Andrade, Marco# | ||||
Allen,Bryan # | ||||
Bucy, Frank # | 20 | |||
Grebil, Bob# | ||||
Total Team | 46 | Team Total | 0 | |
CraigJohn # | Kohler, Dave | |||
Liquornik, Ed # | Hawkes, Emmet | |||
Peifer, Jerry # | 20 | Mannix, Frank | ||
Adkins, Gary# | Torres, Gil | |||
Kullik, Mike# | 20 | Craig, Paul | ||
Total Team | 40 | Team Total | 0 | |
Individual Standings 2023
Individual Standings 2023 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Holland, Andy | 30 | 44 | 38 | 112 | |||||||||||||||||||||
Kerkering, Mike | 19 | 38 | 18 | 75 | |||||||||||||||||||||
Harper, Paul | 44 | 31 | 0 | 75 | |||||||||||||||||||||
Bucy, Frank | 35 | 20 | 55 | ||||||||||||||||||||||
Monclus, Alfonso | 0 | 27 | 0 | 26 | 53 | ||||||||||||||||||||
Evans, Rob | 15 | 35 | 0 | 0 | 50 | ||||||||||||||||||||
Bristol, Greg | 38 | 38 | |||||||||||||||||||||||
Budroe,Frank | 0 | 31 | 31 | ||||||||||||||||||||||
James, David | 30 | 0 | 30 | ||||||||||||||||||||||
Davenport, Rick | 0 | 26 | 26 | ||||||||||||||||||||||
Meyer, Carl | 24 | 24 | |||||||||||||||||||||||
Barnes, Jim | 0 | 20 | 20 | ||||||||||||||||||||||
Olson, Troy | 20 | 20 | |||||||||||||||||||||||
Adkins, Gary | 20 | 20 | |||||||||||||||||||||||
Kullik, Mike | 0 | 0 | 20 | 20 | |||||||||||||||||||||
Peifer,Jerry | 20 | 20 | |||||||||||||||||||||||
Kennedy, Steve | 0 | 0 | 0 | 20 | 20 | ||||||||||||||||||||
Craig, John | 0 | 11 | 0 | 0 | 11 | ||||||||||||||||||||
Andrade, Marco | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Mueller, Bob | 0 | 0 | 0 | ||||||||||||||||||||||
Dellabarca, Salvi | 0 | 0 | 0 | ||||||||||||||||||||||
Grebil, Bob | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Hawkes, Emmet | 0 | ||||||||||||||||||||||||
Hove, Jeff | 0 | ||||||||||||||||||||||||
Gesswein, Rick | 0 | ||||||||||||||||||||||||
Kohler, David | 0 | ||||||||||||||||||||||||
Torres, Gil | 0 | 0 | |||||||||||||||||||||||
Drennan, James | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Craig, Paul | 0 | ||||||||||||||||||||||||
Ermac, Mark | 0 | ||||||||||||||||||||||||
Guests | 0 | ||||||||||||||||||||||||
Olson, John | 0 | ||||||||||||||||||||||||
Grant, Norm | 0 | 0 | |||||||||||||||||||||||
Mannix, Frank | 0 | 0 | 0 | ||||||||||||||||||||||
Magno, Vince | 0 | 0 | |||||||||||||||||||||||
Joyce, Chris | 0 | ||||||||||||||||||||||||
Bayly, Alexi | 0 | ||||||||||||||||||||||||
Romo, Moses | 0 | ||||||||||||||||||||||||
Boyd, Keegan | 0 | ||||||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | ||||||||||||||||||||||
Madrano, Ray | 0 | ||||||||||||||||||||||||
Rivera, Ben | 0 | ||||||||||||||||||||||||
Maloney, Preston | 0 | ||||||||||||||||||||||||
Borgatello, Brian | 0 | ||||||||||||||||||||||||
Whilt, Shawn | 0 | ||||||||||||||||||||||||
Tuttle, John | 0 | ||||||||||||||||||||||||
Rifkin, Bob | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | ||||||||||||||||||||||||
Rickborn, Steve | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | ||||||||||||||||||||||||
Gildar, Ed | 0 | ||||||||||||||||||||||||
Totals | 110 | 180 | 200 | 210 | 0 | 700 |
T-Times 2-26-22
S.B. | Golf Club | $20 Entry | $10 P.C. Entry | $10 Team Play | |||||||||
02/26/23 | First Rnd | President Cup | |||||||||||
9:00 | Adkins, Gary | Allen, Bryan | Davenport, Rick | ||||||||||
9:09 | Monclus, AL | Evans, Rob | Kerkering,Mike | ||||||||||
9:18 | Grant, Norm | Harper, Paul | Olson,Troy | Drennan, James | |||||||||
9:27 | Barnes, Jim | Liquornik, Ed | James,David | Peifer, Jerry | |||||||||
9:36 | Kennedy, Steve | Andrade,Marc | Mannix, Frank | Bucy,Frank | |||||||||
9:45 | Craig, John | Torres, Gil | Kullik, Mike |
Tee Times 2/5/23
Los Paisanos | Since 1963 | |||||||||||||
R.R. Lakes | Ind. Net | Team Points | Start | |||||||||||
5-Feb-23 | $77.00 | $20 Entry | Total $97 | |||||||||||
Time | t | t | t | t | ||||||||||
11:00 | Evans, Rob | Holland, Andy | Monclus, Al | Grebil, Bob | ||||||||||
11:10 | Kerkering,Mike | Davenport,Rick | Andrade,Marco | Kennedy,Steve | ||||||||||
11:20 | Kullik, Mike | Bristol, Greg | Mannix, Frank | Meyer, Carl | ||||||||||
11:30 | Harper, Paul | Drennan,James | Budroe, Frank | Barnes, Jim | ||||||||||
11:40 | Craig, John | Liquornik, Ed | Olson, John | Olson, John | ||||||||||
11:50 |
Muni 1-22-23
Los Paisanos | Since 1963 | ||||||||||||
S.B. | Golf Club | $20 Entry | $10 P.C. Entry | $10 Team Play | |||||||||
22-Jan-23 | p | t | Individual Net | p | t | President Cup | p | t | Qualifier | ||||
9:00 | Evans,Rob | Monclus, Al | Holland, Andy | Kerkering, Mike | |||||||||
9:09 | Harper, Paul | Drennan, James | Budroe, Frank | Magno,Vince | |||||||||
9:18 | Mueller, Bob | Dellabarca,Salvi | Grebil, Bob | Kullik, Mike | |||||||||
9:27 | Allen, Bryan | Andrade, Marco | Kennedy, Steve | ||||||||||
9:36 | Craig, John | Liquornik, Ed | Phiefer, Jerry | ||||||||||
Tee Times 1-8-23
Sterling Hills | Ind. Net | |||||||||||||
8-Jan-23 | $75.00 | $20 Entry | $Total 95 | |||||||||||
Time | t | t | t | t | ||||||||||
11:00 | Evans, Rob | Monclus, Al | James, David | |||||||||||
11:10 | Mueller, Bob | Dellabarca, Sal | Kerkering,Mike | |||||||||||
11:20 | Olson, John | Olson, Troy | Holland, Andy | |||||||||||
11:30 | Craig, John | Andrade,Marco | Kennedy,Steve | Bucy,Frank? | ||||||||||
Muni Times 12-18
Los Paisanos | Since 1963 | ||||||||||||
S.B. | Golf Club | ||||||||||||
18-Dec-22 | |||||||||||||
10:13 | Barnes, Jim | Mueller, Bob | Liquornik, Ed | Andrade Marco | |||||||||
10:21 | |||||||||||||
Individual Standings 2022
Individual Standings 2022 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Kennedy, Steve | 14 | 0 | 27 | 20 | 20 | 20 | 20 | 75 | 27 | 5 | 14 | 96 | 40 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 423 | ||||
Holland, Andy | 21 | 40 | 0 | 20 | 20 | 0 | 40 | 30 | 0 | 0 | 12 | 47 | 0 | 0 | 55 | 30 | 20 | 0 | 22 | 357 | |||||
Grebil, Bob | 0 | 26 | 22 | 25 | 3 | 13 | 86 | 40 | 50 | 0 | 20 | 60 | 345 | ||||||||||||
Andrade, Marco | 36 | 0 | 0 | 20 | 20 | 40 | 14 | 20 | 0 | 0 | 38 | 0 | 20 | 50 | 0 | 37 | 22 | 317 | |||||||
Kerkering, Mike | 0 | 28 | 38 | 0 | 0 | 26 | 24 | 20 | 5 | 14 | 0 | 0 | 0 | 30 | 50 | 0 | 55 | 0 | 0 | 20 | 0 | 310 | |||
Evans, Rob | 0 | 25 | 0 | 20 | 20 | 20 | 0 | 50 | 38 | 0 | 10 | 13 | 0 | 0 | 0 | 30 | 20 | 0 | 45 | 291 | |||||
Liquornik, Ed | 0 | 20 | 0 | 55 | 28 | 39 | 74 | 22 | 0 | 0 | 0 | 20 | 19 | 277 | |||||||||||
Barnes, Jim | 0 | 0 | 36 | 20 | 20 | 0 | 20 | 36 | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | 255 | |||
Olson, Troy | 0 | 0 | 0 | 19 | 40 | 25 | 0 | 65 | 0 | 40 | 20 | 30 | 16 | 255 | |||||||||||
Bucy, Frank | 13 | 0 | 20 | 20 | 20 | 20 | 100 | 0 | 0 | 25 | 20 | 0 | 238 | ||||||||||||
Budroe,Frank | 36 | 20 | 44 | 0 | 38 | 65 | 0 | 0 | 25 | 0 | 228 | ||||||||||||||
Mueller, Bob | 0 | 0 | 28 | 36 | 25 | 15 | 0 | 20 | 60 | 29 | 0 | 213 | |||||||||||||
Craig, John | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 0 | 40 | 25 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 207 | ||
Hawkes, Emmet | 25 | 14 | 20 | 20 | 20 | 50 | 0 | 34 | 0 | 0 | 183 | ||||||||||||||
Adkins, Gary | 34 | 0 | 24 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 50 | 38 | 0 | 5 | 183 | ||||||
Hove, Jeff | 0 | 0 | 0 | 46 | 0 | 40 | 40 | 38 | 0 | 0 | 15 | 179 | |||||||||||||
Gesswein, Rick | 0 | 0 | 20 | 0 | 0 | 12 | 129 | 17 | 0 | 0 | 0 | 0 | 178 | ||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 26 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 35 | 154 | ||||||
Dellabarca, Salvi | 0 | 13 | 0 | 0 | 0 | 39 | 0 | 2 | 27 | 20 | 40 | 0 | 141 | ||||||||||||
Kullik, Mike | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 16 | 26 | 0 | 10 | 25 | 20 | 0 | 137 | |||||||
Kohler, David | 38 | 17 | 20 | 25 | 0 | 0 | 30 | 0 | 0 | 130 | |||||||||||||||
Harper, Paul | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 35 | 20 | 24 | 0 | 127 | |||||
Torres, Gil | 0 | 0 | 20 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 30 | 118 | ||||||||||||
Drennan, James | 40 | 27 | 0 | 0 | 0 | 0 | 37 | 104 | |||||||||||||||||
Craig, Paul | 0 | 0 | 0 | 13 | 40 | 14 | 30 | 0 | 0 | 97 | |||||||||||||||
Ermac, Mark | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 86 | ||||||||||||||
Guests | 9 | 75 | 84 | ||||||||||||||||||||||
Olson, John | 34 | 36 | 0 | 0 | 70 | ||||||||||||||||||||
Meyer, Carl | 11 | 19 | 0 | 3 | 0 | 15 | 14 | 0 | 62 | ||||||||||||||||
Grant, Norm | 40 | 20 | 0 | 0 | 0 | 60 | |||||||||||||||||||
Mannix, Frank | 0 | 14 | 40 | 0 | 54 | ||||||||||||||||||||
Magno, Vince | 0 | 0 | 35 | 7 | 0 | 42 | |||||||||||||||||||
Joyce, Chris | 0 | 38 | 0 | 38 | |||||||||||||||||||||
Bayly, Alexi | 35 | 35 | |||||||||||||||||||||||
Romo, Moses | 27 | 27 | |||||||||||||||||||||||
Boyd, Keegan | 27 | 27 | |||||||||||||||||||||||
James, David | 24 | 0 | 0 | 24 | |||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||
Madrano, Ray | 20 | 20 | |||||||||||||||||||||||
Rivera, Ben | 0 | 20 | 20 | ||||||||||||||||||||||
Bristol, Greg | 0 | 2 | 10 | 0 | 12 | ||||||||||||||||||||
Maloney, Preston | 11 | 0 | 11 | ||||||||||||||||||||||
Borgatello, Brian | 6 | 6 | |||||||||||||||||||||||
Whilt, Shawn | 0 | 0 | |||||||||||||||||||||||
Tuttle, John | 0 | 0 | |||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Davenport, Rick | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Rickborn, Steve | 0 | 0 | 0 | ||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Gildar, Ed | 0 | 0 | |||||||||||||||||||||||
Totals | 139 | 220 | 203 | 260 | 200 | 184 | 140 | 308 | 318 | 222 | 223 | 286 | 223 | 200 | 100 | 100 | 92 | 340 | 220 | 490 | 140 | 123 | 170 | 0 | 6149 |