Author's posts
Muni Tee Times 8/28/22
S.B. | Golf Club | 59th | Anniversary | Scramble | |||||||||||||
Aug. 28, 2022 | Entry $20 | ||||||||||||||||
09:00 | Adkins, Gary | Barnes, Jim | Grebil, Bob | Kerkering,Mike | |||||||||||||
09:09 | Andrade, Marco | Kennedy, Steve | Holgate, Jack | Allen, Bryan | |||||||||||||
09:18 | Evans, Rob | Holland, Andy | Olson, Troy | Monclus, Al | |||||||||||||
09:27 | Magno, Vince | Budroe, Frank | Drennan, James | Harper, Paul | |||||||||||||
09:36 | Crocker, Dave | Crocker, Eric | Gesswein, Rick | Gesswein, D.J. | |||||||||||||
09:45 | |||||||||||||||||
09:53 | Craig,John | Hewes, Jeff | Nagelman,Ed | Morley, Kirk | |||||||||||||
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 8/14/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 158 | Holland, Andy # | 147 | |
Mannix, Frank | 14 | Rob Evans# | 171 | |
Craig, Paul # | 53 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 375 | Total Team | 910 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 104 | |
Kullik, Mike # | 36 | Grebil, Bob # | 215 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 114 | |
Craig, John # | 133 | Dellabarca, Salvi # | 68 | |
Total Team | 349 | Total Team | 527 | |
Joyce, Chris # | 38 | Adkins, Gary # | 56 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 185 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 305 | |
Individual Standings 2022
Individual Standings 2022 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Kennedy, Steve | 14 | 0 | 27 | 20 | 20 | 20 | 20 | 75 | 27 | 5 | 14 | 96 | 40 | 0 | 378 | ||||||||||
Liquornik, Ed | 0 | 20 | 0 | 55 | 28 | 39 | 74 | 22 | 0 | 238 | |||||||||||||||
Holland, Andy | 21 | 40 | 0 | 20 | 20 | 0 | 40 | 30 | 0 | 0 | 12 | 47 | 0 | 230 | |||||||||||
Grebil, Bob | 0 | 26 | 22 | 25 | 3 | 13 | 86 | 40 | 215 | ||||||||||||||||
Budroe,Frank | 36 | 20 | 44 | 0 | 38 | 65 | 0 | 203 | |||||||||||||||||
Evans, Rob | 0 | 25 | 0 | 20 | 20 | 20 | 0 | 50 | 38 | 0 | 10 | 13 | 196 | ||||||||||||
Bucy, Frank | 13 | 0 | 20 | 20 | 20 | 20 | 100 | 0 | 0 | 193 | |||||||||||||||
Barnes, Jim | 0 | 0 | 36 | 20 | 20 | 0 | 20 | 36 | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 185 | |||||||||
Kerkering, Mike | 0 | 28 | 38 | 0 | 0 | 26 | 24 | 20 | 5 | 14 | 0 | 0 | 0 | 30 | 185 | ||||||||||
Hawkes, Emmet | 25 | 14 | 20 | 20 | 20 | 50 | 0 | 34 | 183 | ||||||||||||||||
Hove, Jeff | 0 | 0 | 0 | 46 | 0 | 40 | 40 | 38 | 0 | 0 | 15 | 179 | |||||||||||||
Gesswein, Rick | 0 | 0 | 20 | 0 | 0 | 12 | 129 | 17 | 0 | 0 | 178 | ||||||||||||||
Craig, John | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 0 | 40 | 170 | ||||||||||
Andrade, Marco | 36 | 0 | 0 | 20 | 20 | 40 | 14 | 20 | 0 | 150 | |||||||||||||||
Olson, Troy | 0 | 0 | 0 | 19 | 40 | 25 | 0 | 65 | 149 | ||||||||||||||||
Mueller, Bob | 0 | 0 | 28 | 36 | 25 | 15 | 104 | ||||||||||||||||||
Kohler, David | 38 | 17 | 20 | 25 | 0 | 0 | 100 | ||||||||||||||||||
Adkins, Gary | 34 | 0 | 24 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 90 | ||||||||||
Torres, Gil | 0 | 0 | 20 | 0 | 30 | 38 | 0 | 0 | 0 | 88 | |||||||||||||||
Dellabarca, Salvi | 0 | 13 | 0 | 0 | 0 | 39 | 0 | 2 | 27 | 81 | |||||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 26 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 79 | |||||||||||||
Olson, John | 34 | 36 | 0 | 0 | 70 | ||||||||||||||||||||
Drennan, James | 40 | 27 | 67 | ||||||||||||||||||||||
Grant, Norm | 40 | 20 | 0 | 0 | 60 | ||||||||||||||||||||
Kullik, Mike | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 16 | 56 | |||||||||||||
Craig, Paul | 0 | 0 | 0 | 13 | 40 | 53 | |||||||||||||||||||
Meyer, Carl | 11 | 19 | 0 | 3 | 0 | 15 | 48 | ||||||||||||||||||
Joyce, Chris | 0 | 38 | 0 | 38 | |||||||||||||||||||||
Bayly, Alexi | 35 | 35 | |||||||||||||||||||||||
Harper, Paul | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | ||||||||||||
Romo, Moses | 27 | 27 | |||||||||||||||||||||||
Boyd, Keegan | 27 | 27 | |||||||||||||||||||||||
Ermac, Mark | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||||
James, David | 24 | 0 | 0 | 24 | |||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | 0 | 24 | 0 | 24 | ||||||||||||||||||
Mannix, Frank | 0 | 14 | 14 | ||||||||||||||||||||||
Maloney, Preston | 11 | 11 | |||||||||||||||||||||||
Guests | 9 | 9 | |||||||||||||||||||||||
Borgatello, Brian | 6 | 6 | |||||||||||||||||||||||
Bristol, Greg | 0 | 2 | 2 | ||||||||||||||||||||||
Whilt, Shawn | 0 | 0 | |||||||||||||||||||||||
Tuttle, John | 0 | 0 | |||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Davenport, Rick | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | ||||||||||||||||||||||
Rickborn, Steve | 0 | 0 | 0 | ||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Gildar, Ed | 0 | 0 | |||||||||||||||||||||||
Rivera, Ben | 0 | 0 | |||||||||||||||||||||||
Totals | 175 | 220 | 203 | 260 | 220 | 184 | 140 | 308 | 263 | 234 | 198 | 232 | 201 | 200 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4199 |
Tee Times 8/14/22
R.R. Lakes | Ind. Net | Cart & Balls | |||||||||||
14-Aug-22 | $72 entry | $90 Total | |||||||||||
Time | |||||||||||||
11:00 | Adkins, Gary | Hove, Jeff | Kerkering,Mike | Barnes, Jim | |||||||||
11:10 | Mueller, Bob | Andrade, Marco | Gesswein,Rick | Kennedy,Steve | |||||||||
11:20 | Craig, John | Monclus, Al | Liquornik, Ed | ||||||||||
11:30 | Covid – 19 | Strikes | Again |
Team Standings 2022
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 7/25/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 158 | Holland, Andy # | 147 | |
Mannix, Frank | 14 | Rob Evans# | 171 | |
Craig, Paul # | 53 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 375 | Total Team | 910 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 89 | |
Kullik, Mike # | 36 | Grebil, Bob # | 215 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 114 | |
Craig, John # | 92 | Dellabarca, Salvi # | 68 | |
Total Team | 308 | Total Team | 512 | |
Joyce, Chris # | 38 | Adkins, Gary # | 56 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 185 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 305 | |
Total Team | 0 | Total Team | 0 | |
Individual Standings 2022
Individual Standings 2022 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Kennedy, Steve | 14 | 0 | 27 | 20 | 20 | 20 | 20 | 75 | 27 | 5 | 14 | 96 | 40 | 378 | |||||||||||
Liquornik, Ed | 0 | 20 | 0 | 55 | 28 | 39 | 74 | 22 | 238 | ||||||||||||||||
Holland, Andy | 21 | 40 | 0 | 20 | 20 | 0 | 40 | 30 | 0 | 0 | 12 | 47 | 0 | 230 | |||||||||||
Grebil, Bob | 0 | 26 | 22 | 25 | 3 | 13 | 86 | 40 | 215 | ||||||||||||||||
Budroe,Frank | 36 | 20 | 44 | 0 | 38 | 65 | 0 | 203 | |||||||||||||||||
Evans, Rob | 0 | 25 | 0 | 20 | 20 | 20 | 0 | 50 | 38 | 0 | 10 | 13 | 196 | ||||||||||||
Bucy, Frank | 13 | 0 | 20 | 20 | 20 | 20 | 100 | 0 | 0 | 193 | |||||||||||||||
Barnes, Jim | 0 | 0 | 36 | 20 | 20 | 0 | 20 | 36 | 47 | 0 | 0 | 0 | 0 | 6 | 185 | ||||||||||
Hawkes, Emmet | 25 | 14 | 20 | 20 | 20 | 50 | 0 | 34 | 183 | ||||||||||||||||
Gesswein, Rick | 0 | 0 | 20 | 0 | 0 | 12 | 129 | 17 | 0 | 178 | |||||||||||||||
Hove, Jeff | 0 | 0 | 0 | 46 | 0 | 40 | 40 | 38 | 0 | 0 | 164 | ||||||||||||||
Kerkering, Mike | 0 | 28 | 38 | 0 | 0 | 26 | 24 | 20 | 5 | 14 | 0 | 0 | 0 | 155 | |||||||||||
Andrade, Marco | 36 | 0 | 0 | 20 | 20 | 40 | 14 | 20 | 150 | ||||||||||||||||
Olson, Troy | 0 | 0 | 0 | 19 | 40 | 25 | 0 | 65 | 149 | ||||||||||||||||
Craig, John | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 0 | 130 | |||||||||||
Kohler, David | 38 | 17 | 20 | 25 | 0 | 0 | 100 | ||||||||||||||||||
Adkins, Gary | 34 | 0 | 24 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 90 | |||||||||||
Mueller, Bob | 0 | 0 | 28 | 36 | 25 | 89 | |||||||||||||||||||
Torres, Gil | 0 | 0 | 20 | 0 | 30 | 38 | 0 | 0 | 0 | 88 | |||||||||||||||
Dellabarca, Salvi | 0 | 13 | 0 | 0 | 0 | 39 | 0 | 2 | 27 | 81 | |||||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 26 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 79 | |||||||||||||
Olson, John | 34 | 36 | 0 | 0 | 70 | ||||||||||||||||||||
Drennan, James | 40 | 27 | 67 | ||||||||||||||||||||||
Grant, Norm | 40 | 20 | 0 | 0 | 60 | ||||||||||||||||||||
Kullik, Mike | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 16 | 56 | |||||||||||||
Craig, Paul | 0 | 0 | 0 | 13 | 40 | 53 | |||||||||||||||||||
Meyer, Carl | 11 | 19 | 0 | 3 | 0 | 15 | 48 | ||||||||||||||||||
Joyce, Chris | 0 | 38 | 0 | 38 | |||||||||||||||||||||
Bayly, Alexi | 35 | 35 | |||||||||||||||||||||||
Harper, Paul | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | ||||||||||||
Romo, Moses | 27 | 27 | |||||||||||||||||||||||
Boyd, Keegan | 27 | 27 | |||||||||||||||||||||||
Ermac, Mark | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||||
James, David | 24 | 0 | 0 | 24 | |||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | 0 | 24 | 0 | 24 | ||||||||||||||||||
Mannix, Frank | 0 | 14 | 14 | ||||||||||||||||||||||
Maloney, Preston | 11 | 11 | |||||||||||||||||||||||
Guests | 9 | 9 | |||||||||||||||||||||||
Borgatello, Brian | 6 | 6 | |||||||||||||||||||||||
Bristol, Greg | 0 | 2 | 2 | ||||||||||||||||||||||
Whilt, Shawn | 0 | 0 | |||||||||||||||||||||||
Tuttle, John | 0 | 0 | |||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Davenport, Rick | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | ||||||||||||||||||||||
Rickborn, Steve | 0 | 0 | 0 | ||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Gildar, Ed | 0 | 0 | |||||||||||||||||||||||
Rivera, Ben | 0 | 0 | |||||||||||||||||||||||
Totals | 175 | 220 | 203 | 260 | 220 | 184 | 140 | 308 | 263 | 234 | 198 | 232 | 201 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4099 |
Muni Tee Times 7/24/22
S.B. | Golf Club | 4-Club Tourney | Ind. Net | |||||||||||
24/7/22 | Entry $20 | |||||||||||||
09:00 | Adkins, Gary | Harper, Paul | Drennan, Jamea | Holland, Andy | ||||||||||
09:09 | Romo, Moses | Kohler, Dave | Torres, Gil | Hawkes, Emmet | ||||||||||
09:18 | Rivera, Ben | Borgattelo,Brian | Maloney,Preston | Tuttle, John | ||||||||||
09:27 | Bayly, Alex | Dellabarca, Salvi | Whilt, Shawn | Boyd,Keegan | ||||||||||
09:36 | Craig. John | Monclus, Al | Kerkering, Mike | Barnes, Jim | ||||||||||
09:45 |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 7/11/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 124 | Holland, Andy # | 147 | |
Mannix, Frank | 14 | Rob Evans# | 171 | |
Craig, Paul # | 53 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 341 | Total Team | 910 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 89 | |
Kullik, Mike # | 36 | Grebil, Bob # | 215 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 114 | |
Craig, John # | 92 | Dellabarca, Salvi # | 41 | |
Total Team | 308 | Total Team | 485 | |
Joyce, Chris # | 38 | Adkins, Gary # | 56 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 179 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 299 | |
Total Team | 0 | Total Team | 0 |
Individual Standings 2022
Individual Standings 2022 | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Kennedy, Steve | 14 | 0 | 27 | 20 | 20 | 20 | 20 | 75 | 27 | 5 | 14 | 96 | 40 | 378 | |||||||||||
Liquornik, Ed | 0 | 20 | 0 | 55 | 28 | 39 | 74 | 22 | 238 | ||||||||||||||||
Holland, Andy | 21 | 40 | 0 | 20 | 20 | 0 | 40 | 30 | 0 | 0 | 12 | 47 | 230 | ||||||||||||
Grebil, Bob | 0 | 26 | 22 | 25 | 3 | 13 | 86 | 40 | 215 | ||||||||||||||||
Budroe,Frank | 36 | 20 | 44 | 0 | 38 | 65 | 0 | 203 | |||||||||||||||||
Evans, Rob | 0 | 25 | 0 | 20 | 20 | 20 | 0 | 50 | 38 | 0 | 10 | 13 | 196 | ||||||||||||
Bucy, Frank | 13 | 0 | 20 | 20 | 20 | 20 | 100 | 0 | 0 | 193 | |||||||||||||||
Barnes, Jim | 0 | 0 | 36 | 20 | 20 | 0 | 20 | 36 | 47 | 0 | 0 | 0 | 0 | 179 | |||||||||||
Gesswein, Rick | 0 | 0 | 20 | 0 | 0 | 12 | 129 | 17 | 0 | 178 | |||||||||||||||
Hove, Jeff | 0 | 0 | 0 | 46 | 0 | 40 | 40 | 38 | 0 | 0 | 164 | ||||||||||||||
Kerkering, Mike | 0 | 28 | 38 | 0 | 0 | 26 | 24 | 20 | 5 | 14 | 0 | 0 | 155 | ||||||||||||
Andrade, Marco | 36 | 0 | 0 | 20 | 20 | 40 | 14 | 20 | 150 | ||||||||||||||||
Hawkes, Emmet | 25 | 14 | 20 | 20 | 20 | 50 | 0 | 149 | |||||||||||||||||
Olson, Troy | 0 | 0 | 0 | 19 | 40 | 25 | 0 | 65 | 149 | ||||||||||||||||
Craig, John | 0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 130 | ||||||||||||
Kohler, David | 38 | 17 | 20 | 25 | 0 | 100 | |||||||||||||||||||
Adkins, Gary | 34 | 0 | 24 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 90 | ||||||||||||
Mueller, Bob | 0 | 0 | 28 | 36 | 25 | 89 | |||||||||||||||||||
Torres, Gil | 0 | 0 | 20 | 0 | 30 | 38 | 0 | 0 | 88 | ||||||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 26 | 8 | 0 | 25 | 0 | 0 | 0 | 79 | ||||||||||||||
Olson, John | 34 | 36 | 0 | 0 | 70 | ||||||||||||||||||||
Grant, Norm | 40 | 20 | 0 | 0 | 60 | ||||||||||||||||||||
Dellabarca, Salvi | 0 | 13 | 0 | 0 | 0 | 39 | 0 | 2 | 54 | ||||||||||||||||
Craig, Paul | 0 | 0 | 0 | 13 | 40 | 53 | |||||||||||||||||||
Meyer, Carl | 11 | 19 | 0 | 3 | 0 | 15 | 48 | ||||||||||||||||||
Drennan, James | 40 | 40 | |||||||||||||||||||||||
Joyce, Chris | 0 | 38 | 0 | 38 | |||||||||||||||||||||
Kullik, Mike | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 16 | 36 | |||||||||||||
Harper, Paul | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | ||||||||||||
Ermac, Mark | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||||
James, David | 24 | 0 | 0 | 24 | |||||||||||||||||||||
Allen, Bryan | 0 | 0 | 0 | 0 | 24 | 0 | 24 | ||||||||||||||||||
Mannix, Frank | 0 | 14 | 14 | ||||||||||||||||||||||
Guests | 9 | 9 | |||||||||||||||||||||||
Bristol, Greg | 0 | 2 | 2 | ||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Davenport, Rick | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Sherbarth,Daryl | 0 | ||||||||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | ||||||||||||||||||||||
Rickborn, Steve | 0 | 0 | 0 | ||||||||||||||||||||||
Jazo, Rudy | 0 | ||||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
Valles, Marcos | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Mangone, Rick | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Gildar, Ed | 0 | 0 | |||||||||||||||||||||||
Rivera, Ben | 0 | 0 | |||||||||||||||||||||||
Totals | 210 | 260 | 230 | 320 | 260 | 210 | 200 | 435 | 370 | 270 | 264 | 500 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3879 |
Tee Times 7-10-22
Olivas Links | Ind. Net | Cart & Balls | |||||||||||
10-Jul-22 | $70 entry | $90 Total | |||||||||||
Time | |||||||||||||
11:00 | Adkins, Gary | Holland, Andy | Grebil, Bob | Dellabarca,Salvi | |||||||||
11:10 | Barnes, Jim | Mueller, Bob | Bucy, Frank | Bristol, Greg | |||||||||
11:20 | Kullik, Mike | Monclus, Al | Kennedy,Steve | Meyer, Carl | |||||||||
11:30 | Liquornik, Ed | Kerkering,Mike | Hove, Jeff | Ladd, John | |||||||||
11:40 | Craig, Paul | Torres, Gil | Kohler, Dave | Rivera, Ben | |||||||||
11:50 | Craig, John | Harper, Paul | Budroe, Frank | Drennan,Frank | |||||||||