Author's posts
Individual Standings 2018
Individual Standin | gs | |||||||||||||||||||||||||
2018 | Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total |
Craig, John | 30 | 46 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 36 | 0 | 28 | 0 | 37 | 0 | 15 | 20 | 0 | 24 | 20 | 301 | |||||
Olson, Troy | 0 | 20 | 0 | 20 | 20 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 20 | 288 | ||||||||
Gesswein, Rick | 0 | 20 | 20 | 20 | 50 | 0 | 98 | 0 | 25 | 34 | 7 | 5 | 0 | 279 | ||||||||||||
Kohler, David | 0 | 10 | 38 | 30 | 40 | 0 | 40 | 30 | 25 | 40 | 24 | 277 | ||||||||||||||
Grant, Norm | 0 | 20 | 20 | 20 | 20 | 125 | 0 | 30 | 0 | 20 | 255 | |||||||||||||||
Kullik, Mike | 45 | 13 | 0 | 0 | 24 | 30 | 0 | 35 | 30 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 5 | 20 | 240 | |||||||
Davenport, Rick | 30 | 0 | 20 | 20 | 0 | 30 | 15 | 118 | 233 | |||||||||||||||||
Macaulay, Ken | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 19 | 40 | 0 | 37 | 35 | 13 | 30 | 0 | 0 | 0 | 229 | |||||||
Holland, Andy | 0 | 20 | 20 | 0 | 0 | 0 | 21 | 0 | 72 | 40 | 20 | 0 | 28 | 0 | 0 | 221 | ||||||||||
Harper, Paul | 0 | 0 | 0 | 35 | 20 | 0 | 34 | 40 | 88 | 0 | 0 | 217 | ||||||||||||||
Evans, Rob | 0 | 0 | 36 | 20 | 0 | 25 | 0 | 32 | 18 | 0 | 0 | 37 | 40 | 0 | 0 | 208 | ||||||||||
Adkins, Gary | 0 | 0 | 35 | 20 | 20 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 0 | 24 | 0 | 200 | |||||
Torres, Gil | 41 | 20 | 20 | 0 | 0 | 30 | 28 | 0 | 24 | 20 | 183 | |||||||||||||||
Mueller, Bob | 15 | 0 | 0 | 0 | 0 | 98 | 25 | 0 | 9 | 0 | 0 | 0 | 35 | 182 | ||||||||||||
James, David | 33 | 20 | 0 | 35 | 0 | 0 | 0 | 40 | 0 | 28 | 24 | 180 | ||||||||||||||
Olson, John | 13 | 0 | 20 | 20 | 0 | 0 | 25 | 0 | 4 | 36 | 0 | 36 | 0 | 15 | 0 | 0 | 169 | |||||||||
France, Howard | 44 | 0 | 0 | 45 | 0 | 9 | 36 | 20 | 0 | 0 | 0 | 154 | ||||||||||||||
Stocker, Jonathon | 56 | 20 | 0 | 38 | 14 | 10 | 138 | |||||||||||||||||||
Crocker, Dave | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 36 | 0 | 13 | 24 | 135 | |||||||||||||
Craig, Paul | 28 | 0 | 0 | 40 | 35 | 24 | 127 | |||||||||||||||||||
Olson, Jim | 27 | 33 | 39 | 25 | 124 | |||||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 0 | 34 | 0 | 35 | 20 | 0 | 0 | 118 | |||||||
Bristol, Greg | 23 | 32 | 0 | 0 | 0 | 17 | 0 | 35 | 0 | 107 | ||||||||||||||||
Monclus, Alfonso | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 10 | 0 | 20 | 103 | |||||||
Rifkin, Bob | 0 | 0 | 20 | 20 | 8 | 0 | 0 | 28 | 0 | 0 | 20 | 96 | ||||||||||||||
Meyer, Carl | 27 | 0 | 25 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 20 | 92 | ||||||||||||||
Villa, Bill | 33 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 77 | |||||||||||||||||
Dellabarca, Salvi | 23 | 0 | 0 | 13 | 0 | 15 | 0 | 20 | 71 | |||||||||||||||||
Liquornik, Ed | 0 | 0 | 5 | 36 | 0 | 0 | 9 | 0 | 20 | 0 | 70 | |||||||||||||||
Grebil, Bob | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 50 | |||||||||||||||||
Wissing, Andrew | 20 | 20 | 0 | 0 | 10 | 50 | ||||||||||||||||||||
Mast, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 20 | 45 | ||||||||||||
Allen, Jay R | 40 | 40 | ||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 20 | 20 | ||||||||||||||||||||||
Mireles, Bob | 10 | 10 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 10 | 10 | |||||||||||||||||||||||
Kerkering, Mike | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Budroe,Frank | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Grossman, Michael | 0 | 0 | 0 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | 0 | 0 | |||||||||||||||||||||||
Riffero, John | 0 | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 120 | 290 | 180 | 320 | 260 | 234 | 300 | 445 | 486 | 130 | 220 | 160 | 190 | 240 | 421 | 260 | 180 | 200 | 220 | 272 | 180 |
Tee Times 11-11-18
Alisal River Course | Ind. Net | Turkey Shoot | ||||||||||||||
Nov. 11, 2018 | Grn. Fees $66 | Total $ 85 | ||||||||||||||
Time | ||||||||||||||||
11:15 | Adkins, Gary | Evans, Rob | Monclus, All | Holland, Andy | ||||||||||||
11:23 | Olson, Troy | Mast, Brady | Olson, John | McKechnie, Jim | ||||||||||||
11:30 | Kullik, Mike | Bristol, Greg | Barnes, Jim | Meyer, Carl | ||||||||||||
11:38 | Torres, Gil | Mannix, Frank | Craig, Paul | |||||||||||||
11:45 | Craig, John | Macaulay, Ken | France, Howard | |||||||||||||
Individual Standings 2018
2018 | Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total |
Craig, John | 30 | 46 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 36 | 0 | 28 | 0 | 37 | 0 | 15 | 20 | 0 | 24 | 281 | ||||||
Gesswein, Rick | 0 | 20 | 20 | 20 | 50 | 0 | 98 | 0 | 25 | 34 | 7 | 5 | 0 | 279 | ||||||||||||
Kohler, David | 0 | 10 | 38 | 30 | 40 | 0 | 40 | 30 | 25 | 40 | 24 | 277 | ||||||||||||||
Olson, Troy | 0 | 20 | 0 | 20 | 20 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 268 | |||||||||
Grant, Norm | 0 | 20 | 20 | 20 | 20 | 125 | 0 | 30 | 0 | 20 | 255 | |||||||||||||||
Davenport, Rick | 30 | 0 | 20 | 20 | 0 | 30 | 15 | 118 | 233 | |||||||||||||||||
Macaulay, Ken | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 19 | 40 | 0 | 37 | 35 | 13 | 30 | 0 | 0 | 229 | ||||||||
Holland, Andy | 0 | 20 | 20 | 0 | 0 | 0 | 21 | 0 | 72 | 40 | 20 | 0 | 28 | 0 | 221 | |||||||||||
Kullik, Mike | 45 | 13 | 0 | 0 | 24 | 30 | 0 | 35 | 30 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 5 | 220 | ||||||||
Harper, Paul | 0 | 0 | 0 | 35 | 20 | 0 | 34 | 40 | 88 | 0 | 0 | 217 | ||||||||||||||
Evans, Rob | 0 | 0 | 36 | 20 | 0 | 25 | 0 | 32 | 18 | 0 | 0 | 37 | 40 | 0 | 208 | |||||||||||
Adkins, Gary | 0 | 0 | 35 | 20 | 20 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 0 | 24 | 200 | ||||||
Mueller, Bob | 15 | 0 | 0 | 0 | 0 | 98 | 25 | 0 | 9 | 0 | 0 | 0 | 35 | 182 | ||||||||||||
James, David | 33 | 20 | 0 | 35 | 0 | 0 | 0 | 40 | 0 | 28 | 24 | 180 | ||||||||||||||
Olson, John | 13 | 0 | 20 | 20 | 0 | 0 | 25 | 0 | 4 | 36 | 0 | 36 | 0 | 15 | 0 | 169 | ||||||||||
Torres, Gil | 41 | 20 | 20 | 0 | 0 | 30 | 28 | 0 | 24 | 163 | ||||||||||||||||
France, Howard | 44 | 0 | 0 | 45 | 0 | 9 | 36 | 20 | 0 | 0 | 154 | |||||||||||||||
Stocker, Jonathon | 56 | 20 | 0 | 38 | 14 | 10 | 138 | |||||||||||||||||||
Crocker, Dave | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 36 | 0 | 13 | 24 | 135 | |||||||||||||
Craig, Paul | 28 | 0 | 0 | 40 | 35 | 24 | 127 | |||||||||||||||||||
Olson, Jim | 27 | 33 | 39 | 25 | 124 | |||||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 0 | 34 | 0 | 35 | 20 | 0 | 118 | ||||||||
Bristol, Greg | 23 | 32 | 0 | 0 | 0 | 17 | 0 | 35 | 107 | |||||||||||||||||
Rifkin, Bob | 0 | 0 | 20 | 20 | 8 | 0 | 0 | 28 | 0 | 0 | 20 | 96 | ||||||||||||||
Monclus, Alfonso | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 10 | 0 | 83 | ||||||||
Villa, Bill | 33 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 77 | |||||||||||||||||
Meyer, Carl | 27 | 0 | 25 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 72 | |||||||||||||||
Liquornik, Ed | 0 | 0 | 5 | 36 | 0 | 0 | 9 | 0 | 20 | 0 | 70 | |||||||||||||||
Dellabarca, Salvi | 23 | 0 | 0 | 13 | 0 | 15 | 0 | 51 | ||||||||||||||||||
Grebil, Bob | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 50 | |||||||||||||||||
Wissing, Andrew | 20 | 20 | 0 | 0 | 10 | 50 | ||||||||||||||||||||
Allen, Jay R | 40 | 40 | ||||||||||||||||||||||||
Mast, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 25 | |||||||||||||
Mireles, Bob | 10 | 10 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 10 | 10 | |||||||||||||||||||||||
Kerkering, Mike | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Budroe,Frank | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Grossman, Michael | 0 | 0 | 0 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | |||||||||||||||||||||||
Ondracek, Randy | 0 | 0 | 0 | |||||||||||||||||||||||
Riffero, John | 0 | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 120 | 290 | 180 | 320 | 260 | 234 | 300 | 445 | 486 | 130 | 220 | 160 | 190 | 240 | 421 | 260 | 180 | 200 | 220 | 272 |
Muni Tee Times 10-28-18
28-Oct-18 | Team-Simis | And Ind. Net | ||||||||||||||
Time | ||||||||||||||||
Group 1 | 09:00 | Kerkering, Mike | Olson, John | Mueller, Bob | ||||||||||||
Group 2 | 09:08 | Grant, Norm | Villa,Damon gt | Villa, Bill | ||||||||||||
Group 3 | 09:15 | Macaulay, Ken | Kullik, Mike | Rifkin, Bob | ||||||||||||
Group 4 | 09:23 | Olson, Troy | t | Mannix, Frank | t | Monclus,Al | t | Kohler, Dave | t | |||||||
Group 5 | 09:30 | Holland,Andy | t | Craig, Paul | t | Evans, Rob | t | Torres, Gil | t | |||||||
Group 6 | 09:38 | Adkins, Gary | t | Dellabarca,Salvi | t | Liquornik, Ed | t | Crocker, Dave | t | |||||||
Group 7 | 09:45 | Craig, John | t | Grebil, Bob | t | James, David | t | Gesswein,Rick | t | |||||||
Group 8 | 09:53 | |||||||||||||||
Group 9 | 10:00 |
Individual Standings 2018
Gesswein, Rick | 0 | 20 | 20 | 20 | 50 | 0 | 98 | 0 | 25 | 34 | 7 | 5 | 279 | |||||||||||||
Craig, John | 30 | 46 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 36 | 0 | 28 | 0 | 37 | 0 | 15 | 20 | 0 | 257 | |||||||
Kohler, David | 0 | 10 | 38 | 30 | 40 | 0 | 40 | 30 | 25 | 40 | 253 | |||||||||||||||
Grant, Norm | 0 | 20 | 20 | 20 | 20 | 125 | 0 | 30 | 0 | 235 | ||||||||||||||||
Davenport, Rick | 30 | 0 | 20 | 20 | 0 | 30 | 15 | 118 | 233 | |||||||||||||||||
Macaulay, Ken | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 19 | 40 | 0 | 37 | 35 | 13 | 30 | 0 | 229 | |||||||||
Harper, Paul | 0 | 0 | 0 | 35 | 20 | 0 | 34 | 40 | 88 | 0 | 0 | 217 | ||||||||||||||
Kullik, Mike | 45 | 13 | 0 | 0 | 24 | 30 | 0 | 35 | 30 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 215 | |||||||||
Olson, Troy | 0 | 20 | 0 | 20 | 20 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 244 | ||||||||||
Evans, Rob | 0 | 0 | 36 | 20 | 0 | 25 | 0 | 32 | 18 | 0 | 0 | 37 | 40 | 0 | 208 | |||||||||||
Holland, Andy | 0 | 20 | 20 | 0 | 0 | 0 | 21 | 0 | 72 | 40 | 20 | 0 | 28 | 221 | ||||||||||||
Adkins, Gary | 0 | 0 | 35 | 20 | 20 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 0 | 176 | |||||||
Olson, John | 13 | 0 | 20 | 20 | 0 | 0 | 25 | 0 | 4 | 36 | 0 | 36 | 0 | 15 | 169 | |||||||||||
France, Howard | 44 | 0 | 0 | 45 | 0 | 9 | 36 | 20 | 0 | 0 | 154 | |||||||||||||||
Mueller, Bob | 15 | 0 | 0 | 0 | 0 | 98 | 25 | 0 | 9 | 0 | 0 | 0 | 147 | |||||||||||||
Torres, Gil | 41 | 20 | 20 | 0 | 0 | 30 | 28 | 0 | 139 | |||||||||||||||||
Stocker, Jonathon | 56 | 20 | 0 | 38 | 14 | 10 | 138 | |||||||||||||||||||
James, David | 33 | 20 | 0 | 35 | 0 | 0 | 0 | 40 | 0 | 28 | 156 | |||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 0 | 34 | 0 | 35 | 20 | 0 | 118 | ||||||||
Crocker, Dave | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 36 | 0 | 13 | 111 | ||||||||||||||
Olson, Jim | 27 | 33 | 39 | 25 | 124 | |||||||||||||||||||||
Villa, Bill | 33 | 20 | 24 | 0 | 0 | 0 | 0 | 77 | ||||||||||||||||||
Rifkin, Bob | 0 | 0 | 20 | 20 | 8 | 0 | 0 | 28 | 0 | 0 | 76 | |||||||||||||||
Monclus, Alfonso | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 10 | 83 | |||||||||
Meyer, Carl | 27 | 0 | 25 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 72 | |||||||||||||||
Bristol, Greg | 23 | 32 | 0 | 0 | 0 | 17 | 0 | 35 | 107 | |||||||||||||||||
Liquornik, Ed | 0 | 0 | 5 | 36 | 0 | 0 | 9 | 0 | 20 | 70 | ||||||||||||||||
Craig, Paul | 28 | 0 | 0 | 40 | 35 | 103 | ||||||||||||||||||||
Grebil, Bob | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 50 | ||||||||||||||||||
Wissing, Andrew | 20 | 20 | 0 | 0 | 10 | 50 | ||||||||||||||||||||
Allen, Jay R | 40 | 40 | ||||||||||||||||||||||||
Dellabarca, Salvi | 23 | 0 | 0 | 13 | 0 | 15 | 51 | |||||||||||||||||||
Mast, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 25 | |||||||||||||
Mireles, Bob | 10 | 10 | ||||||||||||||||||||||||
Kerkering, Mike | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Budroe,Frank | 0 | |||||||||||||||||||||||||
Climenhaga, John | 0 | 10 | 10 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Grossman, Michael | 0 | 0 | 0 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | |||||||||||||||||||||||
Ondracek, Randy | 0 | 0 | 0 | |||||||||||||||||||||||
Riffero, John | 0 | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 |
Team Standings 2018 Finals
2018 Team Play | ||||
Money accumulates starting Soule Park, Feb.11 | ||||
$10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 28 & Nov. 25th | ||
FINAL RESULTS | ||||
Team Results | ||||
14-Oct-18 | The Fore Skins | |||
Kohler, Dave# | 253 | Holland, Andy# | 220 | |
Mannix, Frank# | 0 | Rob Evans# | 171 | |
Craig, Paul# | 103 | Al Monclus# | 79 | |
Torres, Gil # | 98 | Troy Olson# | 264 | |
Total Team #4 | 454 | Total Team #1 | 734 | |
Gesswein, Rick# | 279 | |||
Crocker, Dave# | 88 | |||
Harper, Paul# | 217 | |||
Bob Grebil# | 50 | |||
Total Team #2 | 634 | Total Team | 0 | |
Craig, John# | 181 | Olson, John# | 156 | |
Liquornik, Ed# | 70 | Mast, Brady# | 25 | |
James, David# | 123 | Barnes, Jim# | 118 | |
Adkins, Gary# | 196 | Wissing, Andrew# | 50 | |
Total Team #3 | 570 | Total Team | 349 | |
TEAM 1 & TEAM 4 | VS | TEAM 2 & TEAM 3 | ||
28-Oct | MUNI | |||
Total Team | Total Team | 0 | ||
Denotes | Paid | # |
Tee Times 10/14/18
Ojai Valley Inn | Ind. Net | |||||||||||||||
Oct. 14, 2018 | Grn. Fees $89 | Total $ 110 | ||||||||||||||
Time | ||||||||||||||||
11:00 | Adkins, Gary | Evans, Rob | Climenhaga, John | Dellabarca,Salvi | ||||||||||||
11:10 | Olson, Troy | Mast, Brady | Olson, Jim | Grebil, Bob | ||||||||||||
11:20 | France, Howard | McConnel, Jon | Holland, Andy | Rifkin, Bob | ||||||||||||
11:30 | Monclus, Al | Torres, Gil | Mannix, Frank | Craig, Paul | ||||||||||||
11:40 | Bristol, Grsg | Meyer, Carl | Kullik Mike | |||||||||||||
11:50 | Craig, John | James, David | Harper, Paul | Macaulay,Ken | ||||||||||||
Parking has been | Show up at the | pick up your cart | shuttle will be | |||||||||||||
retricted due to | regular spot and | if there are 2 of | provided. | |||||||||||||
construction. | unload your stuff and | you. If not a | ||||||||||||||
Team Standings 2018
Team Results | ||||
23-Sep-18 | The Fore Skins | |||
Kohler, Dave# | 253 | Holland, Andy# | 192 | |
Mannix, Frank# | 0 | Rob Evans# | 171 | |
Craig, Paul# | 68 | Al Monclus# | 69 | |
Torres, Gil # | 98 | Troy Olson# | 230 | |
Total Team | 419 | Total Team | 662 | |
Gesswein, Rick# | 279 | |||
Crocker, Dave# | 88 | |||
Harper, Paul# | 217 | |||
Bob Grebil# | 50 | |||
Total Team | 634 | Total Team | 0 | |
Craig, John# | 181 | Olson, John# | 156 | |
Liquornik, Ed# | 70 | Mast, Brady# | 25 | |
James, David# | 95 | Barnes, Jim# | 118 | |
Adkins, Gary# | 196 | Wissing, Andrew# | 50 | |
Total Team | 542 | Total Team | 349 | |
Individual Standings 2018
Individual Standin | gs | |||||||||||||||||||||||||
2018 | Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total |
Gesswein, Rick | 0 | 20 | 20 | 20 | 50 | 0 | 98 | 0 | 25 | 34 | 7 | 5 | 279 | |||||||||||||
Craig, John | 30 | 46 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 36 | 0 | 28 | 0 | 37 | 0 | 15 | 20 | 257 | ||||||||
Kohler, David | 0 | 10 | 38 | 30 | 40 | 0 | 40 | 30 | 25 | 40 | 253 | |||||||||||||||
Grant, Norm | 0 | 20 | 20 | 20 | 20 | 125 | 0 | 30 | 0 | 235 | ||||||||||||||||
Davenport, Rick | 30 | 0 | 20 | 20 | 0 | 30 | 15 | 118 | 233 | |||||||||||||||||
Macaulay, Ken | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 19 | 40 | 0 | 37 | 35 | 13 | 30 | 229 | ||||||||||
Harper, Paul | 0 | 0 | 0 | 35 | 20 | 0 | 34 | 40 | 88 | 0 | 217 | |||||||||||||||
Kullik, Mike | 45 | 13 | 0 | 0 | 24 | 30 | 0 | 35 | 30 | 0 | 0 | 0 | 38 | 0 | 0 | 215 | ||||||||||
Olson, Troy | 0 | 20 | 0 | 20 | 20 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | |||||||||||
Evans, Rob | 0 | 0 | 36 | 20 | 0 | 25 | 0 | 32 | 18 | 0 | 0 | 37 | 40 | 208 | ||||||||||||
Holland, Andy | 0 | 20 | 20 | 0 | 0 | 0 | 21 | 0 | 72 | 40 | 20 | 0 | 193 | |||||||||||||
Adkins, Gary | 0 | 0 | 35 | 20 | 20 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 176 | ||||||||
Olson, John | 13 | 0 | 20 | 20 | 0 | 0 | 25 | 0 | 4 | 36 | 0 | 36 | 0 | 15 | 169 | |||||||||||
France, Howard | 44 | 0 | 0 | 45 | 0 | 9 | 36 | 20 | 0 | 154 | ||||||||||||||||
Mueller, Bob | 15 | 0 | 0 | 0 | 0 | 98 | 25 | 0 | 9 | 0 | 0 | 0 | 147 | |||||||||||||
Torres, Gil | 41 | 20 | 20 | 0 | 0 | 30 | 28 | 0 | 139 | |||||||||||||||||
Stocker, Jonathon | 56 | 20 | 0 | 38 | 14 | 10 | 138 | |||||||||||||||||||
James, David | 33 | 20 | 0 | 35 | 0 | 0 | 0 | 40 | 0 | 128 | ||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 0 | 34 | 0 | 35 | 20 | 0 | 118 | ||||||||
Crocker, Dave | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 36 | 0 | 13 | 111 | ||||||||||||||
Olson, Jim | 27 | 33 | 39 | 99 | ||||||||||||||||||||||
Villa, Bill | 33 | 20 | 24 | 0 | 0 | 0 | 0 | 77 | ||||||||||||||||||
Rifkin, Bob | 0 | 0 | 20 | 20 | 8 | 0 | 0 | 28 | 0 | 76 | ||||||||||||||||
Monclus, Alfonso | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 73 | ||||||||||
Meyer, Carl | 27 | 0 | 25 | 0 | 11 | 9 | 0 | 0 | 0 | 72 | ||||||||||||||||
Bristol, Greg | 23 | 32 | 0 | 0 | 0 | 17 | 0 | 72 | ||||||||||||||||||
Liquornik, Ed | 0 | 0 | 5 | 36 | 0 | 0 | 9 | 0 | 20 | 70 | ||||||||||||||||
Craig, Paul | 28 | 0 | 0 | 40 | 68 | |||||||||||||||||||||
Grebil, Bob | 0 | 20 | 0 | 30 | 0 | 0 | 50 | |||||||||||||||||||
Wissing, Andrew | 20 | 20 | 0 | 0 | 10 | 50 | ||||||||||||||||||||
Allen, Jay R | 40 | 40 | ||||||||||||||||||||||||
Dellabarca, Salvi | 23 | 0 | 0 | 13 | 0 | 36 | ||||||||||||||||||||
Mast, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 25 | ||||||||||||||
Mireles, Bob | 10 | 10 | ||||||||||||||||||||||||
Kerkering, Mike | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Budroe,Frank | 0 | |||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Grossman, Michael | 0 | 0 | 0 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | 0 | 0 | |||||||||||||||||||||||
Riffero, John | 0 | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 120 | 290 | 180 | 320 | 260 | 234 | 300 | 445 | 486 | 130 | 220 | 160 | 190 | 240 | 421 | 260 | 180 | 200 |
Muni Tee Times 9-23-18
23-Sep-18 | 2 man team | Shark | Shootout | |||||||||||||
Time | ||||||||||||||||
Group 1 | 09:00 | Craig, John | Liquornik, Ed | James, David | Harper,Paul | |||||||||||
Group 2 | 09:08 | Craig, Paul | Kohler, Dave | Monclus, Al | Holland, Andy | |||||||||||
Group 3 | 09:15 | Torres, Gil | Mannix,Frank | Mueller, Bob | Dellabarca, Salvi | |||||||||||
Group 4 | 09:23 | Kullik, Mike | Meyer, Carl | Mast, Brady | Stocker, Jonathon | |||||||||||
Group 5 | 09:30 | Adkins, Gary | Macaulay, Ken | Barnes, Jim | Rifkin, Bob | |||||||||||
Group 6 | 09:38 | Olson, John |