Author's posts
Muni Results 6-24-18
SANTA BARBARA GOLF CLUB – June 24, 2018
INDIVIDUAL GROSS & NET
ONE FLIGHT
LOW GROSS 84 DAVE KOHLER $40
LOW NET 64 KEN MACAULAY $40
2ND NET 65 NORM GRANT $30
3RD TIE 69 RICK GESSWEIN $25
3RD TIE 69 BOB MUELLER $25
CLOSEST TO THE PINS
#2 & #8 ED LIQUORNIK 3’ 2”,& 14’ 7”
#10 FRANK MANNIX 12’ 8” 15-2; #13 NORM GRANT 7’ 6”
#16 BOB MUELLER 69’
SKINS
GROSS – $13 EACH – #2 ED LIQUORNIK, #3 JOHN CRAIG;
#8 BILL VILLA, #13 NORM GRANT
#17 DAVE KOHLER
NET – $10 EACH – #5 JIM BARNES; #6, #13 NORM GRANT
#8 BILL VILLA #15 AL MONCLUS,#17 DAVE KOHLER
Tee Times Muni 6-24-18
24-Jun-18 | Individual | Net | Entry $20 | ||||||||||
Time | |||||||||||||
09:00 | Barnes, Jim | Evans, Rob | Monclus, Al | Mueller, Bob | |||||||||
09:08 | Liquornik, Ed | Holland, Andy | McConnel, Jon | Kullik, Mike | |||||||||
09:15 | Grant, Norm | Gesswein, Rick | Crocker, Dave | Villa, Bill | |||||||||
09:23 | Craig, John | Macaulay,Ken | Kohler, Dave | Mannix, Frank | |||||||||
09:30 | |||||||||||||
09:38 |
Team Standings 2018
Team Results | Final | |||
10-Jun-18 | The Fore Skins | |||
Kohler, Dave# | 78 | Holland, Andy# | 40 | |
Mannix, Frank# | 0 | Rob Evans# | 131 | |
Craig, Paul# | 28 | Al Monclus# | 43 | |
Torres, Gil # | 40 | Troy Olson# | 230 | |
Total Team | 146 | Total Team | 444 | |
Gesswein, Rick# | 208 | |||
Crocker, Dave# | 75 | |||
Harper, Paul# | 55 | |||
Bob Grebil# | 50 | |||
Total Team | 388 | Total Team | 0 | |
Craig, John# | 81 | Olson, John# | 105 | |
Liquornik, Ed# | 41 | Mast, Brady# | 0 | |
James, David# | 55 | Barnes, Jim# | 29 | |
Adkins, Gary# | 153 | Wissing, Andrew# | 50 | |
Total Team | 330 | Total Team | 184 | |
Total Team | 0 | Total Team | 0 | |
Denotes | Paid | # | ||
Individual Standings 2018
Individual Standin | gs | |||||||||||||||||||||||||
2018 | Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total |
Davenport, Rick | 30 | 0 | 20 | 20 | 0 | 30 | 15 | 118 | 233 | |||||||||||||||||
Olson, Troy | 0 | 20 | 0 | 20 | 20 | 150 | 0 | 0 | 0 | 210 | ||||||||||||||||
Gesswein, Rick | 0 | 20 | 20 | 20 | 50 | 0 | 98 | 0 | 208 | |||||||||||||||||
Grant, Norm | 0 | 20 | 20 | 20 | 20 | 125 | 0 | 205 | ||||||||||||||||||
Kullik, Mike | 45 | 13 | 0 | 0 | 24 | 30 | 0 | 35 | 30 | 177 | ||||||||||||||||
Craig, John | 30 | 46 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 36 | 157 | |||||||||||||||
Adkins, Gary | 0 | 0 | 35 | 20 | 20 | 8 | 50 | 0 | 0 | 0 | 0 | 133 | ||||||||||||||
Evans, Rob | 0 | 0 | 36 | 20 | 0 | 25 | 0 | 32 | 18 | 0 | 131 | |||||||||||||||
Stocker, Jonathon | 56 | 20 | 0 | 38 | 14 | 128 | ||||||||||||||||||||
Olson, John | 13 | 0 | 20 | 20 | 0 | 0 | 25 | 0 | 4 | 36 | 118 | |||||||||||||||
Mueller, Bob | 15 | 0 | 0 | 0 | 0 | 98 | 113 | |||||||||||||||||||
Crocker, Dave | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 36 | 98 | ||||||||||||||||
France, Howard | 44 | 0 | 0 | 45 | 0 | 89 | ||||||||||||||||||||
James, David | 33 | 20 | 0 | 35 | 0 | 88 | ||||||||||||||||||||
Torres, Gil | 41 | 20 | 20 | 0 | 0 | 81 | ||||||||||||||||||||
Kohler, David | 0 | 10 | 38 | 30 | 78 | |||||||||||||||||||||
Villa, Bill | 33 | 20 | 24 | 0 | 0 | 0 | 77 | |||||||||||||||||||
Macaulay, Ken | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 19 | 74 | ||||||||||||||||
Olson, Jim | 27 | 33 | 60 | |||||||||||||||||||||||
Bristol, Greg | 23 | 32 | 0 | 0 | 55 | |||||||||||||||||||||
Harper, Paul | 0 | 0 | 0 | 35 | 20 | 0 | 55 | |||||||||||||||||||
Meyer, Carl | 27 | 0 | 25 | 0 | 52 | |||||||||||||||||||||
Grebil, Bob | 0 | 20 | 0 | 30 | 0 | 0 | 50 | |||||||||||||||||||
Wissing, Andrew | 20 | 20 | 0 | 0 | 10 | 50 | ||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 20 | 20 | 8 | 0 | 0 | 48 | ||||||||||||||||||
Monclus, Alfonso | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 47 | ||||||||||||||
Liquornik, Ed | 0 | 0 | 5 | 36 | 41 | |||||||||||||||||||||
Holland, Andy | 0 | 20 | 20 | 0 | 0 | 40 | ||||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 29 | ||||||||||||||
Craig, Paul | 28 | 28 | ||||||||||||||||||||||||
Dellabarca, Salvi | 23 | 23 | ||||||||||||||||||||||||
Kerkering, Mike | 0 | 9 | 0 | 0 | 9 | |||||||||||||||||||||
Allen, Jay R | 0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Budroe,Frank | 0 | |||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Grossman, Michael | 0 | 0 | 0 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | ||||||||||||||||||||||||
Mast, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
McConnall, Jon | 0 | |||||||||||||||||||||||||
Mireles, Bob | 0 | |||||||||||||||||||||||||
Ondracek, Randy | 0 | 0 | 0 | |||||||||||||||||||||||
Riffero, John | 0 | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 120 | 290 | 180 | 320 | 260 | 234 | 300 | 445 | 486 | 130 | 220 |
Team Standings 2018
Team Results | Final | |||
20-May-18 | The Fore Skins | |||
Kohler, Dave# | 48 | Holland, Andy# | 40 | |
Mannix, Frank# | 0 | Rob Evans# | 131 | |
Craig, Paul# | 28 | Al Monclus# | 43 | |
Torres, Gil # | 40 | Troy Olson# | 230 | |
Total Team | 116 | Total Team | 444 | |
Gesswein, Rick# | 208 | |||
Crocker, Dave# | 39 | |||
Harper, Paul# | 55 | |||
Bob Grebil# | 50 | |||
Total Team | 352 | Total Team | 0 | |
Craig, John# | 45 | Olson, John# | 69 | |
Liquornik, Ed# | 41 | Mast, Brady# | 0 | |
James, David# | 55 | Barnes, Jim# | 10 | |
Adkins, Gary# | 153 | Wissing, Andrew# | 50 | |
Total Team | 294 | Total Team | 129 | |
Total Team | 0 | Total Team | 0 | |
Denotes | Paid | # |
Individual Standings 2018
Individual Standin | gs | |||||||||||||||||||||||||
2018 | Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total |
Davenport, Rick | 30 | 0 | 20 | 20 | 0 | 30 | 15 | 118 | 233 | |||||||||||||||||
Olson, Troy | 0 | 20 | 0 | 20 | 20 | 150 | 0 | 0 | 210 | |||||||||||||||||
Gesswein, Rick | 0 | 20 | 20 | 20 | 50 | 0 | 98 | 208 | ||||||||||||||||||
Grant, Norm | 0 | 20 | 20 | 20 | 20 | 125 | 0 | 205 | ||||||||||||||||||
Kullik, Mike | 45 | 13 | 0 | 0 | 24 | 30 | 0 | 35 | 147 | |||||||||||||||||
Adkins, Gary | 0 | 0 | 35 | 20 | 20 | 8 | 50 | 0 | 0 | 0 | 133 | |||||||||||||||
Evans, Rob | 0 | 0 | 36 | 20 | 0 | 25 | 0 | 32 | 18 | 131 | ||||||||||||||||
Craig, John | 30 | 46 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 121 | ||||||||||||||||
Stocker, Jonathon | 56 | 20 | 0 | 38 | 114 | |||||||||||||||||||||
Mueller, Bob | 15 | 0 | 0 | 0 | 0 | 98 | 113 | |||||||||||||||||||
France, Howard | 44 | 0 | 0 | 45 | 0 | 89 | ||||||||||||||||||||
James, David | 33 | 20 | 0 | 35 | 88 | |||||||||||||||||||||
Olson, John | 13 | 0 | 20 | 20 | 0 | 0 | 25 | 0 | 4 | 82 | ||||||||||||||||
Torres, Gil | 41 | 20 | 20 | 0 | 81 | |||||||||||||||||||||
Villa, Bill | 33 | 20 | 24 | 0 | 0 | 77 | ||||||||||||||||||||
Crocker, Dave | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 62 | |||||||||||||||||
Olson, Jim | 27 | 33 | 60 | |||||||||||||||||||||||
Bristol, Greg | 23 | 32 | 0 | 0 | 55 | |||||||||||||||||||||
Harper, Paul | 0 | 0 | 0 | 35 | 20 | 0 | 55 | |||||||||||||||||||
Macaulay, Ken | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 55 | |||||||||||||||||
Meyer, Carl | 27 | 0 | 25 | 0 | 52 | |||||||||||||||||||||
Grebil, Bob | 0 | 20 | 0 | 30 | 0 | 50 | ||||||||||||||||||||
Wissing, Andrew | 20 | 20 | 0 | 0 | 10 | 50 | ||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 20 | 20 | 8 | 0 | 0 | 48 | ||||||||||||||||||
Kohler, David | 0 | 10 | 38 | 48 | ||||||||||||||||||||||
Monclus, Alfonso | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 47 | |||||||||||||||
Liquornik, Ed | 0 | 0 | 5 | 36 | 41 | |||||||||||||||||||||
Holland, Andy | 0 | 20 | 20 | 0 | 40 | |||||||||||||||||||||
Craig, Paul | 28 | 28 | ||||||||||||||||||||||||
Dellabarca, Salvi | 23 | 23 | ||||||||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||||||||
Kerkering, Mike | 0 | 9 | 0 | 0 | 9 | |||||||||||||||||||||
Allen, Jay R | 0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | |||||||||||||||||||||||
Budroe,Frank | 0 | |||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Grossman, Michael | 0 | 0 | 0 | |||||||||||||||||||||||
Magno, Vince | 0 | 0 | ||||||||||||||||||||||||
Mast, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
McConnall, Jon | 0 | |||||||||||||||||||||||||
Mireles, Bob | 0 | |||||||||||||||||||||||||
Ondracek, Randy | 0 | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 120 | 290 | 180 | 320 | 260 | 234 | 300 | 445 | 486 | 130 |
Muni Tee Times 5-20-18
Group 1 | 09:00 | MEN’S | CLUB | |||||||||||||
Group 2 | 09:08 | MEN’S | CLUB | |||||||||||||
Group 3 | 09:15 | |||||||||||||||
Group 4 | 09:23 | MEN’S | CLUB | |||||||||||||
Group 5 | 09:30 | |||||||||||||||
Group 6 | 09:38 | MEN’S | CLUB | |||||||||||||
Group 7 | 09:53 | Craig, John | Craig, Paul | Craig, Ryan | Kohler, Dave | |||||||||||
Group 8 | 10:00 | Stocker,Jonathon | Mast, Brady | Olson, John | Olson, Troy | |||||||||||
Group 9 | 10:08 | Holland, Andy | Monclus, Al | Macaulay, Ken | Evans, Rob | |||||||||||
Group 10 | 10:08 | Barnes, Jim | ||||||||||||||
Group 11 | 10:15 |
Individual Standings 2018
Individual Standin | gs | |||||||||||||||||||||||||
2018 | Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total |
Davenport, Rick | 30 | 0 | 20 | 20 | 0 | 30 | 15 | 118 | 233 | |||||||||||||||||
Olson, Troy | 0 | 20 | 0 | 20 | 20 | 150 | 0 | 210 | ||||||||||||||||||
Gesswein, Rick | 0 | 20 | 20 | 20 | 50 | 0 | 98 | 208 | ||||||||||||||||||
Grant, Norm | 0 | 20 | 20 | 20 | 20 | 125 | 0 | 205 | ||||||||||||||||||
Kullik, Mike | 45 | 13 | 0 | 0 | 24 | 30 | 0 | 35 | 147 | |||||||||||||||||
Adkins, Gary | 0 | 0 | 35 | 20 | 20 | 8 | 50 | 0 | 0 | 133 | ||||||||||||||||
Craig, John | 30 | 46 | 0 | 0 | 0 | 0 | 45 | 0 | 121 | |||||||||||||||||
Evans, Rob | 0 | 0 | 36 | 20 | 0 | 25 | 0 | 32 | 113 | |||||||||||||||||
Mueller, Bob | 15 | 0 | 0 | 0 | 0 | 98 | 113 | |||||||||||||||||||
France, Howard | 44 | 0 | 0 | 45 | 0 | 89 | ||||||||||||||||||||
James, David | 33 | 20 | 0 | 35 | 88 | |||||||||||||||||||||
Torres, Gil | 41 | 20 | 20 | 0 | 81 | |||||||||||||||||||||
Olson, John | 13 | 0 | 20 | 20 | 0 | 0 | 25 | 0 | 78 | |||||||||||||||||
Villa, Bill | 33 | 20 | 24 | 0 | 0 | 77 | ||||||||||||||||||||
Stocker, Jonathon | 56 | 20 | 0 | 76 | ||||||||||||||||||||||
Crocker, Dave | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 62 | |||||||||||||||||
Olson, Jim | 27 | 33 | 60 | |||||||||||||||||||||||
Bristol, Greg | 23 | 32 | 0 | 0 | 55 | |||||||||||||||||||||
Harper, Paul | 0 | 0 | 0 | 35 | 20 | 0 | 55 | |||||||||||||||||||
Macaulay, Ken | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 55 | ||||||||||||||||||
Meyer, Carl | 27 | 0 | 25 | 0 | 52 | |||||||||||||||||||||
Grebil, Bob | 0 | 20 | 0 | 30 | 0 | 50 | ||||||||||||||||||||
Wissing, Andrew | 20 | 20 | 0 | 0 | 10 | 50 | ||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 20 | 20 | 8 | 0 | 0 | 48 | ||||||||||||||||||
Monclus, Alfonso | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 43 | ||||||||||||||||
Liquornik, Ed | 0 | 0 | 5 | 36 | 41 | |||||||||||||||||||||
Holland, Andy | 0 | 20 | 20 | 0 | 40 | |||||||||||||||||||||
Dellabarca, Salvi | 23 | 23 | ||||||||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||||||||||||||||
Kohler, David | 0 | 10 | 10 | |||||||||||||||||||||||
Kerkering, Mike | 0 | 9 | 0 | 0 | 9 | |||||||||||||||||||||
Allen, Jay R | 0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | |||||||||||||||||||||||
Budroe,Frank | 0 | |||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Grossman, Michael | 0 | 0 | 0 | |||||||||||||||||||||||
Klingensmith, Doug | 0 | |||||||||||||||||||||||||
Magno, Vince | 0 | 0 | ||||||||||||||||||||||||
Mast, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
McConnall, Jon | 0 | |||||||||||||||||||||||||
Mireles, Bob | 0 | |||||||||||||||||||||||||
Ondracek, Randy | 0 | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 120 | 290 | 180 | 320 | 260 | 234 | 300 | 445 | 486 |
Team Standings 2018
Team Results | Final | |||
7-May-18 | The Fore Skins | |||
Kohler, Dave# | 10 | Holland, Andy# | 40 | |
Mannix, Frank# | 0 | Rob Evans# | 113 | |
Craig, Paul# | 0 | Al Monclus# | 43 | |
Torres, Gil # | 40 | Troy Olson# | 230 | |
Total Team | 50 | Total Team | 426 | |
Gesswein, Rick# | 208 | |||
Crocker, Dave# | 39 | |||
Harper, Paul# | 55 | |||
Bob Grebil# | 50 | |||
Total Team | 352 | Total Team | 0 | |
Craig, John# | 45 | Olson, John# | 65 | |
Liquornik, Ed# | 41 | Mast, Brady# | 0 | |
James, David# | 55 | Barnes, Jim# | 10 | |
Adkins, Gary# | 153 | Wissing, Andrew# | 50 | |
Total Team | 294 | Total Team | 125 | |
Total Team | 0 | Total Team | 0 | |
Denotes | Paid | # |
2man-2day 5-6 & 5-7
May 5th | & 6th | Morro Bay | & | La Purisima | 2-Man | 2-Day | ||||||||||||||
Morro Bay | Team Total | $165 per player | ||||||||||||||||||
Time | Grn.fee & Rng | 47 | Tot. 67, indivl | 13 entry team | ||||||||||||||||
Group 1 | 11:07 | Adkins, Gary | Macaulay, Ken | Evans, Rob | Monclus, Al | |||||||||||||||
Group 2 | 11:15 | Davenport,Rick | Mueller, Bob | Crocker,Dave | Gesswein,Rick | |||||||||||||||
Group 3 | 11:23 | Kohler, Dave | Harper, Paul | Mast, Brady | ||||||||||||||||
Group 4 | 11:30 | Craig, John | Liquornik, Ed | Barnes, Jim | France,Howard | |||||||||||||||
Group 5 | 11:37 | |||||||||||||||||||
La Purisima | Grn.fee & Rng | 65 | Tot. 85, ind | |||||||||||||||||
Group 1 | 11:00 | Craig, John | Liquornik, Ed | Olson, Troy | Olson, John | |||||||||||||||
Group 2 | 11:10 | Kohler, Dave | Harper, Paul | Crocker,Dave | Gesswein,Rick | |||||||||||||||
Group 3 | 11:20 | Davenport, Rick | Mueller.Bob | Evans,Rob | Monclus,Al | |||||||||||||||
Group 4 | 11:30 | Ondracek, Randy | Kullik, Mike | Wissing,Andrew | ||||||||||||||||
Group 5 | 11:40 | Adkins,Gary | Macaulay,Ken | Meyer, Carl | ||||||||||||||||
Group 6 | 11:50 | |||||||||||||||||||
Ind. Net Payouts | Based on # entry | x10 | pay 1/3 field | Both Days | ||||||||||||||||
6 Team payout | 1st. $50 per player | 2nd. $28 per | ||||||||||||||||||
7 Team payout | 1st. $45 per | 2nd. $30 per | 3rd. $16 per | |||||||||||||||||