Author's posts
Tee Times Muni 7-26-15
Los Paisanos | Since 1963 | |||||||||||||||||||
S.B.Golf Club | 2nd Round | Club Championship | ||||||||||||||||||
July 26,2015 | Individual Net | Entry $20 | ||||||||||||||||||
Time | ||||||||||||||||||||
09:00 | Adkins, Gary | Liquornik, Ed | Olson, Troy | Olson, John | ||||||||||||||||
09:08 | Climenhaga,John | Mueller, Bob | Crocker, Dave | Dick, Don | ||||||||||||||||
09:15 | Bristol, Tim | Grant, Norm | Villa, Bill | Meyer, Carl | ||||||||||||||||
09:23 | Kullik, Mike | Evans, Rob- Ace | Grebil, Bob | Holland, Andy | ||||||||||||||||
09:30 | Kohler, Dave | Joyce, Chris | Mannix, Frank | Torres, Gill | ||||||||||||||||
09:38 | Macaulay, Ken | Villa, LeRoy | ||||||||||||||||||
09:45 | Craig, John | Ritter, Robert | Dellabarca, Salvi | |||||||||||||||||
09:53 | ||||||||||||||||||||
10:00 | ||||||||||||||||||||
10:08 | ||||||||||||||||||||
10:15 | ||||||||||||||||||||
10:23 | ||||||||||||||||||||
10:30 | ||||||||||||||||||||
10:38 | ||||||||||||||||||||
10:45 | ||||||||||||||||||||
10:53 | ||||||||||||||||||||
11:00 | ||||||||||||||||||||
11:08 | ||||||||||||||||||||
11:15 | ||||||||||||||||||||
11:23 | ||||||||||||||||||||
11:30 | ||||||||||||||||||||
11:38 |
Individual Standings 2015
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Craig, John | 40 | 31 | 24 | 24 | 24 | 50 | 0 | 92 | 30 | 40 | 40 | 44 | 439 | |||||||||||||
Torres, Gil | 40 | 43 | 24 | 24 | 24 | 24 | 150 | 95 | 0 | 0 | 0 | 424 | ||||||||||||||
Gesswein, Rick | 15 | 23 | 24 | 24 | 24 | 24 | 120 | 254 | ||||||||||||||||||
Davenport, Rick | 40 | 0 | 0 | 45 | 40 | 42 | 43 | 22 | 232 | |||||||||||||||||
Mannix, Frank | 0 | 43 | 0 | 0 | 0 | 0 | 46 | 40 | 75 | 12 | 216 | |||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | 40 | 43 | 28 | 26 | 70 | 0 | 207 | ||||||||||||||||
Macaulay, Ken | 0 | 24 | 0 | 28 | 0 | 15 | 88 | 0 | 0 | 10 | 0 | 165 | ||||||||||||||
Grant, Norm | 13 | 0 | 0 | 35 | 0 | 46 | 70 | 0 | 164 | |||||||||||||||||
Kohler, David | 8 | 46 | 24 | 0 | 73 | 0 | 0 | 0 | 12 | 163 | ||||||||||||||||
Kullik, Mike | 40 | 46 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 40 | 0 | 161 | |||||||||||||
Mueller, Bob | 40 | 24 | 0 | 0 | 0 | 0 | 31 | 43 | 138 | |||||||||||||||||
Olson, Troy | 0 | 0 | 22 | 35 | 0 | 40 | 35 | 0 | 132 | |||||||||||||||||
Olson, John | 24 | 0 | 24 | 50 | 0 | 28 | 0 | 0 | 126 | |||||||||||||||||
Villa, LeRoy | 0 | 18 | 46 | 0 | 20 | 38 | 122 | |||||||||||||||||||
Meyer, Carl | 32 | 42 | 0 | 0 | 43 | 117 | ||||||||||||||||||||
Villa, Bill | 0 | 24 | 24 | 0 | 35 | 0 | 0 | 0 | 28 | 111 | ||||||||||||||||
Adkins, Gary | 25 | 0 | 24 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 0 | 103 | ||||||||||||||
Delabarca, Salvi | 0 | 24 | 0 | 28 | 44 | 0 | 0 | 96 | ||||||||||||||||||
Climenhaga,John | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 38 | 86 | |||||||||||||||||
Holland, Andy | 0 | 24 | 24 | 0 | 0 | 0 | 34 | 0 | 82 | |||||||||||||||||
Evans, Rob | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 15 | 0 | 75 | ||||||||||||||||
Ladd, John | 0 | 23 | 0 | 40 | 10 | 0 | 0 | 73 | ||||||||||||||||||
Craig, Paul | 25 | 24 | 0 | 22 | 71 | |||||||||||||||||||||
Barnes, Jim | 13 | 0 | 0 | 45 | 0 | 10 | 0 | 0 | 0 | 68 | ||||||||||||||||
Bristol, Tim | 46 | 0 | 0 | 0 | 21 | 0 | 67 | |||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 20 | 46 | 66 | ||||||||||||||||||||
Dick, Don | 0 | 0 | 40 | 0 | 26 | 0 | 66 | |||||||||||||||||||
Mireles, Bob | 0 | 0 | 0 | 0 | 0 | 60 | 60 | |||||||||||||||||||
Riffero, John | 20 | 0 | 0 | 40 | 60 | |||||||||||||||||||||
Hove, Jeff | 0 | 21 | 30 | 51 | ||||||||||||||||||||||
Grebil, Robert | 0 | 26 | 0 | 0 | 18 | 44 | ||||||||||||||||||||
Padilla, Victor | 13 | 24 | 0 | 0 | 37 | |||||||||||||||||||||
Bristol, Greg | 0 | 0 | 0 | 35 | 35 | |||||||||||||||||||||
Rupp, Bill | 34 | 0 | 34 | |||||||||||||||||||||||
Robertson, Ned | 0 | 0 | 12 | 0 | 0 | 0 | 22 | 34 | ||||||||||||||||||
Spechler, Arnold | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||||||||||
Mast, Brady | 0 | 20 | 20 | |||||||||||||||||||||||
McConnel, Jon | 0 | 20 | 0 | 20 | ||||||||||||||||||||||
Ondracek, Randy | 8 | 0 | 8 | |||||||||||||||||||||||
Monclus, Alphonso | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Men’s Club & Guests | 0 | 0 | ||||||||||||||||||||||||
Olson, Jim | 0 | |||||||||||||||||||||||||
Kerkering, Mike | 0 | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
James, David | 0 | |||||||||||||||||||||||||
Yost, Rick | 0 | 0 | ||||||||||||||||||||||||
Wheeler, Stephen | 0 | |||||||||||||||||||||||||
Swanson, Bill | 0 | 0 | ||||||||||||||||||||||||
Easter, Rick | 0 | |||||||||||||||||||||||||
Enger, Ralph | 0 | |||||||||||||||||||||||||
Padilla, Rich | 0 | |||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Nagelmann, Ed | 0 | 0 | ||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Bahre, Shawn | 0 | |||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Bloomingdale, Jef | 0 | |||||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
Caswell, Ben | 0 | |||||||||||||||||||||||||
Crawford, Steve | 0 | |||||||||||||||||||||||||
Crocker, Erick | 0 | |||||||||||||||||||||||||
Dantzer, Doug | 0 | |||||||||||||||||||||||||
Flores, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Dennis | 0 | |||||||||||||||||||||||||
Gomez, Hank | 0 | |||||||||||||||||||||||||
Gomez, Ruben | 0 | |||||||||||||||||||||||||
Grava, Josh | 0 | |||||||||||||||||||||||||
Griffin, Jim | 0 | |||||||||||||||||||||||||
Grimes, Matthew | 0 | |||||||||||||||||||||||||
Hill, Randy | 0 | |||||||||||||||||||||||||
Hove Craig | 0 | |||||||||||||||||||||||||
Joyce, Chris | 0 | 0 | 0 | |||||||||||||||||||||||
Lafferty, Roland | 0 | |||||||||||||||||||||||||
Luby, Bill | 0 | |||||||||||||||||||||||||
Manriquez, Gene | 0 | |||||||||||||||||||||||||
Martinez, Jess | 0 | |||||||||||||||||||||||||
Medina, Mario | 0 | |||||||||||||||||||||||||
Perez, Ben | 0 | |||||||||||||||||||||||||
Porter, Rick | 0 | |||||||||||||||||||||||||
Rasmussen, David | 0 | |||||||||||||||||||||||||
Rubino, Rick | 0 | |||||||||||||||||||||||||
Seyle, Cary | 0 | |||||||||||||||||||||||||
Shirvanian, Greg | 0 | |||||||||||||||||||||||||
Stoltz, Bill | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | ||||||||||||||||||||||||
Tharpe, Scott | 0 | |||||||||||||||||||||||||
Van Slyke, Mark | 0 | |||||||||||||||||||||||||
White, Glen | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
Young, Carl | 0 | |||||||||||||||||||||||||
Zavala, Dave | 0 | |||||||||||||||||||||||||
Zimmer, Allen | 0 | |||||||||||||||||||||||||
Totals | 360 | 276 | 456 | 324 | 312 | 412 | 469 | 442 | 358 | 216 | 574 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4475 |
Team Standings 2015
Updated July 13 | ||||
The Fore Skins | ||||
John Craig# | 375 | Holland, Andy# | 82 | |
Liquornik, Ed # | 207 | Rob Evans# | 35 | |
Bill Villa# | 111 | Al Monclus | ||
Norm Grant# | 151 | Troy Olson# | 132 | |
Total Team | 844 | Total Team | 249 | |
John Olson# | 157 | Dave Crocker# | 24 | |
Ken Macaulay# | 165 | Mireles, Bob# | 60 | |
Gary Adkins# | 85 | Rick Gesswein# | 239 | |
Bob Grebil# | 26 | Ned Robertson | 34 | |
Total Team | 433 | Total Team | 357 | |
Rifkin, Bob # | 66 | Kohler, Dave # | 155 | |
Barnes, Jim # | 55 | Mannix, Frank # | 166 | |
Torres, Gil # | 384 | |||
Craig, Paul | 46 | |||
Total Team | 121 | Total Team | 751 | |
Get your team | ||||
together | ||||
Or call Craig if | ||||
interested | ||||
455-3934 | # Indicates Paid | |||
Tee Times July 12, 2015
Rancho | Maria | 1st Rnd | Club Chp | |||||||||||||
Grn fees $ 35 | $12 crt. No rng | $20 entry | Tot $67Rdng | |||||||||||||
12-Jul-15 | $55 Walking | |||||||||||||||
Time | ||||||||||||||||
10:30 | Adkins, Gary | Grant, Norm | Villa, Bill | Meyer, Carl | ||||||||||||
10:37 | Olson, John | Olson, Troy | Macaulay, Ken | Kohler, Dave | ||||||||||||
10:45 | Villa, LeRoy | Kullik, Mike | Bristol, Tim | Rupp, Bill | ||||||||||||
10:52 | Torres, Gil | Climenhaga,, John | Joyce, Chris | Mannix, Frank | ||||||||||||
11:00 | Dellabarca, Salvi | Grebil, Bob | Evans, Rob | Yost, Rick, MC | ||||||||||||
11:07 | Craig, John | Liquornik, Ed | Mueller, Bob | Keller, Bill, Gst | ||||||||||||
11:15 | ||||||||||||||||
11:23 |
Individual Standings 2015
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Torres, Gil | 40 | 43 | 24 | 24 | 24 | 24 | 150 | 95 | 0 | 0 | 424 | |||||||||||||||
Craig, John | 40 | 31 | 24 | 24 | 24 | 50 | 0 | 92 | 30 | 40 | 40 | 395 | ||||||||||||||
Gesswein, Rick | 15 | 23 | 24 | 24 | 24 | 24 | 120 | 254 | ||||||||||||||||||
Davenport, Rick | 40 | 0 | 0 | 45 | 40 | 42 | 43 | 22 | 232 | |||||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | 40 | 43 | 28 | 26 | 70 | 207 | |||||||||||||||||
Mannix, Frank | 0 | 43 | 0 | 0 | 0 | 0 | 46 | 40 | 75 | 204 | ||||||||||||||||
Macaulay, Ken | 0 | 24 | 0 | 28 | 0 | 15 | 88 | 0 | 0 | 10 | 165 | |||||||||||||||
Grant, Norm | 13 | 0 | 0 | 35 | 0 | 46 | 70 | 164 | ||||||||||||||||||
Kullik, Mike | 40 | 46 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 40 | 161 | ||||||||||||||
Kohler, David | 8 | 46 | 24 | 0 | 73 | 0 | 0 | 0 | 151 | |||||||||||||||||
Olson, Troy | 0 | 0 | 22 | 35 | 0 | 40 | 35 | 132 | ||||||||||||||||||
Olson, John | 24 | 0 | 24 | 50 | 0 | 28 | 0 | 126 | ||||||||||||||||||
Adkins, Gary | 25 | 0 | 24 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 103 | |||||||||||||||
Delabarca, Salvi | 0 | 24 | 0 | 28 | 44 | 0 | 96 | |||||||||||||||||||
Mueller, Bob | 40 | 24 | 0 | 0 | 0 | 0 | 31 | 95 | ||||||||||||||||||
Villa, LeRoy | 0 | 18 | 46 | 0 | 20 | 84 | ||||||||||||||||||||
Villa, Bill | 0 | 24 | 24 | 0 | 35 | 0 | 0 | 0 | 83 | |||||||||||||||||
Holland, Andy | 0 | 24 | 24 | 0 | 0 | 0 | 34 | 0 | 82 | |||||||||||||||||
Evans, Rob | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 15 | 75 | |||||||||||||||||
Meyer, Carl | 32 | 42 | 0 | 0 | 74 | |||||||||||||||||||||
Ladd, John | 0 | 23 | 0 | 40 | 10 | 0 | 0 | 73 | ||||||||||||||||||
Craig, Paul | 25 | 24 | 0 | 22 | 71 | |||||||||||||||||||||
Barnes, Jim | 13 | 0 | 0 | 45 | 0 | 10 | 0 | 0 | 0 | 68 | ||||||||||||||||
Bristol, Tim | 46 | 0 | 0 | 0 | 21 | 0 | 67 | |||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 20 | 46 | 0 | 66 | |||||||||||||||||||
Dick, Don | 0 | 0 | 40 | 0 | 26 | 0 | 66 | |||||||||||||||||||
Mireles, Bob | 0 | 0 | 0 | 0 | 0 | 60 | 60 | |||||||||||||||||||
Riffero, John | 20 | 0 | 0 | 40 | 60 | |||||||||||||||||||||
Hove, Jeff | 0 | 21 | 30 | 51 | ||||||||||||||||||||||
Climenhaga,John | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 48 | ||||||||||||||||||
Padilla, Victor | 13 | 24 | 0 | 0 | 37 | |||||||||||||||||||||
Bristol, Greg | 0 | 0 | 0 | 35 | 35 | |||||||||||||||||||||
Rupp, Bill | 34 | 34 | ||||||||||||||||||||||||
Robertson, Ned | 0 | 0 | 12 | 0 | 0 | 0 | 22 | 34 | ||||||||||||||||||
Grebil, Robert | 0 | 26 | 0 | 0 | 26 | |||||||||||||||||||||
Spechler, Arnold | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||||||||||
Mast, Brady | 0 | 20 | 20 | |||||||||||||||||||||||
McConnel, Jon | 0 | 20 | 0 | 20 | ||||||||||||||||||||||
Ondracek, Randy | 8 | 0 | 8 | |||||||||||||||||||||||
Monclus, Alphonso | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Men’s Club & Guests | 0 | 0 | ||||||||||||||||||||||||
Olson, Jim | 0 | |||||||||||||||||||||||||
Kerkering, Mike | 0 | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
James, David | 0 | |||||||||||||||||||||||||
Yost, Rick | 0 | |||||||||||||||||||||||||
Wheeler, Stephen | 0 | |||||||||||||||||||||||||
Swanson, Bill | 0 | 0 | ||||||||||||||||||||||||
Easter, Rick | 0 | |||||||||||||||||||||||||
Enger, Ralph | 0 | |||||||||||||||||||||||||
Padilla, Rich | 0 | |||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Nagelmann, Ed | 0 | 0 | ||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Bahre, Shawn | 0 | |||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Bloomingdale, Jef | 0 | |||||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
Caswell, Ben | 0 | |||||||||||||||||||||||||
Crawford, Steve | 0 | |||||||||||||||||||||||||
Crocker, Erick | 0 | |||||||||||||||||||||||||
Dantzer, Doug | 0 | |||||||||||||||||||||||||
Flores, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Dennis | 0 | |||||||||||||||||||||||||
Gomez, Hank | 0 | |||||||||||||||||||||||||
Gomez, Ruben | 0 | |||||||||||||||||||||||||
Grava, Josh | 0 | |||||||||||||||||||||||||
Griffin, Jim | 0 | |||||||||||||||||||||||||
Grimes, Matthew | 0 | |||||||||||||||||||||||||
Hill, Randy | 0 | |||||||||||||||||||||||||
Hove Craig | 0 | |||||||||||||||||||||||||
Joyce, Chris | 0 | 0 | 0 | |||||||||||||||||||||||
Lafferty, Roland | 0 | |||||||||||||||||||||||||
Luby, Bill | 0 | |||||||||||||||||||||||||
Manriquez, Gene | 0 | |||||||||||||||||||||||||
Martinez, Jess | 0 | |||||||||||||||||||||||||
Medina, Mario | 0 | |||||||||||||||||||||||||
Perez, Ben | 0 | |||||||||||||||||||||||||
Porter, Rick | 0 | |||||||||||||||||||||||||
Rasmussen, David | 0 | |||||||||||||||||||||||||
Rubino, Rick | 0 | |||||||||||||||||||||||||
Seyle, Cary | 0 | |||||||||||||||||||||||||
Shirvanian, Greg | 0 | |||||||||||||||||||||||||
Stoltz, Bill | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | ||||||||||||||||||||||||
Tharpe, Scott | 0 | |||||||||||||||||||||||||
Van Slyke, Mark | 0 | |||||||||||||||||||||||||
White, Glen | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
Young, Carl | 0 | |||||||||||||||||||||||||
Zavala, Dave | 0 | |||||||||||||||||||||||||
Zimmer, Allen | 0 | |||||||||||||||||||||||||
Totals | 360 | 276 | 456 | 324 | 312 | 412 | 469 | 442 | 358 | 216 | 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4199 |
SBGC-June 23,2015
Los Paisanos Men’s Golf Club
RESULTS MUNI JUNE 28TH 2015
A FLIGHT: Low Gross John Craig……………..77………………$40
1st Low Net Troy Olson…………….69………………$35
1st Low Net Greg Bristol……….…..69………………$35
3rd Low Net Paul Craig……………70………………$22
B FLIGHT: Low Gross Mike Kullik…………….80………………..$40
1st Low Net Ed Liquornik……………67……………..$40
2nd Low Net Frank Mannix…………68……………..$25
3rd Low Net Rob Evans……………70……………..$15
C FLIGHT: Low Gross Bob Mireles…………..89………………$40
1st Low Net John Riffero…………..68………………$40
2nd Low Net Norm Grant…………..69………………$30
3rd Low Net Ned Robertson…………70……………….$22
RESULTS FOR ECLECTIC:
1st Low Net Frank Mannix……………57…………………..$50
2nd Low Net Norm Grant……………58……………….$40
3rd Low Net Ed Liquornik……………59…………….…$30
4th Brady Mast……………60………………$20
4th Bob Mireles…………..60……………….$20
4th LeRoy Villa…………….60…………….…$20
7th Ken Macaulay…………61……………….$10
CLOSEST TO THE PIN: Hole #2..Rob Evans..5”5”; Hole #8.. Brady Mast 11’8”
#10..Salvi Dellabarca..2’2”; #13..Mike Kullik..5’; #16.. Brady Mast.18’
SKINS: Gross(10) $10 each: Evans #2 Craig #3; Rifkin#4; Climenhaga #5;
Paul Craig #6; Joyce #8; John Olson #11; LeRoy Villa #13;
Net.(9) $11 each: Dellabarca #1; Evans #2 Climenhaga #5;
- Craig #6; Joyce #8; J.Olson #11; Robertson #12; Macaulay # 14
Team Standings 2015
2015 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.8 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
First Round Nov. 8th | Nov. 23 | |||
Updated July 1 | ||||
The Fore Skins | ||||
John Craig# | 331 | Holland, Andy# | 82 | |
Liquornik, Ed # | 207 | Rob Evans# | 35 | |
Bill Villa# | 83 | Al Monclus | ||
Norm Grant# | 151 | Troy Olson# | 132 | |
Total Team | 772 | Total Team | 249 | |
John Olson# | 157 | Dave Crocker# | 24 | |
Ken Macaulay# | 165 | Mireles, Bob# | 65 | |
Gary Adkins# | 85 | Rick Gesswein# | 239 | |
Bob Grebil# | 26 | Ned Robertson | 34 | |
Total Team | 433 | Total Team | 362 | |
Rifkin, Bob # | 66 | Kohler, Dave # | 143 | |
Barnes, Jim # | 55 | Mannix, Frank # | 204 | |
Torres, Gil # | 384 | |||
Craig, Paul | 46 | |||
Total Team | 121 | Total Team | 777 | |
Get your team | ||||
together | ||||
Or call Craig if | ||||
interested | ||||
455-3934 | # Indicates Paid | |||
Tee Times Muni June 28,2015
June 28,2015 | Final Rnd Eclectic | x | ||||||||||||||
Time | ||||||||||||||||
Group 1 | 09:00 | Olson, John | x | Olson, Troy | x | Mast, Brady | x | Evans, Ace | 10 | |||||||
Group 2 | 09:08 | Crocker, Dave | Robertson, Ned | x | Davis, Jim, gst | |||||||||||
Group 3 | 09:15 | Dellabarca, Salvi | Scharberth, Darrell | Grebil, Bob | Macaulay, Ken | x | ||||||||||
Group 4 | 09:23 | Rifkin, Bob | x | Mireles, Bob | x | Flores, Fred | Villa, Bill | x | ||||||||
Group 5 | 09:30 | Climenhaga, John | Barnes, Jim | x | Villa, LeRoy | x | Bristol, Tim | x | ||||||||
Group 6 | 09:38 | Joyce, Chris | Torres, Gill | x | Mannix, Frank | x | Kohler, Dave | x | ||||||||
Group 7 | 09:45 | McConnel, Jon | Dick, Don | Riffero, John | Holland, Andy | x | ||||||||||
Group 8 | 09:53 | Grant, Norn | Kullik, Mike | x | Liquornik, Ed | x | Kerkering, Mike | |||||||||
Group 9 | 10:00 | Craig, John | x | Craig, Paul | Craig, Ryan, gst | |||||||||||
Group 10 | 10:08 | |||||||||||||||
Group 11 | 10:15 | |||||||||||||||
Group 12 | 10:23 | Bristol, Greg | Mens Club Playoff | X | ||||||||||||
Group 13 | 10:30 |
Individual Standings 2015
Paisano’s | ||||||||||||||||||||||||||
Individual | ||||||||||||||||||||||||||
Standings | ||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Torres, Gil | 40 | 43 | 24 | 24 | 24 | 24 | 150 | 95 | 0 | 424 | ||||||||||||||||
Craig, John | 40 | 31 | 24 | 24 | 24 | 50 | 0 | 92 | 30 | 40 | 355 | |||||||||||||||
Gesswein, Rick | 15 | 23 | 24 | 24 | 24 | 24 | 120 | 254 | ||||||||||||||||||
Davenport, Rick | 40 | 0 | 0 | 45 | 40 | 42 | 43 | 22 | 232 | |||||||||||||||||
Macaulay, Ken | 0 | 24 | 0 | 28 | 0 | 15 | 88 | 0 | 0 | 155 | ||||||||||||||||
Kohler, David | 8 | 46 | 24 | 0 | 73 | 0 | 0 | 151 | ||||||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | 40 | 43 | 28 | 26 | 137 | ||||||||||||||||||
Mannix, Frank | 0 | 43 | 0 | 0 | 0 | 0 | 46 | 40 | 129 | |||||||||||||||||
Olson, John | 24 | 0 | 24 | 50 | 0 | 28 | 126 | |||||||||||||||||||
Kullik, Mike | 40 | 46 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 121 | |||||||||||||||
Adkins, Gary | 25 | 0 | 24 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 103 | |||||||||||||||
Olson, Troy | 0 | 0 | 22 | 35 | 0 | 40 | 97 | |||||||||||||||||||
Delabarca, Salvi | 0 | 24 | 0 | 28 | 44 | 96 | ||||||||||||||||||||
Mueller, Bob | 40 | 24 | 0 | 0 | 0 | 0 | 31 | 95 | ||||||||||||||||||
Grant, Norm | 13 | 0 | 0 | 35 | 0 | 46 | 94 | |||||||||||||||||||
Villa, Bill | 0 | 24 | 24 | 0 | 35 | 0 | 0 | 83 | ||||||||||||||||||
Holland, Andy | 0 | 24 | 24 | 0 | 0 | 0 | 34 | 82 | ||||||||||||||||||
Meyer, Carl | 32 | 42 | 0 | 0 | 74 | |||||||||||||||||||||
Ladd, John | 0 | 23 | 0 | 40 | 10 | 0 | 0 | 73 | ||||||||||||||||||
Barnes, Jim | 13 | 0 | 0 | 45 | 0 | 10 | 0 | 0 | 68 | |||||||||||||||||
Bristol, Tim | 46 | 0 | 0 | 0 | 21 | 67 | ||||||||||||||||||||
Dick, Don | 0 | 0 | 40 | 0 | 26 | 66 | ||||||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 20 | 46 | 66 | ||||||||||||||||||||
Villa, LeRoy | 0 | 18 | 46 | 0 | 64 | |||||||||||||||||||||
Evans, Rob | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 60 | ||||||||||||||||||
Hove, Jeff | 0 | 21 | 30 | 51 | ||||||||||||||||||||||
Craig, Paul | 25 | 24 | 0 | 49 | ||||||||||||||||||||||
Climenhaga,John | 0 | 0 | 24 | 24 | 0 | 0 | 48 | |||||||||||||||||||
Padilla, Victor | 13 | 24 | 0 | 0 | 37 | |||||||||||||||||||||
Rupp, Bill | 34 | 34 | ||||||||||||||||||||||||
Grebil, Robert | 0 | 26 | 0 | 26 | ||||||||||||||||||||||
Spechler, Arnold | 0 | 24 | 0 | 0 | 0 | 24 | ||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 24 | 0 | 0 | 24 | |||||||||||||||||||
Riffero, John | 20 | 0 | 0 | 20 | ||||||||||||||||||||||
McConnel, Jon | 0 | 20 | 20 | |||||||||||||||||||||||
Robertson, Ned | 0 | 0 | 12 | 0 | 0 | 0 | 12 | |||||||||||||||||||
Ondracek, Randy | 8 | 0 | 8 | |||||||||||||||||||||||
Mireles, Bob | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Monclus, Alphonso | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Men’s Club & Guests | 0 | 0 | ||||||||||||||||||||||||
Bristol, Greg | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Olson, Jim | 0 | |||||||||||||||||||||||||
Kerkering, Mike | 0 | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
James, David | 0 | |||||||||||||||||||||||||
Yost, Rick | 0 | |||||||||||||||||||||||||
Wheeler, Stephen | 0 | |||||||||||||||||||||||||
Swanson, Bill | 0 | 0 | ||||||||||||||||||||||||
Easter, Rick | 0 | |||||||||||||||||||||||||
Enger, Ralph | 0 | |||||||||||||||||||||||||
Padilla, Rich | 0 | |||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Nagelmann, Ed | 0 | 0 | ||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Bahre, Shawn | 0 | |||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Bloomingdale, Jef | 0 | |||||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
