Author's posts
Tee Times Feb.10, 2013
Camarillo Springs | Ind. Net | Team points start | ||||||||||||||
Green fees $57 | Includes. Cart & Balls | Tot. $77 | ||||||||||||||
Feb.10, 2013 | ||||||||||||||||
Time | ||||||||||||||||
10:34 | Adkins, Gary | Easter, Rick | Rifkin, Bob | Spechler, Arnold | ||||||||||||
10:42 | Davenport, Rick | Ondracek, Randy | Holland, Andy | McConnel, Jon | ||||||||||||
10:50 | Kullik, Mike | Eger, Ron | Gesswein, Rick | Crocker, Dave | ||||||||||||
10:58 | Grebil, Bob | Macaulay, Ken | Olson, Troy | Olson, John | ||||||||||||
11:06 | Villa, LeRoy | Climenhaga, John | Mireles, Bob | Wheeler, Stephen | ||||||||||||
11:14 | Craig, John | Kerkering, Mike | Evans, Rob |
Individual Standings 2013
50th Year | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | June | June | July | July | Aug | Aug | Sept | Sept | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Davenport, Rick | 23 | 30 | 53 | ||||||||||||||||||||||
Ondracek, Randy | 23 | 30 | 53 | ||||||||||||||||||||||
Crocker, Dave | 0 | 43 | 43 | ||||||||||||||||||||||
Spechler, Arnold | 43 | 43 | |||||||||||||||||||||||
Easter, Rick | 42 | 42 | |||||||||||||||||||||||
Kullik, Mike | 0 | 41 | 41 | ||||||||||||||||||||||
Swanson, Bill | 41 | 41 | |||||||||||||||||||||||
Macaulay, Ken | 23 | 18 | 41 | ||||||||||||||||||||||
Climenhaga,John | 30 | 30 | |||||||||||||||||||||||
Villa, Bill | 0 | 28 | 28 | ||||||||||||||||||||||
Grebil, Robert | 26 | 26 | |||||||||||||||||||||||
Adkins, Gary | 23 | 0 | 23 | ||||||||||||||||||||||
Craig, John | 23 | 23 | |||||||||||||||||||||||
Eger, Ron | 23 | 23 | |||||||||||||||||||||||
Olson, John | 23 | 23 | |||||||||||||||||||||||
Robertson, Ned | 23 | 0 | 23 | ||||||||||||||||||||||
Bahre, Shawn | 0 | ||||||||||||||||||||||||
Banales, Frank | 0 | ||||||||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
Biklen, Phil | 0 | ||||||||||||||||||||||||
Bloomingdale, Jef | 0 | ||||||||||||||||||||||||
Bristol, Greg | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Brook, David | 0 | ||||||||||||||||||||||||
Caswell, Ben | 0 | ||||||||||||||||||||||||
Crawford, Steve | 0 | ||||||||||||||||||||||||
Crocker, Erick | 0 | ||||||||||||||||||||||||
Curran, Tom | 0 | ||||||||||||||||||||||||
Dantzer, Doug | 0 | ||||||||||||||||||||||||
Delabarca, Salvi | 0 | 0 | |||||||||||||||||||||||
Enger, Ralph | 0 | 0 | 0 | ||||||||||||||||||||||
Evans, Rob | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | |||||||||||||||||||||||
Flores, Jim | 0 | ||||||||||||||||||||||||
Galloway,Jacob | 0 | ||||||||||||||||||||||||
Gesswein, Dennis | 0 | ||||||||||||||||||||||||
Gesswein, Rick | 0 | 0 | |||||||||||||||||||||||
Gomez, Hank | 0 | ||||||||||||||||||||||||
Gomez, Ruben | 0 | ||||||||||||||||||||||||
Grand, Larry | 0 | ||||||||||||||||||||||||
Grant, Norm | 0 | 0 | |||||||||||||||||||||||
Grava, Josh | 0 | ||||||||||||||||||||||||
Griffin, Jim | 0 | ||||||||||||||||||||||||
Grimes, Matthew | 0 | ||||||||||||||||||||||||
Hill, Randy | 0 | ||||||||||||||||||||||||
Holland, Andy | 0 | ||||||||||||||||||||||||
Holmgren, Dave | 0 | ||||||||||||||||||||||||
Horton, George | 0 | ||||||||||||||||||||||||
Hove Craig | 0 | ||||||||||||||||||||||||
Hove, Jeff | 0 | ||||||||||||||||||||||||
Jimenez, Fred | 0 | ||||||||||||||||||||||||
Kerkering, Mike | 0 | ||||||||||||||||||||||||
Ladd, John | 0 | ||||||||||||||||||||||||
Lafferty, Roland | 0 | ||||||||||||||||||||||||
Lima, Bob | 0 | ||||||||||||||||||||||||
Linker, George | 0 | 0 | |||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | |||||||||||||||||||||||
Luby, Bill | 0 | ||||||||||||||||||||||||
Manriquez, Gene | 0 | ||||||||||||||||||||||||
Martinez, Jess | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | |||||||||||||||||||||||
McKean, Aaron | 0 | ||||||||||||||||||||||||
Medina, Mario | 0 | ||||||||||||||||||||||||
Messier, Dick | 0 | ||||||||||||||||||||||||
Meyer, Carl | 0 | ||||||||||||||||||||||||
Mireles, Bob | 0 | 0 | |||||||||||||||||||||||
Nagelmann, Ed | 0 | ||||||||||||||||||||||||
Olson, Troy | 0 | 0 | |||||||||||||||||||||||
Perez, Ben | 0 | ||||||||||||||||||||||||
Porter, Rick | 0 | ||||||||||||||||||||||||
Rasmussen, David | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | ||||||||||||||||||||||||
Rifkin, Bob | 0 | ||||||||||||||||||||||||
Rubino, Rick | 0 | ||||||||||||||||||||||||
Rupp, Bill | 0 | ||||||||||||||||||||||||
Sanchez, John | 0 | ||||||||||||||||||||||||
Seyle, Cary | 0 | ||||||||||||||||||||||||
Shirvanian, Greg | 0 | ||||||||||||||||||||||||
Stoltz, Bill | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Tharpe, Scott | 0 | ||||||||||||||||||||||||
Tuliao, Patrick | 0 | ||||||||||||||||||||||||
Van Slyke, Mark | 0 | ||||||||||||||||||||||||
Venzor Chaz | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
White, Glen | 0 | ||||||||||||||||||||||||
Wightman, John | 0 | ||||||||||||||||||||||||
Yong, Bruce | 0 | ||||||||||||||||||||||||
Young, Carl | 0 | ||||||||||||||||||||||||
Zavala, Dave | 0 | ||||||||||||||||||||||||
Zimmer, Allen | 0 |
Tee Times 1/27/13
S.B.Golf Club | Individual Net | Entry | |||||
Pres.Cup Qually | 14+3+3=20 | ||||||
Jan. 27, 2013 | |||||||
Time | |||||||
9:00 | Barnes, Jim | Rifkin, Bob | Spechler, Arnold | Davenport, Rick | |||
9:08 | Crocker, Dave | Gesswein, Rick | Eger, Ron | Liquornik, Ed | |||
9:15 | Craig, Paul | Kohler, Dave | Torres, Gill | Linker, George | |||
9:23 | Holland, Andy | McConnel, Jon | Swanson, Bill | Kullik, Mike | |||
9:30 | Padilla, Victor | Padilla, Rich | Kerkering, Mike | Easter, Rick | |||
9:38 | Enger, Ralph | Ondracek, Randy | Villa, Bill | Grant, Norm | |||
9:45 | Robertson, Ned | Wheeler, Stephen | Mireles, Bob | Climenhaga, John | |||
9:53 | |||||||
10:00 | Adkins, Gary | Grebil, Bob | Evans, Rob | Monclus, Al |
Team Standings 2013
Get your teams | Together | |||
2013 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.!0 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 10, Buena | |||
John Craig | Andy Holland | |||
Eger, Ron# | Rob Evans# | |||
Bill Villa# | Al Monclus | |||
Norm Grant# | Troy Olson# | |||
Total Team | Total Team | |||
John Olson# | Dave Crocker# | |||
Ken Macaulay# | Erick Crocker | |||
Gary Adkins# | Rick Gesswein# | |||
Bob Grebil | Dennis Gesswein# | |||
Total Team | Total Team | |||
Jeff Hove | ||||
Craig Hove | ||||
Rick Easter | ||||
Glenn White | ||||
Total Team | Total Team | |||
Total Team | 0 | Total Team | 0 | |
# Indicates Pd. | ||||
Individual Standings 1013
Jan | |
Adkins, Gary | 23 |
Craig, John | 23 |
Kullik, Mike | 23 |
Eger, Ron | 23 |
Macaulay, Ken | 23 |
Olson, John | 23 |
Ondracek, Randy | 23 |
Robertson, Ned | 23 |
Bahre, Shawn | |
Banales, Frank | |
Barnes, Jim | 0 |
Biklen, Phil | |
Bloomingdale, Jef | |
Bristol, Greg | |
Bristol, Tim | |
Brook, David | |
Caswell, Ben | |
Climenhaga,John | |
Crawford, Steve | |
Crocker, Dave | 0 |
Crocker, Erick | |
Curran, Tom | |
Dantzer, Doug | |
Enger, Ralph | 0 |
Evans, Rob | |
Flores, Fred | |
Flores, Jim | |
Galloway,Jacob | |
Gesswein, Dennis | |
Gesswein, Rick | 0 |
Gomez, Hank | |
Gomez, Ruben | |
Davenport, Rick | 0 |
Grand, Larry | |
Grant, Norm | |
Grava, Josh | |
Grebil, Robert | |
Griffin, Jim | |
Grimes, Matthew | |
Hill, Randy | |
Holland, Andy* | |
Holmgren, Dave | |
Horton, George | |
Hove Craig | |
Hove, Jeff | |
Jimenez, Fred | |
Kerkering, Mike | |
Ladd, John | |
Lafferty, Roland | |
Lima, Bob | |
Linker, George | |
Liquornik, Ed* | |
Luby, Bill | |
Mace, Bill | |
Mahneke, Mike | |
Manriquez, Gene | |
Martinez, Jess | |
McConnel, Jon | |
McKean, Aaron | |
Medina, Mario | |
Messier, Dick | |
Meyer, Carl | |
Meyer, Rich | |
Mireles, Bob | 0 |
Nagelmann, Ed | |
Olson, Troy | 0 |
Perez, Ben | |
Porter, Rick | |
Rasmussen, David | |
Riffero, John | |
Rifkin, Bob | |
Risdon, John | |
Rubino, Rick | |
Rupp, Bill | |
Sanchez, John | |
Seyle, Cary | |
Shirvanian, Greg | |
Stoltz, Bill | |
Swanson, Bill | |
Teichman, Irwin | |
Tharpe, Scott | |
Tuliao, Patrick | |
Van Slyke, Mark | |
Venzor Chaz | |
Villa, Bill | |
Villa, LeRoy | |
White, Glen | |
Wightman, John | |
Yong, Bruce | |
Young, Carl | |
Zavala, Dave | |
Zimmer, Allen | |
Tee Times 1/13/13
Mountain View | 4 man 3best ball | Blind Draw | ||||||||||||||||||
Green fees $40 | Includes. Cart / no range at course | Tot. $60 | ||||||||||||||||||
Jan. 13,13 | Handi | |||||||||||||||||||
Time | Total | |||||||||||||||||||
10:00 | Adkins, Gary | 11 | Ondracek,Randy | 11.9 | Kullik, Mike | 15 | Macaulay, Ken | 20.2 | 57.9 | |||||||||||
10:08 | Davenport, Rick | 7.8 | Enger, Ralph | 22.3 | Olson, Troy | 9.9 | Mireles, Bob | 17.9 | 57.9 | |||||||||||
10:16 | Easter, Rick | 2.4 | Barnes, Jim | 26.7 | Gesswein, Rick | 9.6 | Crocker, Dave | 18.2 | 56.9 | |||||||||||
10:24 | Craig, John | 8.5 | Robertson, Ned | 19.8 | Olosn,John | 12 | Eger, Ron | 16 | 56.3 | |||||||||||
Tee Times Muni 12/23/12
Dec. 23, 2012 | ||||||||
Time | ||||||||
Group 1 | 9:00 | Mireles, Bob | Davenport, Rick | Easter, Rick | Padilla, Victor | |||
Group 2 | 9:08 | |||||||
Group 3 | 9:15 | |||||||
Group 4 | 9:23 | Due to an Understandable Lack of Interest for this Sunday’s Event, | ||||||
Group 5 | 9:30 | We have 3 Times. They are up for grabs. You can either call me or | ||||||
Group 6 | 9:38 | the Pro Shop before mid-day on Sat. 455-3934.J.C. |
Individual Standings 12/09/12
Craig, John | 450 |
Adkins, Gary | 390 |
Ladd, John | 379 |
Grebil, Robert | 344 |
Easter, Rick | 321 |
Mireles, Bob | 293 |
Olson, John | 274 |
Evans, Rob | 253 |
Gesswein, Rich. | 236 |
Villa, LeRoy | 211 |
Eger, Ron | 207 |
Barnes, Jim | 193 |
Hove, Jeff | 191 |
Rifkin, Bob | 185 |
Olson, Troy | 171 |
Holland, Andy | 161 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Monclus, Alphonzo | 145 |
Davenport, Rick | 145 |
Macaulay, Ken | 144 |
Kullik, Mike | 140 |
Villa, Bill | 127 |
Grant, Norm | 127 |
Robertson, Ned | 121 |
Kohler, Dave | 100 |
White, Glen | 95 |
Flores, Fred | 89 |
Crocker, Dave | 87 |
Enger, Ralph | 85 |
Hove, Craig | 79 |
Wheeler, Steve | 74 |
Bristol, Greg | 68 |
Padilla, Victor | 66 |
Scherbarth, Darrell | 63 |
Kerkering, Mike | 62 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Meyer, Carl | 45 |
James, David | 38 |
Craig, Paul | 23 |
Palato, Joe | 20 |
Torres, Gilbert | 20 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Martinez, Jesse | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Dellabarca, Salvi | 0 |
Tee Times 12/9/12
Olivas Links | Tournament | of | Champions | Low Net. | ||||||||||||
Green fees 62 | Includes. Cart & Rng | Tot.$82 | ||||||||||||||
Dec.9, 2012 | ||||||||||||||||
Time | ||||||||||||||||
10:06 | Craig, John* | Kohler, Dave* | Rifkin, Bob* | Ladd, John* | ||||||||||||
10:15 | Barnes, Jim | Easter, Rick* | Hove, Jeff* | McConnel, Jon | ||||||||||||
10:24 | Monclus, Al* | Evans, Rob* | Robertson, Ned* | Kullik, Mike* | ||||||||||||
10:33 | Macaulay, Ken* | Wheeler, Stephen* | Mueller, Bob | Davenport, Rick* | ||||||||||||
10:42 | Adkins, Gary* | Scherbarth, Darrel* | Grebil, Bob* | Dellabarca, Salvi | ||||||||||||
* Qualified for | Andy had to bail.1 slot open. 455-3934 | Sign up for the | ||||||||||||||
Tournament of | Men’s Club | |||||||||||||||
Champions | Challenge next | |||||||||||||||
week at Muni 16th | ||||||||||||||||