Author's posts
Tee Times 1/13/13
Mountain View | 4 man 3best ball | Blind Draw | ||||||||||||||||||
Green fees $40 | Includes. Cart / no range at course | Tot. $60 | ||||||||||||||||||
Jan. 13,13 | Handi | |||||||||||||||||||
Time | Total | |||||||||||||||||||
10:00 | Adkins, Gary | 11 | Ondracek,Randy | 11.9 | Kullik, Mike | 15 | Macaulay, Ken | 20.2 | 57.9 | |||||||||||
10:08 | Davenport, Rick | 7.8 | Enger, Ralph | 22.3 | Olson, Troy | 9.9 | Mireles, Bob | 17.9 | 57.9 | |||||||||||
10:16 | Easter, Rick | 2.4 | Barnes, Jim | 26.7 | Gesswein, Rick | 9.6 | Crocker, Dave | 18.2 | 56.9 | |||||||||||
10:24 | Craig, John | 8.5 | Robertson, Ned | 19.8 | Olosn,John | 12 | Eger, Ron | 16 | 56.3 | |||||||||||
Tee Times Muni 12/23/12
Dec. 23, 2012 | ||||||||
Time | ||||||||
Group 1 | 9:00 | Mireles, Bob | Davenport, Rick | Easter, Rick | Padilla, Victor | |||
Group 2 | 9:08 | |||||||
Group 3 | 9:15 | |||||||
Group 4 | 9:23 | Due to an Understandable Lack of Interest for this Sunday’s Event, | ||||||
Group 5 | 9:30 | We have 3 Times. They are up for grabs. You can either call me or | ||||||
Group 6 | 9:38 | the Pro Shop before mid-day on Sat. 455-3934.J.C. |
Individual Standings 12/09/12
Craig, John | 450 |
Adkins, Gary | 390 |
Ladd, John | 379 |
Grebil, Robert | 344 |
Easter, Rick | 321 |
Mireles, Bob | 293 |
Olson, John | 274 |
Evans, Rob | 253 |
Gesswein, Rich. | 236 |
Villa, LeRoy | 211 |
Eger, Ron | 207 |
Barnes, Jim | 193 |
Hove, Jeff | 191 |
Rifkin, Bob | 185 |
Olson, Troy | 171 |
Holland, Andy | 161 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Monclus, Alphonzo | 145 |
Davenport, Rick | 145 |
Macaulay, Ken | 144 |
Kullik, Mike | 140 |
Villa, Bill | 127 |
Grant, Norm | 127 |
Robertson, Ned | 121 |
Kohler, Dave | 100 |
White, Glen | 95 |
Flores, Fred | 89 |
Crocker, Dave | 87 |
Enger, Ralph | 85 |
Hove, Craig | 79 |
Wheeler, Steve | 74 |
Bristol, Greg | 68 |
Padilla, Victor | 66 |
Scherbarth, Darrell | 63 |
Kerkering, Mike | 62 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Meyer, Carl | 45 |
James, David | 38 |
Craig, Paul | 23 |
Palato, Joe | 20 |
Torres, Gilbert | 20 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Martinez, Jesse | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Dellabarca, Salvi | 0 |
Tee Times 12/9/12
Olivas Links | Tournament | of | Champions | Low Net. | ||||||||||||
Green fees 62 | Includes. Cart & Rng | Tot.$82 | ||||||||||||||
Dec.9, 2012 | ||||||||||||||||
Time | ||||||||||||||||
10:06 | Craig, John* | Kohler, Dave* | Rifkin, Bob* | Ladd, John* | ||||||||||||
10:15 | Barnes, Jim | Easter, Rick* | Hove, Jeff* | McConnel, Jon | ||||||||||||
10:24 | Monclus, Al* | Evans, Rob* | Robertson, Ned* | Kullik, Mike* | ||||||||||||
10:33 | Macaulay, Ken* | Wheeler, Stephen* | Mueller, Bob | Davenport, Rick* | ||||||||||||
10:42 | Adkins, Gary* | Scherbarth, Darrel* | Grebil, Bob* | Dellabarca, Salvi | ||||||||||||
* Qualified for | Andy had to bail.1 slot open. 455-3934 | Sign up for the | ||||||||||||||
Tournament of | Men’s Club | |||||||||||||||
Champions | Challenge next | |||||||||||||||
week at Muni 16th | ||||||||||||||||
Individual Standings 11/25/12
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
25-Nov-12 | |
Craig, John | 402 |
Adkins, Gary | 390 |
Ladd, John | 379 |
Grebil, Robert | 344 |
Easter, Rick | 298 |
Mireles, Bob | 293 |
Olson, John | 274 |
Gesswein, Rich. | 236 |
Villa, LeRoy | 211 |
Eger, Ron | 207 |
Barnes, Jim | 193 |
Hove, Jeff | 191 |
Evans, Rob | 189 |
Olson, Troy | 171 |
Rifkin, Bob | 162 |
Holland, Andy | 161 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Monclus, Alphonzo | 145 |
Davenport, Rick | 145 |
Kullik, Mike | 140 |
Villa, Bill | 127 |
Grant, Norm | 127 |
Robertson, Ned | 121 |
Macaulay, Ken | 121 |
Kohler, Dave | 100 |
White, Glen | 95 |
Flores, Fred | 89 |
Crocker, Dave | 87 |
Enger, Ralph | 85 |
Hove, Craig | 79 |
Wheeler, Steve | 74 |
Bristol, Greg | 68 |
Padilla, Victor | 66 |
Kerkering, Mike | 62 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Meyer, Carl | 45 |
Scherbarth, Darrell | 40 |
James, David | 38 |
Craig, Paul | 23 |
Palato, Joe | 20 |
Torres, Gilbert | 20 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Martinez, Jesse | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Dellabarca, Salvi | 0 |
Tee Times Muni 11/25/12
S.B.Golf Club | Individual Net | Entry | |||||
Dues for 2013 can be paid to the Tournament Committee. Renewal is $85 | 14+3+3=20 | ||||||
Nov. 25, 2012 | |||||||
Time | |||||||
9:00 | Ladd, John | Kohler, Dave | Barnes, Jim | Torres, Gil | |||
9:08 | Padilla, Victor | Kullik, Mike | Mireles, Bob | Mueller, Bob | |||
9:15 | Crocker, Dave | Robertson, Ned | Gesswien, Rick | Wheeler, Stphen | |||
9:23 | McConnel, Jon | Holland, Andy | Easter, Rick | Hove, Jeff | |||
9:30 | Villa, Bill | Davenport, Rick | Grant, Norm | Bristol, Greg | |||
9:38 | Adkins, Gary | Evans, Rob | Monclus, Al | Macaulay, Ken |
Team Standings Final 11/12/12
2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
12-Nov-12 | Congrats | to winners | ||
Team Final | #1 WINS | at Buenaventura | ||
John Craig# | 340 | Jim Barnes# | 127 | |
Eger, Ron# | 167 | Rob Evans# | 135 | |
Bill Villa# | 127 | Al Monclus# | 72 | |
Norm Grant# | 107 | Troy Olson# | 136 | |
Total Team #2 | 741 | Total Team #4 | 470 | |
John Olson# | 275 | Dave Crocker# | 25 | |
Ken Macaulay# | 101 | Erick Crocker# | ||
Gary Adkins# | 438 | Rick Gesswein# | 162 | |
Bob Grebil# | 322 | Dennis Gesswein# | ||
Total Team #1 | 1136 | Total Team | 187 | |
Jeff Hove# | 171 | |||
Craig Hove# | 59 | John Climenhaga | 101 | |
Rick Easter# | 375 | John Wightman | 16 | |
Glenn White# | 95 | Porter, Rick | ||
Total Team #3 | 700 | Total Team | 117 |
Individual Standings 11/12/12
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
12-Nov-12 | |
Adkins, Gary | 390 |
Ladd, John | 379 |
Craig, John | 356 |
Grebil, Robert | 344 |
Easter, Rick | 298 |
Olson, John | 274 |
Mireles, Bob | 247 |
Gesswein, Rich. | 236 |
Villa, LeRoy | 211 |
Eger, Ron | 207 |
Hove, Jeff | 191 |
Olson, Troy | 171 |
Rifkin, Bob | 162 |
Evans, Rob | 158 |
Liquornik, Ed | 150 |
Barnes, Jim | 147 |
Climehega,John | 146 |
Kullik, Mike | 140 |
Holland, Andy | 130 |
Villa, Bill | 127 |
Grant, Norm | 127 |
Monclus, Alphonzo | 124 |
Robertson, Ned | 121 |
Macaulay, Ken | 121 |
Kohler, Dave | 100 |
Davenport, Rick | 99 |
White, Glen | 95 |
Flores, Fred | 89 |
Crocker, Dave | 87 |
Enger, Ralph | 85 |
Hove, Craig | 79 |
Bristol, Greg | 68 |
Padilla, Victor | 66 |
Kerkering, Mike | 62 |
Wightman,John | 57 |
Wheeler, Steve | 53 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Meyer, Carl | 45 |
Scherbarth, Darrell | 40 |
James, David | 38 |
Craig, Paul | 23 |
Palato, Joe | 20 |
Torres, Gilbert | 20 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Martinez, Jesse | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Dellabarca, Salvi | 0 |
Tee Times Buenaventura Golf Course 11/11/12
Team Finals ** | $56 inc.crt | 14+3+3=20 | Tot. $ 76 | |||||||||||||
Time | Nov. 11, 2012 | |||||||||||||||
10:24 | Craig, John | Holland, Andy | Kerkering, Mike | Mireles, Bob | ||||||||||||
10:33 | Ladd, John | Barnes, Jim | Rifkin, Bob | Robertson, Ned | ||||||||||||
10:42 | Mueller, Bob | Davenport, Rick | Climenhaga, John | McConnel, Jon | ||||||||||||
10:51 | Wheeler, Stephen | James, David | Kullik, Mike | Evans, Rob | ||||||||||||
11:00 | Hove, Craig** | Grebil, Bob** | White, Glen ** | Macaulay, Ken** | ||||||||||||
11:09 | Easter, Rick** | Adkins, Gary** | Hove, Jeff** | Olson, John ** | ||||||||||||
Collecting Dues for 2013, $85 | Installation Dinner | $28 early $33 at door,Sun.Dec.2 | Mulligans,6pm cocktails, 7dinner |