Author's posts
Tee Times 10/14/12
Los Paisanos | Since 1963 | |||||||||||||||
Ojai Valley Inn & Spa | Entry | |||||||||||||||
$79 inc.crt&rng | 14+3+3=20 | Tot. $ 99+tip | ||||||||||||||
Time | Oct. 14, 2012 | |||||||||||||||
12:00 | Craig, John | Gesswein, Rick | Craig, Paul | |||||||||||||
12:10 | Holland, Andy | Olson, Troy | Olson, John | Rupp, Bill | ||||||||||||
12:20 | White, Glen | Hove, Jeff | Easter, Rick | |||||||||||||
12:30 | Kullik, Mike | Ladd, John | Zimmer, Allen | |||||||||||||
12:40 | Villa, LeRoy | Mueller, Bob | Barnes, Jim | Rifkin, Bob | ||||||||||||
12:50 | Adkins, Gary | Grebil, Gary | Macaulay, Ken | Sherbarth, Darryl | ||||||||||||
1:00 | ||||||||||||||||
Tee Times 10/14/12
Los Paisanos | Since 1963 | |||||||||||||||
Ojai Valley Inn & Spa | Entry | |||||||||||||||
$79 inc.crt&rng | 14+3+3=20 | Tot. $ 99+tip | ||||||||||||||
Time | Oct. 14, 2012 | |||||||||||||||
12:00 | Craig, John | Nagelmann, Ed | Gesswein, Rick | Craig, Paul | ||||||||||||
12:10 | Holland, Andy | Olson, Troy | Olson, John | Rupp, Bill | ||||||||||||
12:20 | White, Glen | Hove, Jeff | Easter, Rick | Mireles, Bob | ||||||||||||
12:30 | Kullik, Mike | Ladd, John | Zimmer, Allen | |||||||||||||
12:40 | Villa, LeRoy | Mueller, Bob | Barnes, Jim | Rifkin, Bob | ||||||||||||
12:50 | ||||||||||||||||
1:00 | Adkins, Gary | Grebil, Bob | Macaulay, Ken | Sherbarth, Darryl | ||||||||||||
If you have a friend | that might want to | play. Let me no | ||||||||||||||
J.C.455-3934 | ||||||||||||||||
$79 on Sun. at the | Inn 5hrs who cares |
Tee Times 10/14/12
Los Paisanos | Since 1963 | |||||||||||||||
Ojai Valley Inn & Spa | Entry | |||||||||||||||
$79 inc.crt&rng | 14+3+3=20 | Tot. $ 99+tip | ||||||||||||||
Time | Oct. 14, 2012 | |||||||||||||||
12:00 | Craig, John | Nagelmann, Ed | Gesswein, Rick | Craig, Paul | ||||||||||||
12:10 | Holland, Andy | Olson, Troy | Olson, John | Rupp, Bill | ||||||||||||
12:20 | White, Glen | Hove, Jeff | Easter, Rick | Mireles, Bob | ||||||||||||
12:30 | Kullik, Mike | Ladd, John | Zimmer, Allen | |||||||||||||
12:40 | Villa, LeRoy | Mueller, Bob | Barnes, Jim | Rifkin, Bob | ||||||||||||
12:50 | ||||||||||||||||
1:00 | Adkins, Gary | Grebil, Bob | Macaulay, Ken | Sherbarth, Darryl | ||||||||||||
If you have a friend | that might want to | play. Let me no | ||||||||||||||
J.C.455-3934 | ||||||||||||||||
$79 on Sun. at the | Inn 5hrs who cares |
Tee Times 9/23/12
Los Paisanos | ||||
S.B. Golf Club | ||||
9/23/2012 | Member Guest | Red – White – Blue | 49th Anniversary | |
Time | ||||
9:00 | Adkins, Gary | White, Glen | Eger, Ron | Hove, Jeff |
9:08 | Padilla, Victor | Liquornik, Ed | Evans, Rob | Holland, Andy |
9:15 | Ladd, John | Zanini Vic | Mireles, Bob | Westfall, Scott |
9:23 | Torres, Gil | Craig, Paul | Kohler, Dave | Crocker, Dave |
9:30 | Rifkin, Bob | Handleman, Steve© | Bristol, Greg | Wheeler, Steve |
9:38 | Villa, LeRoy | Villa, Bill | Mueller, Bob | Bristol, Tim |
9:45 | Kullik, Mike | Zimmer, Allen | Miller, Dave | |
9:53 | Craig, John | Macaulay, Ken | Young, Carl |
Team Standings 9/23/12
2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
23-Sep-12 | ||||
Team Standings | ||||
John Craig# | 300 | Jim Barnes# | 127 | |
Eger, Ron# | 167 | Rob Evans# | 135 | |
Bill Villa# | 127 | Al Monclus# | 72 | |
Norm Grant# | 107 | Troy Olson# | 128 | |
Total Team | 701 | Total Team | 462 | |
John Olson# | 212 | Dave Crocker# | 25 | |
Ken Macaulay# | 46 | Erick Crocker# | ||
Gary Adkins# | 359 | Rick Gesswein# | 162 | |
Bob Grebil# | 267 | Dennis Gesswein# | ||
Total Team | 884 | Total Team | 187 | |
Jeff Hove | 136 | |||
Craig Hove# | 24 | John Climenhaga | 101 | |
Rick Easter | 340 | John Wightman | 16 | |
Glenn White | 60 | Porter, Rick | ||
Total Team | 560 | Total Team | 117 | |
Joe Palato# | 20 | |||
Fred Flores | ||||
George Linker# | ||||
Total Team | 0 | Total Team | 20 | |
# Indicates Pd. | ||||
Individual Standings 9/23/12
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
23-Sep-12 | |
Craig, John | 316 |
Ladd, John | 316 |
Adkins, Gary | 311 |
Grebil, Robert | 269 |
Easter, Rick | 243 |
Gesswein, Rich. | 236 |
Olson, John | 211 |
Eger, Ron | 207 |
Villa, LeRoy | 191 |
Mireles, Bob | 189 |
Evans, Rob | 158 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Olson, Troy | 143 |
Hove, Jeff | 136 |
Barnes, Jim | 127 |
Villa, Bill | 127 |
Robertson, Ned | 121 |
Kullik, Mike | 117 |
Grant, Norm | 107 |
Monclus, Alphonzo | 104 |
Rifkin, Bob | 102 |
Kohler, Dave | 100 |
Davenport, Rick | 99 |
Holland, Andy | 92 |
Enger, Ralph | 85 |
Flores, Fred | 69 |
Bristol, Greg | 68 |
Crocker, Dave | 67 |
White, Glen | 60 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Macaulay, Ken | 46 |
Padilla, Victor | 46 |
Meyer, Carl | 45 |
Kerkering, Mike | 42 |
Scherbarth, Darrell | 40 |
Hove, Craig | 24 |
Palato, Joe | 20 |
Wheeler, Steve | 15 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Banales, Frank | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Mace, Bill | 0 |
Martinez, Jesse | 0 |
Meyer, Rich | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Dellabarca, Salvi | 0 |
Tee Times 9/23/12
S.B.Golf Club Entry
Member Guest Red White Blue 49th Aniversary 14+3+3=20
Time Sept. 23, 12
9:00 Adkins, Gary White, Glen Eger, Ron
9:08 Padilla, Victor Liquornik, Ed Evans, Rob Holland, Andy
9:15 Ladd, S.B.Golf Club Entry
Member Guest Red White Blue 49th Aniversary 14+3+3=20
Time Sept. 23, 12
9:00 Adkins, Gary White, Glen Eger, Ron
9:08 Padilla, Victor Liquornik, Ed Evans, Rob Holland, Andy
9:15 Ladd, John Zanini Vic Mireles, Bob Westfall, Scott
9:23 Torres, Gil Craig, Paul Kohler, Dave Crocker, Dave
9:30 Rifkin, Bob Handleman, Steve© Bristol, Greg
9:38 Villa, LeRoy Villa, Bill Mueller, Bob Bristol, Tim
9:45 Craig, John Kullik, Mike Zimmer, Allen Zimmer guest?
9:53
10:00
John Zanini Vic Mireles, Bob Westfall, Scott
9:23 Torres, Gil Craig, Paul Kohler, Dave Crocker, Dave
9:30 Rifkin, Bob Handleman, Steve© Bristol, Greg
9:38 Villa, LeRoy Villa, Bill Mueller, Bob Bristol, Tim
9:45 Craig, John Kullik, Mike Zimmer, Allen Zimmer guest?
9:53
10:00
Team Standings 2012, Sept. 9
2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
9-Sep-12 | ||||
Team Standings | ||||
John Craig# | 300 | Jim Barnes# | 127 | |
Eger, Ron# | 141 | Rob Evans# | 89 | |
Bill Villa# | 101 | Al Monclus# | 72 | |
Norm Grant# | 107 | Troy Olson# | 128 | |
Total Team | 649 | Total Team | 416 | |
John Olson# | 212 | Dave Crocker# | 25 | |
Ken Macaulay# | 46 | Erick Crocker# | ||
Gary Adkins# | 359 | Rick Gesswein# | 162 | |
Bob Grebil# | 267 | Dennis Gesswein# | ||
Total Team | 884 | Total Team | 187 | |
Jeff Hove | 93 | |||
Craig Hove# | 24 | John Climenhaga | 101 | |
Rick Easter | 340 | John Wightman | 16 | |
Glenn White | 60 | Porter, Rick | ||
Total Team | 517 | Total Team | 117 | |
Joe Palato# | 20 | |||
Fred Flores | ||||
George Linker# | ||||
Total Team | 0 | Total Team | 20 | |
# Indicates Pd. | ||||
Individual Standings Sept. 9 2012
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
9-Sep-12 | |
Craig, John | 316 |
Adkins, Gary | 311 |
Ladd, John | 273 |
Grebil, Robert | 269 |
Easter, Rick | 243 |
Gesswein, Rich. | 236 |
Olson, John | 211 |
Villa, LeRoy | 191 |
Mireles, Bob | 189 |
Eger, Ron | 181 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Olson, Troy | 143 |
Barnes, Jim | 127 |
Robertson, Ned | 121 |
Kullik, Mike | 117 |
Evans, Rob | 112 |
Grant, Norm | 107 |
Monclus, Alphonzo | 104 |
Rifkin, Bob | 102 |
Villa, Bill | 101 |
Kohler, Dave | 100 |
Davenport, Rick | 99 |
Hove, Jeff | 93 |
Holland, Andy | 92 |
Enger, Ralph | 85 |
Flores, Fred | 69 |
Crocker, Dave | 67 |
White, Glen | 60 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Macaulay, Ken | 46 |
Meyer, Carl | 45 |
Kerkering, Mike | 42 |
Scherbarth, Darrell | 40 |
Bristol, Greg | 40 |
Hove, Craig | 24 |
Palato, Joe | 20 |
Wheeler, Steve | 15 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Banales, Frank | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Mace, Bill | 0 |
Martinez, Jesse | 0 |
Meyer, Rich | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Padilla, Victor | 0 |
Dellabarca, Salvi | 0 |
Team Standings Sept.9, 2012
2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
9-Sep-12 | ||||
Team Standings | ||||
John Craig# | 300 | Jim Barnes# | 127 | |
Eger, Ron# | 141 | Rob Evans# | 89 | |
Bill Villa# | 101 | Al Monclus# | 72 | |
Norm Grant# | 107 | Troy Olson# | 128 | |
Total Team | 649 | Total Team | 416 | |
John Olson# | 212 | Dave Crocker# | 25 | |
Ken Macaulay# | 46 | Erick Crocker# | ||
Gary Adkins# | 359 | Rick Gesswein# | 162 | |
Bob Grebil# | 267 | Dennis Gesswein# | ||
Total Team | 884 | Total Team | 187 | |
Jeff Hove | 93 | |||
Craig Hove# | 24 | John Climenhaga | 101 | |
Rick Easter | 340 | John Wightman | 16 | |
Glenn White | 60 | Porter, Rick | ||
Total Team | 517 | Total Team | 117 | |
Joe Palato# | 20 | |||
Fred Flores | ||||
George Linker# | ||||
Total Team | 0 | Total Team | 20 | |
# Indicates Pd. | ||||