Author's posts
Individual Standings Sept.9,2012
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
9-Sep-12 | |
Craig, John | 316 |
Adkins, Gary | 311 |
Ladd, John | 273 |
Grebil, Robert | 269 |
Easter, Rick | 243 |
Gesswein, Rich. | 236 |
Olson, John | 211 |
Villa, LeRoy | 191 |
Mireles, Bob | 189 |
Eger, Ron | 181 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Olson, Troy | 143 |
Barnes, Jim | 127 |
Robertson, Ned | 121 |
Kullik, Mike | 117 |
Evans, Rob | 112 |
Grant, Norm | 107 |
Monclus, Alphonzo | 104 |
Rifkin, Bob | 102 |
Villa, Bill | 101 |
Kohler, Dave | 100 |
Davenport, Rick | 99 |
Hove, Jeff | 93 |
Holland, Andy | 92 |
Enger, Ralph | 85 |
Flores, Fred | 69 |
Crocker, Dave | 67 |
White, Glen | 60 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Macaulay, Ken | 46 |
Meyer, Carl | 45 |
Kerkering, Mike | 42 |
Scherbarth, Darrell | 40 |
Bristol, Greg | 40 |
Hove, Craig | 24 |
Palato, Joe | 20 |
Wheeler, Steve | 15 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Banales, Frank | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Mace, Bill | 0 |
Martinez, Jesse | 0 |
Meyer, Rich | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Padilla, Victor | 0 |
Dellabarca, Salvi | 0 |
Tee Times 9/9/12
Soule Park | Since 1963 | |||||||||||||||
S.B.Golf Club | Entry | |||||||||||||||
$52 inc.crt | 14+3+3=20 | |||||||||||||||
Time | 9-Aug-12 | |||||||||||||||
10:00 | Craig, John | Luby, Bill | Holland, Andy | Nagelman, Ed | ||||||||||||
10:10 | Kerkering, Mike | Olson, Troy | Olson, John | Olson, Jimmy | ||||||||||||
10:20 | Zimmer, Allen | Wheeler, Stephen | Rifkin, Bob | Rifkin Guest? | ||||||||||||
10:30 | Kullik, Mike | Ladd, John | Mireles, Bob | White, Glen | ||||||||||||
10:40 | ||||||||||||||||
10:50 | Adkins, Gary | Grebil, Bob | Macaulay, Ken |
Tee Times 9/09/12
Soule Park | Since 1963 | |||||||||||||||
S.B.Golf Club | Entry | |||||||||||||||
$52 inc.crt | 14+3+3=20 | |||||||||||||||
Time | 9-Aug-12 | |||||||||||||||
10:00 | Craig, John | Luby, Bill | Holland, Andy | Nagelman, Ed | ||||||||||||
10:10 | Kerkering, Mike | Olson, Troy | Olson, John | Olson, Jimmy | ||||||||||||
10:20 | Zimmer, Allen | Wheeler, Stephen | Rifkin, Bob | James, David | ||||||||||||
10:30 | Kullik, Mike | Ladd, John | Easter, Rick | White, Glen | ||||||||||||
10:40 | Adkins, Gary | Grebil, Bob | Macaulay, Ken | Mireles, Bob | ||||||||||||
10:50 |
Individual Standings 2012 August 12
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
26-Aug-12 | |
Craig, John | 316 |
Adkins, Gary | 311 |
Ladd, John | 273 |
Grebil, Robert | 245 |
Gesswein, Rich. | 236 |
Olson, John | 211 |
Easter, Rick | 207 |
Villa, LeRoy | 191 |
Eger, Ron | 181 |
Mireles, Bob | 153 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Olson, Troy | 143 |
Barnes, Jim | 127 |
Robertson, Ned | 121 |
Kullik, Mike | 117 |
Evans, Rob | 112 |
Grant, Norm | 107 |
Monclus, Alphonzo | 104 |
Villa, Bill | 101 |
Kohler, Dave | 100 |
Davenport, Rick | 99 |
Hove, Jeff | 93 |
Enger, Ralph | 85 |
Rifkin, Bob | 72 |
Flores, Fred | 69 |
Crocker, Dave | 67 |
Holland, Andy | 62 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Macaulay, Ken | 46 |
Meyer, Carl | 45 |
Kerkering, Mike | 42 |
Scherbarth, Darrell | 40 |
Bristol, Greg | 40 |
Hove, Craig | 24 |
White, Glen | 24 |
Palato, Joe | 20 |
Wheeler, Steve | 15 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Banales, Frank | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Mace, Bill | 0 |
Martinez, Jesse | 0 |
Meyer, Rich | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Padilla, Victor | 0 |
Dellabarca, Salvi | 0 |
Team Standings 2112 August 12
2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
26-Aug-12 | ||||
Team Standings | ||||
John Craig# | 300 | Jim Barnes# | 127 | |
Eger, Ron# | 141 | Rob Evans# | 89 | |
Bill Villa# | 101 | Al Monclus# | 72 | |
Norm Grant# | 107 | Troy Olson# | 128 | |
Total Team | 649 | Total Team | 416 | |
John Olson# | 212 | Dave Crocker# | 25 | |
Ken Macaulay# | 46 | Erick Crocker# | ||
Gary Adkins# | 359 | Rick Gesswein# | 162 | |
Bob Grebil# | 243 | Dennis Gesswein# | ||
Total Team | 860 | Total Team | 187 | |
Jeff Hove | 93 | |||
Craig Hove# | 24 | John Climenhaga | 101 | |
Rick Easter | 304 | John Wightman | 16 | |
Glenn White | 24 | Porter, Rick | ||
Total Team | 445 | Total Team | 117 | |
Joe Palato# | 20 | |||
Fred Flores | ||||
George Linker# | ||||
Total Team | 0 | Total Team | 20 | |
Tee Times 8/12/12
La Purisima | 12-Aug-12 | Final Rnd Club | Championship | |||||||||||||
Grn Fee $65 | $20 Game | Total $ 85 | ||||||||||||||
Includes Cart | & Range Balls | |||||||||||||||
Time | ||||||||||||||||
11:00 | Craig, John | Liquornik, Ed | Meyer, Carl | Villa, LeRoy | ||||||||||||
11:10 | Macaulay, Ken | Easter, Rick | Barnes, Jim | Gesswein, Rick | ||||||||||||
11:20 | Olson, Troy | Climenhaga, John | Villa, Bill | Monclus, Al | ||||||||||||
11:30 | Evans, Rob | Hove, Jeff | Kullik, Mike | Bristol, Greg | ||||||||||||
11:40 | Ladd, John | Olson, John | Grant, Norm | Holland, Andy | ||||||||||||
11:50 | Adkins, Gary | Kohler, Dave | Grebil, Bob | Mireles, Bob |
Paisano-Mens Club Combo May 20, 2012
John Craig Wins President’s Cup 2 & 1 over Jim Barnes.
A FLIGHT-
LOW GROSS-
ALEC CONSTANTINIDES
67
$55
LOW NET-
JEFF ARNOLD
65
$55
2nd-
SHAWN STUERMAN
66
$35
3rd-
MATT FREE
68
$25
4th-
IAN UNDERHILL
69
$15
JOHN CRAIG
69
$15
B FLIGHT-
LOW GROSS-
JOSH BOWIE
75
$55
LOW NET-
MICHAEL WOODARD
66
$55
2nd-
STEVE MCCLEISTER
68
$30
BRAD MASCOLO
68
$30
4th-
PRESTON GOMERSALL
69
$15
LEROY VILLA
69
$15
C FLIGHT-
LOW GROSS-
BOB MUELLER
85
$55
LOW NET-
KURT FULTS
68
$55
2nd-
BILL VILLA
70
$35
3rd-
DON DICK
71
$21
BOB GREBIL
71
$21
5th-
NED ROBERTSON
72
$14
6th-
BOB SWIDER
73
$10
C FLIGHT-
LOW GROSS-
ERIC LEE
83
$50
LOW NET-
JOHN LADD
67
$50
2nd-
HOWARD CANTOR
71
$32
3rd-
JIM MCCANDLISH
72
$22
#2 –
BOB MUELLER
LOW GROSS FLIGHT-
1st-
ALEC CONSTANTINIDES
67
$
Muni April 29
|
(No title)
2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
15-Apr-12 | ||||
Team Standings | ||||
John Craig# | 103 | Jim Barnes# | 74 | |
Eger, Ron# | 141 | Rob Evans# | 0 | |
Bill Villa# | 48 | Al Monclus# | 0 | |
Norm Grant# | 49 | Troy Olson# | 51 | |
Total Team | 341 | Total Team | 125 | |
John Olson# | 0 | Dave Crocker# | 25 | |
Ken Macaulay# | 46 | Erick Crocker# | ||
Gary Adkins# | 46 | Rick Gesswein# | 54 | |
Bob Grebil# | 51 | Dennis Gesswein# | ||
Total Team | 143 | Total Team | 79 | |
Jeff Hove | 27 | |||
Craig Hove# | 24 | John Climenhaga | ||
Rick Easter | 46 | John Wightman | 16 | |
Glenn White | 0 | Porter, Rick | ||
Total Team | 97 | Total Team | 16 | |
Joe Palato# | ||||
Fred Flores | ||||
George Linker# | ||||
Total Team | 0 | Total Team | 0 | |
# Indicates Pd. | ||||
(No title)
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
15-Apr-12 | |
Eger, Ron | 181 |
Ladd, John | 121 |
Gesswein, Rich. | 121 |
Craig, John | 119 |
Robertson, Ned | 107 |
Davenport, Rick | 99 |
Grebil, Robert | 83 |
Adkins, Gary | 78 |
Barnes, Jim | 74 |
Flores, Fred | 69 |
Crocker, Dave | 67 |
Villa, LeRoy | 64 |
Mireles, Bob | 57 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Olson, Troy | 51 |
Grant, Norm | 49 |
Villa, Bill | 48 |
Venzor, Chaz | 47 |
Macaulay, Ken | 46 |
Easter, Rick | 46 |
Olson, John | 42 |
Kerkering, Mike | 42 |
Enger, Ralph | 41 |
Rifkin, Bob | 40 |
Scherbarth, Darrell | 40 |
Monclus, Alphonzo | 32 |
Hove, Jeff | 27 |
Kullik, Mike | 26 |
Hove, Craig | 24 |
Evans, Rob | 23 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
Bristol, Greg | 0 |
Liquornik, Ed | 0 |
DeVito, John | 0 |
White, Glen | 0 |
Swanson, Bill | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Palato, Joe | 0 |
Riffero, John | 0 |
Climehega,John | 0 |
Wheeler, Steve | 0 |
Meyer, Carl | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Holland, Andy | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Banales, Frank | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Mace, Bill | 0 |
Martinez, Jesse | 0 |
Meyer, Rich | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Padilla, Victor | 0 |
Dellabarca, Salvi | 0 |