Author's posts
Muni Tee Times
Los Paisanos | Since 1963 | ||||||||||
President’s Cup Round 2/Gross&Net – Muni | |||||||||||
2/23/2025 | Individual Net | $20 Entry | |||||||||
President’s Cup | $10 Entry – If not paid already | ||||||||||
Time | |||||||||||
9:00 AM | Gary Adkins | Jim Barnes | Frank Mannix | Jerry Peifer | |||||||
9:09 AM | Ed Liquornik (pc) | Gilbert Torres (pc) | Paul Craig | John Craig | |||||||
9:18 AM | Mike Kerkering | Jeff Hove | Andy Holland (pc) | Bryan Allen (pc) | |||||||
9:27 AM | Steve Kennedy (pc) | Troy Olson (pc) | Mark Ermac | Mike Kullik | |||||||
9:36 AM | Paul Harper | James Drennan | Vince Magno | ||||||||
9:45 AM | Frank Bucy (pc) | David Kohler (pc) | Dave Crocker | ||||||||
Payouts will be: | |||||||||||
25% to Low Gross and Low Net; 16%, 13%, 10%, 7%, 4% to 2nd, 3rd, 4th, 5th, 6th Net | |||||||||||
If 14 players play, Payouts (One Flight): | |||||||||||
Low Gross & Low Net $45 each, 2nd, 3rd, 4th, 5th Net, $29, $24, $19, $13, $7 |
Muni Tee Times
Los Paisanos | Since 1963 | |||||||||
President’s Cup Round 2/Gross&Net – Muni | ||||||||||
2/23/2025 | Individual Net | $20 Entry | ||||||||
President’s Cup | $10 Entry – If not paid already | |||||||||
Time | ||||||||||
9:00 AM | Gary Adkins (pc) | Bob Grebil (pc) | Frank Mannix | Jerry Peifer | ||||||
9:09 AM | Ed Liquornik (pc) | Gilbert Torres (pc) | Paul Craig | John Craig | ||||||
9:18 AM | Mike Kerkering | Jeff Hove | Andy Holland (pc) | Bryan Allen (pc) | ||||||
9:27 AM | Steve Kennedy (pc) | Troy Olson (pc) | Mark Ermac | Mike Kullik | ||||||
9:36 AM | Paul Harper | James Drennan | Vince Magno | |||||||
9:45 AM | Frank Bucy (pc) | David Kohler (pc) | Dave Crocker | |||||||
Payouts will be: | ||||||||||
26% to Low Gross and Low Net; 18%, 14%, 10%, 6% to 2nd, 3rd, 4th, 5th Net | ||||||||||
If 12 players play, Payouts (One Flight): | ||||||||||
Low Gross & Low Net $40 each, 2nd, 3rd, 4th, 5th Net, $28, $22, $16, $10 |
(No title)
Los Paisanos | Since 1963 | |||||||||
President’s Cup Round 2/Gross&Net – Muni | ||||||||||
2/23/2025 | Individual Net | $20 Entry | ||||||||
President’s Cup | $10 Entry – If not paid already | |||||||||
Time | ||||||||||
9:00 AM | Gary Adkins (pc) | Bob Grebil (pc) | Frank Mannix | Jerry Peifer | ||||||
9:09 AM | Ed Liquornik (pc) | Gilbert Torres (pc) | Paul Craig | John Craig | ||||||
9:18 AM | Mike Kerkering | Jeff Hove | Andy Holland (pc) | Bryan Allen (pc) | ||||||
9:27 AM | Steve Kennedy (pc) | Troy Olson (pc) | Mark Ermac | Mike Kullik | ||||||
9:36 AM | Paul Harper | James Drennan | Vince Magno | |||||||
9:45 AM | Frank Bucy (pc) | David Kohler (pc) | Dave Crocker | |||||||
Payouts will be: | ||||||||||
26% to Low Gross and Low Net; 18%, 14%, 10%, 6% to 2nd, 3rd, 4th, 5th Net | ||||||||||
If 12 players play, Payouts (One Flight): | ||||||||||
Low Gross & Low Net $40 each, 2nd, 3rd, 4th, 5th Net, $28, $22, $16, $10 |
Soule Park T-Times
Los Paisanos | Since 1963 | |||||||
Soule Park | Green fees, cart, balls | First Rd Pres Cup/Gross-Net Trnmt | ||||||
02/08/25 | $78 | $20 | Total $98 | |||||
Time | ||||||||
10:00 AM | David Kohler | Frank Mannix | Paul Craig pc | Bryan Allen pc | ||||
10:09 AM | Troy Olson pc | Mike Kerkering pc | Salvi Dellabarca pc | Lupe Villapando pc | ||||
10:18 AM | Paul Harper pc | Mark Ermac pc | Ed Liquornik pc | James Drennan pc | ||||
10:27 AM | Jerry Piefer pc | Ivan Vasquez pc | Bob Grebil pc | Irwin Teichman pc | ||||
10:36 AM | Al Monclus | Dave Crocker | Howard France | Christian France g | ||||
10:45 AM | Steve Kennedy pc | David James pc | Jason Burwell g | Tom Arse g | ||||
10:54 AM | Gary Adkins pc | Mike Kullik pc | Frank Budroe | David Stein | ||||
pc = President’s Cup match | ||||||||
g = Guest | ||||||||
2025 PRESIDENT’S CUP
$26 to match winners in initial rounds. Only if played at a Paisanos Tournament.
A Flight:
(1) David Kohler – Bye vs (5) Frank Bucy d. (4) Al Monclus 5 & 3
(2) Steve Kennedy d. ( 7) David James 19th hole vs (3) Troy Olson d. (6) Mike Kerkering 19th hole
B Flight:
(1) Frank Budroe – Bye vs (5) Jerry Piefer d. (4) Ivan Vasquez 4 & 3
(2) Marc Ermac d. (7) Paul Harper 3 & 1 vs (6) Preston Maloney d. John Craig 4 & 3
C Flight:
(1) Gilbert Torres – Bye vs (4) Ed Liquornik d. (5) James Drennan 19th hole
(2) Andy Holland d. (7) David Stein 5 & 4 vs (3) Bryan Allen d. (6) Paul Craig 1 up
D Flight:
(1) Dave Crocker – Bye vs (5) Salvi Dellabarca d. (4) Lupe Villapando 4 & 2
(2) Bob Grebil d. (7) Irwin Teichman (Injury forfeit) vs (3) Gary Adkins d. (6) Mike Kullik 7 & 5
(No title)
Los Paisanos | Since 1963 | |||||||||||
President’s Cup Qualifier – Muni | ||||||||||||
1/26/2025 | Individual Net | $20 Entry | ||||||||||
President’s Cup | $10 Entry | |||||||||||
Time | ||||||||||||
9:00 AM | Gary Adkins | John Craig | Steve Kennedy | Mike Kullik | ||||||||
9:09 AM | Ed Liquornik | Frank Budroe | Ermac, Marc | Ivan Vasquez | ||||||||
9:18 AM | Mike Kerkering | Andy Holland | Dave Crocker | Robert Grebil | ||||||||
9:27 AM | Troy Olson | Al Monclus | Jerry Peifer | Jim Barnes | ||||||||
9:36 AM | David Kohler | Gilbert Torres | Lupe Villapando | Frank Bucy | ||||||||
(No title)
Los Paisanos | Since 1963 | |||||||||||
President’s Cup Qualifier – Muni | ||||||||||||
1/26/2025 | Individual Net | $20 Entry | ||||||||||
President’s Cup | $10 Entry | |||||||||||
Time | ||||||||||||
9:00 AM | Gary Adkins | John Craig | Steve Kennedy | Mike Kullik | ||||||||
9:09 AM | Ed Liquornik | Frank Budroe | Ermac, Marc | Ivan Vasquez | ||||||||
9:18 AM | Mike Kerkering | Andy Holland | Dave Crocker | Robert Grebil | ||||||||
9:27 AM | Troy Olson | Al Monclus | Jerry Peifer | Jim Barnes | ||||||||
9:36 AM | David Kohler | Gilbert Torres | Lupe Villapando | Frank Bucy | ||||||||
(No title)
Los Paisanos | Since 1963 | |||||||||||
President’s Cup Qualifier – Muni | ||||||||||||
1/26/2025 | Individual Net | $20 Entry | ||||||||||
President’s Cup | $10 Entry | |||||||||||
Time | ||||||||||||
9:00 AM | Gary Adkins | John Craig | Steve Kennedy | Mike Kullik | ||||||||
9:09 AM | Ed Liquornik | Frank Budroe | Ermac, Marc | Ivan Vasquez | ||||||||
9:18 AM | Mike Kerkering | Andy Holland | Dave Crocker | Robert Grebil | ||||||||
9:27 AM | Troy Olson | Al Monclus | Jerry Peifer | Jim Barnes | ||||||||
9:36 AM | David Kohler | Gilbert Torres | Lupe Villapando | Frank Bucy | ||||||||
Payouts will be: 30% to Low Gross and Low Net; 20% 2nd Net; 12% 3rd Net; 8% 4th Net | ||||||||||||
If 20 players play, Payouts: | ||||||||||||
A and B Flights (9 Players each): $39 and $39, $26, $16, $10 | ||||||||||||
Tentative Flights: A Flight, players with indexes of 6.2 To 15.4 | ||||||||||||
B Flight, players with indexes of 16.0 To 35.1 | ||||||||||||
If we don’t end up with much more than 20 players, we may go to 2 flights rather than 4 | ||||||||||||
flights for the President’s Cup |
President’s Cup Qualifier
Los Paisanos | Since 1963 | |||||||||||
President’s Cup Qualifier – Muni | ||||||||||||
1/26/2025 | Individual Net | $20 Entry | ||||||||||
President’s Cup | $10 Entry | |||||||||||
Time | ||||||||||||
9:00 AM | Gary Adkins | John Craig | Steve Kennedy | Mike Kullik | ||||||||
9:09 AM | Ed Liquornik | Frank Budroe | Ermac, Marc | Ivan Vasquez | ||||||||
9:18 AM | Mike Kerkering | Andy Holland | Dave Crocker | Robert Grebil | ||||||||
9:27 AM | Troy Olson | Al Monclus | Jerry Peifer | Jim Barnes | ||||||||
9:36 AM | David Kohler | Gilbert Torres | Lupe Villapando | Frank Bucy | ||||||||
Payouts will be: 30% to Low Gross and Low Net; 20% 2nd Net; 12% 3rd Net; 8% 4th Net | ||||||||||||
If 20 players play, Payouts: | ||||||||||||
A and B Flights (9 Players each): $39 and $39, $26, $16, $10 | ||||||||||||
Tentative Flights: A Flight, players with indexes of 6.2 To 15.4 | ||||||||||||
B Flight, players with indexes of 16.0 To 35.1 | ||||||||||||
If we don’t end up with much more than 20 players, we may go to 2 flights rather than 4 | ||||||||||||
flights for the President’s Cup |
First Tournament 2025
Los Paisanos | Since 1963 | ||||||||||
Muni | It’s Dues Time | ||||||||||
$100 To Renew | |||||||||||
1/12/2025 | Entry $20 | Individual Net. | |||||||||
Time | |||||||||||
9:00 AM | Kohler, Dave | Torres, Gil | Cole, Spencer | Allen, Bryan | |||||||
9:09 AM | Holland, Andy | Kullik, Mike | Ermac, Marc | Grebil, Bob | |||||||
9:18 AM | Kerkering,Mike | Craig, John | Villapando, Lupe | Monclus, Al | |||||||
9:27 AM | Budroe, Frank | Harper, Paul | Drennan, James | Bucy, Frank | |||||||
9:36 AM | Adkins, Gary | Barnes, Jim | Liquornik, Ed | ||||||||
Dues Received | |||||||||||
Holland, Andy | |||||||||||
Cole, Spencer | |||||||||||