Individual Standings | F | I | N | A | L | ||||||||||||||||||||
2021 | |||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Gesswein, Rick | 0 | 32 | 0 | 25 | 38 | 0 | 34 | 25 | 22 | 22 | 50 | 35 | 0 | 13 | 10 | 0 | 0 | 33 | 0 | 0 | 42 | 37 | 418 | ||
Craig, John | 20 | 20 | 20 | 50 | 34 | 104 | 0 | 15 | 0 | 0 | 50 | 5 | 6 | 20 | 30 | 0 | 20 | 394 | |||||||
Kohler, David | 28 | 20 | 20 | 50 | 38 | 0 | 59 | 35 | 35 | 13 | 26 | 0 | 324 | ||||||||||||
Mueller, Bob | 36 | 40 | 5 | 0 | 27 | 80 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 0 | 0 | 0 | 317 | |||||
Adkins, Gary | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 35 | 36 | 33 | 35 | 20 | 0 | 43 | 20 | 305 | |||
Grebil, Bob | 0 | 25 | 20 | 15 | 6 | 20 | 35 | 74 | 0 | 0 | 0 | 5 | 0 | 20 | 50 | 20 | 290 | ||||||||
Dellabarca, Salvi | 34 | 0 | 0 | 20 | 0 | 0 | 6 | 35 | 0 | 25 | 25 | 24 | 0 | 20 | 40 | 20 | 0 | 17 | 20 | 286 | |||||
Holland, Andy | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 36 | 20 | 23 | 20 | 0 | 32 | 0 | 264 | |
Kerkering, Mike | 0 | 33 | 25 | 20 | 20 | 75 | 19 | 0 | 0 | 24 | 27 | 0 | 20 | 263 | |||||||||||
Guests | 230 | 32 | 0 | 262 | |||||||||||||||||||||
Olson, Troy | 0 | 0 | 0 | 35 | 0 | 32 | 25 | 0 | 40 | 0 | 20 | 50 | 20 | 222 | |||||||||||
Kullik, Mike | 13 | 15 | 18 | 20 | 0 | 5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 45 | 213 | ||||||
Harper, Paul | 20 | 0 | 0 | 34 | 69 | 0 | 0 | 29 | 20 | 0 | 20 | 20 | 212 | ||||||||||||
Barnes, Jim | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 0 | 13 | 40 | 46 | 0 | 0 | 20 | 202 | ||||||||||
Craig, Paul | 28 | 96 | 30 | 0 | 0 | 42 | 196 | ||||||||||||||||||
Andrade, Marco | 35 | 0 | 38 | 15 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 20 | 186 | ||||||
Torres, Gil | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84 | 35 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 179 | |||||
Bristol, Greg | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 40 | 26 | 0 | 0 | 168 | ||||||||||
Rifkin, Bob | 0 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 165 | ||||||||||||||
Davenport, Rick | 28 | 16 | 8 | 20 | 0 | 0 | 20 | 55 | 147 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 35 | 6 | 20 | 20 | 0 | 0 | 144 | |||||||||||
Kennedy, Steve | 0 | 36 | 20 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 20 | 141 | |||||||||||||
Sherbarth,Daryl | 32 | 36 | 0 | 0 | 60 | 0 | 128 | ||||||||||||||||||
Magno, Vince | 89 | 20 | 0 | 109 | |||||||||||||||||||||
Mannix, Frank | 36 | 40 | 0 | 17 | 93 | ||||||||||||||||||||
Olson, John | 0 | 35 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 17 | 82 | ||||||||||||
Meyer, Carl | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 75 | |||
Evans, Rob | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 65 | ||||||||||||
Ermac, Mark | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 61 | ||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 60 | ||||||||||
Grant, Norm | 13 | 33 | 12 | 58 | |||||||||||||||||||||
Rickborn, Steve | 20 | 0 | 17 | 20 | 57 | ||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |||||||||||||||||
Hove, Jeff | 0 | 4 | 0 | 20 | 0 | 20 | 0 | 44 | |||||||||||||||||
Budroe,Frank | 25 | 0 | 15 | 0 | 0 | 40 | |||||||||||||||||||
Jazo, Rudy | 38 | 38 | |||||||||||||||||||||||
Olson, Jim | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||
Allen, Bryan | 20 | 0 | 0 | 20 | |||||||||||||||||||||
Valles, Marcos | 8 | 0 | 0 | 8 | |||||||||||||||||||||
James, David | 0 | 0 | |||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | ||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | ||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Total | 220 | 128 | 210 | 155 | 132 | Sum(h5:h54) | 299 | 466 | 208 | 183 | 440 | 155 | 140 | 217 | 540 | 135 | 254 | 197 | 400 | 200 | 150 | 230 | 250 | 5315 |
Category: Results
Individual Standings 2021 Final
Santa Barbara Golf Club – December 26, 2021
SANTA BARBARA GOLF CLUB
DECEMBER 26, 2021
CHRISTMAS TOURNAMENT
INDIVIDUAL NET – ONE FLIGHT
LOW NET 74 MIKE KULLIK $35
2ND NET 76 BOB RIFKIN $25
CLOSEST TO THE PIN
#2 & #8 MARCO ANDRADE; #10 BOB RIFKIN;
#13 & #16 GARY ADKINS
SKINS
GROSS – $4 EACH – #1 & #12 ANDY HOLLAND;
#6 & #10 BOB RIFKIN; #8 & #17 MARCO ANDRADE
NET – $3 EACH – #1, &2 & #12 ANDY HOLLAND;
#3 JIM BARNES; #6 & #10 BOB RIFKIN;
#8 & #17 MARCO ANDRADE
Santa Barbara Golf Club – December 19, 2021
SANTA BARBARA CUP – DECEMBER 19, 2021
LOS PAISANOS vs. MEN’S CLUB
MATCH PLAY
ROB EVANS (P) d. MIKE WOODARD (MC) 1 UP 2 PTS. PAISANOS
RICHARD KRYSTIAN (MC) d. AL MONCLUS (P) 7& 5 2 PTS. MC
JIM BARNES (P) d. RICK GERARD (MC) 1 UP 2 PTS. PAISANOS
STEVE RICKBORN (P) d. DOMINIC NAMNATH (MC) 1 UP 2 PTS. (P)
MARCO ANDRADE (P) d. CHONG KIM (MC) 1 UP 2 PTS. PAISANOS
STEVE KENNEDY (P) d. BRIAN CONNOLY (MC) 3&1 2 PTS. PAISANOS
MIKE KERKERING (P) d. LEO JIMENEZ (MC) 5&4 2 PTS. PAISANOS
JOSE GUERRERO (MC) d. ANDY HOLLAND (P) 5&3 2 PTS MEN’S CLUB
C. ALEXANDER (MC) d. RICK GESSWEIN (P) FORFEIT 2 PTS. MC
DOUG KEYES (MC) d. DAVE CROCKER (P) FORFEIT 2 PTS. MEN’S CLUB
MIKE KULLIK v. TODD JOHNSON TIE 1 PT. EACH MC & PAISANOS
CHRIS COCHRANE (MC) d. BOB MUELLER (P) 2 UP 2 PTS. MEN’S CLUB
TROY OLSON (P) d. FRANK BUCY (MC) 6&4 2 PTS. PAISANOS
SALVI DELLABARCA (P) d. TIM MASON (MC) 2&1 2 PTS. PAISANOS
JOHN CRAIG (P) d. YOGI TEN (MC) 3&2 2 PTS. PAISANOS
GARY ADKINS (P) d. VINNY MAZZIOTTA (MC) 7&6 2PTS. PAISANOS
COLEMAN MORTENSEN (MC) d. CARL MEYER (P) FORFEIT 2 PTS. MC
17 MATCHES – 2 POINTS EACH – 34 POINTS TOTAL
FINAL RESULT:
LOS PAISANOS 21 POINTS TO MEN’S CLUB 13 POINTS
Glen Annie – December 12, 2021
GLEN ANNIE – DECEMBER 12, 2021
TOURNAMENT OF CHAMPIONS
ONE NET FLIGHT
LOW NET 68 TROY OLSON $50
2ND NET 69 GARY ADKINS $43
3RD NET 70 RICK GESSWEIN $37
4TH NET 72 ANDY HOLLAND $32
5TH NET – TIE 75 $17 EACH TO:
SALVI DELLABARCA, FRANK MANNIX,
JOHN OLSON & STEVE RICKBORN
CLOSEST TO THE PIN
#2 FRANK MANNIX 9-7; #6 TROY OLSON 4-9;
#9 SALVI DELLABARCA 39’; #11 GREG BRISTOL 9-2
SKINS
GROSS – $11 EACH – #3 & #16 GARY ADKINS;
#2 SALVI DELLABARCA; #5 JEFF HOVE; #7 AL MONCLUS;
#9 DAN DALEN; #11 GREG BRISTOL; #18 MARCO ANDRADE
NET – $16 EACH – #3 & #16 GARY ADKINS; #5 JEFF HOVE;
#6 ANDY HOLLAND; #7 AL MONCLUS; #9 DAN DALEN
Individual Standings 2021
Individual Standings | |||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Gesswein, Rick | 0 | 32 | 0 | 25 | 38 | 0 | 34 | 25 | 22 | 22 | 50 | 35 | 0 | 13 | 10 | 0 | 0 | 33 | 0 | 0 | 42 | 37 | 418 | ||
Craig, John | 20 | 20 | 20 | 50 | 34 | 104 | 0 | 15 | 0 | 0 | 50 | 5 | 6 | 20 | 30 | 0 | 374 | ||||||||
Kohler, David | 28 | 20 | 20 | 50 | 38 | 0 | 59 | 35 | 35 | 13 | 26 | 0 | 324 | ||||||||||||
Mueller, Bob | 36 | 40 | 5 | 0 | 27 | 80 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 0 | 0 | 317 | ||||||
Grebil, Bob | 0 | 25 | 20 | 15 | 6 | 20 | 35 | 74 | 0 | 0 | 0 | 5 | 0 | 20 | 50 | 20 | 290 | ||||||||
Adkins, Gary | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 35 | 36 | 33 | 35 | 20 | 0 | 43 | 285 | ||||
Dellabarca, Salvi | 34 | 0 | 0 | 20 | 0 | 0 | 6 | 35 | 0 | 25 | 25 | 24 | 0 | 20 | 40 | 20 | 0 | 17 | 266 | ||||||
Holland, Andy | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 36 | 20 | 23 | 20 | 0 | 32 | 264 | ||
Guests | 230 | 32 | 0 | 262 | |||||||||||||||||||||
Kerkering, Mike | 0 | 33 | 25 | 20 | 20 | 75 | 19 | 0 | 0 | 24 | 27 | 0 | 243 | ||||||||||||
Harper, Paul | 20 | 0 | 0 | 34 | 69 | 0 | 0 | 29 | 20 | 0 | 20 | 20 | 212 | ||||||||||||
Olson, Troy | 0 | 0 | 0 | 35 | 0 | 32 | 25 | 0 | 40 | 0 | 20 | 50 | 202 | ||||||||||||
Craig, Paul | 28 | 96 | 30 | 0 | 0 | 42 | 196 | ||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 0 | 13 | 40 | 46 | 0 | 0 | 182 | |||||||||||
Torres, Gil | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84 | 35 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 179 | |||||
Bristol, Greg | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 40 | 26 | 0 | 0 | 168 | ||||||||||
Kullik, Mike | 13 | 15 | 18 | 20 | 0 | 5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 168 | |||||||
Andrade, Marco | 35 | 0 | 38 | 15 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 166 | |||||||
Davenport, Rick | 28 | 16 | 8 | 20 | 0 | 0 | 20 | 55 | 147 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 35 | 6 | 20 | 20 | 0 | 0 | 144 | |||||||||||
Rifkin, Bob | 0 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 140 | |||||||||||||||
Sherbarth,Daryl | 32 | 36 | 0 | 0 | 60 | 128 | |||||||||||||||||||
Kennedy, Steve | 0 | 36 | 20 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 121 | ||||||||||||||
Magno, Vince | 89 | 20 | 0 | 109 | |||||||||||||||||||||
Mannix, Frank | 36 | 40 | 0 | 17 | 93 | ||||||||||||||||||||
Olson, John | 0 | 35 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 17 | 82 | ||||||||||||
Meyer, Carl | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 75 | |||
Ermac, Mark | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 61 | ||||||||||||
Monclus, Alfonso | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | |||||||||||
Grant, Norm | 13 | 33 | 12 | 58 | |||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |||||||||||||||||
Evans, Rob | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 45 | |||||||||||||
Hove, Jeff | 0 | 4 | 0 | 20 | 0 | 20 | 0 | 44 | |||||||||||||||||
Budroe,Frank | 25 | 0 | 15 | 0 | 0 | 40 | |||||||||||||||||||
Jazo, Rudy | 38 | 38 | |||||||||||||||||||||||
Rickborn, Steve | 20 | 0 | 17 | 37 | |||||||||||||||||||||
Olson, Jim | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||
Allen, Bryan | 20 | 0 | 0 | 20 | |||||||||||||||||||||
Valles, Marcos | 8 | 0 | 0 | 8 | |||||||||||||||||||||
James, David | 0 | 0 | |||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | ||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | 0 | ||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Total | 220 | 128 | 210 | 155 | 132 | Sum(h5:h54) | 299 | 466 | 208 | 183 | 440 | 155 | 140 | 217 | 540 | 135 | 254 | 197 | 400 | 200 | 150 | 230 | 0 | 5255 |
Santa Barbara Golf Club – November 28, 2021
SANTA BARBARA GOLF CLUB
NOVEMBER 28, 2021
INDIVIDUAL GROSS & NET
ONE FLIGHT
LOW GROSS 80 MARCO ANDRADE $42
LOW NET 69 JOHN CRAIG $42
2ND NET – TIE 70 $27 EACH TO:
ANDY HOLLAND & ALFONSO MONCLUS
4TH NET 72 NORM GRANT $12
CLOSEST TO THE PIN
#2 RICK GESSWEIN 14-8; #8 NORM GRANT 42’;
#10 GARY ADKINS 19-6; #13 STEVE RICKBORN 5-7;
#16 ALFONSO MONCLUS 22-1
SKINS
GROSS – $8 EACH – #1 & #7 MARCO ANDRADE;
#2 NORM GRANT; #12 SALVI DELLABARCA;
#15 STEVE KENNEDY; #16 ALFONSO MONCLUS;
#18 GARY ADKINS
NET – $10 EACH – #1 & #6 NORM GRANT;
#12 SALVI DELLABARCA; #15 STEVE KENNEDY;
#16 ALFONSO MONCLUS; #18 GARY ADKINS
Individual Standings 2021
Individual Standings | |||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Gesswein, Rick | 20 | 20 | 20 | 50 | 34 | 104 | 0 | 15 | 0 | 0 | 50 | 5 | 6 | 20 | 30 | 374 | |||||||||
Craig, John | 0 | 32 | 0 | 25 | 38 | 0 | 34 | 25 | 22 | 22 | 50 | 35 | 0 | 13 | 10 | 0 | 0 | 33 | 0 | 0 | 339 | ||||
Kohler, David | 28 | 20 | 20 | 50 | 38 | 0 | 59 | 35 | 35 | 13 | 26 | 0 | 324 | ||||||||||||
Mueller, Bob | 36 | 40 | 5 | 0 | 27 | 80 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 317 | ||||||||
Grebil, Bob | 0 | 25 | 20 | 15 | 6 | 20 | 35 | 74 | 0 | 0 | 0 | 5 | 0 | 20 | 50 | 20 | 290 | ||||||||
Guests | 230 | 32 | 262 | ||||||||||||||||||||||
Dellabarca, Salvi | 34 | 0 | 0 | 20 | 0 | 0 | 6 | 35 | 0 | 25 | 25 | 24 | 0 | 20 | 40 | 20 | 249 | ||||||||
Kerkering, Mike | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 35 | 36 | 33 | 35 | 20 | 242 | ||||||
Adkins, Gary | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 36 | 20 | 23 | 20 | 232 | ||||
Holland, Andy | 0 | 33 | 25 | 20 | 20 | 75 | 19 | 0 | 0 | 24 | 216 | ||||||||||||||
Harper, Paul | 20 | 0 | 0 | 34 | 69 | 0 | 0 | 29 | 20 | 0 | 20 | 20 | 212 | ||||||||||||
Craig, Paul | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 0 | 13 | 40 | 46 | 0 | 182 | ||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84 | 35 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 179 | |||||
Torres, Gil | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 40 | 26 | 0 | 168 | |||||||||||
Bristol, Greg | 13 | 15 | 18 | 20 | 0 | 5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 168 | ||||||||
Kullik, Mike | 35 | 0 | 38 | 15 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 20 | 40 | 0 | 166 | |||||||||
Andrade, Marco | 28 | 96 | 30 | 0 | 0 | 154 | |||||||||||||||||||
Olson, Troy | 0 | 0 | 0 | 35 | 0 | 32 | 25 | 0 | 40 | 0 | 20 | 152 | |||||||||||||
Davenport, Rick | 28 | 16 | 8 | 20 | 0 | 0 | 20 | 55 | 147 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 35 | 6 | 20 | 20 | 144 | |||||||||||||
Rifkin, Bob | 0 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 140 | |||||||||||||||
Sherbarth,Daryl | 32 | 36 | 0 | 0 | 60 | 128 | |||||||||||||||||||
Kennedy, Steve | 0 | 36 | 20 | 0 | 35 | 30 | 0 | 0 | 121 | ||||||||||||||||
Magno, Vince | 89 | 20 | 0 | 109 | |||||||||||||||||||||
Mannix, Frank | 36 | 40 | 0 | 76 | |||||||||||||||||||||
Meyer, Carl | 0 | 35 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 65 | |||||||||||||
Olson, John | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 61 | ||||||||||||
Ermac, Mark | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | ||||||||||||
Monclus, Alfonso | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||||
Grant, Norm | 13 | 33 | 46 | ||||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |||||||||||||||||
Evans, Rob | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 45 | |||||||||||||||
Hove, Jeff | 0 | 4 | 0 | 20 | 0 | 20 | 44 | ||||||||||||||||||
Budroe,Frank | 25 | 0 | 15 | 0 | 0 | 40 | |||||||||||||||||||
Jazo, Rudy | 38 | 38 | |||||||||||||||||||||||
Olson, Jim | 35 | 0 | 0 | 0 | 0 | 35 | |||||||||||||||||||
Allen, Bryan | 20 | 20 | |||||||||||||||||||||||
Rickborn, Steve | 20 | 20 | |||||||||||||||||||||||
Valles, Marcos | 8 | 0 | 0 | 8 | |||||||||||||||||||||
James, David | 0 | 0 | |||||||||||||||||||||||
McConnel, Jon | 0 | 0 | 0 | ||||||||||||||||||||||
Bristol, Tim | 0 | 0 | 0 | ||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | |||||||||||||||||||||||
Ondracek, Randy | 0 | ||||||||||||||||||||||||
France, Howard | 0 | ||||||||||||||||||||||||
Allen, Jay R | 0 | ||||||||||||||||||||||||
Climenhaga, John | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | 0 | ||||||||||||||||||||||
Riffero, John | 0 | 0 | |||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
Total | 220 | 128 | 210 | 155 | 132 | Sum(h5:h54) | 299 | 466 | 208 | 183 | 440 | 155 | 140 | 217 | 540 | 135 | 254 | 197 | 400 | 200 | 0 | 0 | 0 | 4954 | |
River Ridge – Victoria Lakes Course – November 14, 2021
RIVER RIDGE – VICTORIA LAKES COURSE
NOVEMBER 14, 2021
“TURKEY” SHOOT – ONE NET FLIGHT
“TURKEY” ($20) WINNERS:
SALVI DELLABARCA, STEVE RICKBORN, BRYAN ALLEN,
TROY OLSON, JEFF HOVE, MIKE KERKERING,
GREG BRISTOL, GARY ADKINS, BOB GREBIL,
BOB MUELLER
CLOSEST TO THE PIN
#5 JIM OLSON 16-7; #7 STEVE RICKBORN 13-6;
#11 & #17 JEFF HOVE 3-11 & 18’; #12 MIKE KULLIK 1-9
SKINS
GROSS – $7 EACH – #3 JOHN CRAIG; #4 & #11 JEFF HOVE;
#6 CARL MEYER; #7 & #13 BRYAN ALLEN; #8 TROY OLSON;
#14 SALVI DELLABARCA; #15 MIKE KULLIK;
#18 STEVE KENNEDY
NET – $19 EACH – #6 CARL MEYER; #8 TROY OLSON;
#14 SALVI DELLABARCA; #15 MIKE KULLIK
Individual Standings 2021
Individual Standings | |||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Gesswein, Rick | 20 | 20 | 20 | 50 | 34 | 104 | 0 | 15 | 0 | 0 | 50 | 5 | 6 | 20 | 30 | 374 | |||||||||
Craig, John | 0 | 32 | 0 | 25 | 38 | 0 | 34 | 25 | 22 | 22 | 50 | 35 | 0 | 13 | 10 | 0 | 0 | 33 | 0 | 339 | |||||
Kohler, David | 28 | 20 | 20 | 50 | 38 | 0 | 59 | 35 | 35 | 13 | 26 | 0 | 324 | ||||||||||||
Mueller, Bob | 36 | 40 | 5 | 0 | 27 | 80 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 297 | |||||||||
Grebil, Bob | 0 | 25 | 20 | 15 | 6 | 20 | 35 | 74 | 0 | 0 | 0 | 5 | 0 | 20 | 50 | 270 | |||||||||
Guests | 230 | 32 | 262 | ||||||||||||||||||||||
Dellabarca, Salvi | 34 | 0 | 0 | 20 | 0 | 0 | 6 | 35 | 0 | 25 | 25 | 24 | 0 | 20 | 40 | 229 | |||||||||
Kerkering, Mike | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 35 | 36 | 33 | 35 | 222 | |||||||
Holland, Andy | 0 | 33 | 25 | 20 | 20 | 75 | 19 | 0 | 0 | 24 | 216 | ||||||||||||||
Harper, Paul | 20 | 0 | 0 | 34 | 69 | 0 | 0 | 29 | 20 | 0 | 20 | 20 | 212 | ||||||||||||
Adkins, Gary | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 36 | 20 | 23 | 212 | |||||
Craig, Paul | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 0 | 13 | 40 | 46 | 0 | 182 | ||||||||||||
Barnes, Jim | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84 | 35 | 0 | 0 | 35 | 0 | 8 | 0 | 0 | 0 | 12 | 179 | ||||||
Torres, Gil | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 40 | 26 | 0 | 168 | |||||||||||
Kullik, Mike | 35 | 0 | 38 | 15 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 20 | 40 | 166 | ||||||||||
Andrade, Marco | 28 | 96 | 30 | 0 | 0 | 154 | |||||||||||||||||||
Bristol, Greg | 13 | 15 | 18 | 20 | 0 | 5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 148 | |||||||||
Davenport, Rick | 28 | 16 | 8 | 20 | 0 | 0 | 20 | 55 | 147 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 5 | 0 | 0 | 8 | 50 | 35 | 6 | 20 | 20 | 144 | |||||||||||||
Rifkin, Bob | 0 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 140 | |||||||||||||||
Olson, Troy | 0 | 0 | 0 | 35 | 0 | 32 | 25 | 0 | 40 | 0 | 132 | ||||||||||||||
