Individual Standings | ||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Mueller, Bob | 36 | 40 | 76 | |||||||||||||||||||||||
Davenport, Rick | 28 | 16 | 44 | |||||||||||||||||||||||
Kullik, Mike | 35 | 35 | ||||||||||||||||||||||||
Dellabarca, Salvi | 34 | 0 | 34 | |||||||||||||||||||||||
Craig, John | 0 | 32 | 32 | |||||||||||||||||||||||
Sherbarth,Daryl | 32 | 32 | ||||||||||||||||||||||||
Kohler, David | 28 | 28 | ||||||||||||||||||||||||
Bristol, Greg | 13 | 15 | 28 | |||||||||||||||||||||||
Grebil, Bob | 0 | 25 | 25 | |||||||||||||||||||||||
Torres, Gil | 13 | 13 | ||||||||||||||||||||||||
Grant, Norm | 13 | 13 | ||||||||||||||||||||||||
Monclus, Alfonso | 10 | 0 | 10 | |||||||||||||||||||||||
Kerkering, Mike | 10 | 10 | ||||||||||||||||||||||||
Evans, Rob | 0 | 0 | 0 | |||||||||||||||||||||||
Adkins, Gary | 0 | 0 | 0 | |||||||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | |||||||||||||||||||||||
Holland, Andy | 0 | 0 | ||||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | ||||||||||||||||||||||||
Craig, Paul | 0 | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | |||||||||||||||||||||||
James, David | 0 | 0 | ||||||||||||||||||||||||
Ermac, Mark | 0 | 0 | ||||||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Mannix, Frank | ||||||||||||||||||||||||||
Harper, Paul | ||||||||||||||||||||||||||
Olson, John | 0 | |||||||||||||||||||||||||
Macaulay, Ken | ||||||||||||||||||||||||||
Bristol, Tim | ||||||||||||||||||||||||||
Meyer, Carl | ||||||||||||||||||||||||||
Hove, Jeff | 0 | |||||||||||||||||||||||||
Olson, Troy | 0 | |||||||||||||||||||||||||
Liquornik, Ed | ||||||||||||||||||||||||||
Magno, Vince | ||||||||||||||||||||||||||
Ondracek, Randy | ||||||||||||||||||||||||||
Gesswein, Rick | ||||||||||||||||||||||||||
Villa, Bill | ||||||||||||||||||||||||||
Guests | ||||||||||||||||||||||||||
Budroe,Frank | ||||||||||||||||||||||||||
France, Howard | ||||||||||||||||||||||||||
Olson, Jim | ||||||||||||||||||||||||||
Mast, Brady | ||||||||||||||||||||||||||
Allen, Jay R | ||||||||||||||||||||||||||
Climenhaga, John | ||||||||||||||||||||||||||
Flores, Fred | ||||||||||||||||||||||||||
Riffero, John | ||||||||||||||||||||||||||
Teichman, Irwin | ||||||||||||||||||||||||||
Villa, LeRoy | ||||||||||||||||||||||||||
Total | 220 | 160 |
Category: Results
Individual Standings 2021
Rancho Maria – February 13, 2021
RANCHO MARIA – FEBRUARY 14, 2021
INDIVIDUAL NET
A FLIGHT
LOW NET – TIE 77 $32 EACH TO:
JOHN CRAIG & DARRELL SCHERBARTH
3RD NET 80 RICK DAVENPORT $16
B FLIGHT
LOW NET 75 BOB MUELLER $40
2ND NET 76 BOB GREBIL $25
3RD NET 79 GREG BRISTOL $15
CLOSEST TO THE PIN
#3 DAVE CROCKER 17’; #6 GREG BRISTOL 15-11;
#9 RICK DAVENPORT 12’; #15 GARY ADKINS 24-8
SKINS
GROSS – $6 EACH – #1 & #4 JOHN CRAIG; #3 DAVE CROCKER;
#2 & #14 JEFF HOVE; #8 AL MONCLUS; #9 RICK DAVENPORT;
#10 RICK GESSWEIN; #11 JIM BARNES; #16 ROB EVANS
NET – $6 EACH – #1 & #4 JOHN CRAIG; #3 DAVE CROCKER;
#2 & #14 JEFF HOVE; #10 RICK GESSWEIN; #15 BOB GREBIL;
#11 & #12 JIM BARNES; #16 ROB EVANS
INDIVIDUAL STANDINGS 2021
I
Individual Standings | ||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||
Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | May | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | ||
Mueller, Bob | 36 | 36 | ||||||||||||||||||||||||
Kullik, Mike | 35 | 35 | ||||||||||||||||||||||||
Dellabarca, Salvi | 34 | 34 | ||||||||||||||||||||||||
Davenport, Rick | 28 | 28 | ||||||||||||||||||||||||
Kohler, David | 28 | 28 | ||||||||||||||||||||||||
Bristol, Greg | 13 | 13 | ||||||||||||||||||||||||
Torres, Gil | 13 | 13 | ||||||||||||||||||||||||
Grant, Norm | 13 | 13 | ||||||||||||||||||||||||
Monclus, Alfonso | 10 | 10 | ||||||||||||||||||||||||
Kerkering, Mike | 10 | 10 | ||||||||||||||||||||||||
Craig, John | 0 | 0 | ||||||||||||||||||||||||
Evans, Rob | 0 | 0 | ||||||||||||||||||||||||
Adkins, Gary | 0 | 0 | ||||||||||||||||||||||||
Barnes, Jim | 0 | 0 | ||||||||||||||||||||||||
Holland, Andy | 0 | 0 | ||||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | ||||||||||||||||||||||||
Craig, Paul | 0 | 0 | ||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | ||||||||||||||||||||||||
Grebil, Bob | 0 | 0 | ||||||||||||||||||||||||
James, David | 0 | 0 | ||||||||||||||||||||||||
Ermac, Mark | 0 | 0 | ||||||||||||||||||||||||
Hawkes, Emmet | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | ||||||||||||||||||||||||
Mannix, Frank | ||||||||||||||||||||||||||
Harper, Paul | ||||||||||||||||||||||||||
Olson, John | ||||||||||||||||||||||||||
Macaulay, Ken | ||||||||||||||||||||||||||
Bristol, Tim | ||||||||||||||||||||||||||
Meyer, Carl | ||||||||||||||||||||||||||
Hove, Jeff | ||||||||||||||||||||||||||
Olson, Troy | ||||||||||||||||||||||||||
Liquornik, Ed | ||||||||||||||||||||||||||
Magno, Vince | ||||||||||||||||||||||||||
Ondracek, Randy | ||||||||||||||||||||||||||
Gesswein, Rick | ||||||||||||||||||||||||||
Villa, Bill | ||||||||||||||||||||||||||
Guests | ||||||||||||||||||||||||||
Budroe,Frank | ||||||||||||||||||||||||||
France, Howard | ||||||||||||||||||||||||||
Olson, Jim | ||||||||||||||||||||||||||
Mast, Brady | ||||||||||||||||||||||||||
Allen, Jay R | ||||||||||||||||||||||||||
Climenhaga, John | ||||||||||||||||||||||||||
Flores, Fred | ||||||||||||||||||||||||||
Riffero, John | ||||||||||||||||||||||||||
Teichman, Irwin | ||||||||||||||||||||||||||
Villa, LeRoy | ||||||||||||||||||||||||||
Sherbarth,Daryl | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 220 | 0 |
Santa Barbara Golf Club – January 24, 2021
SBGC – JANUARY 24, 2021
PRESIDENT’S CUP QUALIFIER
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS – TIE 85 $28 EACH TO:
RICK DAVENPORT & DAVE KOHLER
LOW NET 71 SALVI DELLABARCA $34
2ND NET – TIE 76 $10 EACH TO:
MIKE KERKERING & ALFONSO MONCLUS
B FLIGHT
LOW GROSS 88 MIKE KULLIK $35
LOW NET 74 BOB MUELLER $36
2ND NET – TIE 77 $13 EACH TO:
GREG BRISTOL, NORM GRANT & GIL TORRES
CLOSEST TO THE PIN
#2 GARY ADKINS 14-2; #8 MIKE KULLIK 2’;
#13 AL MONCLUS 6-8; #16 SALVI DELLABARCA 19-4
SKINS
GROSS – $22 EACH – #5 MIKE KERKERING; #8 MIKE KULLIK;
#13 ALFONSO MONCLUS; #17 SALVI DELLABARCA
NET – $17 EACH – #1 & #5 MIKE KERKERING;
#6 BOB MUELLER; #8 MIKE KULLIK; #17 SALVI DELLABARCA
INDIVIDUAL STANDINGS 2020 FINAL
Jan | Jan | Feb | Feb | Mar | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |||||||
Kohler, David | 20 | 60 | 11 | 0 | 220 | 17 | 20 | 20 | 368 | |||||||||||||||||
Harper, Paul | 0 | 0 | 15 | 20 | 20 | 40 | 11 | 10 | 0 | 0 | 125 | 0 | 10 | 25 | 20 | 22 | 318 | |||||||||
Gesswein, Rick | 0 | 32 | 36 | 24 | 49 | 8 | 75 | 20 | 40 | 0 | 28 | 312 | ||||||||||||||
Davenport, Rick | 50 | 30 | 35 | 38 | 20 | 0 | 0 | 20 | 42 | 55 | 290 | |||||||||||||||
Olson, John | 4 | 0 | 20 | 20 | 20 | 34 | 4 | 0 | 28 | 75 | 38 | 20 | 0 | 0 | 263 | |||||||||||
Craig, John | 0 | 40 | 0 | 0 | 0 | 0 | 10 | 90 | 8 | 0 | 33 | 0 | 10 | 20 | 0 | 0 | 5 | 45 | 261 | |||||||
Monclus, Alfonso | 0 | 0 | 0 | 20 | 0 | 15 | 93 | 0 | 0 | 24 | 40 | 20 | 17 | 20 | 249 | |||||||||||
Dellabarca, Salvi | 0 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 35 | 20 | 60 | 40 | 20 | 5 | 0 | 237 | ||||||||||
Mueller, Bob | 0 | 0 | 35 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 20 | 50 | 20 | 228 | ||||||||||||
Torres, Gil | 21 | 30 | 0 | 20 | 0 | 7 | 4 | 39 | 50 | 0 | 35 | 0 | 206 | |||||||||||||
Macaulay, Ken | 0 | 40 | 20 | 28 | 20 | 20 | 0 | 50 | 20 | 198 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 33 | 40 | 75 | 0 | 40 | 0 | 188 | |||||||||||||||
Holland, Andy | 12 | 0 | 0 | 0 | 65 | 0 | 0 | 15 | 10 | 38 | 38 | 0 | 0 | 10 | 188 | |||||||||||
Kullik, Mike | 21 | 0 | 37 | 0 | 0 | 0 | 0 | 20 | 60 | 10 | 20 | 0 | 10 | 178 | ||||||||||||
Kerkering, Mike | 38 | 0 | 0 | 0 | 40 | 33 | 0 | 26 | 20 | 0 | 157 | |||||||||||||||
Adkins, Gary | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 47 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 147 | |||||||
McConnel, Jon | 0 | 35 | 20 | 0 | 38 | 10 | 0 | 20 | 0 | 20 | 0 | 143 | ||||||||||||||
Barnes, Jim | 0 | 15 | 35 | 0 | 0 | 7 | 0 | 8 | 25 | 0 | 0 | 20 | 0 | 28 | 0 | 138 | ||||||||||
Grebil, Bob | 0 | 0 | 0 | 0 | 15 | 35 | 60 | 20 | 130 | |||||||||||||||||
Craig, Paul | 0 | 0 | 20 | 20 | 25 | 38 | 20 | 5 | 128 | |||||||||||||||||
Bristol, Tim | 38 | 0 | 37 | 25 | 0 | 0 | 20 | 120 | ||||||||||||||||||
Evans, Rob | 31 | 0 | 20 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 20 | 0 | 20 | 107 | ||||||||||||
Olson, Troy | 0 | 0 | 0 | 12 | 34 | 0 | 10 | 25 | 0 | 25 | 0 | 106 | ||||||||||||||
Liquornik, Ed | 38 | 0 | 20 | 0 | 18 | 0 | 0 | 0 | 20 | 0 | 96 | |||||||||||||||
Jazo, Rudy | 38 | 20 | 37 | 95 | ||||||||||||||||||||||
Bristol, Greg | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 20 | 0 | 45 | 93 | |||||||||||||||
Budroe,Frank | 34 | 40 | 10 | 0 | 84 | |||||||||||||||||||||
Meyer, Carl | 4 | 22 | 34 | 4 | 0 | 0 | 16 | 0 | 80 | |||||||||||||||||
Mannix, Frank | 21 | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 76 | ||||||||||||||||
Grant, Norm | 15 | 24 | 33 | 0 | 0 | 72 | ||||||||||||||||||||
Mast, Brady | 0 | 22 | 0 | 25 | 0 | 0 | 47 | |||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | 0 | 20 | 20 | 40 | |||||||||||||||||||
Villa, Bill | 36 | 36 | ||||||||||||||||||||||||
James, David | 25 | 0 | 10 | 35 | ||||||||||||||||||||||
Valles, Marcos | 15 | 10 | 0 | 25 | ||||||||||||||||||||||
Handley, Laurence | 20 | 20 | ||||||||||||||||||||||||
Hove, Jeff | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | ||||||||||||||||||
Allen, Jay R | 0 | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | |||||||||||||||||||||||||
Guests | 0 | 0 | ||||||||||||||||||||||||
France, Howard | 0 | |||||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | |||||||||||||||||||||||
Climenhaga, John | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 240 | 190 | 220 | 270 | 220 | 160 | 310 | 340 | 560 | 190 | 695 | 242 | 200 | 220 | 500 | 160 | 240 | 239 | 285 | 5481 |
Santa Barbara Golf Club – December 27, 2020
SANTA BARBARA GOLF CLUB
DECEMBER 27, 2020
CHRISTMAS FRIENDLY
ONE NET FLIGHT
LOW NET 69 GREG BRISTOL $45
2ND NET 71 RICK DAVENPORT $35
3RD NET 75 JOHN CRAIG $25
CLOSEST TO THE PIN
#2 JIM BARNES 20’
#8 ANDY HOLLAND 75’
#10 MARCOS VALLES 19’
#13 JON McCONNEL 3-6
#16 RICK DAVENPORT 2-2
Individual Standings 2020
Jan | Jan | Feb | Feb | Mar | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |||||||
Kohler, David | 20 | 60 | 11 | 0 | 220 | 17 | 20 | 20 | 368 | |||||||||||||||||
Harper, Paul | 0 | 0 | 15 | 20 | 20 | 40 | 11 | 10 | 0 | 0 | 125 | 0 | 10 | 25 | 20 | 22 | 318 | |||||||||
Gesswein, Rick | 0 | 32 | 36 | 24 | 49 | 8 | 75 | 20 | 40 | 0 | 28 | 312 | ||||||||||||||
Olson, John | 4 | 0 | 20 | 20 | 20 | 34 | 4 | 0 | 28 | 75 | 38 | 20 | 0 | 0 | 263 | |||||||||||
Dellabarca, Salvi | 0 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 35 | 20 | 60 | 40 | 20 | 5 | 237 | |||||||||||
Davenport, Rick | 50 | 30 | 35 | 38 | 20 | 0 | 0 | 20 | 42 | 235 | ||||||||||||||||
Monclus, Alfonso | 0 | 0 | 0 | 20 | 0 | 15 | 93 | 0 | 0 | 24 | 40 | 20 | 17 | 229 | ||||||||||||
Craig, John | 0 | 40 | 0 | 0 | 0 | 0 | 10 | 90 | 8 | 0 | 33 | 0 | 10 | 20 | 0 | 0 | 5 | 216 | ||||||||
Mueller, Bob | 0 | 0 | 35 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 20 | 50 | 208 | |||||||||||||
Torres, Gil | 21 | 30 | 0 | 20 | 0 | 7 | 4 | 39 | 50 | 0 | 35 | 0 | 206 | |||||||||||||
Macaulay, Ken | 0 | 40 | 20 | 28 | 20 | 20 | 0 | 50 | 20 | 198 | ||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 33 | 40 | 75 | 0 | 40 | 0 | 188 | |||||||||||||||
Holland, Andy | 12 | 0 | 0 | 0 | 65 | 0 | 0 | 15 | 10 | 38 | 38 | 0 | 0 | 178 | ||||||||||||
Kullik, Mike | 21 | 0 | 37 | 0 | 0 | 0 | 0 | 20 | 60 | 10 | 20 | 0 | 168 | |||||||||||||
Kerkering, Mike | 38 | 0 | 0 | 0 | 40 | 33 | 0 | 26 | 20 | 0 | 157 | |||||||||||||||
Adkins, Gary | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 47 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 147 | ||||||||
McConnel, Jon | 0 | 35 | 20 | 0 | 38 | 10 | 0 | 20 | 0 | 20 | 143 | |||||||||||||||
Barnes, Jim | 0 | 15 | 35 | 0 | 0 | 7 | 0 | 8 | 25 | 0 | 0 | 20 | 0 | 28 | 138 | |||||||||||
Craig, Paul | 0 | 0 | 20 | 20 | 25 | 38 | 20 | 5 | 128 | |||||||||||||||||
Grebil, Bob | 0 | 0 | 0 | 0 | 15 | 35 | 60 | 110 | ||||||||||||||||||
Olson, Troy | 0 | 0 | 0 | 12 | 34 | 0 | 10 | 25 | 0 | 25 | 0 | 106 | ||||||||||||||
Bristol, Tim | 38 | 0 | 37 | 25 | 0 | 0 | 100 | |||||||||||||||||||
Liquornik, Ed | 38 | 0 | 20 | 0 | 18 | 0 | 0 | 0 | 20 | 96 | ||||||||||||||||
Jazo, Rudy | 38 | 20 | 37 | 95 | ||||||||||||||||||||||
Evans, Rob | 31 | 0 | 20 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 20 | 0 | 87 | |||||||||||||
Budroe,Frank | 34 | 40 | 10 | 0 | 84 | |||||||||||||||||||||
Meyer, Carl | 4 | 22 | 34 | 4 | 0 | 0 | 16 | 0 | 80 | |||||||||||||||||
Mannix, Frank | 21 | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 76 | ||||||||||||||||
Grant, Norm | 15 | 24 | 33 | 0 | 0 | 72 | ||||||||||||||||||||
Bristol, Greg | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 20 | 0 | 48 | ||||||||||||||||
Mast, Brady | 0 | 22 | 0 | 25 | 0 | 0 | 47 | |||||||||||||||||||
Villa, Bill | 36 | 36 | ||||||||||||||||||||||||
James, David | 25 | 0 | 10 | 35 | ||||||||||||||||||||||
Valles, Marcos | 15 | 10 | 25 | |||||||||||||||||||||||
Handley, Laurence | 20 | 20 | ||||||||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | 0 | 20 | 20 | ||||||||||||||||||||
Hove, Jeff | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | ||||||||||||||||||
Allen, Jay R | 0 | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | |||||||||||||||||||||||||
Guests | 0 | 0 | ||||||||||||||||||||||||
France, Howard | 0 | |||||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | |||||||||||||||||||||||
Climenhaga, John | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 240 | 190 | 220 | 270 | 220 | 160 | 310 | 340 | 560 | 190 | 695 | 242 | 200 | 220 | 500 | 160 | 240 | 239 | 0 | 5196 |
Glen Annie Golf Club – December 13, 2020
GLEN ANNIE – DECEMBER 13, 2020
TOURNAMENT OF CHAMPIONS
ONE NET FLIGHT
LOW NET 69 BOB MUELLER $50
2ND NET 72 RICK DAVENPORT $42
3RD NET 73 RUDY JAZO $37
4TH NET – TIE 74 $28 EACH TO:
JIM BARNES & RICK GESSWEIN
6TH NET 75 PAUL HARPER $22
7TH NET 76 AL MONCLUS $17
8TH NET – TIE 77 $5 EACH TO:
JOHN CRAIG, PAUL CRAIG & SALVI DELLABARCA
CLOSEST TO THE PIN
#2 FRANK MANNIX 7-10;
#6 & #17 RICK DAVENPORT 6-4 & 5-5;
#9 & #11 RUDY JAZO 3-3 & 14-4
SKINS
GROSS – $19 EACH – #2 PAUL HARPER; #3 RUDY JAZO;
#4 PAUL CRAIG; #8 AL MONCLUS; #14 FRANK MANNIX
NET – $14 EACH – #4 & #16 PAUL CRAIG; #6 GIL TORRES;
#5 & #8 AL MONCLUS; #14 FRANK MANNIX;
#17 GREG BRISTOL
Individual Standings 2020
Jan | Jan | Feb | Feb | Mar | Jun | Jun | Jly | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Total | |||||||
Kohler, David | 20 | 60 | 11 | 0 | 220 | 17 | 20 | 20 | 368 | |||||||||||||||||
Harper, Paul | 0 | 0 | 15 | 20 | 20 | 40 | 11 | 10 | 0 | 0 | 125 | 0 | 10 | 25 | 20 | 296 | ||||||||||
Gesswein, Rick | 0 | 32 | 36 | 24 | 49 | 8 | 75 | 20 | 40 | 0 | 284 | |||||||||||||||
Olson, John | 4 | 0 | 20 | 20 | 20 | 34 | 4 | 0 | 28 | 75 | 38 | 20 | 0 | 263 | ||||||||||||
Dellabarca, Salvi | 0 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 35 | 20 | 60 | 40 | 20 | 232 | ||||||||||||
Monclus, Alfonso | 0 | 0 | 0 | 20 | 0 | 15 | 93 | 0 | 0 | 24 | 40 | 20 | 212 | |||||||||||||
Craig, John | 0 | 40 | 0 | 0 | 0 | 0 | 10 | 90 | 8 | 0 | 33 | 0 | 10 | 20 | 0 | 0 | 211 | |||||||||
Torres, Gil | 21 | 30 | 0 | 20 | 0 | 7 | 4 | 39 | 50 | 0 | 35 | 206 | ||||||||||||||
Macaulay, Ken | 0 | 40 | 20 | 28 | 20 | 20 | 0 | 50 | 20 | 198 | ||||||||||||||||
Davenport, Rick | 50 | 30 | 35 | 38 | 20 | 0 | 0 | 20 | 193 | |||||||||||||||||
Crocker, Dave | 0 | 0 | 0 | 0 | 33 | 40 | 75 | 0 | 40 | 188 | ||||||||||||||||
Holland, Andy | 12 | 0 | 0 | 0 | 65 | 0 | 0 | 15 | 10 | 38 | 38 | 0 | 178 | |||||||||||||
Kullik, Mike | 21 | 0 | 37 | 0 | 0 | 0 | 0 | 20 | 60 | 10 | 20 | 168 | ||||||||||||||
Mueller, Bob | 0 | 0 | 35 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 20 | 158 | ||||||||||||||
Kerkering, Mike | 38 | 0 | 0 | 0 | 40 | 33 | 0 | 26 | 20 | 157 | ||||||||||||||||
Adkins, Gary | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 47 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 147 | |||||||||
McConnel, Jon | 0 | 35 | 20 | 0 | 38 | 10 | 0 | 20 | 0 | 20 | 143 | |||||||||||||||
Craig, Paul | 0 | 0 | 20 | 20 | 25 | 38 | 20 | 123 | ||||||||||||||||||
Barnes, Jim | 0 | 15 | 35 | 0 | 0 | 7 | 0 | 8 | 25 | 0 | 0 | 20 | 0 | 110 | ||||||||||||
Grebil, Bob | 0 | 0 | 0 | 0 | 15 | 35 | 60 | 110 | ||||||||||||||||||
Olson, Troy | 0 | 0 | 0 | 12 | 34 | 0 | 10 | 25 | 0 | 25 | 106 | |||||||||||||||
Bristol, Tim | 38 | 0 | 37 | 25 | 0 | 0 | 100 | |||||||||||||||||||
Liquornik, Ed | 38 | 0 | 20 | 0 | 18 | 0 | 0 | 0 | 20 | 96 | ||||||||||||||||
Evans, Rob | 31 | 0 | 20 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 20 | 87 | ||||||||||||||
Budroe,Frank | 34 | 40 | 10 | 0 | 84 | |||||||||||||||||||||
Meyer, Carl | 4 | 22 | 34 | 4 | 0 | 0 | 16 | 80 | ||||||||||||||||||
Mannix, Frank | 21 | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 76 | |||||||||||||||||
Grant, Norm | 15 | 24 | 33 | 0 | 0 | 72 | ||||||||||||||||||||
Jazo, Rudy | 38 | 20 | 58 | |||||||||||||||||||||||
Bristol, Greg | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 20 | 48 | |||||||||||||||||
Mast, Brady | 0 | 22 | 0 | 25 | 0 | 47 | ||||||||||||||||||||
Villa, Bill | 36 | 36 | ||||||||||||||||||||||||
James, David | 25 | 0 | 10 | 35 | ||||||||||||||||||||||
Valles, Marcos | 15 | 10 | 25 | |||||||||||||||||||||||
Handley, Laurence | 20 | 20 | ||||||||||||||||||||||||
Magno, Vince | 0 | 0 | 0 | 0 | 20 | 20 | ||||||||||||||||||||
Hove, Jeff | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | ||||||||||||||||||
Allen, Jay R | 0 | 0 | ||||||||||||||||||||||||
Ondracek, Randy | 0 | |||||||||||||||||||||||||
Guests | 0 | 0 | ||||||||||||||||||||||||
France, Howard | 0 | |||||||||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | |||||||||||||||||||||||
Climenhaga, John | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Total | 240 | 190 | 220 | 270 | 220 | 160 | 310 | 340 | 560 | 190 | 695 | 242 | 200 | 220 | 500 | 160 | 240 | 0 | 0 | 4957 |
Santa Barbara Golf Club – November 22, 2020
SANTA BARBARA GOLF CLUB
NOVEMBER 22, 2020 – TURKEY SHOOT
ONE NET FLIGHT
“TURKEY” WINNERS – $20 EACH:
BOB MUELLER, RICK DAVENPORT, MIKE KULLIK,
SALVI DELLABARCA, ROB EVANS, GREG BRISTOL,
JON McCONNEL, MIKE KERKERING, AL MONCLUS,
RUDY JAZO, VINCE MAGNO, PAUL HARPER
CLOSEST TO THE PIN
#2 & #16 RUDY JAZO 2-3 & 8-3; #8 VINCE MAGNO 32’;
#10 AL MONCLUS 5-6; #13 JON McCONNEL 1’
SKINS
GROSS – $11 EACH – #5, #7, & #10 SALVI DELLABARCA;
#6 MIKE KERKERING; #11 & #18 RUDY JAZO;
#13 JON McCONNEL
NET – $20 EACH – #5, #7, & #10 SALVI DELLABARCA;
#6 MIKE KERKERING