Category: Results
Team Standings 2017
2017 Team Play | |||||
Money accumulates starting Elkins Ranch, Feb.!2 | |||||
$10 entry per | Top 4 Teams | in Playoff for $’s | |||
Team Results | |||||
The Fore Skins | |||||
Kohler, Dave | Holland, Andy# | ||||
Mannix, Frank# | Rob Evans# | 44 | |||
Craig, Paul | Al Monclus | ||||
Torres, Gil | Troy Olson# | ||||
Total Team | 0 | Total Team | 44 | ||
Gesswein, Rick# | 46 | Harper, Paul# | |||
Crocker, Dave# | Magno, Vince | ||||
Dellabarca, Salvi# | Lorentzen, Christian# | ||||
Bob Grebil# | 18 | Pudroe, Frank | |||
Total Team | 64 | Total Team | 0 | ||
Craig, John# | 46 | Olson, John# | 18 | ||
Liquornik, Ed | Adkins, Gary | ||||
James, David# | 22 | ||||
Grant, Norm | |||||
Total Team | 68 | Total Team | 18 | ||
Barnes, Jim# | |||||
Wissing, Andrew# | |||||
Total Team | Total Team | ||||
# Indicates Pd. |
Individual Standings 2017
2017 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Rifkin, Bob | 18 | 38 | 56 | |||||||||||||||||||||||
Craig, John | 0 | 46 | 46 | |||||||||||||||||||||||
Gesswein, Rick | 0 | 46 | 46 | |||||||||||||||||||||||
Evans, Rob | 0 | 44 | 44 | |||||||||||||||||||||||
James, David | 38 | 38 | ||||||||||||||||||||||||
Olson, Troy | 30 | 0 | 30 | |||||||||||||||||||||||
Holland, Andy | 30 | 0 | 30 | |||||||||||||||||||||||
Lorentzen, Chris | 30 | 0 | 30 | |||||||||||||||||||||||
Joyce, Chris | 30 | 30 | ||||||||||||||||||||||||
Davenport, Rick | 0 | 22 | 22 | |||||||||||||||||||||||
Kullik, Mike | 18 | 0 | 18 | |||||||||||||||||||||||
Kohler, David | 18 | 18 | ||||||||||||||||||||||||
Barnes, Jim | 18 | 0 | 18 | |||||||||||||||||||||||
Mireles, Bob | 18 | 18 | ||||||||||||||||||||||||
Grebil, Robert | 18 | 18 | ||||||||||||||||||||||||
Olson, John | 0 | 18 | 18 | |||||||||||||||||||||||
Adkins, Gary | 0 | 0 | 0 | |||||||||||||||||||||||
Mueller, Bob | 0 | 0 | ||||||||||||||||||||||||
Craig, Paul | 0 | |||||||||||||||||||||||||
Delabarca, Salvi | 0 | 0 | 0 | |||||||||||||||||||||||
Liquornik, Ed | 0 | |||||||||||||||||||||||||
Monclus, Al | 0 | |||||||||||||||||||||||||
Villa, Bill | 0 | |||||||||||||||||||||||||
Grant, Norm | 0 | |||||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Mannix, Frank | 0 | 0 | ||||||||||||||||||||||||
Harper, Paul | 0 | 0 | ||||||||||||||||||||||||
Piceno, Ed | 0 | |||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | ||||||||||||||||||||||||
Torres, Gil | 0 | |||||||||||||||||||||||||
Mast, Brady | 0 | |||||||||||||||||||||||||
Spechler, Arnold | 0 | |||||||||||||||||||||||||
Rupp, Bill | 0 | |||||||||||||||||||||||||
Meyer, Carl | 0 | |||||||||||||||||||||||||
Bristol, Greg | 0 | |||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | ||||||||||||||||||||||||
Ondracek,Randy | 0 | |||||||||||||||||||||||||
Ritter, Robert | 0 | |||||||||||||||||||||||||
Hove, Jeff | 0 | |||||||||||||||||||||||||
Ladd, John | 0 | |||||||||||||||||||||||||
Macaulay, Ken | 0 | |||||||||||||||||||||||||
Olson, Jim | 0 | |||||||||||||||||||||||||
Magno, Vince | 0 | |||||||||||||||||||||||||
Riffero, John | 0 | 0 | ||||||||||||||||||||||||
McKechnie, Jim | 0 | |||||||||||||||||||||||||
Climenhaga,John | 0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | |||||||||||||||||||||||||
Dick, Don | 0 | |||||||||||||||||||||||||
Padilla, Victor | 0 | |||||||||||||||||||||||||
Robertson, Ned | 0 | |||||||||||||||||||||||||
Sim, Yoshi | 0 | |||||||||||||||||||||||||
Men’s Club & Guests | 0 | |||||||||||||||||||||||||
Kerkering, Mike | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | |||||||||||||||||||||||||
Yost, Rick | 0 | |||||||||||||||||||||||||
Swanson, Bill | 0 | |||||||||||||||||||||||||
Easter, Rick | 0 | |||||||||||||||||||||||||
Pudroe,Frank | 0 | |||||||||||||||||||||||||
Padilla, Rich | 0 | |||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Nagelmann, Ed | 0 | |||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Garcia, Bobby | 0 | |||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
Caswell, Ben | 0 | |||||||||||||||||||||||||
Crocker, Erick | 0 | |||||||||||||||||||||||||
Gaston, Ken | 0 | |||||||||||||||||||||||||
Flores, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Dennis | 0 | |||||||||||||||||||||||||
Wissing, Andrew | 0 | |||||||||||||||||||||||||
Grava, Josh | 0 | |||||||||||||||||||||||||
Griffin, Jim | 0 | |||||||||||||||||||||||||
Grimes, Matthew | 0 | |||||||||||||||||||||||||
Hove Craig | 0 | |||||||||||||||||||||||||
Lafferty, Roland | 0 | |||||||||||||||||||||||||
Luby, Bill | 0 | |||||||||||||||||||||||||
Stocker, Jonathan | 0 | |||||||||||||||||||||||||
Martinez, Jess | 0 | |||||||||||||||||||||||||
Medina, Mario | 0 | |||||||||||||||||||||||||
Perez, Ben | 0 | |||||||||||||||||||||||||
Porter, Rick | 0 | |||||||||||||||||||||||||
Seyle, Cary | 0 | |||||||||||||||||||||||||
Shirvanian, Greg | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | |||||||||||||||||||||||||
Tharpe, Scott | 0 | |||||||||||||||||||||||||
Van Slyke, Mark | 0 | |||||||||||||||||||||||||
White, Glen | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
Young, Carl | 0 | |||||||||||||||||||||||||
Zavala, Dave | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Totals | 192 | 288 | 0 |
Elkins Ranch – February 12, 2017
ELKINS RANCH – FEBRUARY 12, 2017
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 78 JOHN CRAIG $46
LOW NET – TIE – 75 $38 EACH TO:
DAVID JAMES & BOB RIFKIN
3RD NET 76 RICK DAVENPORT $22
B FLIGHT
LOW GROSS 87 RICK GESSWEIN $46
LOW NET 76 ROB EVANS $44
2ND NET – TIE – 80 $18 EACH TO:
BOB GREBIL, BOB MIRELES, & JOHN OLSON
CLOSEST TO THE PIN
#4 CHRISTIAN LORENTZEN 13-2;
#7 BOB GREBIL 26-10;
#11 & #16 FRANK MANNIX 12-11 & 5-7
SKINS
GROSS – $18 EACH – #2 TROY OLSON;
#5 & #9 RICK DAVENPORT; #8 DAVID JAMES
NET – $18 EACH – #4 ANDY HOLLAND;
#9 RICK DAVENPORT; #12 BOB MIRELES;
#14 DAVE CROCKER
Individual Standings 2017
2017 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Olson, Troy | 30 | 30 | ||||||||||||||||||||||||
Holland, Andy | 30 | 30 | ||||||||||||||||||||||||
Lorentzen, Chris | 30 | 30 | ||||||||||||||||||||||||
Joyce, Chris | 30 | 30 | ||||||||||||||||||||||||
Kullik, Mike | 18 | 18 | ||||||||||||||||||||||||
Kohler, David | 18 | 18 | ||||||||||||||||||||||||
Barnes, Jim | 18 | 18 | ||||||||||||||||||||||||
Rifkin, Bob | 18 | 18 | ||||||||||||||||||||||||
Adkins, Gary | 0 | 0 | ||||||||||||||||||||||||
Mireles, Bob | 0 | |||||||||||||||||||||||||
Craig, John | 0 | 0 | ||||||||||||||||||||||||
Mueller, Bob | 0 | |||||||||||||||||||||||||
Grebil, Robert | 0 | |||||||||||||||||||||||||
Craig, Paul | 0 | |||||||||||||||||||||||||
Delabarca, Salvi | 0 | 0 | ||||||||||||||||||||||||
Davenport, Rick | 0 | 0 | ||||||||||||||||||||||||
Liquornik, Ed | 0 | |||||||||||||||||||||||||
Monclus, Al | 0 | |||||||||||||||||||||||||
Olson, John | 0 | 0 | ||||||||||||||||||||||||
Villa, Bill | 0 | |||||||||||||||||||||||||
Grant, Norm | 0 | |||||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Mannix, Frank | 0 | |||||||||||||||||||||||||
Harper, Paul | 0 | |||||||||||||||||||||||||
James, David | 0 | |||||||||||||||||||||||||
Piceno, Ed | 0 | |||||||||||||||||||||||||
Evans, Rob | 0 | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | |||||||||||||||||||||||||
Torres, Gil | 0 | |||||||||||||||||||||||||
Mast, Brady | 0 | |||||||||||||||||||||||||
Spechler, Arnold | 0 | |||||||||||||||||||||||||
Rupp, Bill | 0 | |||||||||||||||||||||||||
Meyer, Carl | 0 | |||||||||||||||||||||||||
Bristol, Greg | 0 | |||||||||||||||||||||||||
Crocker, Dave | 0 | |||||||||||||||||||||||||
Ondracek,Randy | 0 | |||||||||||||||||||||||||
Ritter, Robert | 0 | |||||||||||||||||||||||||
Hove, Jeff | 0 | |||||||||||||||||||||||||
Ladd, John | 0 | |||||||||||||||||||||||||
Macaulay, Ken | 0 | |||||||||||||||||||||||||
Olson, Jim | 0 | |||||||||||||||||||||||||
Magno, Vince | 0 | |||||||||||||||||||||||||
Riffero, John | 0 | |||||||||||||||||||||||||
McKechnie, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Rick | 0 | 0 | ||||||||||||||||||||||||
Climenhaga,John | 0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | |||||||||||||||||||||||||
Dick, Don | 0 | |||||||||||||||||||||||||
Padilla, Victor | 0 | |||||||||||||||||||||||||
Robertson, Ned | 0 | |||||||||||||||||||||||||
Sim, Yoshi | 0 | |||||||||||||||||||||||||
Men’s Club & Guests | 0 | |||||||||||||||||||||||||
Kerkering, Mike | 0 | |||||||||||||||||||||||||
Flores, Fred | 0 | |||||||||||||||||||||||||
Yost, Rick | 0 | |||||||||||||||||||||||||
Swanson, Bill | 0 | |||||||||||||||||||||||||
Easter, Rick | 0 | |||||||||||||||||||||||||
Pudroe,Frank | 0 | |||||||||||||||||||||||||
Padilla, Rich | 0 | |||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Nagelmann, Ed | 0 | |||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Garcia, Bobby | 0 | |||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | |||||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
Caswell, Ben | 0 | |||||||||||||||||||||||||
Crocker, Erick | 0 | |||||||||||||||||||||||||
Dantzer, Doug | 0 | |||||||||||||||||||||||||
Flores, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Dennis | 0 | |||||||||||||||||||||||||
Wissing, Andrew | 0 | |||||||||||||||||||||||||
Grava, Josh | 0 | |||||||||||||||||||||||||
Griffin, Jim | 0 | |||||||||||||||||||||||||
Grimes, Matthew | 0 | |||||||||||||||||||||||||
Hove Craig | 0 | |||||||||||||||||||||||||
Lafferty, Roland | 0 | |||||||||||||||||||||||||
Luby, Bill | 0 | |||||||||||||||||||||||||
Stocker, Jonathan | 0 | |||||||||||||||||||||||||
Martinez, Jess | 0 | |||||||||||||||||||||||||
Medina, Mario | 0 | |||||||||||||||||||||||||
Perez, Ben | 0 | |||||||||||||||||||||||||
Porter, Rick | 0 | |||||||||||||||||||||||||
Seyle, Cary | 0 | |||||||||||||||||||||||||
Shirvanian, Greg | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | |||||||||||||||||||||||||
Tharpe, Scott | 0 | |||||||||||||||||||||||||
Van Slyke, Mark | 0 | |||||||||||||||||||||||||
White, Glen | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
Young, Carl | 0 | |||||||||||||||||||||||||
Zavala, Dave | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Totals | 192 | 0 |
Mountain View – January 8, 2017
MOUNTAIN VIEW – JANUARY 8, 2017
3 BEST BALL NET OF FOURSOME
LOW NET 191 $30 EACH TO:
ANDY HOLLAND, CHRIS JOYCE,
CHRISTIAN LORENTZEN, AND TROY OLSON
2ND NET 202 $18 EACH TO:
JIM BARNES, DAVE KOHLER,
MIKE KULLIK, AND BOB RIFKIN
CLOSEST TO THE PIN
#6 ANDY HOLLAND 5-7; #16 BOB RIFKIN 11-6;
#18 RICK DAVENPORT 19-10
SKINS
GROSS – $6 EACH – #3 ROB EVANS;
#4 & #10 CHRISTIAN LORENTZEN;
#6 ANDY HOLLAND; #8 JOHN CRAIG;
#9 CHRIS JOYCE; #12 DAVE KOHLER;
#14 RICK DAVENPORT
NET – $6 EACH – #2 JIM BARNES;
#3 ROB EVANS; #4 CHRISTIAN LORENTZEN;
#6 ANDY HOLLAND; #9 CHRIS JOYCE;
#12 DAVE KOHLER; #15 RICK GESSWEIN
Individual Standings 2016
FINAL 2016 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Adkins, Gary | 0 | 0 | 10 | 24 | 24 | 24 | 57 | 85 | 40 | 24 | 7 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 24 | 65 | 30 | 0 | 0 | 459 | ||
Mireles, Bob | 41 | 24 | 24 | 64 | 24 | 185 | 15 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 428 | ||||||||
Craig, John | 24 | 46 | 42 | 0 | 38 | 0 | 7 | 78 | 0 | 9 | 0 | 0 | 25 | 0 | 0 | 17 | 0 | 0 | 24 | 20 | 17 | 28 | 20 | 395 | ||
Mueller, Bob | 24 | 24 | 7 | 21 | 40 | 0 | 45 | 93 | 44 | 31 | 0 | 0 | 20 | 349 | ||||||||||||
Olson, Troy | 0 | 0 | 0 | 14 | 26 | 45 | 126 | 23 | 40 | 42 | 0 | 0 | 25 | 0 | 341 | |||||||||||
Grebil, Robert | 13 | 24 | 24 | 18 | 40 | 34 | 0 | 0 | 7 | 0 | 0 | 31 | 0 | 65 | 18 | 0 | 274 | |||||||||
Craig, Paul | 24 | 24 | 40 | 66 | 0 | 35 | 0 | 0 | 0 | 0 | 57 | 20 | 266 | |||||||||||||
Kullik, Mike | 0 | 38 | 26 | 15 | 20 | 19 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 15 | 0 | 37 | 0 | 259 | |||||
Delabarca, Salvi | 0 | 0 | 28 | 0 | 32 | 14 | 35 | 26 | 0 | 0 | 0 | 21 | 24 | 40 | 0 | 28 | 10 | 258 | ||||||||
Davenport, Rick | 0 | 0 | 10 | 24 | 24 | 0 | 54 | 7 | 50 | 0 | 37 | 28 | 20 | 254 | ||||||||||||
Kohler, David | 36 | 0 | 15 | 0 | 24 | 0 | 75 | 0 | 0 | 32 | 0 | 25 | 0 | 35 | 0 | 10 | 252 | |||||||||
Holland, Andy | 0 | 22 | 0 | 7 | 0 | 40 | 56 | 14 | 0 | 46 | 22 | 24 | 0 | 0 | 0 | 20 | 251 | |||||||||
Liquornik, Ed | 0 | 64 | 0 | 60 | 32 | 0 | 7 | 0 | 0 | 50 | 0 | 0 | 0 | 20 | 0 | 10 | 243 | |||||||||
Barnes, Jim | 0 | 13 | 42 | 0 | 0 | 0 | 43 | 20 | 0 | 0 | 38 | 0 | 32 | 0 | 25 | 0 | 20 | 233 | ||||||||
Monclus, Alphonso | 36 | 38 | 0 | 24 | 0 | 40 | 0 | 25 | 0 | 0 | 16 | 12 | 37 | 0 | 228 | |||||||||||
Olson, John | 24 | 26 | 0 | 7 | 0 | 0 | 26 | 0 | 0 | 0 | 24 | 65 | 38 | 210 | ||||||||||||
Villa, Bill | 0 | 0 | 20 | 0 | 0 | 40 | 75 | 0 | 0 | 12 | 45 | 192 | ||||||||||||||
Grant, Norm | 0 | 24 | 24 | 0 | 0 | 46 | 21 | 21 | 24 | 20 | 11 | 191 | ||||||||||||||
Villa, LeRoy | 24 | 0 | 43 | 50 | 0 | 46 | 7 | 0 | 0 | 0 | 15 | 0 | 185 | |||||||||||||
Mannix, Frank | 24 | 24 | 24 | 0 | 25 | 0 | 0 | 0 | 25 | 17 | 43 | 0 | 182 | |||||||||||||
Harper, Paul | 15 | 7 | 40 | 0 | 8 | 26 | 50 | 0 | 25 | 0 | 0 | 171 | ||||||||||||||
James, David | 0 | 0 | 24 | 0 | 46 | 0 | 80 | 0 | 0 | 20 | 170 | |||||||||||||||
Piceno, Ed | 0 | 32 | 46 | 8 | 40 | 0 | 0 | 0 | 25 | 0 | 151 | |||||||||||||||
Evans, Rob | 0 | 0 | 0 | 24 | 24 | 25 | 0 | 14 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 145 | |||||||
McConnel, Jon | 40 | 0 | 50 | 30 | 7 | 0 | 127 | |||||||||||||||||||
Torres, Gil | 0 | 24 | 24 | 0 | 14 | 0 | 35 | 24 | 0 | 0 | 121 | |||||||||||||||
Mast, Brady | 0 | 0 | 0 | 23 | 27 | 42 | 16 | 0 | 0 | 10 | 118 | |||||||||||||||
Rifkin, Bob | 0 | 0 | 0 | 16 | 0 | 0 | 32 | 16 | 42 | 0 | 106 | |||||||||||||||
Spechler, Arnold | 24 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 99 | ||||||||||||||||
Rupp, Bill | 13 | 0 | 0 | 11 | 38 | 35 | 0 | 97 | ||||||||||||||||||
Meyer, Carl | 0 | 20 | 0 | 46 | 0 | 25 | 91 | |||||||||||||||||||
Bristol, Greg | 0 | 19 | 0 | 0 | 25 | 36 | 80 | |||||||||||||||||||
Crocker, Dave | 24 | 0 | 43 | 0 | 67 | |||||||||||||||||||||
Lorentzen, Christian | 0 | 0 | 0 | 0 | 22 | 41 | 0 | 63 | ||||||||||||||||||
Ondracek, Randy | 0 | 28 | 20 | 48 | ||||||||||||||||||||||
Ritter, Robert | 25 | 22 | 47 | |||||||||||||||||||||||
Joyce, Chris | 36 | 0 | 0 | 36 | ||||||||||||||||||||||
Hove, Jeff | 36 | 0 | 36 | |||||||||||||||||||||||
Ladd, John | 31 | 31 | ||||||||||||||||||||||||
Macaulay, Ken | 0 | 0 | 0 | 28 | 0 | 0 | 28 | |||||||||||||||||||
Olson, Jim | 0 | 0 | 0 | 0 | 25 | 0 | 25 | |||||||||||||||||||
Magno, Vince | 25 | 25 | ||||||||||||||||||||||||
Riffero, John | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||||||||||||
McKechnie, Jim | 20 | 20 | ||||||||||||||||||||||||
Gesswein, Rick | 0 | |||||||||||||||||||||||||
Climenhaga,John | 0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | |||||||||||||||||||||||||
Dick, Don | 0 | |||||||||||||||||||||||||
Padilla, Victor | 0 | |||||||||||||||||||||||||
Robertson, Ned | 0 | |||||||||||||||||||||||||
Sim, Yoshi | 0 | |||||||||||||||||||||||||
Men’s Club & Guests | 0 | |||||||||||||||||||||||||
Kerkering, Mike | 0 | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
Yost, Rick | 0 | |||||||||||||||||||||||||
Swanson, Bill | 0 | |||||||||||||||||||||||||
Easter, Rick | 0 | |||||||||||||||||||||||||
Pudroe,Frank | 0 | |||||||||||||||||||||||||
Padilla, Rich | 0 | |||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Nagelmann, Ed | 0 | |||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Garcia, Bobby | 0 | 0 | ||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Wikel, Joe | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
Caswell, Ben | 0 | |||||||||||||||||||||||||
Crocker, Erick | 0 | |||||||||||||||||||||||||
Dantzer, Doug | 0 | |||||||||||||||||||||||||
Flores, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Dennis | 0 | |||||||||||||||||||||||||
Wissing, Andrew | 0 | |||||||||||||||||||||||||
Grava, Josh | 0 | |||||||||||||||||||||||||
Griffin, Jim | 0 | |||||||||||||||||||||||||
Grimes, Matthew | 0 | |||||||||||||||||||||||||
Hove Craig | 0 | |||||||||||||||||||||||||
Lafferty, Roland | 0 | |||||||||||||||||||||||||
Luby, Bill | 0 | |||||||||||||||||||||||||
Stocker, Jonathan | 0 | 0 | ||||||||||||||||||||||||
Martinez, Jess | 0 | |||||||||||||||||||||||||
Medina, Mario | 0 | |||||||||||||||||||||||||
Perez, Ben | 0 | |||||||||||||||||||||||||
Porter, Rick | 0 | |||||||||||||||||||||||||
Seyle, Cary | 0 | |||||||||||||||||||||||||
Shirvanian, Greg | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | 0 | 0 | |||||||||||||||||||||||
Tharpe, Scott | 0 | |||||||||||||||||||||||||
Van Slyke, Mark | 0 | |||||||||||||||||||||||||
White, Glen | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
Young, Carl | 0 | |||||||||||||||||||||||||
Zavala, Dave | 0 | |||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
Totals | 240 | 264 | 156 | 421 | 360 | 240 | 216 | 571 | 483 | 240 | 276 | 381 | 299 | 312 | 577 | 251 | 180 | 192 | 156 | 264 | 565 | 216 | 276 | 240 | 0 | 7376 |
Santa Barbara Cup – SBGC – December 18, 2016
15th Annual Match Play SBMGC vs Paisanos | ||||||
Total Match Score; Men’ Club 11 – Los Paisanos 11 | ||||||
Los Paisanos retain the Santa Barbara Cup with the tie |
||||||
Richard Krystian | SBMGC | DEF | Jonothan Stoker | Paisanos | 3/2 | |
Rick Davenport | Paisanos | DEF | Lennie Kwock | SBMGC | 3/1 | |
Greg Bristol | SBMGC | DEF | Michael Kullik | Paisanos | 2/1 | |
Dominic Namnath | SBMGC | DEF | Paul Harper | Paisanos | 3/1 | |
John Craig | Paisanos | DEF | Richard Messier | SBMGC | 2/1 | |
Randy Ondracek | Paisanos | DEF | David Severseike | SBMGC | 3/2 | |
Preston Gomersall | SBMGC | DEF | Ed Piceno | Paisanos | 6/5 | |
Mark Ermac | SBMGC | DEF | Gary Adkins | Paisanos | 5/3 | |
Jonathan Collins | SBMGC | DEF | Andrew J Wissing | Paisanos | 3/1 | |
Paul Jakubowski | SBMGC | DEF | Carl Meyer | Paisanos | 2/1 | |
Jerry Vassallo | SBMGC | DEF | Chris Joyce | Paisanos | 5/4 | |
David James | Paisanos | DEF | Tedi Sunardin | SBMGC | 4/3 | |
Andy Holland | Paisanos | DEF | James Langley | SBMGC | 5/4 | |
Jim Barnes | Paisanos | DEF | Jeffrey Arnold | SBMGC | 5/3 | |
Paul Craig | Paisanos | DEF | Brian Milner | SBMGC | 4/2 | |
Pea Hill | SBMGC | DEF | LeRoy Villa | Paisanos | 5/4 | |
Rob Evans | Paisanos | DEF | Jeffrey Earnest | SBMGC | 5/4 | |
Jim McKechnie | Paisanos | DEF | Brent Anderson | SBMGC | 3/2 | |
Michael Woodard | SBMGC | TIE | Ed Liquornik | Paisanos | A/S | |
Rick Gerard | SBMGC | TIE | Salvi Dellabarca | Paisanos | A/S | |
Derek Branstrom | SBMGC | TIE | Brady Mast | Paisanos | A/S | |
Terry Lombardi | SBMGC | TIE | David Kohler | Paisanos | A/S | |
Paisano vs Paisano | ||||||
Bob Mueller | Paisanos | DEF | Robert Grebil | Paisanos | 4/3 | |
SBMGC vs SBMGC | ||||||
Randy Shannon | SBMGC | DEF | Alec Constantinides | SBMGC | 3/2 | |
Closest To The Pin’s | ||||||
#2 – David Kohler (Paisano) | ||||||
#8 – Jonathan Collins (SBMGC) | ||||||
#13 – Rick Davenport (Paisano) | ||||||
#16 – Pea Hill (SBMGC) | ||||||
#10 – Brian Milner (SBMGC) – Sponsored by CourseCo |
Individual Standings 2016
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Adkins, Gary | 0 | 0 | 10 | 24 | 24 | 24 | 57 | 85 | 40 | 24 | 7 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 24 | 65 | 30 | 0 | 459 | |||
Mireles, Bob | 41 | 24 | 24 | 64 | 24 | 185 | 15 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 428 | ||||||||
Craig, John | 24 | 46 | 42 | 0 | 38 | 0 | 7 | 78 | 0 | 9 | 0 | 0 | 25 | 0 | 0 | 17 | 0 | 0 | 24 | 20 | 17 | 28 | 375 | |||
Olson, Troy | 0 | 0 | 0 | 14 | 26 | 45 | 126 | 23 | 40 | 42 | 0 | 0 | 25 | 0 | 341 | |||||||||||
Mueller, Bob | 24 | 24 | 7 | 21 | 40 | 0 | 45 | 93 | 44 | 31 | 0 | 0 | 329 | |||||||||||||
Grebil, Robert | 13 | 24 | 24 | 18 | 40 | 34 | 0 | 0 | 7 | 0 | 0 | 31 | 0 | 65 | 18 | 274 | ||||||||||
Kullik, Mike | 0 | 38 | 26 | 15 | 20 | 19 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 15 | 0 | 37 | 0 | 259 | |||||
Delabarca, Salvi | 0 | 0 | 28 | 0 | 32 | 14 | 35 | 26 | 0 | 0 | 0 | 21 | 24 | 40 | 0 | 28 | 248 | |||||||||
Craig, Paul | 24 | 24 | 40 | 66 | 0 | 35 | 0 | 0 | 0 | 0 | 57 | 246 | ||||||||||||||
Kohler, David | 36 | 0 | 15 | 0 | 24 | 0 | 75 | 0 | 0 | 32 | 0 | 25 | 0 | 35 | 0 | 242 | ||||||||||
Davenport, Rick | 0 | 0 | 10 | 24 | 24 | 0 | 54 | 7 | 50 | 0 | 37 | 28 | 234 | |||||||||||||
Liquornik, Ed | 0 | 64 | 0 | 60 | 32 | 0 | 7 | 0 | 0 | 50 | 0 | 0 | 0 | 20 | 0 | 233 | ||||||||||
