Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Craig, John | 40 | 40 | ||||||||||||||||||||||||
Torres, Gil | 40 | 40 | ||||||||||||||||||||||||
Kullik, Mike | 40 | 40 | ||||||||||||||||||||||||
Davenport, Rick | 40 | 40 | ||||||||||||||||||||||||
Evans, Rob | 40 | 40 | ||||||||||||||||||||||||
Mueller, Bob | 40 | 40 | ||||||||||||||||||||||||
Adkins, Gary | 25 | 25 | ||||||||||||||||||||||||
Craig, Paul | 25 | 25 | ||||||||||||||||||||||||
Gesswein, Rick | 15 | 15 | ||||||||||||||||||||||||
Grant, Norm | 13 | 13 | ||||||||||||||||||||||||
Barnes, Jim | 13 | 13 | ||||||||||||||||||||||||
Padilla, Victor | 13 | 13 | ||||||||||||||||||||||||
Kohler, David | 8 | 8 | ||||||||||||||||||||||||
Ondracek, Randy | 8 | 8 | ||||||||||||||||||||||||
Climenhaga,John | 0 | 0 | ||||||||||||||||||||||||
Grebil, Robert | 0 | 0 | ||||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | ||||||||||||||||||||||||
Olson, John | 0 | |||||||||||||||||||||||||
Spechler, Arnold | 0 | 0 | ||||||||||||||||||||||||
Ladd, John | 0 | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | |||||||||||||||||||||||||
Robertson, Ned | 0 | 0 | ||||||||||||||||||||||||
Villa, Bill | 0 | 0 | ||||||||||||||||||||||||
Mireles, Bob | 0 | 0 | ||||||||||||||||||||||||
Holland, Andy | 0 | |||||||||||||||||||||||||
Dick, Don | 0 | |||||||||||||||||||||||||
Monclus, Alphonso | 0 | 0 | ||||||||||||||||||||||||
Olson, Troy | 0 | |||||||||||||||||||||||||
Bristol, Tim | 0 | |||||||||||||||||||||||||
Men’s Club & Guests | 0 | |||||||||||||||||||||||||
Bristol, Greg | 0 | |||||||||||||||||||||||||
Crocker, Dave | 0 | 0 | ||||||||||||||||||||||||
Olson, Jim | 0 | |||||||||||||||||||||||||
McConnel, Jon | 0 | |||||||||||||||||||||||||
Kerkering, Mike | 0 | 0 | ||||||||||||||||||||||||
Mannix, Frank | 0 | 0 | ||||||||||||||||||||||||
Rifkin, Bob | 0 | 0 | ||||||||||||||||||||||||
Macaulay, Ken | 0 | 0 | ||||||||||||||||||||||||
Delabarca, Salvi | 0 | |||||||||||||||||||||||||
Hove, Jeff | 0 | 0 | ||||||||||||||||||||||||
Flores, Fred | 0 | 0 | ||||||||||||||||||||||||
James, David | 0 | |||||||||||||||||||||||||
Riffero, John | 0 | |||||||||||||||||||||||||
Rupp, Bill | 0 | |||||||||||||||||||||||||
Yost, Rick | 0 | |||||||||||||||||||||||||
Wheeler, Stephen | 0 | |||||||||||||||||||||||||
Meyer, Carl | 0 | |||||||||||||||||||||||||
Swanson, Bill | 0 | 0 | ||||||||||||||||||||||||
Easter, Rick | 0 | |||||||||||||||||||||||||
Enger, Ralph | 0 | |||||||||||||||||||||||||
Padilla, Rich | 0 | |||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Nagelmann, Ed | 0 | |||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Bahre, Shawn | 0 | |||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Bloomingdale, Jef | 0 | |||||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
Caswell, Ben | 0 | |||||||||||||||||||||||||
Crawford, Steve | 0 | |||||||||||||||||||||||||
Crocker, Erick | 0 | |||||||||||||||||||||||||
Dantzer, Doug | 0 | |||||||||||||||||||||||||
Flores, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Dennis | 0 | |||||||||||||||||||||||||
Gomez, Hank | 0 | |||||||||||||||||||||||||
Gomez, Ruben | 0 | |||||||||||||||||||||||||
Grava, Josh | 0 | |||||||||||||||||||||||||
Griffin, Jim | 0 | |||||||||||||||||||||||||
Grimes, Matthew | 0 | |||||||||||||||||||||||||
Hill, Randy | 0 | |||||||||||||||||||||||||
Hove Craig | 0 | |||||||||||||||||||||||||
Jimenez, Fred | 0 | |||||||||||||||||||||||||
Lafferty, Roland | 0 | |||||||||||||||||||||||||
Luby, Bill | 0 | |||||||||||||||||||||||||
Manriquez, Gene | 0 | |||||||||||||||||||||||||
Martinez, Jess | 0 | |||||||||||||||||||||||||
Mast, Brady | 0 | |||||||||||||||||||||||||
Medina, Mario | 0 | |||||||||||||||||||||||||
Perez, Ben | 0 | |||||||||||||||||||||||||
Porter, Rick | 0 | |||||||||||||||||||||||||
Rasmussen, David | 0 | |||||||||||||||||||||||||
Rubino, Rick | 0 | |||||||||||||||||||||||||
Seyle, Cary | 0 | |||||||||||||||||||||||||
Shirvanian, Greg | 0 | |||||||||||||||||||||||||
Stoltz, Bill | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | |||||||||||||||||||||||||
Tharpe, Scott | 0 | |||||||||||||||||||||||||
Van Slyke, Mark | 0 | |||||||||||||||||||||||||
White, Glen | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | |||||||||||||||||||||||||
Young, Carl | 0 | |||||||||||||||||||||||||
Zavala, Dave | 0 | |||||||||||||||||||||||||
Zimmer, Allen | 0 | |||||||||||||||||||||||||
Totals | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
Category: Results
Individual Standings 2015
SBGC – January 25, 2015
SBGC – JANUARY 25, 2015
INDIVIDUAL GROSS & NET
PRESIDENT’S CUP ENTRY
A FLIGHT
LOW GROSS 76 RICK DAVENPORT $40
LOW NET 69 JOHN CRAIG $40
2ND NET 70 GARY ADKINS $25
3RD NET – TIE – 71 $8 EACH TO:
DAVE KOHLER & RANDY ONDRACEK
B FLIGHT
LOW GROSS 77 MIKE KULLIK $40
LOW NET 68 ROB EVANS $40
2ND NET 70 PAUL CRAIG $25
3RD NET 71 RICK GESSWEIN $15
C FLIGHT
LOW GROSS 89 BOB MUELLER $40
LOW NET 71 GIL TORRES $40
2ND NET – TIE – 72 $13 EACH TO:
JIM BARNES, NORM GRANT & VIC PADILLA
CLOSEST TO THE PIN
#2 MIKE KERKERING 8-11; #8 ROB EVANS 21-3;
#10 BOB GREBIL 6-7; #13 RICK DAVENPORT 16-7;
#16 PAUL CRAIG 4’
SKINS
GROSS – $23 EACH – #6 AL MONCLUS; #10 RYAN CRAIG;
#13 BOB RIFKIN; #18 JEFF HOVE
NET – $18 EACH – #3 ED LIQUORNIK; #6 AL MONCLUS;
#7 JIM BARNES; #12 FRED FLORES; #18 JEFF HOVE
Individual Final Standings 2014
Standings | ||||||||||||||||||||||||||
Final 2014 | ||||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Craig, John | 30 | 7 | 46 | 24 | 0 | 40 | 0 | 36 | 45 | 0 | 4 | 0 | 46 | 80 | 0 | 0 | 0 | 43 | 24 | 43 | 0 | 0 | 20 | 43 | 531 | |
Climenhaga,John | 40 | 0 | 24 | 24 | 150 | 0 | 32 | 0 | 95 | 0 | 46 | 20 | 431 | |||||||||||||
Grebil, Robert | 24 | 75 | 0 | 39 | 0 | 56 | 43 | 0 | 0 | 12 | 0 | 47 | 28 | 10 | 334 | |||||||||||
Gesswein, Rick | 30 | 43 | 0 | 33 | 0 | 0 | 40 | 0 | 70 | 34 | 0 | 0 | 37 | 12 | 0 | 20 | 4 | 323 | ||||||||
Torres, Gil | 46 | 0 | 94 | 0 | 54 | 43 | 0 | 69 | 306 | |||||||||||||||||
Liquornik, Ed | 0 | 15 | 41 | 0 | 46 | 46 | 33 | 0 | 46 | 10 | 23 | 0 | 0 | 12 | 0 | 12 | 0 | 20 | 0 | 304 | ||||||
Olson, John | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 46 | 0 | 120 | 43 | 0 | 0 | 0 | 47 | 0 | 296 | |||||||||
Adkins, Gary | 42 | 0 | 21 | 24 | 0 | 20 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 0 | 28 | 30 | 0 | 12 | 0 | 60 | 0 | 0 | 18 | 291 | ||
Spechler, Arnold | 36 | 40 | 0 | 43 | 46 | 43 | 25 | 28 | 20 | 281 | ||||||||||||||||
Ladd, John | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 26 | 38 | 35 | 40 | 0 | 40 | 22 | 0 | 9 | 0 | 52 | 275 | ||||
Kullik, Mike | 42 | 9 | 6 | 0 | 13 | 20 | 20 | 13 | 53 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 251 | ||||
Villa, LeRoy | 30 | 25 | 0 | 24 | 24 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 25 | 0 | 20 | 43 | 248 | ||||
Kohler, David | 0 | 40 | 0 | 0 | 0 | 25 | 17 | 91 | 40 | 0 | 31 | 0 | 0 | 0 | 244 | |||||||||||
Robertson, Ned | 0 | 0 | 24 | 41 | 50 | 30 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 20 | 237 | ||||||||
Davenport, Rick | 7 | 0 | 41 | 0 | 0 | 36 | 80 | 25 | 28 | 20 | 237 | |||||||||||||||
Grant, Norm | 0 | 30 | 24 | 24 | 100 | 7 | 0 | 0 | 0 | 0 | 25 | 20 | 230 | |||||||||||||
Craig, Paul | 0 | 40 | 18 | 0 | 0 | 37 | 21 | 43 | 25 | 43 | 227 | |||||||||||||||
Villa, Bill | 0 | 28 | 15 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 25 | 28 | 226 | ||||||||
Mireles, Bob | 0 | 0 | 8 | 0 | 0 | 35 | 0 | 0 | 0 | 10 | 0 | 23 | 40 | 24 | 9 | 32 | 20 | 0 | 201 | |||||||
Holland, Andy | 0 | 0 | 0 | 26 | 0 | 10 | 56 | 0 | 20 | 36 | 12 | 25 | 4 | 10 | 199 | |||||||||||
Dick, Don | 28 | 24 | 0 | 20 | 41 | 0 | 0 | 46 | 11 | 0 | 0 | 0 | 20 | 0 | 190 | |||||||||||
Evans, Rob | 0 | 0 | 0 | 24 | 0 | 8 | 0 | 0 | 28 | 0 | 0 | 50 | 0 | 23 | 0 | 0 | 0 | 52 | 185 | |||||||
Barnes, Jim | 40 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 20 | 36 | 46 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | |||||
Monclus, Alphonso | 24 | 0 | 24 | 0 | 75 | 10 | 0 | 43 | 0 | 0 | 0 | 176 | ||||||||||||||
Olson, Troy | 6 | 0 | 0 | 0 | 16 | 0 | 64 | 0 | 36 | 24 | 23 | 0 | 169 | |||||||||||||
Bristol, Tim | 0 | 40 | 0 | 24 | 0 | 0 | 25 | 13 | 38 | 0 | 0 | 0 | 0 | 20 | 160 | |||||||||||
Men’s Club & Guests | 0 | 60 | 70 | 19 | 0 | 0 | 0 | 149 | ||||||||||||||||||
Bristol, Greg | 0 | 0 | 0 | 0 | 46 | 71 | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 10 | 0 | 147 | ||||||||||
Crocker, Dave | 30 | 0 | 25 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 24 | 20 | 140 | ||||||||||||
Olson, Jim | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 28 | 28 | 138 | ||||||||||||||||
McConnel, Jon | 0 | 43 | 24 | 24 | 0 | 21 | 0 | 25 | 0 | 137 | ||||||||||||||||
Kerkering, Mike | 0 | 13 | 0 | 0 | 0 | 25 | 31 | 43 | 20 | 0 | 0 | 132 | ||||||||||||||
Mannix, Frank | 54 | 0 | 23 | 25 | 4 | 20 | 126 | |||||||||||||||||||
Rifkin, Bob | 42 | 0 | 0 | 0 | 41 | 40 | 2 | 125 | ||||||||||||||||||
Ondracek, Randy | 0 | 0 | 0 | 0 | 15 | 23 | 32 | 0 | 0 | 23 | 0 | 25 | 0 | 118 | ||||||||||||
Macaulay, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 24 | 0 | 60 | 4 | 0 | 118 | |||||||||||
Delabarca, Salvi | 0 | 31 | 24 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 97 | ||||||||||||
Hove, Jeff | 0 | 0 | 46 | 0 | 0 | 19 | 8 | 73 | ||||||||||||||||||
Flores, Fred | 0 | 0 | 24 | 24 | 24 | 0 | 72 | |||||||||||||||||||
Padilla, Victor | 0 | 0 | 33 | 30 | 2 | 0 | 0 | 0 | 65 | |||||||||||||||||
James, David | 0 | 24 | 0 | 17 | 41 | |||||||||||||||||||||
Riffero, John | 13 | 20 | 0 | 33 | ||||||||||||||||||||||
Rupp, Bill | 0 | 0 | 0 | 25 | 25 | |||||||||||||||||||||
Yost, Rick | 23 | 0 | 0 | 0 | 23 | |||||||||||||||||||||
Wheeler, Stephen | 9 | 0 | 0 | 0 | 0 | 11 | 20 | |||||||||||||||||||
Meyer, Carl | 7 | 7 | ||||||||||||||||||||||||
Swanson, Bill | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Easter, Rick | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Enger, Ralph | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Padilla, Rich | 0 | 0 | ||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Lloyd, Bob | 0 | 0 | ||||||||||||||||||||||||
Nagelmann, Ed | 0 | 0 | ||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Bahre, Shawn | 0 | |||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Bloomingdale, Jef | 0 | |||||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
Caswell, Ben | 0 | |||||||||||||||||||||||||
Crawford, Steve | 0 | |||||||||||||||||||||||||
Crocker, Erick | 0 | |||||||||||||||||||||||||
Dantzer, Doug | 0 | |||||||||||||||||||||||||
Flores, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Dennis | 0 | |||||||||||||||||||||||||
Gomez, Hank | 0 | |||||||||||||||||||||||||
Gomez, Ruben | 0 | |||||||||||||||||||||||||
Grava, Josh | 0 | |||||||||||||||||||||||||
Griffin, Jim | 0 | |||||||||||||||||||||||||
Grimes, Matthew | 0 | |||||||||||||||||||||||||
Hill, Randy | 0 | |||||||||||||||||||||||||
Hove Craig | 0 | |||||||||||||||||||||||||
Jimenez, Fred | 0 | |||||||||||||||||||||||||
Lafferty, Roland | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Luby, Bill | 0 | |||||||||||||||||||||||||
Manriquez, Gene | 0 | |||||||||||||||||||||||||
Martinez, Jess | 0 | |||||||||||||||||||||||||
Mast, Brady | 0 | 0 | ||||||||||||||||||||||||
Medina, Mario | 0 | |||||||||||||||||||||||||
Perez, Ben | 0 | |||||||||||||||||||||||||
Porter, Rick | 0 | |||||||||||||||||||||||||
Rasmussen, David | 0 | |||||||||||||||||||||||||
Rubino, Rick | 0 | |||||||||||||||||||||||||
Seyle, Cary | 0 | |||||||||||||||||||||||||
Shirvanian, Greg | 0 | |||||||||||||||||||||||||
Stoltz, Bill | 0 | |||||||||||||||||||||||||
Teichman, Irwin | 0 | |||||||||||||||||||||||||
Tharpe, Scott | 0 | |||||||||||||||||||||||||
Van Slyke, Mark | 0 | |||||||||||||||||||||||||
White, Glen | 0 | |||||||||||||||||||||||||
Yong, Bruce | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Young, Carl | 0 | 0 | ||||||||||||||||||||||||
Zavala, Dave | 0 | |||||||||||||||||||||||||
Zimmer, Allen | 0 | |||||||||||||||||||||||||
Totals | 288 | 359 | 276 | 372 | 348 | 317 | 264 | 688 | 413 | 276 | 289 | 459 | 264 | 288 | 530 | 324 | 264 | 288 | 228 | 324 | 264 | 642 | 348 | 270 | 132 | 8515 |
SBGC – December 28, 2014
SBGC – DECEMBER 28, 2014
INDIVIDUAL NET
LOW NET – TIE – 68 $43 EACH TO:
JOHN CRAIG & LeROY VILLA
3RD NET 70 BILL VILLA $28
4TH NET 71 GARY ADKINS $18
CLOSEST TO THE PIN
#2 MIKE KULLIK 12-9; #10 GREG BRISTOL 20’;
#13 & #16 GARY ADKINS 11-4 & 28-5
SKINS
GROSS – $8 EACH – #7 JOHN CRAIG;
#10 GARY ADKINS; #17 ED LIQUORNIK;
#18 MIKE KULLIK
NET – $5 EACH – #2 DON DICK;
#7 JOHN CRAIG; #10 GARY ADKINS;
#13 BILL VILLA; #15 LeROY VILLA;
#17 ED LIQUORNIK; #18 MIKE KULLIK
SBGC – Santa Barbara Cup – December 21, 2014
Results for 2014 Match Play vs Los Paisanos
Sunday December 21, 2014
Los Paisanos – 13 ½
Men’s Club – 11 ½
John Climenhaga def. Jim Barnes P 2up LeRoy Villa P def. Jeff Arnold 4&3
Michael Woodard def. Rick Gesswein P 4&3 Greg Bristol ties Andy Holland P
Nigel Gomersall def. Fred Flores P 2up Alec Constantinedes def. Mike Brooks 3&2
Arnold Spechler P def. Rick Wilson 7&6 Pe’a Hill def. Brian Milner 3&1
Richard Krystain def. Michael Kullik P 5&4 Bob Mireles P def. Ken Macaulay 3&1
Steve Lee def. Bill Villa P 3&2 Joe Ortega def. Rob Evans P 4&2
Ed Liquornik P def. Dominic Namnath 2&1 Preston Gomersall ties Bob Grebil P
Norm Grant P def. Jeff Vitucci 6&5 Dan Marquez P def. Dick Messier 2&1
Lennie Kwock def. Carl Meyer P 6&5 Jerry Vassello def. Frank Sanitate P 1up
Rick Gerard ties Salvi Dellabara P Don Dick P def. Tim McGaughey 1up
Ned Robertson P def. Paul Jakubowski 1up Tim Bristol P def. Bob Swider 6&5
Jeffrey Earnest def. Gary Adkins P 2&1 John Craig P def. Matt Riley 1up
Rick Davenport P def. Tedi Sunardin 5&4 Bryant Henson def. Randy Ondracek P 3&2
Frank Mannix P def. Jim Langley 7&6
All winners receive $20 in prize money on credit book; ties will be $10 ea.
Closest to the Pin #2- Nigel Gomersall, #13- John Craig
Olivas Links – December 14, 2014
OLIVAS LINKS – DECEMBER 14, 2014
TOURNAMENT OF CHAMPIONS
ONE NET FLIGHT
LOW NET 65 GIL TORRES $69
2ND NET – TIE – 67 $52 EACH TO:
ROB EVANS & JOHN LADD
4TH NET 68 PAUL CRAIG $43
5TH NET – TIE – 69 $28 EACH TO:
RICK DAVENPORT, BOB GREBIL, JIM OLSON & ARNOLD SPECHLER
9TH NET – TIE – 71 $4 EACH TO:
RICK GESSWEIN, ANDY HOLLAND, MIKE KULLIK,
KEN MACAULAY, & FRANK MANNIX
CLOSEST TO THE PIN
#5 BILL RUPP 20-9; #8 DON DICK 12-3;
#13 RICK DAVENPORT 18-9; #17 JOHN CRAIG 3-8
SKINS
GROSS – $11 EACH – #4 RICK DAVENPORT; #6 JIM OLSON;
#8 RANDY ONDRACEK; #9 DON DICK; #11 PAUL CRAIG;
#13 BILL RUPP; #14 JIM BARNES; #15 ROB EVANS
NET – $9 EACH – #6 JIM OLSON; #7 ANDY HOLLAND;
#8 RANDY ONDRACEK; #9 DON DICK; #11 PAUL CRAIG;
#13 BILL RUPP; #14 JIM BARNES; #15 & #17 ROB EVANS;
Individual Standings 2014
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | Jun | Jun | Jul | Jul | Aug | Aug | Sep | Sep | Oct | Oct | Nov | Nov | Dec | Dec | Dec | Total | |
Craig, John | 30 | 7 | 46 | 24 | 0 | 40 | 0 | 36 | 45 | 0 | 4 | 0 | 46 | 80 | 0 | 0 | 0 | 43 | 24 | 43 | 0 | 468 | ||||
Climenhaga,John | 40 | 0 | 24 | 24 | 150 | 0 | 32 | 0 | 95 | 0 | 46 | 411 | ||||||||||||||
Gesswein, Rick | 30 | 43 | 0 | 33 | 0 | 0 | 40 | 0 | 70 | 34 | 0 | 0 | 37 | 12 | 0 | 20 | 319 | |||||||||
Olson, John | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 46 | 0 | 120 | 43 | 0 | 0 | 0 | 47 | 296 | ||||||||||
Grebil, Robert | 24 | 75 | 0 | 39 | 0 | 56 | 43 | 0 | 0 | 12 | 0 | 47 | 296 | |||||||||||||
Liquornik, Ed | 0 | 15 | 41 | 0 | 46 | 46 | 33 | 0 | 46 | 10 | 23 | 0 | 0 | 12 | 0 | 12 | 284 | |||||||||
Adkins, Gary | 42 | 0 | 21 | 24 | 0 | 20 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 0 | 28 | 30 | 0 | 12 | 0 | 60 | 273 | |||||
Kullik, Mike | 42 | 9 | 6 | 0 | 13 | 20 | 20 | 13 | 53 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 247 | |||||
Kohler, David | 0 | 40 | 0 | 0 | 0 | 25 | 17 | 91 | 40 | 0 | 31 | 0 | 0 | 244 | ||||||||||||
Torres, Gil | 46 | 0 | 94 | 0 | 54 | 43 | 0 | 237 | ||||||||||||||||||
Spechler, Arnold | 36 | 40 | 0 | 43 | 46 | 43 | 25 | 233 | ||||||||||||||||||
Ladd, John | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 26 | 38 | 35 | 40 | 0 | 40 | 22 | 0 | 9 | 0 | 223 | |||||
Robertson, Ned | 0 | 0 | 24 | 41 | 50 | 30 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 32 | 217 | ||||||||||
Grant, Norm | 0 | 30 | 24 | 24 | 100 | 7 | 0 | 0 | 0 | 0 | 25 | 210 | ||||||||||||||
Villa, Bill | 0 | 28 | 15 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 25 | 198 | |||||||||
Davenport, Rick | 7 | 0 | 41 | 0 | 0 | 36 | 80 | 25 | 189 | |||||||||||||||||
Villa, LeRoy | 30 | 25 | 0 | 24 | 24 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 25 | 185 | |||||||
Holland, Andy | 0 | 0 | 0 | 26 | 0 | 10 | 56 | 0 | 20 | 36 | 12 | 25 | 185 | |||||||||||||
Craig, Paul | 0 | 40 | 18 | 0 | 0 | 37 | 21 | 43 | 25 | 184 | ||||||||||||||||
Mireles, Bob | 0 | 0 | 8 | 0 | 0 | 35 | 0 | 0 | 0 | 10 | 0 | 23 | 40 | 24 | 9 | 32 | 181 | |||||||||
Barnes, Jim | 40 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 20 | 36 | 46 | 0 | 0 | 10 | 0 | 0 | 0 | 177 | ||||||||
Monclus, Alphonso | 24 | 0 | 24 | 0 | 75 | 10 | 0 | 43 | 0 | 0 | 176 | |||||||||||||||
Dick, Don | 28 | 24 | 0 | 20 | 41 | 0 | 0 | 46 | 11 | 0 | 0 | 0 | 170 | |||||||||||||
Olson, Troy | 6 | 0 | 0 | 0 | 16 | 0 | 64 | 0 | 36 | 24 | 23 | 169 | ||||||||||||||
Men’s Club & Guests | 0 | 60 | 70 | 19 | 0 | 0 | 0 | 149 | ||||||||||||||||||
Bristol, Tim | 0 | 40 | 0 | 24 | 0 | 0 | 25 | 13 | 38 | 0 | 0 | 0 | 0 | 140 | ||||||||||||
Crocker, Dave | 30 | 0 | 25 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 24 | 20 | 140 | ||||||||||||
Bristol, Greg | 0 | 0 | 0 | 0 | 46 | 71 | 0 | 0 | 8 | 0 | 0 | 12 | 137 | |||||||||||||
McConnel, Jon | 0 | 43 | 24 | 24 | 0 | 21 | 0 | 25 | 137 | |||||||||||||||||
Evans, Rob | 0 | 0 | 0 | 24 | 0 | 8 | 0 | 0 | 28 | 0 | 0 | 50 | 0 | 23 | 0 | 0 | 0 | 133 | ||||||||
Kerkering, Mike | 0 | 13 | 0 | 0 | 0 | 25 | 31 | 43 | 20 | 0 | 0 | 132 | ||||||||||||||
Rifkin, Bob | 42 | 0 | 0 | 0 | 41 | 40 | 2 | 125 | ||||||||||||||||||
Ondracek, Randy # 32 | 0 | 0 | 0 | 0 | 15 | 23 | 32 | 0 | 0 | 23 | 0 | 25 | 118 | |||||||||||||
Macaulay, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 24 | 0 | 60 | 114 | |||||||||||||
Olson, Jim | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 28 | 110 | |||||||||||||||||
Mannix, Frank | 54 | 0 | 23 | 25 | 102 | |||||||||||||||||||||
Delabarca, Salvi | 0 | 31 | 24 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 97 | |||||||||||||
Hove, Jeff | 0 | 0 | 46 | 0 | 0 | 19 | 8 | 73 | ||||||||||||||||||
Flores, Fred | 0 | 0 | 24 | 24 | 24 | 0 | 72 | |||||||||||||||||||
Padilla, Victor | 0 | 0 | 33 | 30 | 2 | 0 | 0 | 0 | 65 | |||||||||||||||||
James, David | 0 | 24 | 0 | 17 | 41 | |||||||||||||||||||||
Riffero, John | 13 | 20 | 0 | 33 | ||||||||||||||||||||||
Rupp, Bill | 0 | 0 | 0 | 25 | 25 | |||||||||||||||||||||
Yost, Rick | 23 | 0 | 0 | 23 | ||||||||||||||||||||||
Wheeler, Stephen | 9 | 0 | 0 | 0 | 0 | 11 | 20 | |||||||||||||||||||
Meyer, Carl | 7 | 7 | ||||||||||||||||||||||||
Swanson, Bill | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Easter, Rick | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Enger, Ralph | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Padilla, Rich | 0 | 0 | ||||||||||||||||||||||||
Eger, Ron | 0 | |||||||||||||||||||||||||
Messier, Dick | 0 | |||||||||||||||||||||||||
Wightman, John | 0 | |||||||||||||||||||||||||
Lloyd, Bob | 0 | 0 | ||||||||||||||||||||||||
Nagelmann, Ed | 0 | 0 | ||||||||||||||||||||||||
Linker, George | 0 | |||||||||||||||||||||||||
Scherbarth, Darryl | 0 | |||||||||||||||||||||||||
Bahre, Shawn | 0 | |||||||||||||||||||||||||
Biklen, Phil | 0 | |||||||||||||||||||||||||
Bloomingdale, Jef | 0 | |||||||||||||||||||||||||
Brook, David | 0 | |||||||||||||||||||||||||
Caswell, Ben | 0 | |||||||||||||||||||||||||
Crawford, Steve | 0 | |||||||||||||||||||||||||
Crocker, Erick | 0 | |||||||||||||||||||||||||
Dantzer, Doug | 0 | |||||||||||||||||||||||||
Flores, Jim | 0 | |||||||||||||||||||||||||
Gesswein, Dennis | 0 | |||||||||||||||||||||||||
Gomez, Hank | 0 | |||||||||||||||||||||||||
