50th Year | |||||||||||||||||||||||||
Jan | Jan | Feb | Feb | Mar | Mar | Apr | Apr | May | May | June | June | July | July | Aug | Aug | Sept | Sept | Oct | Oct | Nov | Nov | Dec | Dec | Total | |
Davenport, Rick | 23 | 30 | 53 | ||||||||||||||||||||||
Ondracek, Randy | 23 | 30 | 53 | ||||||||||||||||||||||
Crocker, Dave | 0 | 43 | 43 | ||||||||||||||||||||||
Spechler, Arnold | 43 | 43 | |||||||||||||||||||||||
Easter, Rick | 42 | 42 | |||||||||||||||||||||||
Kullik, Mike | 0 | 41 | 41 | ||||||||||||||||||||||
Swanson, Bill | 41 | 41 | |||||||||||||||||||||||
Macaulay, Ken | 23 | 18 | 41 | ||||||||||||||||||||||
Climenhaga,John | 30 | 30 | |||||||||||||||||||||||
Villa, Bill | 0 | 28 | 28 | ||||||||||||||||||||||
Grebil, Robert | 26 | 26 | |||||||||||||||||||||||
Adkins, Gary | 23 | 0 | 23 | ||||||||||||||||||||||
Craig, John | 23 | 23 | |||||||||||||||||||||||
Eger, Ron | 23 | 23 | |||||||||||||||||||||||
Olson, John | 23 | 23 | |||||||||||||||||||||||
Robertson, Ned | 23 | 0 | 23 | ||||||||||||||||||||||
Bahre, Shawn | 0 | ||||||||||||||||||||||||
Banales, Frank | 0 | ||||||||||||||||||||||||
Barnes, Jim | 0 | 0 | 0 | ||||||||||||||||||||||
Biklen, Phil | 0 | ||||||||||||||||||||||||
Bloomingdale, Jef | 0 | ||||||||||||||||||||||||
Bristol, Greg | 0 | ||||||||||||||||||||||||
Bristol, Tim | 0 | ||||||||||||||||||||||||
Brook, David | 0 | ||||||||||||||||||||||||
Caswell, Ben | 0 | ||||||||||||||||||||||||
Crawford, Steve | 0 | ||||||||||||||||||||||||
Crocker, Erick | 0 | ||||||||||||||||||||||||
Curran, Tom | 0 | ||||||||||||||||||||||||
Dantzer, Doug | 0 | ||||||||||||||||||||||||
Delabarca, Salvi | 0 | 0 | |||||||||||||||||||||||
Enger, Ralph | 0 | 0 | 0 | ||||||||||||||||||||||
Evans, Rob | 0 | 0 | |||||||||||||||||||||||
Flores, Fred | 0 | 0 | |||||||||||||||||||||||
Flores, Jim | 0 | ||||||||||||||||||||||||
Galloway,Jacob | 0 | ||||||||||||||||||||||||
Gesswein, Dennis | 0 | ||||||||||||||||||||||||
Gesswein, Rick | 0 | 0 | |||||||||||||||||||||||
Gomez, Hank | 0 | ||||||||||||||||||||||||
Gomez, Ruben | 0 | ||||||||||||||||||||||||
Grand, Larry | 0 | ||||||||||||||||||||||||
Grant, Norm | 0 | 0 | |||||||||||||||||||||||
Grava, Josh | 0 | ||||||||||||||||||||||||
Griffin, Jim | 0 | ||||||||||||||||||||||||
Grimes, Matthew | 0 | ||||||||||||||||||||||||
Hill, Randy | 0 | ||||||||||||||||||||||||
Holland, Andy | 0 | ||||||||||||||||||||||||
Holmgren, Dave | 0 | ||||||||||||||||||||||||
Horton, George | 0 | ||||||||||||||||||||||||
Hove Craig | 0 | ||||||||||||||||||||||||
Hove, Jeff | 0 | ||||||||||||||||||||||||
Jimenez, Fred | 0 | ||||||||||||||||||||||||
Kerkering, Mike | 0 | ||||||||||||||||||||||||
Ladd, John | 0 | ||||||||||||||||||||||||
Lafferty, Roland | 0 | ||||||||||||||||||||||||
Lima, Bob | 0 | ||||||||||||||||||||||||
Linker, George | 0 | 0 | |||||||||||||||||||||||
Liquornik, Ed | 0 | 0 | |||||||||||||||||||||||
Luby, Bill | 0 | ||||||||||||||||||||||||
Manriquez, Gene | 0 | ||||||||||||||||||||||||
Martinez, Jess | 0 | ||||||||||||||||||||||||
McConnel, Jon | 0 | 0 | |||||||||||||||||||||||
McKean, Aaron | 0 | ||||||||||||||||||||||||
Medina, Mario | 0 | ||||||||||||||||||||||||
Messier, Dick | 0 | ||||||||||||||||||||||||
Meyer, Carl | 0 | ||||||||||||||||||||||||
Mireles, Bob | 0 | 0 | |||||||||||||||||||||||
Nagelmann, Ed | 0 | ||||||||||||||||||||||||
Olson, Troy | 0 | 0 | |||||||||||||||||||||||
Perez, Ben | 0 | ||||||||||||||||||||||||
Porter, Rick | 0 | ||||||||||||||||||||||||
Rasmussen, David | 0 | ||||||||||||||||||||||||
Riffero, John | 0 | ||||||||||||||||||||||||
Rifkin, Bob | 0 | ||||||||||||||||||||||||
Rubino, Rick | 0 | ||||||||||||||||||||||||
Rupp, Bill | 0 | ||||||||||||||||||||||||
Sanchez, John | 0 | ||||||||||||||||||||||||
Seyle, Cary | 0 | ||||||||||||||||||||||||
Shirvanian, Greg | 0 | ||||||||||||||||||||||||
Stoltz, Bill | 0 | ||||||||||||||||||||||||
Teichman, Irwin | 0 | ||||||||||||||||||||||||
Tharpe, Scott | 0 | ||||||||||||||||||||||||
Tuliao, Patrick | 0 | ||||||||||||||||||||||||
Van Slyke, Mark | 0 | ||||||||||||||||||||||||
Venzor Chaz | 0 | ||||||||||||||||||||||||
Villa, LeRoy | 0 | ||||||||||||||||||||||||
White, Glen | 0 | ||||||||||||||||||||||||
Wightman, John | 0 | ||||||||||||||||||||||||
Yong, Bruce | 0 | ||||||||||||||||||||||||
Young, Carl | 0 | ||||||||||||||||||||||||
Zavala, Dave | 0 | ||||||||||||||||||||||||
Zimmer, Allen | 0 |
Category: Results
Individual Standings 2013
Team Standings 2013
Get your teams | Together | |||
2013 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.!0 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 10, Buena | |||
John Craig | Andy Holland | |||
Eger, Ron# | Rob Evans# | |||
Bill Villa# | Al Monclus | |||
Norm Grant# | Troy Olson# | |||
Total Team | Total Team | |||
John Olson# | Dave Crocker# | |||
Ken Macaulay# | Erick Crocker | |||
Gary Adkins# | Rick Gesswein# | |||
Bob Grebil | Dennis Gesswein# | |||
Total Team | Total Team | |||
Jeff Hove | ||||
Craig Hove | ||||
Rick Easter | ||||
Glenn White | ||||
Total Team | Total Team | |||
Total Team | 0 | Total Team | 0 | |
# Indicates Pd. | ||||
Individual Standings 1013
Jan | |
Adkins, Gary | 23 |
Craig, John | 23 |
Kullik, Mike | 23 |
Eger, Ron | 23 |
Macaulay, Ken | 23 |
Olson, John | 23 |
Ondracek, Randy | 23 |
Robertson, Ned | 23 |
Bahre, Shawn | |
Banales, Frank | |
Barnes, Jim | 0 |
Biklen, Phil | |
Bloomingdale, Jef | |
Bristol, Greg | |
Bristol, Tim | |
Brook, David | |
Caswell, Ben | |
Climenhaga,John | |
Crawford, Steve | |
Crocker, Dave | 0 |
Crocker, Erick | |
Curran, Tom | |
Dantzer, Doug | |
Enger, Ralph | 0 |
Evans, Rob | |
Flores, Fred | |
Flores, Jim | |
Galloway,Jacob | |
Gesswein, Dennis | |
Gesswein, Rick | 0 |
Gomez, Hank | |
Gomez, Ruben | |
Davenport, Rick | 0 |
Grand, Larry | |
Grant, Norm | |
Grava, Josh | |
Grebil, Robert | |
Griffin, Jim | |
Grimes, Matthew | |
Hill, Randy | |
Holland, Andy* | |
Holmgren, Dave | |
Horton, George | |
Hove Craig | |
Hove, Jeff | |
Jimenez, Fred | |
Kerkering, Mike | |
Ladd, John | |
Lafferty, Roland | |
Lima, Bob | |
Linker, George | |
Liquornik, Ed* | |
Luby, Bill | |
Mace, Bill | |
Mahneke, Mike | |
Manriquez, Gene | |
Martinez, Jess | |
McConnel, Jon | |
McKean, Aaron | |
Medina, Mario | |
Messier, Dick | |
Meyer, Carl | |
Meyer, Rich | |
Mireles, Bob | 0 |
Nagelmann, Ed | |
Olson, Troy | 0 |
Perez, Ben | |
Porter, Rick | |
Rasmussen, David | |
Riffero, John | |
Rifkin, Bob | |
Risdon, John | |
Rubino, Rick | |
Rupp, Bill | |
Sanchez, John | |
Seyle, Cary | |
Shirvanian, Greg | |
Stoltz, Bill | |
Swanson, Bill | |
Teichman, Irwin | |
Tharpe, Scott | |
Tuliao, Patrick | |
Van Slyke, Mark | |
Venzor Chaz | |
Villa, Bill | |
Villa, LeRoy | |
White, Glen | |
Wightman, John | |
Yong, Bruce | |
Young, Carl | |
Zavala, Dave | |
Zimmer, Allen | |
Mountain View – January 13, 2013
MOUNTAIN VIEW – JANUARY 13, 2013
3 BEST BALL NET OF FOURSOME
WINNERS – TIE – 213 – $23 EACH TO:
JOHN CRAIG, NED ROBERTSON,
JOHN OLSON & RON EGER
GARY ADKINS, RANDY ONDRACEK,
MIKE KULLIK & KEN MACAULAY
CLOSEST TO THE PIN
#3, 16 & 18 – RANDY ONDRACEK – 27-7, 21-7 & 11-1;
#6 – RICK DAVENPORT – 4-4
SKINS
GROSS – $9 EACH – #4 TROY OLSON;
#6 & #10 RICK DAVENPORT; #13 KEN MACAULAY;
#16 RON EGER
NET – $11 EACH – #4 TROY OLSON;
#3 & #16 RON EGER; #13 KEN MACAULAY
Individual Standings 12/09/12
Craig, John | 450 |
Adkins, Gary | 390 |
Ladd, John | 379 |
Grebil, Robert | 344 |
Easter, Rick | 321 |
Mireles, Bob | 293 |
Olson, John | 274 |
Evans, Rob | 253 |
Gesswein, Rich. | 236 |
Villa, LeRoy | 211 |
Eger, Ron | 207 |
Barnes, Jim | 193 |
Hove, Jeff | 191 |
Rifkin, Bob | 185 |
Olson, Troy | 171 |
Holland, Andy | 161 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Monclus, Alphonzo | 145 |
Davenport, Rick | 145 |
Macaulay, Ken | 144 |
Kullik, Mike | 140 |
Villa, Bill | 127 |
Grant, Norm | 127 |
Robertson, Ned | 121 |
Kohler, Dave | 100 |
White, Glen | 95 |
Flores, Fred | 89 |
Crocker, Dave | 87 |
Enger, Ralph | 85 |
Hove, Craig | 79 |
Wheeler, Steve | 74 |
Bristol, Greg | 68 |
Padilla, Victor | 66 |
Scherbarth, Darrell | 63 |
Kerkering, Mike | 62 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Meyer, Carl | 45 |
James, David | 38 |
Craig, Paul | 23 |
Palato, Joe | 20 |
Torres, Gilbert | 20 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Martinez, Jesse | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Dellabarca, Salvi | 0 |
Tournament of Champions – Olivas Links – 12/9/12
OLIVAS LINKS – DECEMBER 9, 2012
TOURNAMENT OF CHAMPIONS
ONE NET FLIGHT
WINNER – LOW NET – 64 ROB EVANS $64
2ND NET 68 JOHN CRAIG $48
3RD NET – TIE – 70 $23 EACH TO:
RICK EASTER, KEN MACAULAY,
DARRELL SCHERBARTH, & BOB RIFKIN
INDIVIDUAL NET (Non–TofC)
LOW NET 74 JON McCONNEL $24
CLOSEST TO THE PIN
#5 JON McCONNEL 6-10; #8 JOHN CRAIG 26-9;
#13 RICK EASTER 10-7; #17 RICK DAVENPORT 9-7
SKINS
GROSS – $8 EACH – #1, #4, & #13 RICK EASTER;
#6 STEVE WHEELER; #8 JOHN CRAIG;
#12 & #16 JEFF HOVE
NET – $7 EACH – #1 RICK EASTER; #3 & #11 KEN MACAULAY;
#6 STEVE WHEELER; #7 ROB EVANS; #10 NED ROBERTSON;
#12 & #16 JEFF HOVE
Individual Standings 11/25/12
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
25-Nov-12 | |
Craig, John | 402 |
Adkins, Gary | 390 |
Ladd, John | 379 |
Grebil, Robert | 344 |
Easter, Rick | 298 |
Mireles, Bob | 293 |
Olson, John | 274 |
Gesswein, Rich. | 236 |
Villa, LeRoy | 211 |
Eger, Ron | 207 |
Barnes, Jim | 193 |
Hove, Jeff | 191 |
Evans, Rob | 189 |
Olson, Troy | 171 |
Rifkin, Bob | 162 |
Holland, Andy | 161 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Monclus, Alphonzo | 145 |
Davenport, Rick | 145 |
Kullik, Mike | 140 |
Villa, Bill | 127 |
Grant, Norm | 127 |
Robertson, Ned | 121 |
Macaulay, Ken | 121 |
Kohler, Dave | 100 |
White, Glen | 95 |
Flores, Fred | 89 |
Crocker, Dave | 87 |
Enger, Ralph | 85 |
Hove, Craig | 79 |
Wheeler, Steve | 74 |
Bristol, Greg | 68 |
Padilla, Victor | 66 |
Kerkering, Mike | 62 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Meyer, Carl | 45 |
Scherbarth, Darrell | 40 |
James, David | 38 |
Craig, Paul | 23 |
Palato, Joe | 20 |
Torres, Gilbert | 20 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Martinez, Jesse | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Dellabarca, Salvi | 0 |
Muni – 11/25/12 – Individual Gross & Net
SBGC – NOVEMBER 25, 2012
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 77 RICK DAVENPORT $46
LOW NET 68 JOHN CRAIG $46
2ND NET 69 ANDY HOLLAND $31
3RD NET 70 AL MONCLUS $21
B FLIGHT
LOW GROSS 87 BOB MIRELES $46
LOW NET 67 JIM BARNES $46
2ND NET 68 ROB EVANS $31
3RD NET 72 STEVE WHEELER $21
CLOSEST TO THE PIN
#2 STEVE WHEELER 11-11; #8 NORM GRANT 25-10;
#10 GARY ADKINS 2-7; #13 BILL VILLA 7-6;
#16 RICK GESSWEIN 11-2
SKINS
GROSS – $36 EACH – #13 RICK DAVENPORT;
#14 GREG BRISTOL
NET – $10 EACH – #3 NED ROBERTSON; #4 JIM BARNES;
#6 GARY ADKINS; #7 DAVE CROCKER;
#9 KEN MACAULAY;#14 GREG BRISTOL;
#16 GIL TORRES
Team Standings Final 11/12/12
2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
12-Nov-12 | Congrats | to winners | ||
Team Final | #1 WINS | at Buenaventura | ||
John Craig# | 340 | Jim Barnes# | 127 | |
Eger, Ron# | 167 | Rob Evans# | 135 | |
Bill Villa# | 127 | Al Monclus# | 72 | |
Norm Grant# | 107 | Troy Olson# | 136 | |
Total Team #2 | 741 | Total Team #4 | 470 | |
John Olson# | 275 | Dave Crocker# | 25 | |
Ken Macaulay# | 101 | Erick Crocker# | ||
Gary Adkins# | 438 | Rick Gesswein# | 162 | |
Bob Grebil# | 322 | Dennis Gesswein# | ||
Total Team #1 | 1136 | Total Team | 187 | |
Jeff Hove# | 171 | |||
Craig Hove# | 59 | John Climenhaga | 101 | |
Rick Easter# | 375 | John Wightman | 16 | |
Glenn White# | 95 | Porter, Rick | ||
Total Team #3 | 700 | Total Team | 117 |
Individual Standings 11/12/12
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
12-Nov-12 | |
Adkins, Gary | 390 |
Ladd, John | 379 |
Craig, John | 356 |
Grebil, Robert | 344 |
Easter, Rick | 298 |
Olson, John | 274 |
Mireles, Bob | 247 |
Gesswein, Rich. | 236 |
Villa, LeRoy | 211 |
Eger, Ron | 207 |
Hove, Jeff | 191 |
Olson, Troy | 171 |
Rifkin, Bob | 162 |
Evans, Rob | 158 |
Liquornik, Ed | 150 |
Barnes, Jim | 147 |
Climehega,John | 146 |
Kullik, Mike | 140 |
Holland, Andy | 130 |
Villa, Bill | 127 |
Grant, Norm | 127 |
Monclus, Alphonzo | 124 |
Robertson, Ned | 121 |
Macaulay, Ken | 121 |
Kohler, Dave | 100 |
Davenport, Rick | 99 |
White, Glen | 95 |
Flores, Fred | 89 |
Crocker, Dave | 87 |
Enger, Ralph | 85 |
Hove, Craig | 79 |
Bristol, Greg | 68 |
Padilla, Victor | 66 |
Kerkering, Mike | 62 |
Wightman,John | 57 |
Wheeler, Steve | 53 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Meyer, Carl | 45 |
Scherbarth, Darrell | 40 |
James, David | 38 |
Craig, Paul | 23 |
Palato, Joe | 20 |
Torres, Gilbert | 20 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Martinez, Jesse | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Dellabarca, Salvi | 0 |