2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
9-Sep-12 | ||||
Team Standings | ||||
John Craig# | 300 | Jim Barnes# | 127 | |
Eger, Ron# | 141 | Rob Evans# | 89 | |
Bill Villa# | 101 | Al Monclus# | 72 | |
Norm Grant# | 107 | Troy Olson# | 128 | |
Total Team | 649 | Total Team | 416 | |
John Olson# | 212 | Dave Crocker# | 25 | |
Ken Macaulay# | 46 | Erick Crocker# | ||
Gary Adkins# | 359 | Rick Gesswein# | 162 | |
Bob Grebil# | 267 | Dennis Gesswein# | ||
Total Team | 884 | Total Team | 187 | |
Jeff Hove | 93 | |||
Craig Hove# | 24 | John Climenhaga | 101 | |
Rick Easter | 340 | John Wightman | 16 | |
Glenn White | 60 | Porter, Rick | ||
Total Team | 517 | Total Team | 117 | |
Joe Palato# | 20 | |||
Fred Flores | ||||
George Linker# | ||||
Total Team | 0 | Total Team | 20 | |
# Indicates Pd. | ||||
Category: Results
Team Standings 2012, Sept. 9
Individual Standings Sept. 9 2012
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
9-Sep-12 | |
Craig, John | 316 |
Adkins, Gary | 311 |
Ladd, John | 273 |
Grebil, Robert | 269 |
Easter, Rick | 243 |
Gesswein, Rich. | 236 |
Olson, John | 211 |
Villa, LeRoy | 191 |
Mireles, Bob | 189 |
Eger, Ron | 181 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Olson, Troy | 143 |
Barnes, Jim | 127 |
Robertson, Ned | 121 |
Kullik, Mike | 117 |
Evans, Rob | 112 |
Grant, Norm | 107 |
Monclus, Alphonzo | 104 |
Rifkin, Bob | 102 |
Villa, Bill | 101 |
Kohler, Dave | 100 |
Davenport, Rick | 99 |
Hove, Jeff | 93 |
Holland, Andy | 92 |
Enger, Ralph | 85 |
Flores, Fred | 69 |
Crocker, Dave | 67 |
White, Glen | 60 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Macaulay, Ken | 46 |
Meyer, Carl | 45 |
Kerkering, Mike | 42 |
Scherbarth, Darrell | 40 |
Bristol, Greg | 40 |
Hove, Craig | 24 |
Palato, Joe | 20 |
Wheeler, Steve | 15 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Banales, Frank | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Mace, Bill | 0 |
Martinez, Jesse | 0 |
Meyer, Rich | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Padilla, Victor | 0 |
Dellabarca, Salvi | 0 |
Soule Park – September 9, 2010
SOULE PARK – SEPTEMBER 9, 2010
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 77 RICK EASTER $36
LOW NET – TIE – 71 ANDY HOLLAND & BOB RIFKIN
$30 EACH
B FLIGHT
LOW GROSS 90 BOB MIRELES $36
LOW NET 72 GLEN WHITE $36
2ND NET 77 BOB GREBIL $24
CLOSEST TO THE PIN
#3 ANDY HOLLAND 22’; #6 TROY OLSON 24’;
#10 MIKE KERKERING 10-9; #16 TROY OLSON 21-5
SKINS
GROSS – $12 EACH – #4 JOHN CRAIG; #7 GARY ADKINS;
#8 & #16 RICK EASTER
NET – $10 EACH – #7 GARY ADKINS; #8 RICK EASTER;
#9 BOB MIRELES; #11 BOB GREBIL; #12 MIKE KERKERING
Results – Muni – August 26, 2012
SBGC – AUGUST 26, 2012
2-MAN SHARK SHOOTOUT
ONE NET FLIGHT
LOW NET 61.4 CRAIG/LIQUORNIK $50 EACH
2ND NET 61.6 EVANS/MONCLUS $34 EACH
3RD NET 63.9 HOVE/WHITE $24 EACH
CLOSEST TO THE PIN
#2 BILL RUPP 3-9; #8 ANDY HOLLAND 36-9;
#10 – TIE – ED LIQUORNIK & ROB EVANS 2-4;
#13 BILL RUPP 10-4; #16 LEROY VILLA 11-4
TEAM SKINS
GROSS – $9/TEAM – $4.50/MAN
#2 & #12 EVANS/MONCLUS; #3 GRANT/VILLA, B.;
#9 & #14 HOVE/WHITE; #13 BRISTOL/HOLLAND
NET – $9/TEAM – $4.50/MAN
#2 & #12 EVANS/MONCLUS; #3 GRANT/VILLA, B.;
#9 & #14 HOVE/WHITE; #13 BRISTOL/HOLLAND
Individual Standings 2012 August 12
Paisanos | |
Golf Club | |
Since 1963 | |
Standings | |
26-Aug-12 | |
Craig, John | 316 |
Adkins, Gary | 311 |
Ladd, John | 273 |
Grebil, Robert | 245 |
Gesswein, Rich. | 236 |
Olson, John | 211 |
Easter, Rick | 207 |
Villa, LeRoy | 191 |
Eger, Ron | 181 |
Mireles, Bob | 153 |
Liquornik, Ed | 150 |
Climehega,John | 146 |
Olson, Troy | 143 |
Barnes, Jim | 127 |
Robertson, Ned | 121 |
Kullik, Mike | 117 |
Evans, Rob | 112 |
Grant, Norm | 107 |
Monclus, Alphonzo | 104 |
Villa, Bill | 101 |
Kohler, Dave | 100 |
Davenport, Rick | 99 |
Hove, Jeff | 93 |
Enger, Ralph | 85 |
Rifkin, Bob | 72 |
Flores, Fred | 69 |
Crocker, Dave | 67 |
Holland, Andy | 62 |
Wightman,John | 57 |
Nagelmann, Ed | 51 |
Venzor, Chaz | 47 |
Macaulay, Ken | 46 |
Meyer, Carl | 45 |
Kerkering, Mike | 42 |
Scherbarth, Darrell | 40 |
Bristol, Greg | 40 |
Hove, Craig | 24 |
White, Glen | 24 |
Palato, Joe | 20 |
Wheeler, Steve | 15 |
Swanson, Bill | 8 |
Rupp, Bill | 5 |
Gesswein, Dennis | 0 |
DeVito, John | 0 |
Padilla, Rich | 0 |
McConnel, Jon | 0 |
Riffero, John | 0 |
Crocker, Erick | 0 |
Zimmer, J. Allen | 0 |
Morriset, John | 0 |
Biklen, Phil | 0 |
Messier, Dick | 0 |
Linker, George | 0 |
Caswell, Ben | 0 |
Coffelt, Ken | 0 |
Gomez, Hank | 0 |
Cochran, Larry | 0 |
Bahre, Shawn | 0 |
Banales, Frank | 0 |
Bloomingdale,Jeff | 0 |
Brook, David | 0 |
Crawford, Steve | 0 |
Flores, Jim | 0 |
Gonzales, John | 0 |
Grand, Larry | 0 |
Grava, Josh | 0 |
Griffin, Jim | 0 |
Grimes, Matt | 0 |
Hill, Randy | 0 |
Horton, George | 0 |
Jimenez, Fred | 0 |
Lafferty, Ron | 0 |
Lau, Skip | 0 |
Lima, Bob | 0 |
Lloyd, Bob | 0 |
Mace, Bill | 0 |
Martinez, Jesse | 0 |
Meyer, Rich | 0 |
Palacio, Steve | 0 |
Perez, Ben | 0 |
Porter, Rick | 0 |
Rubino, Rick | 0 |
Shirvanian, Greg | 0 |
Yong, Bruce | 0 |
Young, Carl | 0 |
Zavala, Dave | 0 |
Simon, Howard | 0 |
Ristow, Mike | 0 |
Padilla, Victor | 0 |
Dellabarca, Salvi | 0 |
Team Standings 2112 August 12
2012 Team Play | ||||
Money accumulates starting Camarillo Springs, | ||||
$10 entry per man # | Top 4 | Teams in Playoff for $’s | ||
Finals | Nov 11, Buena | |||
26-Aug-12 | ||||
Team Standings | ||||
John Craig# | 300 | Jim Barnes# | 127 | |
Eger, Ron# | 141 | Rob Evans# | 89 | |
Bill Villa# | 101 | Al Monclus# | 72 | |
Norm Grant# | 107 | Troy Olson# | 128 | |
Total Team | 649 | Total Team | 416 | |
John Olson# | 212 | Dave Crocker# | 25 | |
Ken Macaulay# | 46 | Erick Crocker# | ||
Gary Adkins# | 359 | Rick Gesswein# | 162 | |
Bob Grebil# | 243 | Dennis Gesswein# | ||
Total Team | 860 | Total Team | 187 | |
Jeff Hove | 93 | |||
Craig Hove# | 24 | John Climenhaga | 101 | |
Rick Easter | 304 | John Wightman | 16 | |
Glenn White | 24 | Porter, Rick | ||
Total Team | 445 | Total Team | 117 | |
Joe Palato# | 20 | |||
Fred Flores | ||||
George Linker# | ||||
Total Team | 0 | Total Team | 20 | |
Final Results 2012 Club Championship
Los Paisanos | Gross | Gross | Gross | Net | Net | Net | ||||||
Golf Club | Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | ||||||
2012 Club | Santa | Santa | La | Gross | Payout | Santa | Santa | La | Net | Payout | ||
Championship | Maria | Barbara | Purisima | Total | Gross | Maria | Barbara | Purisima | Total | Net | ||
Adkins, Gary | 78 | 75 | 101 | 254 | 61 | 65 | 88 | 214 | $ 80 | |||
Olson, John | 80 | 87 | 92 | 259 | 75 | 68 | 78 | 221 | $ 50 | |||
Grebil, Bob | 85 | 89 | 102 | 276 | 71 | 67 | 84 | 222 | $ 30 | |||
Olson, Troy | 84 | 85 | 84 | 253 | 75 | 74 | 73 | 222 | $ 30 | |||
Holland, Andy | 84 | 90 | 90 | 264 | 76 | 70 | 76 | 222 | $ 30 | |||
Kohler, Dave | 85 | 89 | 99 | 273 | 72 | 69 | 83 | 224 | ||||
Kullik, Mike | 89 | 89 | 92 | 270 | 74 | 74 | 77 | 225 | ||||
Climenhaga, John | 91 | 83 | 89 | 263 | 71 | 79 | 76 | 226 | ||||
Bristol, Greg | 79 | 91 | 89 | 259 | 80 | 68 | 78 | 226 | ||||
Mireles, Bob | 84 | 98 | 107 | 289 | 78 | 63 | 86 | 227 | ||||
Evans, Rob | 90 | 99 | 104 | 293 | 78 | 69 | 82 | 229 | ||||
Grant, Norm | 90 | 100 | 110 | 300 | 77 | 66 | 87 | 230 | ||||
Hove, Jeff | 72 | 91 | 91 | 254 | 83 | 64 | 83 | 230 | ||||
Liquornik, Ed | 98 | 94 | 90 | 282 | 77 | 81 | 73 | 231 | ||||
Gesswein, Rick | 89 | 93 | 91 | 273 | 79 | 77 | 78 | 234 | ||||
Ladd, John | 85 | 91 | 110 | 286 | 74 | 68 | 93 | 235 | ||||
Craig, John | 80 | 90 | 88 | 258 | 83 | 73 | 81 | 237 | ||||
Teichman, Irwin | 96 | 95 | 103 | 294 | 76 | 78 | 84 | 238 | ||||
Easter, Rick | 81 | 77 | 87 | 245 | $ 80 | 75 | 79 | 85 | 239 | |||
Monclus, Al | 83 | 93 | 102 | 278 | 81 | 71 | 89 | 241 | ||||
Villa, Bill | 95 | 95 | 0 | WD | 76 | 76 | 0 | WD | ||||
Macaulay, Ken | 94 | 102 | 0 | WD | 81 | 72 | 0 | WD | ||||
Rifkin Bob | 0 | 96 | 0 | WD | 82 | 0 | 0 | WD |
Tournament Results – La Purisima – August 12, 2012
LA PURISIMA – AUGUST 12, 2012
CLUB CHAMPIONSHIP FINAL ROUND
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 84 TROY OLSON $45
LOW NET 76 JOHN CLIMENHAGA $45
2ND NET 77 BOB RIFKIN $32
3RD NET – TIE – 78 $7 EACH TO:
GREG BRISTOL, RICK GESSWEIN, & JOHN OLSON
B FLIGHT
LOW GROSS 86 CARL MEYER $45
LOW NET 73 ED LIQUORNIK $45
2ND NET 76 ANDY HOLLAND $32
3RD NET 77 MIKE KULLIK $22
CLOSEST TO THE PIN
#3 TROY OLSON 4’; #9 BOB RIFKIN 13’;
#13 RICK GESSWEIN 5-8; #17 CARL MEYER 3-7
SKINS
GROSS – $14 EACH – #1 RICK GESSWEIN;
#4 DARRELL SCHERBARTH; #6 RICK EASTER;
#8 TROY OLSON; #17 CARL MEYER
NET – $14 EACH – #1 RICK GESSWEIN; #5 ROB EVANS;
#8 TROY OLSON; #14 JIM BARNES; #17 CARL MEYER
SBGC – July 22, 2012
SBGC – JULY 22, 2012
2ND ROUND CLUB CHAMPIONSHIP
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 72 JEFF HOVE $42
LOW NET – TIE – 68 $33 EACH TO:
GREG BRISTOL AND JOHN OLSON
B FLIGHT
LOW GROSS 78 GARY ADKINS $41
LOW NET 67 BOB GREBIL $41
2ND NET 68 JOHN LADD $26
C FLIGHT
LOW GROSS 84 BOB MIRELES $40
LOW NET 66 NORM GRANT $40
2ND NET 69 ROB EVANS $25
3RD NET 70 STEVE WHEELER $15
CLOSEST TO THE PIN
#2 & #8 RICK EASTER 7-8 & 12-3; #10 GREG BRISTOL 9-2;
#13 KEN MACAULAY 4-3; #16 JEFF HOVE 16-6
SKINS
GROSS – $8 EACH – #2 IRWIN TEICHMAN; #3 DAVE KOHLER;
#4 BOB GREBIL; #5 JEFF HOVE; #8 ED LIQUORNIK;
#9 RICK EASTER; #13 GREG BRISTOL; #15 JOHN OLSON;
#17 GARY ADKINS; #18 JOHN CRAIG
NET – $21 EACH – #2 IRWIN TEICHMAN; #3 DAVE KOHLER;
#8 ED LIQUORNIK; #17 GARY ADKINS
Tournament Results – Ranch Maria – July 8, 2010
RANCHO MARIA – JULY 8, 2010
1ST ROUND CLUB CHAMPIONSHIP
INDIVIDUAL GROSS & NET
A FLIGHT
LOW GROSS 75 GARY ADKINS $46
LOW NET 71 JOHN CLIMENHAGA $46
2ND NET – TIE – 75 $17 EACH TO:
RICK EASTER, JOHN OLSON, & TROY OLSON
B FLIGHT
DUE TO A THREE-WAY TIE FOR LOW GROSS,
WE WILL PAY FOUR PLACES BASED ON
LOW GROSS & LOW NET –
1ST 71 (89) BOB GREBIL $42
2ND 72 (89) DAVE KOHLER $35
3RD 74 (89) MIKE KULLIK $30
4TH 74 (91) JOHN LADD $25
CLOSEST TO THE PIN
#3 ANDY HOLLAND 11-8; #6 & #9 RICK EASTER 13-6 & 35-7;
#12 JOHN OLSON 17’; #15 JOHN CLIMENHAGA 10-11
SKINS
GROSS – $9 EACH – #1 JOHN CLIMENHAGA; #5 GARY ADKINS;
#6 & #17 RICK EASTER; #8 TROY OLSON; #18 RICK GESSWEIN;
#11 & #16 JOHN CRAIG
NET – $23 EACH – #5 GARY ADKINS; #16 JOHN CRAIG;
#18 RICK GESSWEIN