2018 Team Play | ||||
Money accumulates starting Soule Park, Feb.11 | ||||
$10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 25 & Nov. 25th | ||
Team Results | Final | |||
25-Feb-18 | The Fore Skins | |||
Kohler, Dave# | 0 | Holland, Andy# | 20 | |
Mannix, Frank# | 0 | Rob Evans# | 20 | |
Craig, Paul# | 0 | Al Monclus# | 35 | |
Torres, Gil # | 20 | Troy Olson# | 20 | |
Total Team | 20 | Total Team | 95 | |
Gesswein, Rick# | 20 | Harper, Paul | 0 | |
Crocker, Dave# | 0 | Magno, Vince | 0 | |
Dellabarca, Salvi | 0 | 0 | ||
Bob Grebil# | 20 | Budroe, Frank | 0 | |
Total Team | 40 | Total Team | 0 | |
Craig, John# | 0 | Olson, John# | 20 | |
Liquornik, Ed# | 0 | Mast, Brady# | 0 | |
James, David# | 20 | Barnes, Jim# | 0 | |
Adkins, Gary# | 55 | Wissing, Andrew# | 40 | |
Total Team | 75 | Total Team | 60 | |
Total Team | 0 | Total Team | 0 | |
Denotes | Paid | # |
Category: Team Standings
Team Standings 2018
Team Standings 2018
2018 Team Play | ||||
Money accumulates starting Soule Park, Feb.11 | ||||
$10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 25 & Nov. 25th | ||
Team Results | Final | |||
11-Feb-18 | The Fore Skins | |||
Kohler, Dave | Holland, Andy# | |||
Mannix, Frank | Rob Evans# | |||
Craig, Paul | Al Monclus# | 35 | ||
Torres, Gil | Troy Olson | |||
Total Team | 0 | Total Team | 35 | |
Gesswein, Rick# | Harper, Paul | |||
Crocker, Dave# | Magno, Vince | |||
Dellabarca, Salvi | ||||
Bob Grebil# | Budroe, Frank | |||
Total Team | 0 | Total Team | 0 | |
Craig, John# | Olson, John# | |||
Liquornik, Ed | Mast, Brady# | |||
James, David | Barnes, Jim | |||
Adkins, Gary# | 35 | Wissing, Andrew# | 20 | |
Total Team | 35 | Total Team | 20 | |
Total Team | 0 | Total Team | 0 | |
Denotes | Paid | # |
Team Standings 2017
Team Results | 1vs.4 | 2vs.3 | ||
18-Oct-17 | The Fore Skins | |||
Kohler, Dave# | 185 | Holland, Andy# | 198 | |
Mannix, Frank# | 165 | Rob Evans# | 191 | |
Craig, Paul# | 28 | Al Monclus# | 105 | |
Torres, Gil # | 173 | Troy Olson# | 212 | |
Total Team | 551 | # 4 | Total Team #2 | 706 |
Gesswein, Rick# | 420 | Harper, Paul# | 299 | |
Crocker, Dave# | 84 | Magno, Vince# | ||
Dellabarca, Salvi# | 86 | Lorentzen, Christian# | 34 | |
Bob Grebil# | 133 | Budroe, Frank# | 17 | |
Total Team | 723 | #1 | Total Team | 350 |
Craig, John# | 233 | Olson, John# | 86 | |
Liquornik, Ed# | 168 | Adkins, Gary | 190 | |
James, David# | 194 | Barnes, Jim# | 102 | |
Grant, Norm# | 43 | Wissing, Andrew# | 94 | |
Total Team | 638 | #3 | Total Team | 472 |
OCTOBER 22 MUNI MATCH PLAY | #1 VS #4,. #2 VS. #3 |
Team Standings 2017
Team Results | |||||
24-Sep-17 | The Fore Skins | ||||
Kohler, Dave# | 185 | Holland, Andy# | 158 | ||
Mannix, Frank# | 165 | Rob Evans# | 191 | ||
Craig, Paul# | 28 | Al Monclus# | 105 | ||
Torres, Gil # | 173 | Troy Olson# | 212 | ||
Total Team | 551 | Total Team | 666 | ||
Gesswein, Rick# | 380 | Harper, Paul# | 299 | ||
Crocker, Dave# | 84 | Magno, Vince# | |||
Dellabarca, Salvi# | 86 | Lorentzen, Christian# | 34 | ||
Bob Grebil# | 133 | Budroe, Frank# | 17 | ||
Total Team | 683 | Total Team | 350 | ||
Craig, John# | 193 | Olson, John# | 86 | ||
Liquornik, Ed# | 168 | Adkins, Gary | 150 | ||
James, David# | 194 | Barnes, Jim# | 102 | ||
Grant, Norm# | 43 | Wissing, Andrew# | 66 | ||
Total Team | 598 | Total Team | 404 | ||
Team Standings 2017
Team Results | |||||
10-Sep-17 | The Fore Skins | ||||
Kohler, Dave# | 185 | Holland, Andy# | 158 | ||
Mannix, Frank# | 165 | Rob Evans# | 181 | ||
Craig, Paul# | Al Monclus# | 95 | |||
Torres, Gil # | 145 | Troy Olson# | 212 | ||
Total Team | 495 | Total Team | 646 | ||
Gesswein, Rick# | 380 | Harper, Paul# | 249 | ||
Crocker, Dave# | 84 | Magno, Vince# | |||
Dellabarca, Salvi# | 68 | Lorentzen, Christian# | 34 | ||
Bob Grebil# | 115 | Budroe, Frank# | 17 | ||
Total Team | 647 | Total Team | 300 | ||
Craig, John# | 193 | Olson, John# | 86 | ||
Liquornik, Ed# | 168 | Adkins, Gary | 150 | ||
James, David# | 144 | Barnes, Jim# | 102 | ||
Grant, Norm# | 43 | Wissing, Andrew# | 66 | ||
Total Team | 548 | Total Team | 404 | ||
Team Standings 2017
Team Results | |||||
13-Aug-17 | The Fore Skins | ||||
Kohler, Dave# | 185 | Holland, Andy# | 158 | ||
Mannix, Frank# | 165 | Rob Evans# | 181 | ||
Craig, Paul# | Al Monclus# | 95 | |||
Torres, Gil # | 145 | Troy Olson# | 212 | ||
Total Team | 495 | Total Team | 646 | ||
Gesswein, Rick# | 380 | Harper, Paul# | 249 | ||
Crocker, Dave# | 84 | Magno, Vince# | |||
Dellabarca, Salvi# | 68 | Lorentzen, Christian# | 34 | ||
Bob Grebil# | 74 | Budroe, Frank# | 17 | ||
Total Team | 606 | Total Team | 300 | ||
Craig, John# | 193 | Olson, John# | 86 | ||
Liquornik, Ed# | 168 | Adkins, Gary | 97 | ||
James, David# | 144 | Barnes, Jim# | 102 | ||
Grant, Norm# | 43 | Wissing, Andrew# | 66 | ||
Total Team | 548 | Total Team | 351 | ||
Total Team | Total Team | ||||
# Indicates Pd. |
Team Standings 2017
Team Results | |||||
23/9/2017 | The Fore Skins | ||||
Kohler, Dave# | 176 | Holland, Andy# | 158 | ||
Mannix, Frank# | 122 | Rob Evans# | 181 | ||
Craig, Paul# | Al Monclus# | 95 | |||
Torres, Gil # | 145 | Troy Olson# | 184 | ||
Total Team | 443 | Total Team | 618 | ||
Gesswein, Rick# | 33 | Harper, Paul# | 249 | ||
Crocker, Dave# | 84 | Magno, Vince# | |||
Dellabarca, Salvi# | 68 | Lorentzen, Christian# | 34 | ||
Bob Grebil# | 51 | Budroe, Frank# | 17 | ||
Total Team | 540 | Total Team | 300 | ||
Craig, John# | 193 | Olson, John# | 63 | ||
Liquornik, Ed# | 168 | Adkins, Gary | 88 | ||
James, David# | 144 | Barnes, Jim# | 102 | ||
Grant, Norm# | 43 | Wissing, Andrew# | 66 | ||
Total Team | 548 | Total Team | 319 | ||
Team Standings 2017
Team Results | ||||
9-Jul-17 | The Fore Skins | |||
Kohler, Dave# | 176 | Holland, Andy# | 92 | |
Mannix, Frank# | 94 | Rob Evans# | 181 | |
Craig, Paul# | Al Monclus# | 95 | ||
Torres, Gil # | 140 | Troy Olson# | 83 | |
Total Team | 410 | Total Team | 451 | |
Gesswein, Rick# | 302 | Harper, Paul# | 148 | |
Crocker, Dave# | 84 | Magno, Vince# | ||
Dellabarca, Salvi# | 68 | Lorentzen, Christian# | 34 | |
Bob Grebil# | 40 | Budroe, Frank# | 17 | |
Total Team | 494 | Total Team | 199 | |
Craig, John# | 188 | Olson, John# | 63 | |
Liquornik, Ed# | 122 | Adkins, Gary | 88 | |
James, David# | 144 | Barnes, Jim# | 102 | |
Grant, Norm# | 43 | Wissing, Andrew# | 66 | |
Total Team | 497 | Total Team | 319 | |
Team Standings 2017
Team Results | |||||
25-Jun-17 | The Fore Skins | ||||
Kohler, Dave# | 176 | Holland, Andy# | 92 | ||
Mannix, Frank# | 94 | Rob Evans# | 181 | ||
Craig, Paul# | Al Monclus# | 95 | |||
Torres, Gil # | 149 | Troy Olson# | 52 | ||
Total Team | 419 | Total Team | 420 | ||
Gesswein, Rick# | 302 | Harper, Paul# | 148 | ||
Crocker, Dave# | 84 | Magno, Vince# | |||
Dellabarca, Salvi# | 68 | Lorentzen, Christian# | 34 | ||
Bob Grebil# | 40 | Budroe, Frank# | 17 | ||
Total Team | 494 | Total Team | 199 | ||
Craig, John# | 135 | Olson, John# | 18 | ||
Liquornik, Ed# | 122 | Adkins, Gary | 43 | ||
James, David# | 128 | Barnes, Jim# | 126 | ||
Grant, Norm# | 43 | Wissing, Andrew# | 66 | ||
Total Team | 428 | Total Team | 253 | ||
Total Team | Total Team | ||||
# Indicates Pd. |
Team Standings 2017
2017 Team Play | ||||||
Money accumulates starting Elkins Ranch, Feb.!2 | ||||||
$10 entry per | Top 4 Teams | in Playoff for $’s | ||||
Team Results | ||||||
12-Jun-17 | The Fore Skins | |||||
Kohler, Dave# | 176 | Holland, Andy# | 92 | |||
Mannix, Frank# | 94 | Rob Evans# | 181 | |||
Craig, Paul# | Al Monclus# | 95 | ||||
Torres, Gil # | 121 | Troy Olson# | 24 | |||
Total Team | 391 | Total Team | 392 | |||
Gesswein, Rick# | 259 | Harper, Paul# | 148 | |||
Crocker, Dave# | 84 | Magno, Vince# | ||||
Dellabarca, Salvi# | 68 | Lorentzen, Christian# | 34 | |||
Bob Grebil# | 40 | Budroe, Frank# | 17 | |||
Total Team | 451 | Total Team | 199 | |||
Craig, John# | 135 | Olson, John# | 18 | |||
Liquornik, Ed# | 122 | Adkins, Gary | 43 | |||
James, David# | 128 | Barnes, Jim# | 126 | |||
Grant, Norm# | Wissing, Andrew# | 66 | ||||
Total Team | 385 | Total Team | 253 | |||
Total Team | Total Team | |||||
# Indicates Pd. |