2015 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.8 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
First Round Nov. 8th | Nov. 23 | ||||
The Fore Skins | |||||
John Craig# | 79 | Holland, Andy# | 48 | ||
Liquornik, Ed # | 40 | Rob Evans# | |||
Bill Villa | 24 | Al Monclus | |||
Norm Grant | 24 | Troy Olson# | 22 | ||
Total Team | 167 | Total Team | 70 | ||
John Olson# | 72 | Dave Crocker# | 24 | ||
Ken Macaulay# | 52 | Mireles, Bob# | 0 | ||
Gary Adkins# | 52 | Rick Gesswein# | 95 | ||
Bob Grebil | 0 | Ned Robertson | 12 | ||
Total Team | 176 | Total Team | 131 | ||
Rifkin, Bob # | Kohler, Dave # | 70 | |||
Barnes, Jim # | 45 | Mannix, Frank # | 43 | ||
Torres, Gil # | 115 | ||||
Craig, Paul | 24 | ||||
Total Team | 45 | Total Team | 252 | ||
Get your team | |||||
together | |||||
Or call Craig if | |||||
interested | |||||
455-3934 | # Indicates Paid | ||||
Category: Team Standings
Team Standings 2015
Team Standings 2015
2015 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.8 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
First Round Nov. 8th | Nov. 23 | |||
The Fore Skins | ||||
John Craig# | 55 | Holland, Andy# | 48 | |
Liquornik, Ed # | 0 | Rob Evans# | ||
Bill Villa | 24 | Al Monclus | ||
Norm Grant | 24 | Troy Olson# | 22 | |
Total Team | 103 | Total Team | 70 | |
John Olson# | 24 | Dave Crocker# | 24 | |
Ken Macaulay# | 24 | Mireles, Bob# | 0 | |
Gary Adkins# | 24 | Rick Gesswein# | 71 | |
Bob Grebil | 0 | Ned Robertson | 12 | |
Total Team | 72 | Total Team | 107 | |
Rifkin, Bob # | Kohler, Dave # | 70 | ||
Barnes, Jim # | 45 | Mannix, Frank # | 43 | |
Torres, Gil # | 91 | |||
Craig, Paul | 24 | |||
Total Team | 45 | Total Team | 228 | |
Get your team | ||||
together | ||||
Or call Craig if | ||||
interested | ||||
455-3934 | # Indicates Paid | |||
Team Standings 2015
2015 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.8 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
First Round Nov. 8th | Nov. 23 | ||||
The Fore Skins | |||||
John Craig# | 55 | Holland, Andy# | 24 | ||
Liquornik, Ed # | Rob Evans# | ||||
Bill Villa | 24 | Al Monclus | |||
Norm Grant | Troy Olson# | ||||
Total Team | 79 | Total Team | 24 | ||
John Olson# | 24 | Dave Crocker# | |||
Ken Macaulay# | 24 | Mireles, Bob# | |||
Gary Adkins# | 24 | Rick Gesswein# | 47 | ||
Bob Grebil | Ned Robertson | ||||
Total Team | 72 | Total Team | 47 | ||
Rifkin, Bob # | Kohler, Dave # | 70 | |||
Barnes, Jim # | Mannix, Frank # | 43 | |||
Torres, Gil # | 67 | ||||
Craig, Paul | 24 | ||||
Total Team | 0 | Total Team | 204 | ||
Get your team | |||||
together | |||||
Or call Craig if | |||||
interested | |||||
455-3934 | # Indicates Paid | ||||
Team Standings 2015
2015 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.8 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
First Round Nov. 8th | Nov. 23 | ||||
The Fore Skins | |||||
John Craig# | 31 | Holland, Andy# | |||
Liquornik, Ed # | Rob Evans# | ||||
Bill Villa | Al Monclus | ||||
Norm Grant | Troy Olson# | ||||
Total Team | 31 | Total Team | 0 | ||
John Olson# | Dave Crocker# | ||||
Ken Macaulay# | Mireles, Bob# | ||||
Gary Adkins# | Rick Gesswein# | 23 | |||
Bob Grebil | Ned Robertson | ||||
Total Team | 0 | Total Team | 23 | ||
Rifkin, Bob # | Kohler, Dave # | 46 | |||
Barnes, Jim # | Mannix, Frank # | 43 | |||
Torres, Gil # | 43 | ||||
Craig, Paul | |||||
Total Team | 0 | Total Team | 132 | ||
Get your team | |||||
together | |||||
Or call Craig if | |||||
interested | |||||
455-3934 | # Indicates Paid | ||||
Team Standings 2014
2014 Team Play Final Results – Team 2 defeats Team 4 – 10pts. to 2pts. | ||||
Money accumulates starting Camarillo Springs, Feb.9 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
MUNI NOV. 23 | ||||
#1 plays #4, #2 plays #3 | Good Luck | |||
Includes Ojai Valley- Final Results | ||||
The Fore Skins | ||||
John Craig# | 404 | Holland, Andy# | 148 | |
Liquornik, Ed # | 260 | Rob Evans# | 110 | |
Bill Villa# | 185 | Al Monclus# | 224 | |
Norm Grant# | 233 | Troy Olson# | 122 | |
Total Team #1 | 1082 | Total Team #3 | 604 | |
John Olson# Winners | 206 | Dave Crocker# 2nd | 66 | |
Ken Macaulay# Winners | 30 | Mireles, Bob# 2nd | 61 | |
Gary Adkins# Winners | 172 | Rick Gesswein# 2nd | 214 | |
Bob Grebil# Winners | 218 | Ned Robertson# 2nd | 185 | |
Total Team #2 | 626 | Total Team #4 | 526 | |
Team Standings 2014
2014 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.9 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
MUNI NOV. 23 | ||||
Includes Shark Shoot out | ||||
The Fore Skins | ||||
John Craig# | 361 | Holland, Andy# | 112 | |
Liquornik, Ed # | 260 | Rob Evans# | 110 | |
Bill Villa# | 185 | Al Monclus# | 224 | |
Norm Grant# | 233 | Troy Olson# | 86 | |
Total Team | 1039 | Total Team | 532 | |
John Olson# | 206 | Dave Crocker# | 66 | |
Ken Macaulay# | 30 | Mireles, Bob# | 61 | |
Gary Adkins# | 172 | Rick Gesswein# | 177 | |
Bob Grebil# | 218 | Ned Robertson# | 185 | |
Total Team | 626 | Total Team | 489 | |
Barnes, Jim # | 102 | |||
Team Standings 2014
2014 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.9 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
MUNI NOV. 23 | ||||
Includes Sept. 14 | ||||
The Fore Skins | ||||
John Craig# | 361 | Holland, Andy# | 92 | |
Liquornik, Ed # | 260 | Rob Evans# | 133 | |
Bill Villa# | 185 | Al Monclus# | 224 | |
Norm Grant# | 233 | Troy Olson# | 86 | |
Total Team | 1039 | Total Team | 535 | |
John Olson# | 249 | Dave Crocker# | 66 | |
Ken Macaulay# | Mireles, Bob# | 84 | ||
Gary Adkins# | 170 | Rick Gesswein# | 177 | |
Bob Grebil# | 261 | Ned Robertson# | 185 | |
Total Team | 680 | Total Team | 512 | |
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes August 24 | |||||
The Fore Skins | |||||
John Craig# | 361 | Holland, Andy# | 92 | ||
Liquornik, Ed # | 260 | Rob Evans# | 110 | ||
Bill Villa# | 185 | Al Monclus# | 224 | ||
Norm Grant# | 233 | Troy Olson# | 86 | ||
Total Team | 1039 | Total Team | 512 | ||
John Olson# | 206 | Dave Crocker# | 66 | ||
Ken Macaulay# | Mireles, Bob# | 61 | |||
Gary Adkins# | 142 | Rick Gesswein# | 177 | ||
Bob Grebil# | 218 | Ned Robertson# | 185 | ||
Total Team | 566 | Total Team | 489 | ||
Barnes, Jim # | 102 | ||||
Total Team | Total Team | ||||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid |
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes August 10 | |||||
The Fore Skins | |||||
John Craig# | 361 | Holland, Andy# | 36 | ||
Liquornik, Ed # | 237 | Rob Evans# | 110 | ||
Bill Villa# | 155 | Al Monclus# | 181 | ||
Norm Grant# | 233 | Troy Olson# | 86 | ||
Total Team | 986 | Total Team | 413 | ||
John Olson# | 206 | Dave Crocker# | 66 | ||
Ken Macaulay# | Mireles, Bob# | 61 | |||
Gary Adkins# | 142 | Rick Gesswein# | 177 | ||
Bob Grebil# | 162 | Ned Robertson# | 185 | ||
Total Team | 510 | Total Team | 489 | ||
Barnes, Jim # | 102 | ||||
Total Team | Total Team | ||||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid |
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes July 27 | |||||
The Fore Skins | |||||
John Craig# | 281 | Holland, Andy# | 26 | ||
Liquornik, Ed # | 227 | Rob Evans# | 60 | ||
Bill Villa# | 135 | Al Monclus# | 181 | ||
Norm Grant# | 233 | Troy Olson# | 22 | ||
Total Team | 876 | Total Team | 289 | ||
John Olson# | 86 | Dave Crocker# | 66 | ||
Ken Macaulay# | Mireles, Bob# | 51 | |||
Gary Adkins# | 142 | Rick Gesswein# | 177 | ||
Bob Grebil# | 149 | Ned Robertson# | 145 | ||
Total Team | 377 | Total Team | 439 | ||
Barnes, Jim # | 102 | ||||
Total Team | Total Team | ||||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid |