2014 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.9 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
MUNI NOV. 23 | ||||
Includes June 22 | ||||
The Fore Skins | ||||
John Craig# | 235 | Holland, Andy# | 26 | |
Liquornik, Ed # | 181 | Rob Evans# | 60 | |
Bill Villa# | 135 | Al Monclus# | 181 | |
Norm Grant# | 233 | Troy Olson# | 22 | |
Total Team | 784 | Total Team | 289 | |
John Olson# | 86 | Dave Crocker# | 66 | |
Ken Macaulay# | Mireles, Bob# | 51 | ||
Gary Adkins# | 100 | Rick Gesswein# | 177 | |
Bob Grebil# | 149 | Ned Robertson# | 145 | |
Total Team | 335 | Total Team | 439 | |
Barnes, Jim # | 102 |
Category: Team Standings
Team Standings 2014
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes June 22 | |||||
The Fore Skins | |||||
John Craig# | 235 | Holland, Andy# | |||
Liquornik, Ed # | 181 | Rob Evans# | 60 | ||
Bill Villa# | 135 | Al Monclus# | 181 | ||
Norm Grant# | 233 | Troy Olson# | 6 | ||
Total Team | 784 | Total Team | 247 | ||
John Olson# | 40 | Dave Crocker# | 66 | ||
Ken Macaulay# | Mireles, Bob# | 51 | |||
Gary Adkins# | 100 | Rick Gesswein# | 177 | ||
Bob Grebil# | 149 | Ned Robertson# | 145 | ||
Total Team | 289 | Total Team | 439 | ||
Barnes, Jim # | 56 | ||||
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes June 8th | |||||
The Fore Skins | |||||
John Craig# | 235 | Holland, Andy# | |||
Liquornik, Ed # | 148 | Rob Evans# | 60 | ||
Bill Villa# | 135 | Al Monclus# | 181 | ||
Norm Grant# | 233 | Troy Olson# | 6 | ||
Total Team | 751 | Total Team | 247 | ||
John Olson# | 40 | Dave Crocker# | 66 | ||
Ken Macaulay# | Mireles, Bob# | 51 | |||
Gary Adkins# | 85 | Rick Gesswein# | 177 | ||
Bob Grebil# | 123 | Ned Robertson# | 145 | ||
Total Team | 248 | Total Team | 439 | ||
Barnes, Jim # | 56 |
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes May 18th | |||||
The Fore Skins | |||||
John Craig# | 231 | Holland, Andy# | |||
Liquornik, Ed # | 102 | Rob Evans# | 32 | ||
Bill Villa# | 135 | Al Monclus# | 181 | ||
Norm Grant# | 233 | Troy Olson# | 6 | ||
Total Team | 701 | Total Team | 219 | ||
John Olson# | 40 | Dave Crocker# | 66 | ||
Ken Macaulay# | Mireles, Bob# | 51 | |||
Gary Adkins# | 85 | Rick Gesswein# | 143 | ||
Bob Grebil# | 123 | Ned Robertson# | 145 | ||
Total Team | 248 | Total Team | 405 | ||
Barnes, Jim # | 20 | ||||
Total Team | Total Team | ||||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid |
Team Standings 2014
2014 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.9 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
MUNI NOV. 23 | ||||
Includes 2-Day | ||||
The Fore Skins | ||||
John Craig# | 231 | Holland, Andy# | ||
Liquornik, Ed # | 56 | Rob Evans# | 32 | |
Bill Villa# | 135 | Al Monclus# | 181 | |
Norm Grant# | 226 | Troy Olson# | 6 | |
Total Team | 648 | Total Team | 219 | |
John Olson# | 40 | Dave Crocker# | 66 | |
Ken Macaulay# | Mireles, Bob# | 51 | ||
Gary Adkins# | 85 | Rick Gesswein# | 143 | |
Bob Grebil# | 123 | Ned Robertson# | 115 | |
Total Team | 248 | Total Team | 375 | |
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes Muni 4-27-14 | |||||
The Fore Skins | |||||
John Craig# | 186 | Holland, Andy# | |||
Liquornik, Ed # | 56 | Rob Evans# | 32 | ||
Bill Villa# | 135 | Al Monclus# | 171 | ||
Norm Grant# | 226 | Troy Olson# | 6 | ||
Total Team | 603 | Total Team | 209 | ||
John Olson# | 40 | Dave Crocker# | 66 | ||
Ken Macaulay# | Mireles, Bob# | 16 | |||
Gary Adkins# | 85 | Rick Gesswein# | 73 | ||
Bob Grebil# | 123 | Ned Robertson# | 65 | ||
Total Team | 248 | Total Team | 220 | ||
Barnes, Jim # | |||||
Total Team | Total Team | ||||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid |
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes Village C.C. | |||||
The Fore Skins | |||||
John Craig# | 150 | Holland, Andy# | |||
Liquornik, Ed # | 15 | Rob Evans# | 32 | ||
Bill Villa# | 135 | Al Monclus# | 96 | ||
Norm Grant# | 126 | Troy Olson# | 6 | ||
Total Team | 426 | Total Team | 134 | ||
John Olson# | 40 | Dave Crocker# | 25 | ||
Ken Macaulay# | Mireles, Bob# | 16 | |||
Gary Adkins# | 85 | Rick Gesswein# | 73 | ||
Bob Grebil# | 48 | Ned Robertson# | 24 | ||
Total Team | 173 | Total Team | 138 | ||
Barnes, Jim # | |||||
Total Team | Total Team | ||||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid | |||||
Team Standings 2014
Includes Muni 23rd | ||||
The Fore Skins | ||||
John Craig# | 150 | Holland, Andy# | ||
Liquornik, Ed # | Rob Evans# | 32 | ||
Bill Villa# | 95 | Al Monclus# | 96 | |
Norm Grant# | 102 | Troy Olson# | 6 | |
Total Team | 347 | Total Team | 134 | |
John Olson# | Dave Crocker# | 25 | ||
Ken Macaulay# | Mireles, Bob# | 16 | ||
Gary Adkins# | 85 | Rick Gesswein# | 33 | |
Bob Grebil# | 48 | Ned Robertson# | 24 | |
Total Team | 133 | Total Team | 98 | |
Team Standings 2014
2014 Team Play | |||||
Money accumulates starting Camarillo Springs, Feb.9 | |||||
$10 entry per | Top 4 | Teams in Playoff for $’s | |||
MUNI NOV. 23 | |||||
Includes Buena | |||||
The Fore Skins | |||||
John Craig# | 70 | Holland, Andy# | |||
Liquornik, Ed # | Rob Evans# | 24 | |||
Bill Villa# | 15 | Al Monclus# | 24 | ||
Norm Grant# | 30 | Troy Olson# | 6 | ||
Total Team | 115 | Total Team | 54 | ||
John Olson# | Dave Crocker# | 25 | |||
Ken Macaulay# | Mireles, Bob# | ||||
Gary Adkins# | 45 | Rick Gesswein# | 33 | ||
Bob Grebil# | 48 | Ned Robertson# | 24 | ||
Total Team | 93 | Total Team | 82 | ||
Barnes, Jim # | |||||
Total Team | Total Team | ||||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid |
Team Standings 2014
2014 Team Play | ||||
Money accumulates starting Camarillo Springs, Feb.9 | ||||
$10 entry per | Top 4 | Teams in Playoff for $’s | ||
MUNI NOV. 23 | ||||
Inc.1st rnd Pres. Cup | ||||
The Fore Skins | ||||
John Craig# | 70 | Holland, Andy# | ||
Liquornik, Ed # | Rob Evans# | 24 | ||
Bill Villa# | 15 | Al Monclus# | 24 | |
Norm Grant# | Troy Olson# | 6 | ||
Total Team | 85 | Total Team | 54 | |
John Olson# | Dave Crocker# | 25 | ||
Ken Macaulay# | Mireles, Bob# | |||
Gary Adkins# | 45 | Rick Gesswein# | 33 | |
Bob Grebil# | Ned Robertson# | 24 | ||
Total Team | 45 | Total Team | 82 | |
Barnes, Jim # | ||||
Total Team | Total Team | |||
Get your 4 man | teams | |||
Together | Signup at | Muni | ||
Or call Craig if | ||||
interested | 455-3934 | |||
# Indicates Paid | ||||