2023 Team Play | ||||
Money accumulates starting with $10 entry fee | ||||
R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
Top 4 playoff | at | Mission Club Oct.8 | ||
Finals Muni 10/22 | ||||
# Denotes Paid | ||||
23-Apr | Fore Skins | |||
Paul Harper# | 42 | Rob Evans# | 42 | |
Barnes, Jim # | 40 | Holland, Andy# | 58 | |
Vince Magno# | 35 | Bucy, Frank # | 92 | |
James Drennan# | Al Monclus# | 77 | ||
Frank Budroe# | 31 | Troy Olson # | 20 | |
Total Team | 148 | Total Team | 289 | |
Kennedy,Steve# | 150 | |||
Andrade, Marco# | 46 | |||
Allen,Bryan # | ||||
Dellabarca, Salvi | ||||
Grebil, Bob# | 125 | |||
Total Team | 321 | Team Total | 0 | |
CraigJohn # | 96 | Kohler, Dave | ||
Liquornik, Ed # | 5 | Hawkes, Emmet | ||
Peifer, Jerry # | 40 | Mannix, Frank | ||
Adkins, Gary# | 40 | Torres, Gil | ||
Kullik, Mike# | 20 | Craig, Paul | ||
Total Team | 201 | Team Total | 0 | |
Category: Team Standings
Team Standings 2023
Team Standings 2023
2023 Team Play | ||||
Money accumulates starting with $10 entry fee | ||||
R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
Top 4 playoff | at | Mission Club Oct.8 | ||
Finals Muni 10/22 | ||||
# Denotes Paid | ||||
Fore Skins | ||||
Paul Harper# | 42 | Rob Evans# | 42 | |
Barnes, Jim # | 40 | Holland, Andy# | 58 | |
Vince Magno# | 35 | Bucy, Frank # | 92 | |
James Drennan# | Al Monclus# | 32 | ||
Frank Budroe# | 31 | Troy Olson # | 20 | |
Total Team | 148 | Total Team | 244 | |
Kennedy,Steve# | 86 | |||
Andrade, Marco# | 46 | |||
Allen,Bryan # | ||||
Dellabarca, Salvi | ||||
Grebil, Bob# | 80 | |||
Total Team | 212 | Team Total | 0 | |
CraigJohn # | 96 | Kohler, Dave | ||
Liquornik, Ed # | 0 | Hawkes, Emmet | ||
Peifer, Jerry # | 40 | Mannix, Frank | ||
Adkins, Gary# | 20 | Torres, Gil | ||
Kullik, Mike# | 20 | Craig, Paul | ||
Total Team | 176 | Team Total | 0 | |
Team Standings 2023
2023 Team Play | ||||
Money accumulates starting with $10 entry fee | ||||
R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
Top 4 playoff | at | Mission Club Oct.8 | ||
Finals Muni 10/22 | ||||
# Denotes Paid | ||||
Fore Skins | ||||
Paul Harper# | Rob Evans# | |||
Barnes, Jim # | 20 | Holland, Andy# | 20 | |
Vince Magno# | 35 | David James # | 20 | |
James Drennan# | Al Monclus# | 26 | ||
Frank Budroe# | Troy Olson # | 20 | ||
Total Team | 55 | Total Team | 86 | |
Kennedy,Steve# | 46 | |||
Andrade, Marco# | 10 | |||
Allen,Bryan # | ||||
Bucy, Frank # | 20 | |||
Grebil, Bob# | ||||
Total Team | 76 | Team Total | 0 | |
CraigJohn # | 20 | Kohler, Dave | ||
Liquornik, Ed # | Hawkes, Emmet | |||
Peifer, Jerry # | 40 | Mannix, Frank | ||
Adkins, Gary# | Torres, Gil | |||
Kullik, Mike# | 20 | Craig, Paul | ||
Total Team | 80 | Team Total | 0 | |
Team Standings 2023
2023 Team Play | ||||
Money accumulates starting with $10 entry fee | ||||
R.R.Lakes Start 3/5 | Ends 9/10 Muni | |||
Top 4 playoff | at | Mission Club Oct.8 | ||
Finals Muni 10/22 | ||||
# Denotes Paid | ||||
Fore Skins | ||||
Paul Harper# | Rob Evans# | |||
Barnes, Jim # | Holland, Andy# | |||
Vince Magno# | David James # | |||
James Drennan# | Al Monclus# | 26 | ||
Frank Budroe# | Troy Olson # | 20 | ||
Total Team | 0 | Total Team | 46 | |
Kennedy,Steve# | 26 | |||
Andrade, Marco# | ||||
Allen,Bryan # | ||||
Bucy, Frank # | 20 | |||
Grebil, Bob# | ||||
Total Team | 46 | Team Total | 0 | |
CraigJohn # | Kohler, Dave | |||
Liquornik, Ed # | Hawkes, Emmet | |||
Peifer, Jerry # | 20 | Mannix, Frank | ||
Adkins, Gary# | Torres, Gil | |||
Kullik, Mike# | 20 | Craig, Paul | ||
Total Team | 40 | Team Total | 0 | |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | FINAL RESULTS | |||
Updated 10/9/22 | The Fore Skins | TEAM 1 | ||
Kennedy, Steve# | 364 | |||
Holland, Andy # | 202 | |||
Rob Evans# | 171 | |||
Al Monclus# | 79 | |||
Troy Olson # | 189 | |||
Total Team | 1005 | |||
Finals at Muni | TEAM 2 | |||
October 23,2022 | Mueller, Bob # | 104 | ||
Grebil, Bob # | 265 | |||
Ermac, Mark # | 26 | |||
Andrade, Marco # | 152 | |||
Dellabarca, Salvi # | 68 | |||
Total Team | 615 | |||
Team Standings Final 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | FINAL RESULTS | |||
Updated 9/25/22 TEAM 3 | The Fore Skins | TEAM 1 | ||
Kohler, Dave # | 92 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 158 | Holland, Andy # | 202 | |
Mannix, Frank | 54 | Rob Evans# | 171 | |
Craig, Paul # | 97 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 189 | |
Total Team | 489 | Total Team | 1005 | |
TEAM 2 | ||||
Gesswein, Rick # | 178 | Mueller, Bob # | 104 | |
Kullik, Mike # | 62 | Grebil, Bob # | 265 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 152 | |
Craig, John # | 158 | Dellabarca, Salvi # | 68 | |
Total Team | 400 | Total Team | 615 | |
TEAM 4 | ||||
Joyce, Chris # | 38 | Adkins, Gary # | 144 | |
Bucy, Frank # | 185 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 235 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 247 | Total Team | 443 | |
TEAM # 1 VS. # 4 | TEAM #2 VS TEAM #3 | |||
OCT.9 | MISSION CLUB | |||
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 9/11/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 158 | Holland, Andy # | 147 | |
Mannix, Frank | 14 | Rob Evans# | 171 | |
Craig, Paul # | 67 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 389 | Total Team | 910 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 104 | |
Kullik, Mike # | 62 | Grebil, Bob # | 265 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 152 | |
Craig, John # | 158 | Dellabarca, Salvi # | 68 | |
Total Team | 400 | Total Team | 615 | |
Joyce, Chris # | 38 | Adkins, Gary # | 144 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 235 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 443 | |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 8/29/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 158 | Holland, Andy # | 147 | |
Mannix, Frank | 14 | Rob Evans# | 171 | |
Craig, Paul # | 53 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 375 | Total Team | 910 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 104 | |
Kullik, Mike # | 36 | Grebil, Bob # | 265 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 114 | |
Craig, John # | 158 | Dellabarca, Salvi # | 68 | |
Total Team | 374 | Total Team | 577 | |
Joyce, Chris # | 38 | Adkins, Gary # | 106 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 235 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 405 | |
Total Team | 0 | Total Team | 0 |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 8/14/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 158 | Holland, Andy # | 147 | |
Mannix, Frank | 14 | Rob Evans# | 171 | |
Craig, Paul # | 53 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 375 | Total Team | 910 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 104 | |
Kullik, Mike # | 36 | Grebil, Bob # | 215 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 114 | |
Craig, John # | 133 | Dellabarca, Salvi # | 68 | |
Total Team | 349 | Total Team | 527 | |
Joyce, Chris # | 38 | Adkins, Gary # | 56 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 185 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 305 | |
Team Standings 2022
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 7/25/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 158 | Holland, Andy # | 147 | |
Mannix, Frank | 14 | Rob Evans# | 171 | |
Craig, Paul # | 53 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 375 | Total Team | 910 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 89 | |
Kullik, Mike # | 36 | Grebil, Bob # | 215 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 114 | |
Craig, John # | 92 | Dellabarca, Salvi # | 68 | |
Total Team | 308 | Total Team | 512 | |
Joyce, Chris # | 38 | Adkins, Gary # | 56 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 185 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 305 | |
Total Team | 0 | Total Team | 0 | |