2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 7/11/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 364 | |
Hawkes, Emmet # | 124 | Holland, Andy # | 147 | |
Mannix, Frank | 14 | Rob Evans# | 171 | |
Craig, Paul # | 53 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 341 | Total Team | 910 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 89 | |
Kullik, Mike # | 36 | Grebil, Bob # | 215 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | 2 | Andrade, Marco # | 114 | |
Craig, John # | 92 | Dellabarca, Salvi # | 41 | |
Total Team | 308 | Total Team | 485 | |
Joyce, Chris # | 38 | Adkins, Gary # | 56 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 28 | ||
Mangone, Dave # | Barnes, Jim # | 179 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 299 | |
Total Team | 0 | Total Team | 0 |
Category: Team Standings
Team Standings 2022
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 6/27/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 304 | |
Hawkes, Emmet # | 104 | Holland, Andy # | 122 | |
Mannix, Frank | 14 | Rob Evans# | 158 | |
Craig, Paul # | 13 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 149 | |
Total Team | 281 | Total Team | 812 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 64 | |
Kullik, Mike # | 20 | Grebil, Bob # | 175 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | Andrade, Marco # | 114 | ||
Craig, John # | 64 | Dellabarca, Salvi # | 39 | |
Total Team | 262 | Total Team | 418 | |
Joyce, Chris # | 38 | Adkins, Gary # | 54 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 19 | ||
Mangone, Dave # | Barnes, Jim # | 179 | ||
Bryan, Allen ?? | 24 | Rifkin, Bob # | ||
Total Team | 222 | Total Team | 288 | |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 6/12/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 208 | |
Hawkes, Emmet # | 104 | Holland, Andy # | 110 | |
Mannix, Frank | 14 | Rob Evans# | 148 | |
Craig, Paul # | 13 | Al Monclus# | 79 | |
Torres, Gil # | 88 | Troy Olson # | 84 | |
Total Team | 281 | Total Team | 629 | |
Gesswein, Rick # | 178 | Mueller, Bob # | 28 | |
Kullik, Mike # | 20 | Grebil, Bob # | 89 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | Andrade, Marco # | 94 | ||
Craig, John # | 52 | Dellabarca, Salvi # | 39 | |
Total Team | 250 | Total Team | 276 | |
Joyce, Chris # | 38 | Adkins, Gary # | 54 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 19 | ||
Mangone, Dave # | Barnes, Jim # | 179 | ||
Bryan, Allen ?? | Rifkin, Bob # | |||
Total Team | 198 | Total Team | 288 | |
Total Team | 0 | Total Team | 0 |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 5/22/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 194 | |
Hawkes, Emmet # | 104 | Holland, Andy # | 110 | |
Mannix, Frank | Rob Evans# | 148 | ||
Craig, Paul # | Al Monclus# | 79 | ||
Torres, Gil # | 88 | Troy Olson # | 84 | |
Total Team | 254 | Total Team | 615 | |
Gesswein, Rick # | 178 | Mueller, Bob # | ||
Kullik, Mike # | 20 | Grebil, Bob # | 76 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | Andrade, Marco # | 80 | ||
Craig, John # | 52 | Dellabarca, Salvi # | ||
Total Team | 250 | Total Team | 182 | |
Joyce, Chris # | 38 | Adkins, Gary # | 54 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 19 | ||
Mangone, Dave # | Barnes, Jim # | 179 | ||
Bryan, Allen ?? | Rifkin, Bob # | |||
Total Team | 198 | Total Team | 288 | |
Total Team | 0 | Total Team | 0 |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 5/10/22 | The Fore Skins | |||
Kohler, Dave # | 62 | Kennedy, Steve# | 189 | |
Hawkes, Emmet # | 104 | Holland, Andy # | 110 | |
Mannix, Frank | Rob Evans# | 110 | ||
Craig, Paul # | Al Monclus# | 54 | ||
Torres, Gil # | 50 | Troy Olson # | 59 | |
Total Team | 216 | Total Team | 522 | |
Gesswein, Rick # | 161 | Mueller, Bob # | ||
Kullik, Mike # | 20 | Grebil, Bob # | 73 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | Andrade, Marco # | 40 | ||
Craig, John # | 52 | Dellabarca, Salvi # | ||
Total Team | 233 | Total Team | 139 | |
Joyce, Chris # | 38 | Adkins, Gary # | 51 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 19 | ||
Mangone, Dave # | Barnes, Jim # | 179 | ||
Bryan, Allen ?? | Rifkin, Bob # | |||
Total Team | 198 | Total Team | 285 | |
Total Team | 0 | Total Team | 0 | |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 4/25/22 | The Fore Skins | |||
Kohler, Dave # | 37 | Kennedy, Steve# | 162 | |
Hawkes, Emmet # | 104 | Holland, Andy # | 110 | |
Mannix, Frank | Rob Evans# | 110 | ||
Craig, Paul # | Al Monclus# | 54 | ||
Torres, Gil # | 20 | Troy Olson # | 59 | |
Total Team | 161 | Total Team | 495 | |
Gesswein, Rick # | 32 | Mueller, Bob # | ||
Kullik, Mike # | 20 | Grebil, Bob # | 48 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | Andrade, Marco # | 40 | ||
Craig, John # | 20 | Dellabarca, Salvi # | ||
Total Team | 72 | Total Team | 114 | |
Joyce, Chris # | 38 | Adkins, Gary # | 51 | |
Bucy, Frank # | 160 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 19 | ||
Mangone, Dave # | Barnes, Jim # | 132 | ||
Bryan, Allen ?? | Rifkin, Bob # | |||
Total Team | 198 | Total Team | 238 | |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 4-10-22 | The Fore Skins | |||
Kohler, Dave # | 37 | Kennedy, Steve# | 87 | |
Hawkes, Emmet # | 54 | Holland, Andy # | 80 | |
Mannix, Frank | Rob Evans# | 60 | ||
Craig, Paul # | Al Monclus# | 54 | ||
Torres, Gil # | 20 | Troy Olson # | 59 | |
Total Team | 111 | Total Team | 340 | |
Gesswein, Rick # | 20 | Mueller, Bob # | ||
Kullik, Mike # | 20 | Grebil, Bob # | 26 | |
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | Andrade, Marco # | 40 | ||
Craig, John # | 20 | Dellabarca, Salvi # | ||
Total Team | 60 | Total Team | 92 | |
Joyce, Chris # | 38 | Adkins, Gary # | 51 | |
Bucy, Frank # | 60 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 19 | ||
Mangone, Dave # | Barnes, Jim # | 96 | ||
Bryan, Allen ?? | Rifkin, Bob # | |||
Total Team | 98 | Total Team | 202 | |
Total Team | 0 | Total Team | 0 |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 3-28-22 | The Fore Skins | |||
Kohler, Dave # | 37 | Kennedy, Steve# | 87 | |
Hawkes, Emmet # | 54 | Holland, Andy # | 40 | |
Mannix, Frank | Rob Evans# | 60 | ||
Craig, Paul # | Al Monclus# | 46 | ||
Torres, Gil # | 20 | Troy Olson # | 19 | |
Total Team | 111 | Total Team | 252 | |
Gesswein, Rick # | 20 | Mueller, Bob # | ||
Kullik, Mike # | Grebil, Bob # | 26 | ||
Crocker, Dave # | Ermac, Mark # | 26 | ||
Bristol, Greg | Andrade, Marco # | 40 | ||
Craig, John # | 20 | Dellabarca, Salvi # | ||
Total Team | 40 | Total Team | 92 | |
Joyce, Chris # | 38 | Adkins, Gary # | 43 | |
Bucy, Frank # | 60 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 19 | ||
Mangone, Dave # | Barnes, Jim # | 76 | ||
Bryan, Allen ?? | Rifkin, Bob # | |||
Total Team | 98 | Total Team | 174 | |
Total Team | 0 | Total Team | 0 |
Team Standings 2022
2022 Team Play | ||||
Money accumulates start: Camarillo Springs, 2/13. Ends,Muni 9/25 | Muni9/25 | |||
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
Updated 3-14-22 | The Fore Skins | |||
Kohler, Dave # | 37 | Kennedy, Steve# | 67 | |
Hawkes, Emmet # | 34 | Holland, Andy # | 40 | |
Mannix, Frank | Rob Evans# | 40 | ||
Craig, Paul # | Al Monclus# | 20 | ||
Torres, Gil # | 20 | Troy Olson # | 19 | |
Total Team | 91 | Total Team | 186 | |
Gesswein, Rick # | 20 | Mueller, Bob # | ||
Kullik, Mike # | Grebil, Bob # | |||
Crocker, Dave # | Ermac, Mark # | 20 | ||
Bristol, Greg | Andrade, Marco # | 40 | ||
Craig, John # | 20 | Dellabarca, Salvi # | ||
Total Team | 40 | Total Team | 60 | |
Joyce, Chris # | 38 | Adkins, Gary # | 43 | |
Bucy, Frank # | 40 | Olson, John # | 36 | |
James, David # | Harper, Paul# | 19 | ||
Mangone, Dave # | Barnes, Jim # | 76 | ||
Bryan, Allen ?? | Rifkin, Bob # | |||
Total Team | 78 | Total Team | 174 | |
Total Team | 0 | Total Team | 0 |
Team Standings 2022
$10 entry per player | Top 4 | in Playoffs for $’s, Oct. 9th & 23th | ||
Team Results | # indicates paid | |||
The Fore Skins | ||||
Kohler, Dave # | 37 | Kennedy, Steve# | 47 | |
Hawkes, Emmet # | 34 | Holland, Andy # | 20 | |
Mannix, Frank | Rob Evans# | 20 | ||
Craig, Paul # | Al Monclus# | 20 | ||
Torres, Gil # | 20 | Troy Olson # | ||
Total Team | 91 | Total Team | 107 | |
Gesswein, Rick # | 20 | Mueller, Bob # | ||
Kullik, Mike # | Grebil, Bob # | |||
Crocker, Dave # | Ermac, Mark # | 20 | ||
Bristol, Greg | Andrade, Marco # | 20 | ||
Craig, John # | 20 | Dellabarca, Salvi # | ||
Total Team | 40 | Total Team | 40 | |
Joyce, Chris # | 38 | Adkins, Gary # | 24 | |
Bucy, Frank # | 20 | Olson, John # | 36 | |
James, David # | Harper, Paul# | |||
Mangone, Dave # | Barnes, Jim # | 56 | ||
Bryan, Allen ?? | Rifkin, Bob # | |||
Total Team | 58 | Total Team | 116 | |
Total Team | 0 | Total Team | 0 |