2019 Team Play | |||||
Money accumulates starting Elkins Ranch, Feb.10 with $10 entry | |||||
Top 4 | Teams in Playoff for $’s | ||||
First Round Oct.13thSterling Hills | Finals Oct.27th Muni | ||||
March 25, | |||||
The Fore Skins | |||||
John Craig# | 70 | Holland, Andy# | 20 | ||
Adkins, Gary# | 91 | Rob Evans# | 0 | ||
James, David | Al Monclus# | 83 | |||
Liquornik, Ed | Troy Olson | 0 | |||
Total Team | 161 | Total Team | 103 | ||
Harper, Paul # | 50 | Gesswein, Rick# | |||
Ken Macaulay# | Crocker, Dave# | 45 | |||
Barnes, Jim | 20 | Grebil, Bob | 20 | ||
Dellabarca, Savli | 20 | ||||
Total Team | 70 | Total Team | 85 | ||
Kohler, Dave | |||||
Mannix, Frank | 40 | ||||
Torres, Gil | 40 | ||||
Craig, Paul | 20 | ||||
Total Team | 0 | Total Team | 100 | ||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid |
Category: Team Standings
Team Standings 2019
Team Standings 2019
2019 Team Play | |||||
Money accumulates starting Elkins Ranch, Feb.10 with $10 entry | |||||
Top 4 | Teams in Playoff for $’s | ||||
First Round Oct.13thSterling Hills | Finals Oct.27th Muni | ||||
The Fore Skins | |||||
John Craig# | 40 | Holland, Andy# | 20 | ||
Adkins, Gary# | 48 | Rob Evans# | 0 | ||
James, David | Al Monclus# | 78 | |||
Liquornik, Ed | Troy Olson | 0 | |||
Total Team | 88 | Total Team | 98 | ||
Harper, Paul# | 50 | Gesswein, Rick# | |||
Ken Macaulay# | Crocker, Dave# | 40 | |||
Barnes, Jim# | 20 | ||||
Total Team | 70 | Total Team | 40 | ||
Kohler, Dave | |||||
Mannix, Frank | 20 | ||||
Torres, Gil | 40 | ||||
Craig, Paul | 20 | ||||
Total Team | 0 | Total Team | 80 | ||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid | |||||
Team Standings 2019
2019 Team Play | |||||
Money accumulates starting Elkins Ranch, Feb.10 with $10 entry | |||||
Top 4 | Teams in Playoff for $’s | ||||
First Round Oct.13thSterling Hills | Finals Oct.27th Muni | ||||
The Fore Skins | |||||
John Craig# | Holland, Andy# | 20 | |||
Adkins, Gary# | 30 | Rob Evans# | 0 | ||
James, David | Al Monclus# | 30 | |||
Liquornik, Ed | Troy Olson | 0 | |||
Total Team | 30 | Total Team | 50 | ||
Ken Macaulay# | |||||
Total Team | 0 | Total Team | 0 | ||
Kohler, Dave | |||||
Barnes, Jim # | Mannix, Frank | ||||
Torres, Gil | |||||
Craig, Paul | |||||
Total Team | 0 | Total Team | 0 | ||
Get your 4 man | teams | ||||
Together | Signup at | Muni | |||
Or call Craig if | |||||
interested | 455-3934 | ||||
# Indicates Paid | |||||
November 25, 2018 Team Play Finals @ Muni – Pairings
Team 3 vs. Team 4 – based on 11/15 index report muni blue 69.4/123
David James 7.8 – (8) vs. Frank Mannix 10.0 – (11) 3 strokes for Mannix
John Craig 8.5 – (9) vs. Dave Kohler 11.7 – (13) 4 strokes for Kohler
Gary Adkins 15.3 – (17) vs. Paul Craig 15.4 – (17) all square
Ed Liquornik 16.6 – (18) vs. Gil Torres 24.1 – (26) 8 strokes for Torres
0ctober 28 Muni Team Play Semi-Final Pairings
Based on Oct. 15 index report, with Muni handicaps
Team 1 vs. Team 4
Troy Olson (9.2)(10) vs. Frank Mannix (9.0)(10)
Alfonso Monclus (13.2)(14) vs. Dave Kohler (11.9)(13)
Andy Holland (14.3)(16) vs. Paul Craig (16.9)(18)
Rob Evans (15.3)(17) vs. Gil Torres (23.2)(25)
Team 2 vs. Team 3
Rick Gesswein (14.3)(16) vs. David James (7.8)(8)
Bob Grebil (16.6)(18) vs. John Craig (9.2)(10)
Salvi Dellabarca (18.6) (L.I. 16.6) (20) vs. Gary Adkins (16.0)(17)
Dave Crocker (18.6)(L.I. 18.5)(20) vs. Ed Liquornik (16.9)(18)
Team Standings 2018 Finals
2018 Team Play | ||||
Money accumulates starting Soule Park, Feb.11 | ||||
$10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 28 & Nov. 25th | ||
FINAL RESULTS | ||||
Team Results | ||||
14-Oct-18 | The Fore Skins | |||
Kohler, Dave# | 253 | Holland, Andy# | 220 | |
Mannix, Frank# | 0 | Rob Evans# | 171 | |
Craig, Paul# | 103 | Al Monclus# | 79 | |
Torres, Gil # | 98 | Troy Olson# | 264 | |
Total Team #4 | 454 | Total Team #1 | 734 | |
Gesswein, Rick# | 279 | |||
Crocker, Dave# | 88 | |||
Harper, Paul# | 217 | |||
Bob Grebil# | 50 | |||
Total Team #2 | 634 | Total Team | 0 | |
Craig, John# | 181 | Olson, John# | 156 | |
Liquornik, Ed# | 70 | Mast, Brady# | 25 | |
James, David# | 123 | Barnes, Jim# | 118 | |
Adkins, Gary# | 196 | Wissing, Andrew# | 50 | |
Total Team #3 | 570 | Total Team | 349 | |
TEAM 1 & TEAM 4 | VS | TEAM 2 & TEAM 3 | ||
28-Oct | MUNI | |||
Total Team | Total Team | 0 | ||
Denotes | Paid | # |
Team Standings 2018
Team Results | ||||
23-Sep-18 | The Fore Skins | |||
Kohler, Dave# | 253 | Holland, Andy# | 192 | |
Mannix, Frank# | 0 | Rob Evans# | 171 | |
Craig, Paul# | 68 | Al Monclus# | 69 | |
Torres, Gil # | 98 | Troy Olson# | 230 | |
Total Team | 419 | Total Team | 662 | |
Gesswein, Rick# | 279 | |||
Crocker, Dave# | 88 | |||
Harper, Paul# | 217 | |||
Bob Grebil# | 50 | |||
Total Team | 634 | Total Team | 0 | |
Craig, John# | 181 | Olson, John# | 156 | |
Liquornik, Ed# | 70 | Mast, Brady# | 25 | |
James, David# | 95 | Barnes, Jim# | 118 | |
Adkins, Gary# | 196 | Wissing, Andrew# | 50 | |
Total Team | 542 | Total Team | 349 | |
Team Standings 2018
2018 Team Play | ||||
Money accumulates starting Soule Park, Feb.11 | ||||
$10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 28 & Nov. 25th | ||
Team Results | ||||
9-Sep-18 | The Fore Skins | |||
Kohler, Dave# | 213 | Holland, Andy# | 192 | |
Mannix, Frank# | 0 | Rob Evans# | 171 | |
Craig, Paul# | 28 | Al Monclus# | 69 | |
Torres, Gil # | 98 | Troy Olson# | 230 | |
Total Team | 339 | Total Team | 662 | |
Gesswein, Rick# | 279 | |||
Crocker, Dave# | 88 | |||
Harper, Paul# | 217 | |||
Bob Grebil# | 50 | |||
Total Team | 634 | Total Team | 0 | |
Craig, John# | 161 | Olson, John# | 156 | |
Liquornik, Ed# | 50 | Mast, Brady# | 15 | |
James, David# | 95 | Barnes, Jim# | 118 | |
Adkins, Gary# | 166 | Wissing, Andrew# | 50 | |
Total Team | 472 | Total Team | 339 | |
Total Team | 0 | Total Team | 0 | |
Denotes | Paid | # |
Team Standings 2018
2018 Team Play | ||||
Money accumulates starting Soule Park, Feb.11 | ||||
$10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 28 & Nov. 25th | ||
Team Results | ||||
26-Aug-18 | The Fore Skins | |||
Kohler, Dave# | 188 | Holland, Andy# | 172 | |
Mannix, Frank# | 0 | Rob Evans# | 171 | |
Craig, Paul# | 28 | Al Monclus# | 69 | |
Torres, Gil # | 70 | Troy Olson# | 230 | |
Total Team | 286 | Total Team | 642 | |
Gesswein, Rick# | 279 | |||
Crocker, Dave# | 88 | |||
Harper, Paul# | 217 | |||
Bob Grebil# | 50 | |||
Total Team | 634 | Total Team | 0 | |
Craig, John# | 146 | Olson, John# | 141 | |
Liquornik, Ed# | 50 | Mast, Brady# | 0 | |
James, David# | 95 | Barnes, Jim# | 118 | |
Adkins, Gary# | 166 | Wissing, Andrew# | 50 | |
Total Team | 457 | Total Team | 309 |
Team Standings 2018
2018 Team Play | ||||
Money accumulates starting Soule Park, Feb.11 | ||||
$10 entry per player | Top 4 Teams | in Playoff for $’s, Oct. 28 & Nov. 25th | ||
Team Results | ||||
12-Aug-18 | The Fore Skins | |||
Kohler, Dave# | 158 | Holland, Andy# | 132 | |
Mannix, Frank# | 0 | Rob Evans# | 131 | |
Craig, Paul# | 28 | Al Monclus# | 69 | |
Torres, Gil # | 40 | Troy Olson# | 230 | |
Total Team | 226 | Total Team | 562 | |
Gesswein, Rick# | 279 | |||
Crocker, Dave# | 88 | |||
Harper, Paul# | 217 | |||
Bob Grebil# | 50 | |||
Total Team | 634 | Total Team | 0 | |
Craig, John# | 146 | Olson, John# | 141 | |
Liquornik, Ed# | 50 | Mast, Brady# | 0 | |
James, David# | 55 | Barnes, Jim# | 98 | |
Adkins, Gary# | 166 | Wissing, Andrew# | 50 | |
Total Team | 417 | Total Team | 289 | |
Total Team | 0 | Total Team | 0 | |
Denotes | Paid | # |