Los Paisanos | Since 1963 | |||||||||||
Sterling Hills | Cart & Balls | Sandwich | Ind. Net | |||||||||
14-Apr-24 | $78.00 | $22 Entry | Total $100 | |||||||||
Time | ||||||||||||
10:40 | Adkins, Gary | Andrade, Marco | Holland, Andy | Liquornik, Ed | ||||||||
10:50 | Monclus, Al | Kerkering, Mike | Bucy, Frank | Villapando,Lupe | ||||||||
11;00 | Crocker, Dave | Scott, Ed | Dellabarca,Salvi | Barnes, Jim |
||||||||
11:10 | Craig, John | Magno, Vince | Harper, Paul | Drennan,James | ||||||||
Category: Tee Times
Tee Times 4-14-24
Muni T-Times 3/24/24
Los Paisanos | Since 1963 | |||||||
Muni | Pres. Cup | |||||||
24-Mar-24 | $20.00 | Finals | Individual Net | |||||
Time | PC | PC | ||||||
9:00 | Adkins, Gary | Crocker, Dave | Scott, Ed | Andrade, Marco | ||||
9:09 | Barnes, Jim | Allen, Bryan | Bucy, Frank | Villapando, Lupe | ||||
9;18 | Kerkering, Mike | Hove, Jeff | Liquornik, Ed | Peifer, Jerry | ||||
9:27 | Monclus, Al | Ermac, Marc | Drennan, James | Staton, Mack | ||||
9:36 | Grebil, Bob | Kullik, Mike | Holland, Andy | |||||
9:45 | Craig, John | Dellabarca,Salvi | Olson, Troy | Evans, Robin |
T-Times 3/10/24
La Purisima | Pres. Cup | ||||||
10-Mar-24 | $ 70 entry/ $90 Tot | Matches X | & | Individual Net | |||
Time | PC | PC | |||||
11:00 | Adkins, Gary | Davenport, Rick | Mueller, Bob | Andrade, Marco | |||
11:10 | Barnes, Jim | Kullik, Mike | Bucy, Frank | Villapando, Lupe | |||
11;20 | Monclus,Al | Hove, Jeff | Liquornik,Ed | Meyer,Carl | |||
11:30 | Holland, Andy | X | Olson, Troy | X | Olson, John | ||
11:40 | Craig, John | x | Dellabarca, Salvi | x | Harper, Paul | ||
TIME | CHANGE |
Muni T-Times 2/25/24
Feb.25,2024 | $ 20 entry | Matches | & | Individual Net | ||||
Time | PC | PC | PC | PC | ||||
9:00 | Adkins, Gary | x | Dellabarca, Salvi | x | Bucy, Frank | Davenport, Rick | ||
9:09 | Kerkering, Mike | Mueller, Bob | Drennan, James | Harper, Paul | ||||
9;18 | Monclus,Al | Kullik, Mike | Kennedy,Steve | Villapando, Lupe | ||||
9:27 | Allen, Bryan | x | Holland, Andy | x | Peifer, Jerry | Liquornik, Ed | ||
9:36 | Craig, John | x | Ermac, Marc | x | Olson, Troy | x | Andrade, Marco | x |
T-Times 2/10/24 Saturday
Soule Park | Saturday | Cart&Balls | Ind. Net | |||||||||
10-Feb-24 | $75.00 | $20 Entry | Total $95 | |||||||||
Time | ||||||||||||
11:00 | Adkins, Gary | Kullik, Mike | Myer, Carl | Dellabarca,Salvi | ||||||||
11;09 | Grebil, Bob | Davenport,Rick | Allen, Bryan | Barnes, Jim | ||||||||
11;18 | Monclus, Al | Andrade, Marco | Olson, Troy | Kerkering,Mike | ||||||||
11:27 | Craig, John | Ermac,Marco | Magno, Vince |
Muni T-Times 12/28/24
Muni | Pres. Cup | ||||||
Jan.28,2024 | Qualifier 16 | ||||||
Time | |||||||
9:00 | Adkins, Gary | Liquornik, Ed | Allen, Bryan | Torres, Gil | |||
9:09 | Harper, Paul | Monclus, Al | Drennan, James | Magno, Vince | |||
9;18 | Mueller, Bob | Davenport,Rick | Andrade, Marco | Bucy,Frank | |||
9:27 | Grant, Norm | Kerkering, Mike | Kennedy,Steve | Shields, Sevy | |||
9:36 | Grebil, Bob | Kullik, Mike | Ermac, Marc | ||||
9:45 | Evans, Rob | Holland, Andy | Barnes, Jim | ||||
9:54 | Craig, John | Villapando, Lupe | Olson, Troy | ||||
10:03 | |||||||
10:12 | Followed By | ||||||
10:21 | Awards & Raffle | ||||||
10:30 |
T-Times 1/14/24
Rancho Maria | Cart&Balls | Ind. Net | ||||||||||
Jan.14,2024 | $69.00 | $21 Entry | Total $90 | |||||||||
Time | ||||||||||||
11:00 | Adkins, Gary | Liquornik, Ed | Piefer, Jerry | |||||||||
11;08 | Holland,Andy | Kerkering, Mike | Andrade,Marco | Kennedy,Steve | ||||||||
11;16 | Mueller, Bob | Davenport,Rick | Kullik,Mike | |||||||||
11:24 | Craig, John | Flores, Fred | Villapando,Lupe | |||||||||
Tee Times 12/24
Los Paisanos | Since 1963 | ||||||||
Muni | Ind. Net. | ||||||||
24-Dec-23 | |||||||||
9;00 | Monclus, Al | Drennen, James | Dellabarca,Salvi | Kullik,Mike | |||||
9;09 | Andrade,Marco | Friden,Gst | Bates, Phil | Kerkering,Mike | |||||
9;18 | Craig,John | Mason, Lance | Mason,George | Liquornik,Ed | |||||
Tee Times 12/10/23
10-Dec-23 | $72.00 | $23 Entry | Total $95 | |||||||||
Time | ||||||||||||
11:00 | Adkins, Gary | Liquornik, Ed | Piefer, Jerry | Villapando,Lupe | ||||||||
11:10 | Harper,Paul | Drennen,James | Budroe, Frank | Magno, Vince | ||||||||
11;20 | Kerkering,Mike | Hove, Jeff | James, David | Monclus, Al | ||||||||
11:30 | Evans, Rob | Allen, Bryan | Dellebarca,Salvi | Bishop, Russell | ||||||||
11:40 | Holland, Andy | Andrade, Marco | Bucy, Frank | Mueller, Bob | ||||||||
11:50 | Craig, John | Davenport,Rick | Kullik,Mike | Barnes, Jim | ||||||||
Muni – November 26, 2023
Los Paisanos Golf Club Since 1963
S.B. Golf Club
11/26/23 $20 Entry Individual Net
9:00 Adkins, Gary Mueller,Bob Davenport,Rick Grant, Norm
9:09 Kullik,Mike Andrade,Marco Dellabarca,Salvi Grebil, Bob
9:18 Evans, Rob Crocker, Dave Scott, Ed, gst Monclus, Al
9:27 Holland,Andy Kerkering,Mik Bucy,Frank Ermac, Marc
9:36 Budroe, Frank Harper,Paul Drennan,James
9:45 Craig,John Bishop, Russel Liquornik,Ed