Los Paisanos | Since 1963 | ||||||||
Muni | Ind. Net. | ||||||||
24-Dec-23 | |||||||||
9;00 | Monclus, Al | Drennen, James | Dellabarca,Salvi | Kullik,Mike | |||||
9;09 | Andrade,Marco | Friden,Gst | Bates, Phil | Kerkering,Mike | |||||
9;18 | Craig,John | Mason, Lance | Mason,George | Liquornik,Ed | |||||
Category: Tee Times
Tee Times 12/24
Tee Times 12/10/23
10-Dec-23 | $72.00 | $23 Entry | Total $95 | |||||||||
Time | ||||||||||||
11:00 | Adkins, Gary | Liquornik, Ed | Piefer, Jerry | Villapando,Lupe | ||||||||
11:10 | Harper,Paul | Drennen,James | Budroe, Frank | Magno, Vince | ||||||||
11;20 | Kerkering,Mike | Hove, Jeff | James, David | Monclus, Al | ||||||||
11:30 | Evans, Rob | Allen, Bryan | Dellebarca,Salvi | Bishop, Russell | ||||||||
11:40 | Holland, Andy | Andrade, Marco | Bucy, Frank | Mueller, Bob | ||||||||
11:50 | Craig, John | Davenport,Rick | Kullik,Mike | Barnes, Jim | ||||||||
Muni – November 26, 2023
Los Paisanos Golf Club Since 1963
S.B. Golf Club
11/26/23 $20 Entry Individual Net
9:00 Adkins, Gary Mueller,Bob Davenport,Rick Grant, Norm
9:09 Kullik,Mike Andrade,Marco Dellabarca,Salvi Grebil, Bob
9:18 Evans, Rob Crocker, Dave Scott, Ed, gst Monclus, Al
9:27 Holland,Andy Kerkering,Mik Bucy,Frank Ermac, Marc
9:36 Budroe, Frank Harper,Paul Drennan,James
9:45 Craig,John Bishop, Russel Liquornik,Ed
Muni T-Times 11/26/23
S.B. | Golf Club | |||||||||||||
11/26/23 | $20 Entry | Individual Net | ||||||||||||
9:00 | Adkins, Gary | Mueller,Bob | Davenport,Rick | Grant, Norm | ||||||||||
9:09 | Kullik,Mike | Andrade,Marco | Dellabarca,Salvi | Grebil, Bob | ||||||||||
9:18 | Evans, Rob | Crocker, Dave | Scott, Ed, gst. | Monclus, Al | ||||||||||
9:27 | Holland,Andy | Kerkering,Mike | Bucy,Frank | Ermac,Marc | ||||||||||
9:36 | Budroe, Frank | Harper,Paul | Drennan,James | |||||||||||
9:45 | Craig,John | Bishop, Russel | Liquornik,Ed | |||||||||||
T-Times Muni 10/22/23
9:00 | Craig, John | Kerkering,Mike | Allen Bryan | Villalpando,Lupe | ||||||||||
9:09 | Holland, Andy | Evans, Rob | Monclus,Al | Davenport,Rick | ||||||||||
9:18 | Harper,Paul | Drennan,James | Magno, Vince | Bucy, Frank | ||||||||||
9:27 | Barnes,Jim | France,Howard | France,Christian | gst | James, David | |||||||||
9:36 | Peifer, Jerry | T | Liquornik,Ed | T | Andrade,Marco | T | Kennedy,Steve | T | ||||||
9:45 | Adkins, Gary | T | Kullik, Mike | T | Grebil, Bob | T | Dellabarca,Salvi | T |
Tee Times 10/8/23
Mission Club | Team Semi | Cart&Balls | Ind. Net | |||||||||
10-Sep-23 | $65.00 | $20 Entry | Total $85 | |||||||||
10:30 | Bristol, Greg | Kerkering,Mike | Meyer,Carl | Mueller,Bob | ||||||||
10:40 | Adkins, Gary | t | Kullik, Mike | t | Budroe,Frank | t | Barnes, Jim t | |||||
10:50 | Craig, John | t | Liquornik, Ed | t | Harper, Paul | t | Drennan,James | |||||
11;00 | Kennedy,Steve | t | Allen, Bryan | t | Bucy, Frank | t | Monclus, Al t | |||||
11:10 | Grebil,Bob | t | Dellabarca,Salvi | t | Holland,Andy | t | Evans, Rob t | |||||
Muni 09/24/23
Los Paisanos | Golf Club | Since 1963 | |||||||||||
S.B. | Golf Club | $20 Entry | |||||||||||
09/24/23 | Shark Shootout | 6bet, 6alt, 6scrm | |||||||||||
9:00 | Adkins, Gary | Kerkering,Mike | Evans,Rob | Holland,Andy | |||||||||
9:09 | Kennedy,Steve | Bucy, Frank | Mueller,Bob | Kullik, Mike | |||||||||
9:18 | Harper,Paul | Drennan,James | Peifer, Jerry | Stein, Dave | |||||||||
9:27 | Grebil, Bob | Andrade, Marco | Olson,Troy | Budroe,Frank | |||||||||
9:36 | Craig, John | Liquornik,Ed | |||||||||||
9:45 |
Sterling Hills 9/10/23
Los Paisanos | Since 1963 | |||||||||||||
Sterling Hills | Ind. Net | Cart&Balls | ||||||||||||
10-Sep-23 | $73.00 | $22 Entry | Total $95 | |||||||||||
Time | ||||||||||||||
11:20 | Adkins, Gary | Grebil, Bob | Andrade,Marco | Kennedy,Steve | ||||||||||
11:30 | Holland,Andy | Kerkering,Mike | Mannix, Frank | |||||||||||
11;40 | Mueller, Bob | Meyer, Bob | Barnes, Jim | Kullik, Mike | ||||||||||
11:50 | Craig,John | Liquornik, Ed | Budroe, Frank | Harper, Paul | ||||||||||
12:00 | ||||||||||||||
Tee Times Muni 08/27/23
Los Paisanos | Golf Club | Since 1963 | |||||||||||||
S.B. | Golf Club | $20 Entry | |||||||||||||
08/27/23 | 60th Anniversary | Tournament | Scramble | ||||||||||||
9:00 | Adkins, Gary | Holland, Andy | Kerkering,Mike | Dellabarca,Salvi | |||||||||||
9:09 | Mueller, Bob | Herlihy, Liam | 15 | 8 | Herlihy,Austin | 13 | 8 | Chapman,Graham | 21 | 4 | |||||
9:18 | Evans, Rob | Monclus, Al | Ermac, Marc | Biklin,Phil | |||||||||||
9:27 | Crocker, Dave | Grebil,Bob | Crocker,Erik | Allen, Bryan | |||||||||||
9:36 | Kullik, Mike | Piefer,Jerry | Montrose,Steve | Liquornik,Ed | |||||||||||
9:45 | Andrade,Marco | Smith,Jesse | Bollag, Alex | Kennedy, Steve | |||||||||||
9:54 | Mansfield,Mark | 20 | Quiroga, Ric | 18 | Reseigh,Joe | 15 | Macias,Carlos | 20 | |||||||
Barnes, Jim | Villapando,Lupe | ||||||||||||||
10:03 | Craig, John | Bishop,Russel | Drennan,James | Colvin,Alex | 20 | ||||||||||