Los Paisanos Golf Club Schedule 2025 | ||||||
Date | Course | Time | #pls | $’s | Format | |
01/12/25 | S. B. Golf Club | 9:00 AM | 20 | Individual Net | ||
01/26/25 | S. B. Golf Club | 9:00 AM | 28 | President’s Cup Qualifier – max 32 | Awards Presentation following tournament | |
02/08/25 | Soule Park – Saturday | 10:00 AM | 28 | 78 | 1st Round. Pres. Cup/ Ind. Net | Includes cart and balls |
02/23/25 | S. B. Golf Club | 9:00 AM | 28 | 2nd Round Pres. Cup/ Ind. Net | ||
03/09/25 | La Purisima | 11:00 AM | 24 | 70 | 3rd Round Pres. Cup/ Ind. Net | Includes cart and small bucket |
03/23/25 | S. B. Golf Club | 9:00 AM | 28 | 4th Round Pres. Cup/ Ind. Net | ||
04/13/25 | S. B. Golf Club | 9:00 AM | 28 | Pres. Cup Final -If needed/ Ind. Net | ||
04/27/25 | S. B. Golf Club | 9:00 AM | 28 | Shark Shoot Out (6bb,6alt,6scrm) | ||
05/03/25 | Morro Bay?? | 11:00 AM | 20 | 80? | 1st Day of 2-Day Best Ball | |
05/04/25 | Chalk Mountain?? | 11:00 AM | 20 | 80? | 2nd Day of 2-Day Best Ball | |
05/18/25 | S. B. Golf Club | 11:00 AM | 28 | First Round Club Championship | ||
06/08/25 | Mission Club?? | 10:00 AM | 24 | 80? | Second Round Club Championship | |
06/22/25 | S. B. Golf Club | 11:00 AM | 28 | Final Round Club Championship | ||
07/09/25 | Twin Lakes?? | 5:00 PM | 24 | 30? | Hot Dog of the Year Tourney | |
07/13/25 | S. B. Golf Club | 9:00 AM | 28 | Eclectic / Ind. Net | ||
07/27/25 | S. B. Golf Club | 9:00 AM | 28 | Eclectic / Ind. Net | ||
08/10/25 | La Purisima | 11:00 AM | 24 | 70 | Individual Net | Includes cart and small bucket |
08/24/25 | S. B. Golf Club | 9:00 AM | 28 | 62nd Anniversary… Member/ Guest | ||
09/14/25 | Rancho Maria | 11:00 AM | 24 | 62 | Individual Net | |
09/28/25 | S. B. Golf Club | 9:00 AM | 28 | Individual Net | ||
10/12/25 | S. B. Golf Club | 9:00 AM | 28 | Individual Stableford | ||
10/26/25 | S. B. Golf Club | 9:00 AM | 28 | Individual Net | ||
11/09/25 | Sterling Hills | 9:40 AM | 28 | 86 | Turkey Shoot | Includes cart, balls, food token, 10% off in shop |
11/23/25 | S. B. Golf Club | 9:00 AM | 28 | Individual Net | ||
12/14/25 | Olivas Links | 10:30 AM | 28 | 82 | T. O. C. | Includes cart and balls |
12/21/25 | S. B. Golf Club | 9:00 AM | 28 | Individual Net | ||
Tourney | Committee | |||||
Chair |
Schedule, T-Times, Signups & Statistics
|
Dave Kohler, Hm.683-3029, Cell, 570-2210 | ||||
Vice Chr. |
Score Cards, Scoring/Results & Trophys
|
Gary Adkins. Hm. 569-1646, Cell, 448-5998 |