Nipomo, CA 93444 Weather Forecast
1490 Golf Course Lane Nipomo CA , 93444 | $20.00 – $75.00 | SemiPrivate |
Phone: (805) 343-1214 |
Web: http://www.blacklake.com | |
Driving Directions: Directions: Hwy 101 north to Nipomo exit (Tefft Rd.); left to Pomeroy Rd. (Nipomo Regional County Park sign/golf course sign); right 2 1/2 miles to Willow; left 1/2-mile to course. OR: Hwy 1 south (6 miles south of Pismo Beach) to Willow; east 2 miles. |
Blacklake Golf Resort – Canyon-Oaks |
Course Architect: Ted Robinson, Sr. |
Tee | Yardage | Rating | Slope | Par |
---|---|---|---|---|
Back | 6034 | 69.3 | 124 | 71 |
Middle | 5719 | 68.0 | 121 | |
Forward | 5047 | 64.9 | 113 |
Tee | Yardage | Rating | Slope | Par |
---|---|---|---|---|
Forward | 5048 | 69.5 | 116 | 70 |
Forward Alt. | 4909 | 68.7 | 113 |
Name |
---|
Men’s
Women’s
Blacklake Golf Resort – Lake-Canyon |
Course Architect: Ted Robinson, Sr. |
Tee | Yardage | Rating | Slope | Par |
---|---|---|---|---|
Back | 6058 | 71.2 | 125 | 72 |
Middle | 6056 | 69.6 | 122 | |
Forward | 5628 | 67.8 | 117 |
Tee | Yardage | Rating | Slope | Par |
---|---|---|---|---|
Middle | 6056 | 74.5 | 126 | 72 |
Red | 5628 | 72.0 | 122 |
Name |
---|
Men’s
Women’s
Blacklake Golf Resort – Oaks-Lake |
Course Architect: Ted Robinson, Sr. |
Tee | Yardage | Rating | Slope | Par |
---|---|---|---|---|
Back | 6185 | 70.3 | 122 | 71 |
Middle | 5813 | 68.6 | 116 | |
Forward | 5161 | 65.5 | 110 |
Tee | Yardage | Rating | Slope | Par |
---|---|---|---|---|
Forward | 5161 | 69.7 | 119 | 70 |
Forward Alt. | 5022 | 68.8 | 117 |
Name |
---|
Men’s
Women’s
Professional | Jim DeLaby – PGA | |
GM | Mike Brabenec – PGA | |
Assistant Golf Professional | Jason Green | |
Superintendent | Mike Scott | |
Head Pro | Kenneth Fann – PGA |
Address
1490 Golf Course Lane
Nipomo
93444
United States