Muni | Pres. Cup | ||||||
Jan.28,2024 | Qualifier 16 | ||||||
Time | |||||||
9:00 | Adkins, Gary | Liquornik, Ed | Allen, Bryan | Torres, Gil | |||
9:09 | Harper, Paul | Monclus, Al | Drennan, James | Magno, Vince | |||
9;18 | Mueller, Bob | Davenport,Rick | Andrade, Marco | Bucy,Frank | |||
9:27 | Grant, Norm | Kerkering, Mike | Kennedy,Steve | Shields, Sevy | |||
9:36 | Grebil, Bob | Kullik, Mike | Ermac, Marc | ||||
9:45 | Evans, Rob | Holland, Andy | Barnes, Jim | ||||
9:54 | Craig, John | Villapando, Lupe | Olson, Troy | ||||
10:03 | |||||||
10:12 | Followed By | ||||||
10:21 | Awards & Raffle | ||||||
10:30 |