S.B. | Golf Club | ||||||||||
27-Jan-18 | President Cup | Qualifier | Prez.Cup $10 | ||||||||
Time | |||||||||||
09:00 | Craig, John | Barnes, Jim | Liquornik, Ed | Harper, Paul | |||||||
09:08 | Davenport,Rick | Olson, Troy | McConnell, Jon | Holland, Andy | |||||||
09:15 | Grebil, Bob | Crocker, Dave | Dellabarca,Salvi | Rifkin, Bob | |||||||
09:23 | Villa, Bill | Bristol, Tim | Grant, Norm | Kullik, Mike | |||||||
09:30 | Craig, Paul | Torres, Gil | Mannix, Frank | ||||||||
09:38 | Mueller, Bob | James, David | Kerkering,Mike | ||||||||
09:45 | Adkins, Gary | Evans, Rob | Macaulay, Ken | Monclus, AL | |||||||
09:53 |