Los Paisanos 2024 Club Championship | |||||||||||||
ROUND ONE | ROUND TWO | TOTALS | ROUND 3 | TOTALS | WINNERS | ||||||||
SBGC | Rancho Maria | AFTER | SBGC | AFTER | |||||||||
05/19/24 | 06/09/24 | ROUND 2 | 06/23/24 | ROUND 3 | |||||||||
GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | ||
Name | |||||||||||||
ADKINS, GARY | 94 | 75 | 89 | 71 | 183 | 146 | 88 | 68 | 271 | 214 | 2ND – $40 | ||
ANDRADE, MARCO | 77 | 72 | 93 | 90 | 170 | 162 | 81 | 76 | 251 | 238 | |||
BARNES, JIM | 112 | 76 | 121 | 87 | 233 | 163 | 118 | 81 | 351 | 244 | |||
BRISTOL, GREG | 95 | 74 | 89 | 71 | 184 | 145 | 104 | 84 | 288 | 229 | |||
CRAIG, JOHN | 80 | 65 | 92 | 81 | 172 | 146 | 85 | 72 | 257 | 218 | T4TH – $15 | ||
DELLABARCA, SALVI | 93 | 71 | 89 | 70 | 182 | 141 | 91 | 71 | 273 | 212 | 1ST – $50 | ||
DRENNAN, JAMES | 92 | 76 | 109 | 95 | 201 | 171 | 93 | 77 | 294 | 248 | |||
EVANS, ROB | 91 | 70 | 107 | 89 | 198 | 159 | |||||||
HARPER, PAUL | 81 | 68 | 87 | 77 | 168 | 145 | 82 | 70 | 250 | 215 | 3RD – $30 | ||
KERKERING, MIKE | 87 | 73 | 87 | 75 | 174 | 148 | 84 | 70 | 258 | 218 | T4TH – $15 | ||
KOHLER, DAVE | 87 | 75 | |||||||||||
KULLIK, MIKE | 94 | 72 | 97 | 77 | 191 | 149 | 92 | 71 | 283 | 220 | |||
LIQUORNIK, ED | 96 | 80 | 91 | 77 | 187 | 157 | 89 | 73 | 276 | 230 | |||
MEYER, CARL | 100 | 74 | |||||||||||
MUELLER, BOB | 91 | 67 | 97 | 76 | 188 | 143 | 104 | 81 | 292 | 224 | |||
MONCLUS, AL | 83 | 71 | 86 | 76 | 169 | 147 | 97 | 85 | 266 | 232 | |||
OLSON, TROY | 85 | 74 | 86 | 76 | 171 | 150 | 78 | 66 | 249 | 216 | 1ST – $50 | ||
PEIFER, JERRY | 84 | 72 | 89 | 79 | 173 | 151 | 85 | 72 | 258 | 223 | |||
Category: Club Champion
2024 Los Paisanos Club Championship
2023 Club Championship
Los Paisanos | Gross | Gross | Gross | Net | Net | Net | ||||
2023 Club | Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | ||||
Championship | Santa | Soule | Santa | Gross | Gross Total | Santa | Soule | Santa | Net | Net Total |
Barbara | Park | Barbara | Total | Results | Barbara | Park | Barbara | Total | Results | |
Name | 5-21 | 6-11 | 6-25 | 5-21 | 6-11 | 6-25 | ||||
Adkins, Gary | 84 | 91 | 93 | 268 | 65 | 77 | 75 | 217 | Tie 2nd – $35 | |
Allen, Bryan | 108 | 99 | 99 | 306 | 92 | 85 | 80 | 257 | ||
Andrade, Marco | 87 | 82 | 81 | 250 | 3rd | 80 | 78 | 74 | 232 | |
Barnes, Jim | 117 | dnf | 84 | dnf | ||||||
Bristol, Greg | 97 | dnp | 79 | dnp | ||||||
Bucy, Frank | 84 | 82 | 85 | 251 | 4th | 74 | 77 | 76 | 227 | |
Budroe, Frank | 90 | 92 | 86 | 268 | 76 | 81 | 71 | 228 | ||
Craig, John | 82 | 90 | 85 | 257 | 70 | 82 | 73 | 225 | 5th – $10 | |
Dellabarca, Salvi | 102 | 108 | 106 | 316 | 80 | 90 | 84 | 254 | ||
Drennan, James | 98 | 88 | 95 | 281 | 85 | 78 | 81 | 244 | ||
France, Howard | 125 | dnf | 91 | dnf | ||||||
Grebil, Bob | 89 | 112 | 90 | 291 | 67 | 95 | 69 | 231 | ||
Harper, Paul | 82 | 82 | 82 | 246 | 2nd | 71 | 75 | 72 | 218 | 4th – $20 |
Holland, Andy | 90 | 86 | 82 | 258 | 75 | 75 | 67 | 217 | Tie 2nd – $35 | |
Kennedy, Steve | 80 | 81 | 80 | 241 | 1st – $50 | 69 | 74 | 70 | 213 | |
Kerkering, Mike | 90 | 86 | 81 | 257 | 75 | 75 | 66 | 216 | 1st – $50 | |
Kullik, Mike | 97 | 98 | dq | 78 | 82 | dq | ||||
Magno, Vince | 92 | 93 | dnp | 78 | 83 | dnp | ||||
Monclus, Al | 85 | 87 | 90 | 262 | 74 | 79 | 79 | 232 | ||
Mueller, Bob | 100 | 106 | 95 | 301 | 77 | 87 | 71 | 235 |
2022 Club Championship Results
Los Paisanos | Gross | Gross | Gross | Net | Net | Net | ||||
2022 Club | Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | ||||
Championship | Santa | Buena | Santa | Gross | Santa | Buena | Santa | Net | ||
Barbara | ventura | Barbara | Total | Results | Barbara | ventura | Barbara | Total | Results | |
Name | 5-22 | 6-12 | 6-26 | 5-22 | 6-12 | 6-26 | ||||
Adkins, Gary | 89 | 93 | 72 | 77 | ||||||
Aker, Bob | 94 | 77 | ||||||||
Allen, Bryan | 100 | 106 | 91 | 297 | 80 | 87 | 71 | 238 | ||
Andrade, Marco | 77 | 83 | 83 | 243 | 68 | 75 | 75 | 218 | 5th – $20 | |
Barnes, Jim | 102 | 75 | ||||||||
Budroe, Frank | 91 | 81 | 84 | 256 | 77 | 68 | 70 | 215 | T3rd – $35 | |
Craig, John | 84 | 89 | 83 | 256 | 73 | 78 | 72 | 223 | ||
Craig, Paul | 91 | 90 | 95 | 276 | 73 | 72 | 77 | 222 | ||
Dellabarca, Salvi | 94 | 88 | 93 | 275 | 75 | 70 | 75 | 220 | ||
Ermac, Mark | 86 | 95 | 92 | 273 | 75 | 84 | 80 | 239 | ||
Evans, Rob | 81 | 97 | 91 | 269 | 63 | 82 | 74 | 219 | 6th – $10 | |
Gesswein, Rick | 87 | 105 | 67 | 84 | ||||||
Grebil, Bob | 97 | 96 | 95 | 288 | 72 | 72 | 70 | 214 | 2nd – $50 | |
Harper, Paul | 90 | 88 | 85 | 263 | 79 | 77 | 74 | 230 | ||
Holland, Andy | 93 | 90 | 86 | 269 | 78 | 76 | 72 | 226 | ||
Hove, Jeff | 79 | 81 | 63 | 66 | ||||||
Kennedy, Steve | 80 | 83 | 77 | 240 | 1st-$60 | 70 | 75 | 68 | 213 | |
Kerkering, Mike | 84 | 87 | 87 | 258 | 70 | 75 | 75 | 220 | ||
Kullik, Mike | 96 | 97 | 91 | 284 | 80 | 80 | 74 | 234 | ||
Liquornik, Ed | 88 | 91 | 95 | 274 | 65 | 70 | 73 | 208 | 1st – $60 | |
Meyer, Carl | 95 | 97 | 72 | 76 | ||||||
Monclus, Al | 79 | 88 | 87 | 254 | 69 | 78 | 76 | 223 | ||
Olson, Troy | 81 | 87 | 81 | 249 | 69 | 76 | 70 | 215 | T3rd – $35 |
2021 Club Championship
Los Paisanos | Gross | Gross | Gross | Net | Net | Net | ||||
2021 Club | Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | ||||
Championship | Santa | Soule | Santa | Gross | Gross | Santa | Soule | Santa | Net | Net |
Barbara | Park | Barbara | Total | Results | Barbara | Park | Barbara | Total | Results | |
Adkins, G. | 87 | 95 | 100 | 282 |
71 | 78 | 83 | 232 | ||
Andrade, M. | 83 | 83 | 81 |
247 |
1st – $60 |
74 | 73 | 71 | 218 |
|
Barnes, J. | 96 | 127 | 106 | 329 |
67 | 97 | 77 | 241 | ||
Bristol, G. | 88 | 99 | 93 | 280 |
71 | 83 | 78 | 232 |
||
Craig, J. | 81 | 84 | 85 | 250 |
71 | 73 | 74 | 218 | 2nd – $50 | |
Dellabarca, S. | 85 | 99 | 93 | 277 | 67 | 81 | 75 |
223 |
T4th – $25 |
|
Ermac, M. | 93 | 97 | 78 | 83 | ||||||
Evans, R. | 88 | 92 | 96 |
276 |
71 | 75 | 80 | 226 | ||
Gesswein, R. | 97 | 98 | 94 |
289 | 77 | 78 | 74 |
229 |
||
Grebil, B. | 92 | 99 | 95 | 286 | 68 | 75 | 71 | 214 | 1st – $60 |
|
Harper, P. | 84 | 88 | 83 | 255 | 74 | 78 | 72 | 224 |
6th – $10 |
|
Hawkes, E. | 104 | 79 | ||||||||
Holland, A. | 89 | 73 | ||||||||
Kerkering, M. | 86 | 83 |
90 | 259 | 76 | 72 | 79 | 227 |
||
Kohler, D. | 80 | 89 | 82 | 251 | 70 | 79 | 72 | 221 |
3rd – $40 |
|
Meyer, C. | 93 | 106 | 73 | 85 | ||||||
Monclus, A. | 86 | 90 | 85 | 261 |
75 | 79 | 74 | 228 | ||
Olson, T. | 88 | 85 | 88 | 261 |
76 | 72 | 75 |
223 |
T4th – $25 | |
Valles, M. | 94 | 99 | 77 | 81 | ||||||
Olson, John |
DQ | DQ |
2020 Club Championship
Here’s the breakdown, as the post below is partially obscured on the right side.
Low Gross Champion – 246 – John Craig – $65
Low Net Champion – 212 – by scorecard playoff – Bob Mueller – $65
2nd net – 212 – Alfonso Monclus – $55
3rd net – 215 – Rick Gesswein – $45
4th net – 216 – Gil Torres – $35
5th net – 218 – Tim Bristol – $25
6th net – tie – 219 – $10 each to: Gary Adkins and Frank Budroe
2020 Los Paisanos Club Championship
Los Paisanos 2020 Club Championship | |||||||||||
ROUND ONE | ROUND TWO | TOTALS | ROUND THREE | OVERALL TOTALS | WINNERS | ||||||
SBGC | OLIVAS LINKS | AFTER | SBGC | AFTER | |||||||
06/28/20 | 07/12/20 | ROUND TWO | 07/26/20 | ROUND THREE | |||||||
GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | ||
NAME | |||||||||||
ADKINS, GARY | 97 | 80 | 90 | 75 | 187 | 155 | 81 | 64 | 268 | 219 | 6TH NET TIE – $10 |
AKER, BOB | 98 | 84 | 95 | 83 | 193 | 167 | 93 | 79 | 286 | 246 | |
BARNES, JIM | 97 | 71 | 104 | 80 | 201 | 151 | 102 | 75 | 303 | 226 | |
BRISTOL, TIM | 102 | 77 | 95 | 71 | 197 | 148 | 97 | 70 | 294 | 218 | 5TH NET – $25 |
BRISTOL, GREG | 98 | 84 | 93 | 81 | 191 | 165 | 91 | 76 | 282 | 241 | |
BUDROE, FRANK | 81 | 68 | 82 | 72 | 163 | 140 | 91 | 79 | 254 | 219 | 6TH NET TIE – $10 |
CRAIG, JOHN | 83 | 73 | 84 | 76 | 167 | 149 | 79 | 68 | 246 | 217 | LOW GROSS – $65 |
CROCKER, DAVE | 95 | 73 | DNF | DNF | |||||||
DELLABARCA, SALVI | 91 | 75 | DNF | DNF | |||||||
GESSWEIN, RICK | 94 | 73 | 92 | 73 | 186 | 146 | 90 | 69 | 276 | 215 | 3RD NET – $45 |
GREBIL, BOB | 99 | 78 | 98 | 79 | 197 | 157 | 93 | 72 | 290 | 229 | |
HARPER, PAUL | 82 | 71 | 84 | 76 | 166 | 147 | 86 | 76 | 252 | 223 | |
HOLLAND, ANDY | 94 | 78 | 83 | 69 | 177 | 147 | 90 | 75 | 267 | 222 | |
HOVE, JEFFERSON | 89 | 79 | DNF | DNF | |||||||
MACAULAY, KEN | DNF | DNF | |||||||||
MEYER, CARL | 91 | 74 | 91 | 76 | 182 | 150 | DNF | DNF | |||
MONCLUS, ALFONSO | 87 | 74 | 83 | 72 | 170 | 146 | 79 | 66 | 249 | 212 | 2nd NET – $55 |
MUELLER, BOB | 95 | 74 | 95 | 77 | 190 | 151 | 82 | 61 | 272 | 212 | LOW NET – $65 |
OLSON, JOHN | 90 | 73 | 91 | 76 | 181 | 150 | DNF | DNF | (scorecard playoff) | ||
OLSON, TROY | 80 | 70 | 85 | 77 | 165 | 147 | 85 | 73 | 250 | 220 | |
RIFFERO, JOHN | 116 | 96 | DNF | DNF | |||||||
RIFKIN, BOB | 85 | 72 | DNF | DNF | |||||||
TEICHMAN, IRWIN | 105 | 76 | DNF | DNF | |||||||
TORRES, GIL | 97 | 71 | 98 | 76 | 195 | 147 | 97 | 69 | 286 | 216 | 4TH NET – $35 |
2019 Club Championship – Final Results
LOS PAISANOS 2019 CLUB CHAMPIONSHIP | ||||||||||||||
ROUND ONE | ROUND TWO | TOTALS | ROUND THREE | OVERALL TOTALS | ||||||||||
SBGC | RANCHO MARIA | AFTER | SBGC | AFTER | ||||||||||
19 MAY, 2019 | 9 JUNE, 2019 | ROUND TWO | 23 JUNE, 2019 | ROUND THREE | ||||||||||
GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | |||||
NAME | ||||||||||||||
Adkins, Gary | 100 | 84 | 95 | 80 | 195 | 164 | 90 | 74 | 285 | 238 | ||||
Barnes, Jim | 106 | 77 | 115 | 86 | 221 | 163 | 99 | 70 | 320 | 233 | ||||
Bristol, Greg | 85 | 70 | 89 | 73 | 174 |
143 |
93 | 76 |
267 | 219-T2 | $35 | |||
CRAIG, JOHN |
81 | 69 | 82 | 71 | 163 |
140 |
86 | 75 | 249 | $55 | ||||
LOW GROSS |
||||||||||||||
Dellabarca, Salvi | 102 | 83 | 90 | 70 | 192 | 153 | 92 | 72 | 284 | 225 | ||||
HOLLAND, ANDY | 91 | 73 | 92 | 75 | 183 | 148 |
85 | 67 | 268 | 215 | ||||
LOW NET |
$55 |
|||||||||||||
Liquornik, Ed | 97 | 77 | 94 | 75 | 191 | 152 | 96 | 76 | 287 | 228 | ||||
Meyer, Carl | 96 | 77 | 98 | 79 | 194 | 156 | ||||||||
Monclus, Al | 86 | 72 | 95 | 80 | 181 – 4th | 152 | 82 | 67 | 263 | 219- T2 |
$35 | |||
Mueller, Bob | 93 | 72 | 95 | 74 | 188 | 146 |
95 | 74 | 283 | 220 | ||||
Olson, John | 99 | 81 | 97 | 80 | 196 | 161 | ||||||||
Olson, Troy | 85 | 76 | 87 | 78 | 172 – 2nd | 154 | ||||||||
2018 Club Championship
Los Paisanos 2018 Club Championship | |||||||||||
Los Paisanos | Gross | Gross | Gross | Net | Net | Net | |||||
2018 Club | Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | |||||
Championship | Rancho | SBGC | River Ridge | Gross | Rancho | SBGC | River Ridge | Net | |||
Maria | Lakes | Total | Maria | Lakes | Total | ||||||
Adkins, Gary | 96 | 91 | 88 | 275 | 80 | 74 | 70 | 224 | |||
Barnes, Jim | 96 | 103 | 103 | 302 | 67 | 73 | 74 | 214 | 2nd – $35 | ||
Bristol, Greg | 87 | 84 | 93 | 264 | 72 | 69 | 77 | 218 | |||
Craig, John | 82 | 82 | 81 | 245 | 73 | 72 | 70 | 215 | 4th – $20 | ||
Dellabarca, Salvi | 94 | 94 | 91 | 279 | 74 | 74 | 70 | 218 | |||
Gesswein, Rick | 84 | 86 | 94 | 264 | 68 | 70 | 78 | 216 | 5th – $5 | ||
Harper, Paul | 79 | 78 | 81 | 238 | 1st – $55 | 71 | 69 | 72 | 212 | ||
Holland, Andy | 85 | 89 | 87 | 261 | 69 | 72 | 70 | 211 | 1st – $55 | ||
James, David | 87 | 85 | 80 | 77 | |||||||
Kerkering, Mike | 92 | 86 | 83 | 261 | 82 | 76 | 72 | 230 | |||
Kohler, Dave | 93 | 79 | 80 | 65 | |||||||
Kullik, Mike | 87 | `87 | 84 | 258 | 74 | 73 | 69 | 216 | 5th – $5 | ||
Liquornik, Ed | 91 | 90 | 94 | 275 | 73 | 72 | 75 | 220 | |||
Macaulay, Ken | 107 | 100 | 107 | 314 | 73 | 67 | 74 | 214 | 2nd-$35 | ||
Mannix, Frank | 92 | 85 | 84 | 261 | 80 | 73 | 72 | 225 | |||
Meyer, Carl | 89 | 91 | 100 | 280 | 70 | 72 | 81 | 223 | |||
Olson, Troy | 85 | 83 | 88 | 256 | 76 | 74 | 78 | 228 |
2018 Club Championship – Final Results
Los Paisanos 2018 Club Championship
Final Results:
Name Gross Name Net
Harper, Paul 238 Holland, Andy 211
Craig, John 245 Harper, Paul 212
Olson, Troy 256 Barnes, Jim 214
Mike Kullik 258 Macaulay, Ken 214
Holland, Andy 261 Craig, John 215
Kerkering, Mike 261 Gesswein, Rick 216
Mannix, Frank 261 Kullik, Mike 216
Bristol, Greg 264 Bristol, Greg 218
Gesswein, Rick 264 Dellabarca, Salvi 218
Adkins, Gary 275 Liquornik, Ed 220
Liquornik, Ed 275 Meyer, Carl 223
Dellabarca, Sal 279 Adkins, Gary 224
Meyer, Carl 280 Mannix, Frank 225
Barnes, Jim 302 Olson, Troy 228
Macaulay, Ken 314 Kerkering, Mike 230
James, David DNF
Kohler, Dave DNF
2017 Club Championship – Final Results
Los Paisanos | Gross | Gross | Gross | Net | Net | Net | |||||
2017 Club | Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | |||||
Championship | SBGC | Santa | SBGC | Gross | SBGC | Santa | SBGC | Net | |||
Maria | Total | Maria | Total | ||||||||
Adkins, Gary | 93 | 87 | 89 |
269 | 78 | 72 | 74 |
224 | |||
Craig, John | 82 | 82 | 83 | 247 | 73 | 73 | 75 | 221 | tie 5th $5 |
||
Gesswein, Rick | 86 | 94 | 87 |
267 | 69 | 78 | 71 |
218 | tie 2nd $35 |
||
Grant, Norm | 93 | 107 | 105 | 305 | 65 | 80 | 77 | 222 | |||
Harper, Paul | 81 | 85 | 75 |
241 | 1st gross $55 |
73 | 77 | 67 |
217 | ||
Holland, Andy | 88 | 93 | 87 | 268 | 71 | 77 | 70 | 218 | tie 2nd $35 |
||
Kullik, Mike | 88 | 91 | 94 |
273 | 72 | 76 | 79 |
227 | |||
Mannix, Frank | 88 | 100 | 80 | 268 | 77 | 89 | 68 |
234 | |||
Meyer, Carl | 99 | 94 | 94 | 287 | 81 | 76 | 76 |
233 | |||
Mireles, Bob | 96 | 109 | 96 |
301 | 68 | 82 | 69 |
219 | 4th net $20 |
||
Olson, Troy | 82 | 87 | 76 |
245 | 69 | 75 | 64 |
208 | 1st net $55 |
||
Torres, Gil | 95 | 103 | 105 |
303 | 67 | 76 | 78 |
221 | tie 5th $5 |
||
Wikel, Joe | 102 | 96 | 90 | 288 | 88 | 81 | 75 |
244 | |||
DNF: Dellabarca |
Grossman | Kerkering | Kohler | Liquornik |
- 1
- 2