Soule | Park | ||||||||||||
Front 9 Net | Back 9 Net | Grn Fee $52 | Total $72 | ||||||||||
Sept. 13, 2015 | |||||||||||||
Time | |||||||||||||
10:00 | Olson, John | Olson, Troy | Adkins, Gary | Olson, Jim | |||||||||
10:08 | McConnel, Jon | Holland, Andy | Rupp, Bill | Bristol, Tim | |||||||||
10:16 | Barnes, Jim | Macaulay, Ken | Mireles, Bob | Bristol, Greg | |||||||||
10:24 | |||||||||||||
10:32 | Craig, John | Monclus, Al | Mueller, Bob | Riffero, John | |||||||||
10:40 |