Rancho Maria | Ind. Net | Points 4 Team Start | |||||||||||
Feb. 14, 2016 | Grn.Fees $48 | Inc. Balls | Tot. $68 | ||||||||||
Time | |||||||||||||
10:30 | Adkins, Gary | Davenport, Rick | Rupp, Bill | ||||||||||
10:37 | Evans, Rob,ace | Barnes, Jim | Lorentzen, Christian | Monclus, Al | |||||||||
10:45 | Olson, John | Olson, Troy | Mast, Brady | ||||||||||
10:53 | Craig, John | Liquornik, Ed | Riffero, John | Kullik, Mike | |||||||||
11:00 | |||||||||||||
11:07 |