S.B. | Golf Club | $20 Entry | ||||||||
Time | ||||||||||
09:00 | Adkins, Gary | Holland, Andy | Macaulay, Ken | Monclus, Al | ||||||
09:08 | Rifkin, Bob | Barnes, Jim | Barnes, James | Silveria, Travis | ||||||
09:15 | Harper, Paul | Magno, Vince | Zalkins, Eric | Budroe, Frank | ||||||
09:23 | Mueller, Bob | Creamer, Bob | Dellabarca, Salvi | Grebil, Bob | ||||||
09:30 | Kohler, Dave | Craig, Paul | Hawkes, Emmitt | Torres, Gil | ||||||
09:38 | Evans,Rob | Evans, Joel | Allen, Jeff | Allen, Jim | ||||||
09:45 | Villa, LeRoy | Kullik, Mike | Olson, John | Olson, Troy | ||||||
09:53 | Villa, Bill | Bristol, Tim | Mireles, Bob | Grant, Norm | ||||||
10:00 | Craig, John | Liquornik, Ed | James, David | Williams, Mark | ||||||
10:08 | OUR CONDOLENCES TO THE CARL YOUNG FAMILY. HE WAS THE EPITOME OF A PAISANO. HARD WORKING, FUN LOVING COMPETITOR.
|
A TOAST TO CARL AFTER
THE TOURNAMENT !! |