Rancho | Maria | 1st Rnd | Club Chp | |||||||||||||
Grn fees $ 35 | $12 crt. No rng | $20 entry | Tot $67Rdng | |||||||||||||
12-Jul-15 | $55 Walking | |||||||||||||||
Time | ||||||||||||||||
10:30 | Adkins, Gary | Grant, Norm | Villa, Bill | Meyer, Carl | ||||||||||||
10:37 | Olson, John | Olson, Troy | Macaulay, Ken | Kohler, Dave | ||||||||||||
10:45 | Villa, LeRoy | Kullik, Mike | Bristol, Tim | Rupp, Bill | ||||||||||||
10:52 | Torres, Gil | Climenhaga,, John | Joyce, Chris | Mannix, Frank | ||||||||||||
11:00 | Dellabarca, Salvi | Grebil, Bob | Evans, Rob | Yost, Rick, MC | ||||||||||||
11:07 | Craig, John | Liquornik, Ed | Mueller, Bob | Keller, Bill, Gst | ||||||||||||
11:15 | ||||||||||||||||
11:23 |